San Pedro de Atacama - Dark Skies - Atacama Desert
Moonless nights with crystal-clear skies for deep-sky photography
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
What this forecast looks for
Plain-language explanation from the ruleThis forecast tracks the conditions that make the Atacama Desert the world's premier astrophotography destination. We combine cloud cover, moon phase, and atmospheric transparency data to predict optimal Milky Way and deep-sky conditions.
The Atacama is the driest non-polar desert on Earth, with some areas receiving no measurable rainfall for decades. This extreme aridity, combined with high altitude and minimal light pollution, creates the clearest skies in the world—which is why the world's major observatories are located here.
What makes Atacama special for astrophotography:
- Exceptional clarity - The driest air on Earth means minimal atmospheric distortion
- Southern skies - View the Milky Way core and Southern Hemisphere objects invisible from the north
- High altitude - Locations above 2,400m reduce atmospheric interference
- 300+ clear nights - Near-guaranteed cloudless conditions year-round
The Milky Way core is best visible from February through October. New moon phases are essential for deep-sky work. The desert landscape offers unique foregrounds—salt flats, rock formations, and volcanic peaks beneath an ocean of stars. Consider guided astronomy tours to access the best dark sites.
Create your own Dark Skies alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourTime America/Santiago | Astronomical Night Any | Total Cloud Coverage ≤ 20.0% | Visibility ≥ 12000.0m | Precipitation Chance ≤ 10.0% | Moon Illumination OR1·B1≤ 35.0% | Moon Altitude OR1·B2≤ 10.0° |
|---|---|---|---|---|---|---|
| Sat, Feb 21 | ||||||
| 22:00 | ✓ | 99% | 24135m | 66% | 28% | 10° |
| 23:00 | ✓ | 100% | 24134m | 33% | 28% | -2.6° |
| Sun, Feb 22 | ||||||
| 24:00 | ✓ | 98% | 24135m | 0% | 28% | -16° |
| 01:00 | ✓ | 26% | 24134m | 0% | 28% | -29° |
| 02:00 | ✓ | 0% | 24135m | 0% | 28% | -42° |
| 03:00 | ✓ | 0% | 24134m | 0% | 28% | -56° |
| 04:00 | ✓ | 0% | 24134m | 0% | 28% | -69° |
| 05:00 | ✓ | 0% | 24134m | 0% | 28% | -81° |
| 06:00 | ✓ | 0% | 24135m | 0% | 28% | -81° |
| 07:00 | ✓ | 0.5% | 24135m | 0% | 28% | -69° |
| 08:00 | ✓ | 1.1% | 24135m | 0% | 28% | -56° |
| 09:00 | ✓ | 0.6% | 24134m | 0% | 28% | -42° |
| 10:00 | ✓ | 0% | 24135m | 1.2% | 28% | -29° |
| 11:00 | ✓ | 0% | 24135m | 2.3% | 28% | -16° |
| 12:00 | ✓ | 0% | 24135m | 3.5% | 28% | -3.5° |
| 13:00 | ✓ | 5% | 24135m | 21% | 28% | 8.7° |
| 14:00 | ✓ | 1.7% | 24135m | 39% | 28% | 20° |
| 15:00 | ✓ | 24% | 24135m | 56% | 28% | 31° |
| 16:00 | ✓ | 53% | 24135m | 91% | 28% | 39° |
| 17:00 | ✓ | 100% | 24135m | 92% | 28% | 45° |
| 18:00 | ✓ | 76% | 24134m | 93% | 28% | 47° |
| 19:00 | ✓ | 86% | 24134m | 94% | 28% | 44° |
| 20:00 | ✓ | 93% | 24135m | 95% | 28% | 38° |
| 21:00 | ✓ | 100% | 24134m | 96% | 38% | 29° |
| 22:00 | ✓ | 100% | 24134m | 72% | 38% | 18° |
| 23:00 | ✓ | 100% | 23198m | 48% | 38% | 6.2° |
| Mon, Feb 23 | ||||||
| 24:00 | ✓ | 96% | 24134m | 24% | 38% | -6.1° |
| 01:00 | ✓ | 95% | 24134m | 29% | 38% | -19° |
| 02:00 | ✓ | 64% | 24134m | 34% | 38% | -32° |
| 03:00 | ✓ | 47% | 24135m | 39% | 38% | -45° |
| 04:00 | ✓ | 27% | 24134m | 26% | 38% | -58° |
| 05:00 | ✓ | 28% | 24135m | 13% | 38% | -71° |
| 06:00 | ✓ | 14% | 24135m | 0% | 38% | -85° |
| 07:00 | ✓ | 9.9% | 24135m | 0% | 38% | -82° |
| 08:00 | ✓ | 3.4% | 24135m | 0% | 38% | -69° |
| 09:00 | ✓ | 1.3% | 24135m | 0% | 38% | -55° |
| 10:00 | ✓ | 2.7% | 24134m | 27% | 38% | -42° |
| 11:00 | ✓ | 2.7% | 24135m | 55% | 38% | -29° |
| 12:00 | ✓ | 3.9% | 24135m | 82% | 38% | -17° |
| 13:00 | ✓ | 5.1% | 24135m | 88% | 38% | -4.5° |
| 14:00 | ✓ | 23% | 24135m | 94% | 38% | 7.3° |
| 15:00 | ✓ | 75% | 24134m | 99% | 38% | 18° |
| 16:00 | ✓ | 30% | 24135m | 99% | 38% | 28° |
| 17:00 | ✓ | 100% | 17104m | 99% | 38% | 36° |
| 18:00 | ✓ | 100% | 24134m | 99% | 38% | 41° |
| 19:00 | ✓ | 100% | 24135m | 99% | 38% | 42° |
| 20:00 | ✓ | 96% | 24135m | 99% | 38% | 40° |
| 21:00 | ✓ | 91% | 24134m | 99% | 50% | 34° |
| 22:00 | ✓ | 98% | 24135m | 66% | 50% | 25° |
| 23:00 | ✓ | 100% | 18235m | 33% | 50% | 15° |
| Tue, Feb 24 | ||||||
| 24:00 | ✓ | 98% | 23619m | 0% | 50% | 3.7° |
| 01:00 | ✓ | 99% | 24135m | 0% | 50% | -8.2° |
| 02:00 | ✓ | 99% | 24135m | 0% | 50% | -21° |
| 03:00 | ✓ | 100% | 24135m | 0% | 50% | -33° |
| 04:00 | ✓ | 97% | 24135m | 0% | 50% | -46° |
| 05:00 | ✓ | 32% | 24135m | 0% | 50% | -59° |
| 06:00 | ✓ | 5.9% | 24135m | 0% | 50% | -72° |
| 07:00 | ✓ | 10% | 24134m | 0% | 50% | -84° |
| 08:00 | ✓ | 6% | 24135m | 0% | 50% | -81° |
| 09:00 | ✓ | 4.9% | 24135m | 0% | 50% | -68° |
| 10:00 | ✓ | 1.8% | 24135m | 0% | 50% | -56° |
| 11:00 | ✓ | 0.3% | 24135m | 0% | 50% | -43° |
| 12:00 | ✓ | 2.3% | 24134m | 0% | 50% | -30° |
| 13:00 | ✓ | 3.1% | 24134m | 15% | 50% | -18° |
| 14:00 | ✓ | 0.1% | 24134m | 31% | 50% | -5.6° |
| 15:00 | ✓ | 0.1% | 24134m | 46% | 50% | 5.8° |
| 16:00 | ✓ | 15% | 24135m | 52% | 50% | 16° |
| 17:00 | ✓ | 20% | 24135m | 58% | 50% | 26° |
| 18:00 | ✓ | 45% | 24134m | 64% | 50% | 33° |
| 19:00 | ✓ | 84% | 24134m | 66% | 50% | 38° |
| 20:00 | ✓ | 96% | 24135m | 67% | 50% | 40° |
| 21:00 | ✓ | 99% | 24134m | 68% | 61% | 37° |
| 22:00 | ✓ | 100% | 24135m | 53% | 61% | 31° |
| 23:00 | ✓ | 100% | 24097m | 38% | 61% | 23° |
| Wed, Feb 25 | ||||||
| 24:00 | ✓ | 100% | 24134m | 22% | 61% | 14° |
| 01:00 | ✓ | 84% | 24135m | 22% | 61% | 2.7° |
| 02:00 | ✓ | 27% | 24134m | 22% | 61% | -8.9° |
| 03:00 | ✓ | 30% | 24135m | 22% | 61% | -21° |
| 04:00 | ✓ | 20% | 24135m | 15% | 61% | -33° |
| 05:00 | ✓ | 10% | 24135m | 7.4% | 61% | -46° |
| 06:00 | ✓ | 0% | 24135m | 0% | 61% | -59° |
| 07:00 | ✓ | 0.03% | 24135m | 19% | 61% | -71° |
| 08:00 | ✓ | 0.07% | 24135m | 37% | 61% | -83° |
| 09:00 | ✓ | 0.1% | 24135m | 56% | 61% | -81° |
| 10:00 | ✓ | 3.1% | 24135m | 57% | 61% | -69° |
| 11:00 | ✓ | 6.2% | 24135m | 59% | 61% | -56° |
| 12:00 | ✓ | 9.2% | 24135m | 61% | 61% | -43° |
| 13:00 | ✓ | 31% | 23222m | 63% | 61% | -31° |
| 14:00 | ✓ | 54% | 22309m | 65% | 61% | -19° |
| 15:00 | ✓ | 76% | 21396m | 67% | 61% | -6.6° |
| 16:00 | ✓ | 55% | 22309m | 58% | 61% | 4.7° |
| 17:00 | ✓ | 33% | 23222m | 49% | 61% | 15° |
| 18:00 | ✓ | 12% | 24135m | 40% | 61% | 25° |
| 19:00 | ✓ | 9.1% | 24135m | 34% | 61% | 32° |
| 20:00 | ✓ | 5.8% | 24135m | 28% | 61% | 37° |
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account