Windermere - Fog Forecast - Lake District
Thick, moody fog for atmospheric forest and landscape shots
This forecast tracks the conditions that create the Lake District's legendary atmospheric photography. We combine fog probability, dewpoint spread, visibility, and wind data to predict when and where mist will form over these famous lakes and valleys.
The Lake District's combination of lakes, tarns, and enclosed valleys creates ideal conditions for fog formation. Cool, calm nights allow mist to pool in valley bottoms, creating ethereal scenes at dawn that have inspired poets and photographers for centuries.
What makes the Lake District special for fog photography:
- Lake mist - Cold water surfaces generate fog that pools over the lakes at dawn
- Valley inversions - Mountain-ringed valleys trap mist while fells rise above
- Romantic landscapes - This is Wordsworth and Turner country, with timeless views
- Accessible locations - Well-maintained paths reach viewpoints above the fog layer
Peak fog season runs from late August through October, when temperature differentials are greatest. The best conditions typically occur on calm, clear nights when temperatures drop near dewpoint. Arrive before dawn—lake mist often lifts within an hour or two of sunrise. Higher viewpoints like Catbells or Loughrigg offer shots looking down at fog-filled valleys.
Create your own Fog Hunter alerts
Get notified when these conditions match at your own locations.
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Conditions
72-hour forecast with pass/fail indicators
| Time Europe/London | Fog Probability >= 85% | Dewpoint Spread <= 2°C | Visibility <= 3000m | Wind Speed <= 2m/s |
|---|---|---|---|---|
| Fri, Jan 9
Sunrise 08:29
Sunset 16:08 | ||||
| 19:00 ☾ | 0% | 1.6°C | 16080m | 1.3m/s |
| 20:00 ☾ | 0% | 1.8°C | 16280m | 1.5m/s |
| 21:00 ☾ | 0% | 1.8°C | 16400m | 1.2m/s |
| 22:00 ☾ | 0% | 1.6°C | 14740m | 1.1m/s |
| 23:00 ☾ | 0% | 1.5°C | 11980m | 1.1m/s |
| Sat, Jan 10
Sunrise 08:28
Sunset 16:09 | ||||
| 24:00 ☾ | 0% | 1.3°C | 11560m | 1.1m/s |
| 01:00 ☾ | 0% | 1.6°C | 15760m | 1.1m/s |
| 02:00 ☾ | 0% | 1.9°C | 18520m | 1.2m/s |
| 03:00 ☾ | 0% | 1.6°C | 15940m | 0.91m/s |
| 04:00 ☾ | 0% | 1.6°C | 14240m | 0.85m/s |
| 05:00 ☾ | 0% | 1.7°C | 17220m | 0.81m/s |
| 06:00 ☾ | 0% | 2.1°C | 21380m | 0.78m/s |
| 07:00 ☾ | 0% | 2.2°C | 24700m | 0.81m/s |
| 08:00 ☾ | 0% | 2.2°C | 25180m | 0.76m/s |
| 09:00 | 0% | 2.4°C | 27740m | 0.98m/s |
| 10:00 | 0% | 2.2°C | 22980m | 0.85m/s |
| 11:00 | 0% | 2.1°C | 21260m | 0.63m/s |
| 12:00 | 0% | 2.1°C | 22320m | 0.71m/s |
| 13:00 | 0% | 2.7°C | 30680m | 0.91m/s |
| 14:00 | 0% | 2.9°C | 34280m | 0.22m/s |
| 15:00 | 0% | 3.1°C | 37040m | 0.92m/s |
| 16:00 | 0% | 3.2°C | 38380m | 0.95m/s |
| 17:00 ☾ | 0% | 3.1°C | 36300m | 0.82m/s |
| 18:00 ☾ | 0% | 2.7°C | 31500m | 0.82m/s |
| 19:00 ☾ | 0% | 2.4°C | 27020m | 0.9m/s |
| 20:00 ☾ | 0% | 2.2°C | 23720m | 1.1m/s |
| 21:00 ☾ | 0% | 2.1°C | 21500m | 1m/s |
| 22:00 ☾ | 0% | 1.9°C | 20120m | 1.1m/s |
| 23:00 ☾ | 0% | 2.1°C | 21220m | 1.4m/s |
| Sun, Jan 11
Sunrise 08:28
Sunset 16:11 | ||||
| 24:00 ☾ | 0% | 2.2°C | 23680m | 1.6m/s |
| 01:00 ☾ | 0% | 2.2°C | 23820m | 1.8m/s |
| 02:00 ☾ | 0% | 2.1°C | 21160m | 2.4m/s |
| 03:00 ☾ | 0% | 2.1°C | 20080m | 3.5m/s |
| 04:00 ☾ | 0% | 1.6°C | 14800m | 4.9m/s |
| 05:00 ☾ | 0% | 1.5°C | 11580m | 4.3m/s |
| 06:00 ☾ | 0% | 1.2°C | 8620m | 4.7m/s |
| 07:00 ☾ | 0% | 1.2°C | 7280m | 6.2m/s |
| 08:00 ☾ | 0% | 1°C | 7180m | 5.2m/s |
| 09:00 | 0% | 1.2°C | 9180m | 5m/s |
| 10:00 | 0% | 1.2°C | 5940m | 4.7m/s |
| 11:00 | 0% | 1.2°C | 5140m | 4.5m/s |
| 12:00 | 0% | 1.2°C | 5100m | 4.3m/s |
| 13:00 | 0% | 1.2°C | 8500m | 4.2m/s |
| 14:00 | 0% | 1.2°C | 7680m | 4.5m/s |
| 15:00 | 53% | 0.9°C | 5470m | 4.4m/s |
| 16:00 | 0% | 0.6°C | 2320m | 4.8m/s |
| 17:00 ☾ | 0% | 0.6°C | 1980m | 5.3m/s |
| 18:00 ☾ | 0% | 0.7°C | 2920m | 5.6m/s |
| 19:00 ☾ | 0% | 0.7°C | 4660m | 8.3m/s |
| 20:00 ☾ | 0% | 0.8°C | 2420m | 8.7m/s |
| 21:00 ☾ | 0% | 0.8°C | 2900m | 10m/s |
| 22:00 ☾ | 0% | 0.9°C | 4600m | 8.4m/s |
| 23:00 ☾ | 0% | 0.9°C | 8760m | 7.3m/s |
| Mon, Jan 12
Sunrise 08:27
Sunset 16:13 | ||||
| 24:00 ☾ | 0% | 1.4°C | 10400m | 8.2m/s |
| 01:00 ☾ | 0% | 1.6°C | 10900m | 8.4m/s |
| 02:00 ☾ | 0% | 1.1°C | 8500m | 7.5m/s |
| 03:00 ☾ | 0% | 1.4°C | 9680m | 7.3m/s |
| 04:00 ☾ | 0% | 1.1°C | 9460m | 7.8m/s |
| 05:00 ☾ | 0% | 1.2°C | 9340m | 7m/s |
| 06:00 ☾ | 0% | 1.2°C | 9840m | 6.7m/s |
| 07:00 ☾ | 0% | 1.1°C | 7900m | 6.3m/s |
| 08:00 ☾ | 23% | 0.9°C | 6040m | 5.8m/s |
| 09:00 | 27% | 0.8°C | 3080m | 5.4m/s |
| 10:00 | 32% | 0.7°C | 3760m | 5.1m/s |
| 11:00 | 31% | 0.9°C | 4820m | 4.8m/s |
| 12:00 | 31% | 0.9°C | 4720m | 4.9m/s |
| 13:00 | 32% | 0.8°C | 3540m | 5m/s |
| 14:00 | 0% | 0.8°C | 2140m | 4.9m/s |
| 15:00 | 32% | 0.8°C | 2900m | 5.3m/s |
| 16:00 | 31% | 0.9°C | 4740m | 5.3m/s |
| 17:00 ☾ | 0% | 1.2°C | 7620m | 5m/s |
| 18:00 ☾ | 0% | 0.9°C | 6140m | 5.3m/s |
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account