Ravello - Painted Sky - Amalfi Coast
Golden hour clouds lit up in orange, pink and gold
No Painted Sky opportunities in the next 14 days
Tip: Scroll down to the 72-hour table to see exactly which condition fails hour by hour.
Currently
Real-time conditionsUpcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
No opportunities in the next 10 days
See the blocker timeline below to understand which conditions are preventing matches.
What this forecast looks for
Plain-language explanation from the ruleThis forecast predicts optimal conditions for capturing spectacular sunrise and sunset colors above the Amalfi Coast's seascapes and villages. We analyze cloud coverage, atmospheric conditions, and weather patterns to identify when the sky will display vibrant colors that complement the coast's pastel architecture and azure waters.
The Amalfi Coast's south-facing orientation and elevated viewpoints create exceptional painted sky opportunities. High-altitude clouds over the Tyrrhenian Sea produce vivid sunset colors—oranges, pinks, and purples that mirror the pastel facades of coastal villages. The vertical topography lets you capture dramatic skies above, behind, or reflected in the sea.
What makes the Amalfi Coast special for painted sky photography:
- Pastel architecture - Colorful village facades complement and reflect sunset hues, creating harmonious compositions
- Mediterranean palette - Warm sunset colors contrast beautifully with azure waters and whitewashed buildings
- Elevated perspectives - Ravello's 400-meter-high gardens frame painted skies above the entire coast
- Island silhouettes - Li Galli islands and Capri create foreground elements against colorful skies
Positano delivers stunning painted sky compositions with sunset colors reflecting off cascading pastel houses—pinks, yellows, and ochres echoing the sky's warm tones. Shoot from the beach to capture the village rising into colorful skies. Ravello's Villa Cimbrone Terrace of Infinity frames painted sunsets 400 meters above the coast—the infinity perspective makes colorful skies merge with the sea. Praiano faces west, providing direct sunset views with Li Galli islands silhouetted against orange and pink skies. Dawn painted skies are equally spectacular—Positano's east-facing orientation means sunrise colors illuminate from behind. Spring and autumn provide the best conditions. Arrive 45 minutes before sunset or sunrise—the most vivid colors occur 15-20 minutes after the sun crosses the horizon.
Create your own Painted Sky alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourTime Europe/Rome | Golden Hour Any | Golden Clouds Potential ≥ 80.0% | Wind Speed ≤ 6.0m/s | Precipitation Chance ≤ 10.0% |
|---|---|---|---|---|
| Wed, Apr 8 | ||||
| 03:00 | ✕ | 8.5% | 0.62m/s | 0% |
| 04:00 | ✕ | 8.5% | 0.62m/s | 0% |
| 05:00 | ✕ | 8.5% | 0.62m/s | 0% |
| 06:00 | ✓ | 19% | 0.75m/s | 0% |
| 07:00 | ✓ | 19% | 0.54m/s | 0% |
| 08:00 | ✕ | 13% | 0.25m/s | 0% |
| 09:00 | ✕ | 8.5% | 0.77m/s | 0% |
| 10:00 | ✕ | 8.5% | 0.97m/s | 0% |
| 11:00 | ✕ | 8.5% | 1.4m/s | 0% |
| 12:00 | ✕ | 8.5% | 1.9m/s | 0% |
| 13:00 | ✕ | 8.5% | 2.4m/s | 0% |
| 14:00 | ✕ | 8.5% | 2.4m/s | 0% |
| 15:00 | ✕ | 8.5% | 2.7m/s | 0% |
| 16:00 | ✕ | 8.5% | 2.5m/s | 0% |
| 17:00 | ✕ | 8.5% | 2.4m/s | 0% |
| 18:00 | ✓ | 19% | 2.1m/s | 0% |
| 19:00 | ✓ | 19% | 1.7m/s | 0% |
| 20:00 | ✕ | 19% | 1.1m/s | 0% |
| 21:00 | ✕ | 8.5% | 0.54m/s | 0% |
| 22:00 | ✕ | 8.5% | 0.13m/s | 0% |
| 23:00 | ✕ | 8.5% | 0.42m/s | 0% |
| Thu, Apr 9 | ||||
| 24:00 | ✕ | 8.5% | 0.73m/s | 0% |
| 01:00 | ✕ | 8.5% | 0.7m/s | 0% |
| 02:00 | ✕ | 8.5% | 0.78m/s | 0% |
| 03:00 | ✕ | 8.5% | 0.73m/s | 0% |
| 04:00 | ✕ | 8.5% | 0.73m/s | 0% |
| 05:00 | ✕ | 8.5% | 0.63m/s | 0% |
| 06:00 | ✓ | 19% | 0.63m/s | 0% |
| 07:00 | ✓ | 19% | 0.69m/s | 0% |
| 08:00 | ✕ | 13% | 0.44m/s | 0% |
| 09:00 | ✕ | 8.5% | 0.23m/s | 0% |
| 10:00 | ✕ | 8.5% | 0.92m/s | 0% |
| 11:00 | ✕ | 8.5% | 1.7m/s | 0% |
| 12:00 | ✕ | 8.5% | 2.4m/s | 0% |
| 13:00 | ✕ | 8.5% | 2.7m/s | 0% |
| 14:00 | ✕ | 8.5% | 3m/s | 0% |
| 15:00 | ✕ | 8.5% | 2.8m/s | 0% |
| 16:00 | ✕ | 8.5% | 2.9m/s | 0% |
| 17:00 | ✕ | 8.5% | 2.6m/s | 0% |
| 18:00 | ✓ | 19% | 2.1m/s | 0% |
| 19:00 | ✓ | 19% | 1.8m/s | 0% |
| 20:00 | ✕ | 18% | 1.6m/s | 0% |
| 21:00 | ✕ | 8.5% | 1.6m/s | 0% |
| 22:00 | ✕ | 8.5% | 1.6m/s | 0% |
| 23:00 | ✕ | 8.5% | 1.6m/s | 0% |
| Fri, Apr 10 | ||||
| 24:00 | ✕ | 8.5% | 1.7m/s | 0% |
| 01:00 | ✕ | 8.5% | 1.7m/s | 0% |
| 02:00 | ✕ | 8.5% | 1.6m/s | 0% |
| 03:00 | ✕ | 9.3% | 1.6m/s | 0% |
| 04:00 | ✕ | 8.5% | 1.6m/s | 0% |
| 05:00 | ✕ | 8.5% | 1.6m/s | 0% |
| 06:00 | ✓ | 19% | 1.6m/s | 0% |
| 07:00 | ✓ | 21% | 1.4m/s | 0% |
| 08:00 | ✕ | 13% | 1m/s | 0% |
| 09:00 | ✕ | 8.5% | 0.83m/s | 0% |
| 10:00 | ✕ | 8.5% | 1.2m/s | 0% |
| 11:00 | ✕ | 9.3% | 1.7m/s | 0% |
| 12:00 | ✕ | 28% | 2.2m/s | 0% |
| 13:00 | ✕ | 11% | 2.6m/s | 0% |
| 14:00 | ✕ | 32% | 2.9m/s | 0% |
| 15:00 | ✕ | 9.3% | 2.9m/s | 0% |
| 16:00 | ✕ | 8.5% | 2.4m/s | 0% |
| 17:00 | ✕ | 9.3% | 2.5m/s | 0% |
| 18:00 | ✓ | 22% | 1.8m/s | 0% |
| 19:00 | ✓ | 23% | 1.8m/s | 0% |
| 20:00 | ✕ | 28% | 1.1m/s | 0% |
| 21:00 | ✕ | 23% | 1.1m/s | 0% |
| 22:00 | ✕ | 23% | 1.2m/s | 0% |
| 23:00 | ✕ | 24% | 0.94m/s | 0% |
| Sat, Apr 11 | ||||
| 24:00 | ✕ | 34% | 0.87m/s | 0% |
| 01:00 | ✕ | 33% | 0.81m/s | 0% |
| 02:00 | ✕ | 9.3% | 0.79m/s | 0% |
| 03:00 | ✕ | 9.3% | 1.1m/s | 0% |
| 04:00 | ✕ | 9.3% | 1.1m/s | 0% |
| 05:00 | ✕ | 9.3% | 1.2m/s | 0% |
| 06:00 | ✓ | 21% | 1m/s | 0% |
| 07:00 | ✓ | 68% | 1.3m/s | 0% |
| 08:00 | ✕ | 49% | 0.94m/s | 0% |
| 09:00 | ✕ | 32% | 2.2m/s | 0% |
| 10:00 | ✕ | 15% | 3.4m/s | 0% |
| 11:00 | ✕ | 8.5% | 4.6m/s | 0% |
| 12:00 | ✕ | 8.5% | 4.7m/s | 0% |
| 13:00 | ✕ | 8.5% | 4.7m/s | 0% |
| 14:00 | ✕ | 8.5% | 4.8m/s | 0% |
| 15:00 | ✕ | 8.5% | 4.5m/s | 0% |
| 16:00 | ✕ | 8.5% | 4.3m/s | 0% |
| 17:00 | ✕ | 8.5% | 4m/s | 0% |
| 18:00 | ✕ | 13% | 4.3m/s | 0% |
| 19:00 | ✓ | 19% | 4.6m/s | 0% |
| 20:00 | ✕ | 20% | 4.9m/s | 0% |
| 21:00 | ✕ | 31% | 4.8m/s | 0% |
| 22:00 | ✕ | 22% | 4.7m/s | 0% |
| 23:00 | ✕ | 9% | 4.6m/s | 0% |
| Sun, Apr 12 | ||||
| 24:00 | ✕ | 9% | 4.9m/s | 0% |
| 01:00 | ✕ | 9% | 5.3m/s | 0% |
What does Golden Clouds Potential mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Europe/Rome | Golden Hour | High Clouds % | Low Clouds % | Mid-Level Clouds % | Total Cloud Coverage % | Visibility m |
|---|---|---|---|---|---|---|
| Thu, Apr 9
Sunrise 06:32
Sunset 19:34 | ||||||
| 03:00 ☾ | - | 0% | 0% | 0% | 0% | 24134m |
| 04:00 ☾ | - | 0% | 0% | 0% | 0% | 24135m |
| 05:00 ☾ | - | 0% | 0% | 0% | 0% | 24135m |
| 06:00 ☾ | - | 0% | 0% | 0% | 0% | 24135m |
| 07:00 | - | 0% | 0% | 0% | 0% | 24134m |
| 08:00 | - | 0% | 0% | 0% | 0% | 24134m |
| 09:00 | - | 0% | 0% | 0% | 0% | 24134m |
| 10:00 | - | 0% | 0% | 0% | 0% | 24135m |
| 11:00 | - | 0% | 0% | 0% | 0% | 24134m |
| 12:00 | - | 0% | 0% | 0% | 0% | 24135m |
| 13:00 | - | 0% | 0% | 0% | 0% | 24135m |
| 14:00 | - | 1% | 0% | 0% | 1% | 24135m |
| 15:00 | - | 2% | 0% | 0% | 2% | 24135m |
| 16:00 | - | 0% | 0% | 0% | 0% | 24134m |
| 17:00 | - | 0% | 0% | 0% | 0% | 24135m |
| 18:00 | - | 0% | 0% | 0% | 0% | 24134m |
| 19:00 | - | 2% | 0% | 0% | 2% | 24134m |
| 20:00 ☾ | - | 0% | 0% | 0% | 0% | 24135m |
| 21:00 ☾ | - | 0% | 0% | 0% | 0% | 24135m |
| 22:00 ☾ | - | 0% | 0% | 0% | 0% | 24134m |
| 23:00 ☾ | - | 0% | 0% | 0% | 0% | 24134m |
| Fri, Apr 10
Sunrise 06:32
Sunset 19:34 | ||||||
| 24:00 ☾ | - | 0% | 0% | 0% | 0% | 24135m |
| 01:00 ☾ | - | 0% | 0% | 0% | 0% | 24134m |
| 02:00 ☾ | - | 1% | 0% | 0% | 1% | 24135m |
| 03:00 ☾ | - | 5% | 0% | 0% | 5% | 24134m |
| 04:00 ☾ | - | 2% | 0% | 0% | 2% | 24134m |
| 05:00 ☾ | - | 1% | 0% | 0% | 1% | 24135m |
| 06:00 ☾ | - | 0% | 0% | 0% | 0% | 24134m |
| 07:00 | - | 5% | 0% | 0% | 5% | 24134m |
| 08:00 | - | 4% | 0% | 0% | 4% | 24135m |
| 09:00 | - | 3% | 0% | 0% | 3% | 24134m |
| 10:00 | - | 0% | 0% | 0% | 0% | 24134m |
| 11:00 | - | 5% | 0% | 0% | 5% | 24135m |
| 12:00 | - | 63% | 0% | 0% | 63% | 24135m |
| 13:00 | - | 8% | 0% | 0% | 8% | 24134m |
| 14:00 | - | 40% | 0% | 0% | 40% | 24134m |
| 15:00 | - | 5% | 0% | 0% | 5% | 24134m |
| 16:00 | - | 2% | 0% | 0% | 2% | 24134m |
| 17:00 | - | 5% | 0% | 0% | 5% | 24134m |
| 18:00 | - | 6% | 0% | 0% | 6% | 24134m |
| 19:00 | - | 7% | 0% | 0% | 7% | 24135m |
| 20:00 ☾ | - | 84% | 0% | 5% | 84% | 24135m |
| 21:00 ☾ | - | 74% | 0% | 82% | 93% | 24135m |
| 22:00 ☾ | - | 34% | 0% | 100% | 100% | 24134m |
| 23:00 ☾ | - | 66% | 0% | 89% | 89% | 24135m |
| Sat, Apr 11
Sunrise 06:31
Sunset 19:35 | ||||||
| 24:00 ☾ | - | 5% | 0% | 39% | 39% | 24134m |
| 01:00 ☾ | - | 2% | 0% | 35% | 35% | 24135m |
| 02:00 ☾ | - | 5% | 0% | 5% | 5% | 24134m |
| 03:00 ☾ | - | 5% | 0% | 4% | 5% | 24134m |
| 04:00 ☾ | - | 5% | 0% | 0% | 5% | 24134m |
| 05:00 ☾ | - | 5% | 0% | 0% | 5% | 24135m |
| 06:00 ☾ | - | 5% | 0% | 0% | 5% | 24135m |
| 07:00 | - | 37% | 0% | 0% | 37% | 24135m |
| 08:00 | - | 43% | 0% | 4% | 43% | 24135m |
| 09:00 | - | 28% | 0% | 3% | 28% | 24135m |
| 10:00 | - | 14% | 0% | 1% | 14% | 24135m |
| 11:00 | - | 0% | 0% | 0% | 0% | 24135m |
| 12:00 | - | 0% | 0% | 0% | 0% | 24135m |
| 13:00 | - | 0% | 0% | 0% | 0% | 24135m |
| 14:00 | - | 0% | 0% | 0% | 0% | 24135m |
| 15:00 | - | 0% | 0% | 0% | 0% | 24135m |
| 16:00 | - | 0% | 0% | 0% | 0% | 24135m |
| 17:00 | - | 0% | 0% | 0% | 0% | 24135m |
| 18:00 | - | 2% | 0% | 0% | 2% | 24135m |
| 19:00 | - | 3% | 0% | 0% | 3% | 24135m |
| 20:00 ☾ | - | 5% | 0% | 0% | 5% | 24135m |
| 21:00 ☾ | - | 37% | 0% | 0% | 37% | 24135m |
| 22:00 ☾ | - | 68% | 0% | 0% | 68% | 24135m |
| 23:00 ☾ | - | 100% | 0% | 0% | 100% | 24135m |
| Sun, Apr 12
Sunrise 06:29
Sunset 19:36 | ||||||
| 24:00 ☾ | - | 100% | 0% | 0% | 100% | 24135m |
| 01:00 ☾ | - | 100% | 0% | 0% | 100% | 24135m |
| 02:00 ☾ | - | 100% | 0% | 0% | 100% | 24135m |
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account