Rule
Dark Skies
Zermatt - Dark Skies - Alps
Zermatt, Valais, Switzerland
Moonless nights with crystal-clear skies for deep-sky photography
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Zurich
Next opportunity
Pristine Dark Skies (pristine)
Zermatt
Today · 23:53–03:00 · 3h window
Medium confidence
46%
🌛Moon Altitude-24.5-5.7°
☁️Total Cloud Coverage1.1-16.3%
Pristine Dark Skies (pristine)
Zermatt
Tomorrow · 23:55–03:00
🌛Moon Altitude:-27.5-3°
Medium
Create your own Dark Skies alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourOR logic: one branch per group is enough
Meets requirement
Misses requirement
Time Europe/Zurich | Astronomical Night Any | Total Cloud Coverage ≤ 20.0% | Visibility ≥ 12000.0m | Precipitation Chance ≤ 10.0% | Moon Illumination OR1·B1≤ 35.0% | Moon Altitude OR1·B2≤ 10.0° |
|---|---|---|---|---|---|---|
| Fri, Jun 5 | ||||||
| 07:00 | ✕ | 100% | 1877m | 93% | 78% | 20° |
| 08:00 | ✕ | 96% | 4940m | 98% | 78% | 14° |
| 09:00 | ✕ | 88% | 9882m | 93% | 78% | 7.4° |
| 10:00 | ✕ | 49% | 16667m | 88% | 78% | -0.87° |
| 11:00 | ✕ | 56% | 19711m | 82% | 78% | -10° |
| 12:00 | ✕ | 49% | 6051m | 87% | 78% | -20° |
| 13:00 | ✕ | 66% | 21934m | 93% | 78% | -30° |
| 14:00 | ✕ | 77% | 2740m | 98% | 78% | -40° |
| 15:00 | ✕ | 81% | 15100m | 77% | 78% | -49° |
| 16:00 | ✕ | 99% | 4509m | 54% | 78% | -57° |
| 17:00 | ✕ | 100% | 5281m | 32% | 78% | -62° |
| 18:00 | ✕ | 100% | 7729m | 36% | 78% | -62° |
| 19:00 | ✕ | 87% | 6425m | 40% | 78% | -58° |
| 20:00 | ✕ | 98% | 11737m | 43% | 78% | -50° |
| 21:00 | ✕ | 100% | 183m | 64% | 78% | -41° |
| 22:00 | ✕ | 93% | 159m | 34% | 78% | -31° |
| 23:00 | ✓ | 98% | 197m | 3.7% | 78% | -20° |
| Sat, Jun 6 | ||||||
| 24:00 | ✓ | 65% | 436m | 2.5% | 78% | -10° |
| 01:00 | ✓ | 51% | 2839m | 1.2% | 78% | -0.74° |
| 02:00 | ✓ | 82% | 1668m | 0% | 69% | 8.2° |
| 03:00 | ✓ | 100% | 2584m | 13% | 69% | 16° |
| 04:00 | ✕ | 100% | 6826m | 26% | 69% | 22° |
| 05:00 | ✕ | 100% | 12812m | 39% | 69% | 26° |
| 06:00 | ✕ | 100% | 7653m | 53% | 69% | 28° |
| 07:00 | ✕ | 97% | 8434m | 67% | 69% | 27° |
| 08:00 | ✕ | 100% | 7302m | 82% | 69% | 23° |
| 09:00 | ✕ | 100% | 24134m | 67% | 69% | 17° |
| 10:00 | ✕ | 87% | 24134m | 53% | 69% | 9.2° |
| 11:00 | ✕ | 83% | 22194m | 39% | 69% | 0.48° |
| 12:00 | ✕ | 88% | 9807m | 45% | 69% | -9° |
| 13:00 | ✕ | 99% | 5036m | 50% | 69% | -19° |
| 14:00 | ✕ | 100% | 21123m | 56% | 69% | -29° |
| 15:00 | ✕ | 82% | 10677m | 37% | 69% | -38° |
| 16:00 | ✕ | 75% | 7008m | 19% | 69% | -47° |
| 17:00 | ✕ | 93% | 4919m | 0% | 69% | -54° |
| 18:00 | ✕ | 96% | 11526m | 0% | 69% | -57° |
| 19:00 | ✕ | 53% | 19898m | 0% | 69% | -56° |
| 20:00 | ✕ | 38% | 24135m | 0% | 69% | -51° |
| 21:00 | ✕ | 35% | 24134m | 0% | 69% | -44° |
| 22:00 | ✕ | 21% | 24135m | 0% | 69% | -34° |
| 23:00 | ✓ | 16% | 24134m | 0% | 69% | -24° |
| Sun, Jun 7 | ||||||
| 24:00 | ✓ | 4.8% | 24134m | 0% | 69% | -14° |
| 01:00 | ✓ | 1.1% | 24134m | 0% | 69% | -4.1° |
| 02:00 | ✓ | 1.1% | 24134m | 0% | 59% | 5.7° |
| 03:00 | ✓ | 5% | 24134m | 0% | 59% | 15° |
| 04:00 | ✕ | 5% | 24135m | 0% | 59% | 22° |
| 05:00 | ✕ | 5% | 24135m | 0% | 59% | 29° |
| 06:00 | ✕ | 5% | 24134m | 13% | 59% | 32° |
| 07:00 | ✕ | 5% | 24135m | 26% | 59% | 33° |
| 08:00 | ✕ | 5% | 24134m | 39% | 59% | 31° |
| 09:00 | ✕ | 12% | 24134m | 57% | 59% | 26° |
| 10:00 | ✕ | 53% | 24134m | 75% | 59% | 19° |
| 11:00 | ✕ | 20% | 24135m | 93% | 59% | 11° |
| 12:00 | ✕ | 100% | 24134m | 95% | 59% | 2° |
| 13:00 | ✕ | 100% | 23951m | 97% | 59% | -7.7° |
| 14:00 | ✕ | 100% | 8355m | 99% | 59% | -18° |
| 15:00 | ✕ | 100% | 4451m | 79% | 59% | -27° |
| 16:00 | ✕ | 100% | 4396m | 59% | 59% | -37° |
| 17:00 | ✕ | 92% | 21745m | 39% | 59% | -44° |
| 18:00 | ✕ | 94% | 22863m | 39% | 59% | -50° |
| 19:00 | ✕ | 100% | 22418m | 39% | 59% | -52° |
| 20:00 | ✕ | 100% | 23817m | 39% | 59% | -50° |
| 21:00 | ✕ | 100% | 22150m | 26% | 59% | -45° |
| 22:00 | ✕ | 47% | 24053m | 13% | 59% | -37° |
| 23:00 | ✓ | 5.6% | 24134m | 0% | 59% | -27° |
| Mon, Jun 8 | ||||||
| 24:00 | ✓ | 2.7% | 24134m | 0% | 59% | -17° |
| 01:00 | ✓ | 5% | 24135m | 0% | 59% | -7.2° |
| 02:00 | ✓ | 0% | 24134m | 0% | 50% | 3° |
| 03:00 | ✓ | 5% | 24134m | 0% | 50% | 13° |
| 04:00 | ✕ | 5% | 24134m | 0% | 50% | 22° |
| 05:00 | ✕ | 5% | 24134m | 0% | 50% | 30° |
| 06:00 | ✕ | 5% | 24135m | 19% | 50% | 35° |
| 07:00 | ✕ | 5.5% | 24135m | 37% | 50% | 39° |
| 08:00 | ✕ | 5% | 24135m | 56% | 50% | 39° |
| 09:00 | ✕ | 35% | 24135m | 65% | 50% | 36° |
| 10:00 | ✕ | 64% | 24135m | 73% | 50% | 30° |
| 11:00 | ✕ | 94% | 24135m | 82% | 50% | 22° |
| 12:00 | ✕ | 96% | 24135m | 86% | 50% | 13° |
| 13:00 | ✕ | 98% | 24135m | 90% | 50% | 3.7° |
| 14:00 | ✕ | 100% | 24135m | 95% | 50% | -6.2° |
| 15:00 | ✕ | 100% | 19952m | 82% | 50% | -16° |
| 16:00 | ✕ | 100% | 15769m | 69% | 50% | -25° |
| 17:00 | ✕ | 100% | 11586m | 56% | 50% | -34° |
| 18:00 | ✕ | 100% | 15769m | 63% | 50% | -41° |
| 19:00 | ✕ | 100% | 19952m | 70% | 50% | -45° |
| 20:00 | ✕ | 100% | 24135m | 77% | 50% | -46° |
| 21:00 | ✕ | 100% | 24135m | 74% | 50% | -43° |
| 22:00 | ✕ | 100% | 24135m | 71% | 50% | -37° |
| 23:00 | ✓ | 100% | 24135m | 69% | 50% | -29° |
| Tue, Jun 9 | ||||||
| 24:00 | ✓ | 100% | 23938m | 68% | 50% | -20° |
| 01:00 | ✓ | 100% | 23742m | 68% | 50% | -10° |
| 02:00 | ✓ | 100% | 23545m | 68% | 38% | 0.08° |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account