Rule
Dark Skies
Zermatt - Dark Skies - Alps
Zermatt, Valais, Switzerland
Moonless nights with crystal-clear skies for deep-sky photography
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Zurich
Next opportunity
Pristine Dark Skies (pristine)
Zermatt
Sat, Mar 7 · 20:03–01:00 · 5h window
Low confidence
38%
🌛Moon Altitude-30.6-6.9°
☁️Total Cloud Coverage1.4-5.1%
Create your own Dark Skies alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourOR logic: one branch per group is enough
Meets requirement
Misses requirement
Time Europe/Zurich | Astronomical Night Any | Total Cloud Coverage ≤ 20.0% | Visibility ≥ 12000.0m | Precipitation Chance ≤ 10.0% | Moon Illumination OR1·B1≤ 35.0% | Moon Altitude OR1·B2≤ 10.0° |
|---|---|---|---|---|---|---|
| Wed, Mar 4 | ||||||
| 05:00 | ✓ | 0% | 24134m | 0% | 99% | 23° |
| 06:00 | ✕ | 0% | 24134m | 0% | 99% | 14° |
| 07:00 | ✕ | 0% | 24134m | 0% | 99% | 3.4° |
| 08:00 | ✕ | 0% | 24135m | 0% | 99% | -6.8° |
| 09:00 | ✕ | 0% | 24135m | 0% | 99% | -17° |
| 10:00 | ✕ | 0% | 24134m | 0% | 99% | -26° |
| 11:00 | ✕ | 0.2% | 24135m | 0% | 99% | -34° |
| 12:00 | ✕ | 3.6% | 24134m | 0% | 99% | -40° |
| 13:00 | ✕ | 13% | 24134m | 0% | 99% | -44° |
| 14:00 | ✕ | 16% | 24134m | 0% | 99% | -44° |
| 15:00 | ✕ | 46% | 24134m | 0% | 99% | -40° |
| 16:00 | ✕ | 65% | 24135m | 0% | 99% | -34° |
| 17:00 | ✕ | 62% | 16991m | 0% | 99% | -26° |
| 18:00 | ✕ | 50% | 15359m | 0% | 99% | -17° |
| 19:00 | ✓ | 19% | 24135m | 0% | 99% | -7° |
| 20:00 | ✓ | 24% | 24135m | 0% | 99% | 2.9° |
| 21:00 | ✓ | 35% | 24134m | 0% | 99% | 13° |
| 22:00 | ✓ | 76% | 11672m | 0% | 99% | 22° |
| 23:00 | ✓ | 82% | 20893m | 0% | 99% | 30° |
| Thu, Mar 5 | ||||||
| 24:00 | ✓ | 60% | 24135m | 0% | 99% | 36° |
| 01:00 | ✓ | 99% | 24134m | 0% | 96% | 40° |
| 02:00 | ✓ | 14% | 24135m | 0% | 96% | 41° |
| 03:00 | ✓ | 33% | 24134m | 0% | 96% | 38° |
| 04:00 | ✓ | 5% | 24134m | 0% | 96% | 32° |
| 05:00 | ✓ | 5% | 24134m | 0% | 96% | 25° |
| 06:00 | ✕ | 84% | 24135m | 0% | 96% | 16° |
| 07:00 | ✕ | 100% | 24134m | 0% | 96% | 6.2° |
| 08:00 | ✕ | 100% | 24135m | 0% | 96% | -4° |
| 09:00 | ✕ | 100% | 24135m | 0% | 96% | -14° |
| 10:00 | ✕ | 100% | 24134m | 0% | 96% | -24° |
| 11:00 | ✕ | 100% | 24134m | 0% | 96% | -34° |
| 12:00 | ✕ | 100% | 24134m | 0% | 96% | -42° |
| 13:00 | ✕ | 100% | 23138m | 0% | 96% | -48° |
| 14:00 | ✕ | 100% | 24134m | 0% | 96% | -50° |
| 15:00 | ✕ | 100% | 23566m | 0% | 96% | -49° |
| 16:00 | ✕ | 100% | 24134m | 0% | 96% | -44° |
| 17:00 | ✕ | 95% | 24135m | 0% | 96% | -37° |
| 18:00 | ✕ | 90% | 7215m | 0% | 96% | -28° |
| 19:00 | ✕ | 61% | 7777m | 0% | 96% | -19° |
| 20:00 | ✓ | 100% | 7291m | 0% | 96% | -8.6° |
| 21:00 | ✓ | 90% | 10516m | 0% | 96% | 1.2° |
| 22:00 | ✓ | 96% | 24134m | 0% | 96% | 11° |
| 23:00 | ✓ | 98% | 4587m | 0% | 96% | 19° |
| Fri, Mar 6 | ||||||
| 24:00 | ✓ | 99% | 5464m | 0% | 96% | 26° |
| 01:00 | ✓ | 100% | 8001m | 0% | 90% | 32° |
| 02:00 | ✓ | 100% | 5718m | 0% | 90% | 34° |
| 03:00 | ✓ | 100% | 5697m | 0% | 90% | 34° |
| 04:00 | ✓ | 100% | 10800m | 0% | 90% | 31° |
| 05:00 | ✓ | 100% | 17598m | 0% | 90% | 25° |
| 06:00 | ✕ | 100% | 5978m | 0% | 90% | 17° |
| 07:00 | ✕ | 100% | 4370m | 0% | 90% | 8.6° |
| 08:00 | ✕ | 100% | 7332m | 0% | 90% | -1.1° |
| 09:00 | ✕ | 100% | 24135m | 0% | 90% | -11° |
| 10:00 | ✕ | 100% | 24134m | 0% | 90% | -22° |
| 11:00 | ✕ | 100% | 24134m | 0% | 90% | -32° |
| 12:00 | ✕ | 69% | 24135m | 0% | 90% | -41° |
| 13:00 | ✕ | 100% | 24134m | 0% | 90% | -49° |
| 14:00 | ✕ | 67% | 24134m | 0% | 90% | -54° |
| 15:00 | ✕ | 92% | 24135m | 0% | 90% | -56° |
| 16:00 | ✕ | 87% | 24134m | 0% | 90% | -53° |
| 17:00 | ✕ | 96% | 24134m | 0% | 90% | -47° |
| 18:00 | ✕ | 100% | 10562m | 0% | 90% | -39° |
| 19:00 | ✕ | 100% | 5257m | 0% | 90% | -30° |
| 20:00 | ✓ | 100% | 24135m | 0% | 90% | -20° |
| 21:00 | ✓ | 100% | 24134m | 0% | 90% | -9.9° |
| 22:00 | ✓ | 100% | 10300m | 0% | 90% | -0.26° |
| 23:00 | ✓ | 100% | 24134m | 0% | 90% | 8.7° |
| Sat, Mar 7 | ||||||
| 24:00 | ✓ | 100% | 24135m | 0% | 90% | 17° |
| 01:00 | ✓ | 99% | 24135m | 0% | 84% | 23° |
| 02:00 | ✓ | 89% | 24135m | 0% | 84% | 27° |
| 03:00 | ✓ | 99% | 24135m | 0% | 84% | 29° |
| 04:00 | ✓ | 73% | 24134m | 0% | 84% | 28° |
| 05:00 | ✓ | 70% | 24135m | 0% | 84% | 24° |
| 06:00 | ✕ | 94% | 24134m | 0% | 84% | 18° |
| 07:00 | ✕ | 82% | 24135m | 0% | 84% | 11° |
| 08:00 | ✕ | 81% | 24135m | 0% | 84% | 1.8° |
| 09:00 | ✕ | 80% | 24135m | 0% | 84% | -7.8° |
| 10:00 | ✕ | 78% | 24135m | 0% | 84% | -18° |
| 11:00 | ✕ | 74% | 18470m | 0% | 84% | -28° |
| 12:00 | ✕ | 70% | 12805m | 0% | 84% | -38° |
| 13:00 | ✕ | 66% | 7140m | 0% | 84% | -48° |
| 14:00 | ✕ | 46% | 12805m | 0% | 84% | -55° |
| 15:00 | ✕ | 25% | 18470m | 0% | 84% | -61° |
| 16:00 | ✕ | 4.3% | 24135m | 0% | 84% | -61° |
| 17:00 | ✕ | 4.8% | 24135m | 0% | 84% | -57° |
| 18:00 | ✕ | 5.4% | 24135m | 0% | 84% | -49° |
| 19:00 | ✕ | 5.9% | 24134m | 0% | 84% | -40° |
| 20:00 | ✓ | 5.1% | 24135m | 0% | 84% | -31° |
| 21:00 | ✓ | 4.3% | 24135m | 0% | 84% | -21° |
| 22:00 | ✓ | 3.5% | 24135m | 0% | 84% | -11° |
| 23:00 | ✓ | 2.4% | 24135m | 0% | 84% | -1.6° |
| Sun, Mar 8 | ||||||
| 24:00 | ✓ | 1.4% | 24135m | 0% | 84% | 6.9° |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account