Rule
Fog Hunter
St. Moritz - Fog Hunter - Alps
Saint Moritz, Canton Grisons, Switzerland
Thick, moody fog for atmospheric forest and landscape shots
Currently
Real-time conditions100%
Dewpoint Spread0.1°C
Visibility88 (Dense fog)
Relative Humidity99%
Wind Speed2.4m/s (calm conditions)
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Zurich
Next opportunity
Dense Fog
St. Moritz
Today · 02:00–03:00 · 1h window
High confidence
85%
🌫️Fog Probability100%
Dewpoint Spread: 0.1°C
Visibility: 88 (Dense fog)
Relative Humidity: 99%
Wind Speed: 2.4m/s (calm conditions)
Moderate Fog
St. Moritz
Today · 20:00–24:00
🌫️Fog Probability:68.1%
Low
Dense Fog at Sunrise
St. Moritz
Tomorrow · 06:00–07:00
🌫️Fog Probability:100%
High
Dense Fog
St. Moritz
Fri, Mar 13 · 03:00–06:00
🌫️Fog Probability:68.1-91.7%
Medium
Dense Fog at Sunrise
St. Moritz
Fri, Mar 13 · 06:00–08:00
🌫️Fog Probability:100%
High
Moderate Fog
St. Moritz
Sun, Mar 15 · 19:00–02:00
🌫️Fog Probability:68.1%
Low
Dense Fog
St. Moritz
Wed, Mar 18 · 15:00–17:00
🌫️Fog Probability:64.4-92.9%
Medium
+1 more windows in the next 10 days
Create your own Fog Hunter alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourAND logic: all conditions required
Meets requirement
Misses requirement
Time Europe/Zurich | Fog Probability ≥ 60.0% |
|---|---|
| Tue, Mar 10 | |
| 05:00 | - |
| 06:00 | - |
| 07:00 | - |
| 08:00 | - |
| 09:00 | 0% |
| 10:00 | 0% |
| 11:00 | 0% |
| 12:00 | 0% |
| 13:00 | 0% |
| 14:00 | 0% |
| 15:00 | 0% |
| 16:00 | 0% |
| 17:00 | 0% |
| 18:00 | 0% |
| 19:00 | 34% |
| 20:00 | 76% |
| 21:00 | 76% |
| 22:00 | 51% |
| 23:00 | 58% |
| Wed, Mar 11 | |
| 24:00 | 63% |
| 01:00 | 0% |
| 02:00 | 100% |
| 03:00 | 57% |
| 04:00 | 44% |
| 05:00 | 0% |
| 06:00 | 0% |
| 07:00 | 0% |
| 08:00 | 0% |
| 09:00 | 0% |
| 10:00 | 0% |
| 11:00 | 0% |
| 12:00 | 0% |
| 13:00 | 0% |
| 14:00 | 0% |
| 15:00 | 0% |
| 16:00 | 0% |
| 17:00 | 0% |
| 18:00 | 0% |
| 19:00 | 0% |
| 20:00 | 68% |
| 21:00 | 68% |
| 22:00 | 68% |
| 23:00 | 68% |
| Thu, Mar 12 | |
| 24:00 | 0% |
| 01:00 | 0% |
| 02:00 | 0% |
| 03:00 | 0% |
| 04:00 | 0% |
| 05:00 | 0% |
| 06:00 | 100% |
| 07:00 | 58% |
| 08:00 | 55% |
| 09:00 | 48% |
| 10:00 | 38% |
| 11:00 | 0% |
| 12:00 | 0% |
| 13:00 | 0% |
| 14:00 | 0% |
| 15:00 | 0% |
| 16:00 | 0% |
| 17:00 | 42% |
| 18:00 | 42% |
| 19:00 | 30% |
| 20:00 | 0% |
| 21:00 | 0% |
| 22:00 | 0% |
| 23:00 | 0% |
| Fri, Mar 13 | |
| 24:00 | 0% |
| 01:00 | 0% |
| 02:00 | 0% |
| 03:00 | 68% |
| 04:00 | 81% |
| 05:00 | 92% |
| 06:00 | 100% |
| 07:00 | 100% |
| 08:00 | 0% |
| 09:00 | 0% |
| 10:00 | 0% |
| 11:00 | 0% |
| 12:00 | 0% |
| 13:00 | 0% |
| 14:00 | 0% |
| 15:00 | 0% |
| 16:00 | 47% |
| 17:00 | 31% |
| 18:00 | 31% |
| 19:00 | 38% |
| 20:00 | 38% |
| 21:00 | 38% |
| 22:00 | 55% |
| 23:00 | 0% |
| Sat, Mar 14 | |
| 24:00 | 0% |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
What does Fog Probability mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Europe/Zurich | Dew Point °C | Rainfall mm | Relative Humidity % | Snowfall cm | Temperature °C | Total Precipitation mm | Vapor Pressure Deficit kPa | Visibility m | Wind Gusts m/s | Wind Speed m/s |
|---|---|---|---|---|---|---|---|---|---|---|
| Wed, Mar 11
Sunrise 06:41
Sunset 18:20 | ||||||||||
| 02:00 ☾ | -3.5°C | 0.06mm | 99% | 0.11cm | -3.4°C | 0.19mm | 0kPa | 88m | 2.8m/s | 2.4m/s |
| 03:00 ☾ | -4.5°C | 0.06mm | 96% | 0.09cm | -4°C | 0.31mm | 0.02kPa | 813m | 2.8m/s | 2.5m/s |
| 04:00 ☾ | -4.7°C | 0.04mm | 93% | 0.06cm | -3.7°C | 0.38mm | 0.03kPa | 4534m | 2.3m/s | 2.1m/s |
| 05:00 ☾ | -5°C | 0.03mm | 91% | 0.04cm | -3.8°C | 0.44mm | 0.04kPa | 9873m | 1.9m/s | 1.8m/s |
| 06:00 ☾ | -5.5°C | 0.04mm | 87% | 0.05cm | -3.7°C | 0.5mm | 0.06kPa | 10560m | 2m/s | 1.9m/s |
| 07:00 | -5.6°C | 0.04mm | 86% | 0.04cm | -3.7°C | 0.5mm | 0.06kPa | 10510m | 1.7m/s | 1.7m/s |
| 08:00 | -6°C | 0.04mm | 82% | 0.05cm | -3.4°C | 0.06mm | 0.09kPa | 10658m | 1.8m/s | 1.8m/s |
| 09:00 | -5.7°C | 0.01mm | 81% | 0.03cm | -3°C | 0.06mm | 0.09kPa | 10790m | 2m/s | 2m/s |
| 10:00 | -4.9°C | 0.01mm | 84% | 0.04cm | -2.5°C | 0.13mm | 0.08kPa | 10971m | 2.4m/s | 2.3m/s |
| 11:00 | -4.3°C | 0.03mm | 86% | 0.07cm | -2.2°C | 0.19mm | 0.07kPa | 9976m | 2.5m/s | 2.6m/s |
| 12:00 | -3.9°C | 0.04mm | 86% | 0.1cm | -1.9°C | 0.25mm | 0.07kPa | 7070m | 2.8m/s | 2.8m/s |
| 13:00 | -4°C | 0.04mm | 84% | 0.11cm | -1.7°C | 0.38mm | 0.08kPa | 4625m | 3m/s | 2.9m/s |
| 14:00 | -4.2°C | 0.02mm | 84% | 0.07cm | -1.7°C | 0.13mm | 0.09kPa | 6119m | 2.9m/s | 2.9m/s |
| 15:00 | -4.3°C | 0.01mm | 82% | 0.05cm | -1.7°C | 0.13mm | 0.1kPa | 8015m | 2.8m/s | 2.7m/s |
| 16:00 | -4.8°C | 0.02mm | 80% | 0.04cm | -1.8°C | 0.25mm | 0.11kPa | 11750m | 2.7m/s | 2.5m/s |
| 17:00 | -4.8°C | 0.03mm | 81% | 0.05cm | -2°C | 0.25mm | 0.1kPa | 11547m | 2.6m/s | 2.3m/s |
| 18:00 | -4.5°C | 0.01mm | 88% | 0.03cm | -2.8°C | 0.31mm | 0.06kPa | 12222m | 2.2m/s | 2.1m/s |
| 19:00 ☾ | -4.7°C | 0.01mm | 92% | 0.02cm | -3.7°C | 0.31mm | 0.04kPa | 12134m | 2.2m/s | 2.3m/s |
| 20:00 ☾ | -4.6°C | 0.01mm | 93% | 0cm | -3.7°C | 0mm | 0.03kPa | 11346m | 2.6m/s | 2.5m/s |
| 21:00 ☾ | -4.9°C | 0.01mm | 94% | 0cm | -4.1°C | 0mm | 0.03kPa | 11219m | 2.6m/s | 2.5m/s |
| 22:00 ☾ | -5.1°C | 0.01mm | 94% | 0.02cm | -4.3°C | 0.06mm | 0.02kPa | 11632m | 2.5m/s | 2.4m/s |
| 23:00 ☾ | -5.1°C | 0mm | 93% | 0cm | -4.2°C | 0.06mm | 0.03kPa | 12358m | 2.5m/s | 2.3m/s |
| Thu, Mar 12
Sunrise 06:41
Sunset 18:20 | ||||||||||
| 24:00 ☾ | -5.2°C | 0mm | 92% | 0cm | -4.1°C | 0.06mm | 0.04kPa | 14892m | 2.2m/s | 2m/s |
| 01:00 ☾ | -5.3°C | 0mm | 91% | 0cm | -4°C | 0.06mm | 0.04kPa | 15824m | 1.9m/s | 1.8m/s |
| 02:00 ☾ | -5.4°C | 0mm | 91% | 0cm | -4.2°C | 0mm | 0.04kPa | 17676m | 1.2m/s | 1.2m/s |
| 03:00 ☾ | -5.6°C | 0mm | 92% | 0cm | -4.4°C | 0mm | 0.04kPa | 21917m | 0.6m/s | 0.52m/s |
| 04:00 ☾ | -5.6°C | 0mm | 92% | 0cm | -4.5°C | 0mm | 0.04kPa | 24134m | 0.62m/s | 0.58m/s |
| 05:00 ☾ | -5.3°C | 0.01mm | 92% | 0cm | -4.3°C | 0mm | 0.03kPa | 7315m | 2.1m/s | 1.9m/s |
| 06:00 ☾ | -4.8°C | 0.11mm | 96% | 0.11cm | -4.3°C | 0.06mm | 0.02kPa | 549m | 2.2m/s | 1.9m/s |
| 07:00 | -4.6°C | 0.27mm | 96% | 0.27cm | -4.1°C | 0.25mm | 0.02kPa | 301m | 2.1m/s | 1.9m/s |
| 08:00 | -4.5°C | 0.28mm | 95% | 0.28cm | -3.8°C | 0.25mm | 0.02kPa | 422m | 2.1m/s | 1.9m/s |
| 09:00 | -4.3°C | 0.24mm | 93% | 0.25cm | -3.4°C | 0.5mm | 0.03kPa | 610m | 2.1m/s | 2m/s |
| 10:00 | -4.2°C | 0.11mm | 91% | 0.13cm | -3°C | 0.69mm | 0.04kPa | 1015m | 2m/s | 2.2m/s |
| 11:00 | -4.1°C | 0.01mm | 88% | 0.04cm | -2.4°C | 0.75mm | 0.06kPa | 7722m | 1.6m/s | 2m/s |
| 12:00 | -5.1°C | 0.01mm | 81% | 0.07cm | -2.3°C | 0.81mm | 0.1kPa | 8278m | 0.81m/s | 1.1m/s |
| 13:00 | -5.7°C | 0.01mm | 76% | 0.1cm | -2.1°C | 0.88mm | 0.13kPa | 11031m | 0.8m/s | 0.22m/s |
| 14:00 | -5.4°C | 0mm | 74% | 0.08cm | -1.4°C | 0.06mm | 0.14kPa | 11784m | 1.2m/s | 1.1m/s |
| 15:00 | -4.5°C | 0.01mm | 75% | 0.04cm | -0.61°C | 0.13mm | 0.14kPa | 15525m | 1.4m/s | 1.3m/s |
| 16:00 | -4.1°C | 0.01mm | 78% | 0.05cm | -0.82°C | 0.13mm | 0.13kPa | 8761m | 1.2m/s | 1.3m/s |
| 17:00 | -3.5°C | 0.04mm | 86% | 0.07cm | -1.5°C | 0.25mm | 0.08kPa | 1910m | 1.2m/s | 1.3m/s |
| 18:00 | -3.2°C | 0.01mm | 93% | 0cm | -2.2°C | 0.31mm | 0.04kPa | 2586m | 1.1m/s | 1.1m/s |
| 19:00 ☾ | -3.5°C | 0.01mm | 93% | 0cm | -2.5°C | 0.31mm | 0.03kPa | 21300m | 0.93m/s | 0.83m/s |
| 20:00 ☾ | -3.9°C | 0mm | 91% | 0cm | -2.5°C | 0mm | 0.05kPa | 24134m | 1.7m/s | 1.6m/s |
| 21:00 ☾ | -4.7°C | 0mm | 88% | 0cm | -3°C | 0mm | 0.06kPa | 24134m | 1.4m/s | 1.4m/s |
| 22:00 ☾ | -5.4°C | 0mm | 86% | 0cm | -3.4°C | 0mm | 0.07kPa | 24134m | 1.7m/s | 1.8m/s |
| 23:00 ☾ | -5.9°C | 0mm | 85% | 0cm | -3.8°C | 0mm | 0.07kPa | 24134m | 1.9m/s | 2.1m/s |
| Fri, Mar 13
Sunrise 06:39
Sunset 18:21 | ||||||||||
| 24:00 ☾ | -6.1°C | 0mm | 86% | 0cm | -4.1°C | 0mm | 0.06kPa | 23736m | 2.4m/s | 2.6m/s |
| 01:00 ☾ | -6.2°C | 0mm | 88% | 0cm | -4.5°C | 0mm | 0.05kPa | 23844m | 2.8m/s | 3m/s |
| 02:00 ☾ | -6.2°C | 0mm | 90% | 0cm | -4.8°C | 0mm | 0.04kPa | 14193m | 2.8m/s | 3m/s |
| 03:00 ☾ | -5.7°C | 0mm | 94% | 0cm | -4.9°C | 0mm | 0.03kPa | 10661m | 3.1m/s | 3.1m/s |
| 04:00 ☾ | -5.7°C | 0mm | 96% | 0cm | -5.2°C | 0mm | 0.02kPa | 5075m | 3.7m/s | 3.5m/s |
| 05:00 ☾ | -6°C | 0mm | 96% | 0cm | -5.5°C | 0mm | 0.02kPa | 3716m | 3.8m/s | 3.6m/s |
| 06:00 ☾ | -6.2°C | 0mm | 96% | 0cm | -5.6°C | 0mm | 0.02kPa | 1795m | 3.8m/s | 3.6m/s |
| 07:00 | -6°C | 0mm | 96% | 0cm | -5.6°C | 0mm | 0.01kPa | 1553m | 4.1m/s | 3.8m/s |
| 08:00 | -5.4°C | 0mm | 92% | 0.01cm | -4.3°C | 0.02mm | 0.04kPa | 4237m | 4.4m/s | 4.1m/s |
| 09:00 | -4.9°C | 0mm | 87% | 0.03cm | -3.1°C | 0.04mm | 0.06kPa | 6920m | 4.6m/s | 4.4m/s |
| 10:00 | -4.4°C | 0mm | 83% | 0.04cm | -1.8°C | 0.06mm | 0.09kPa | 9604m | 4.9m/s | 4.7m/s |
| 11:00 | -4.5°C | 0.01mm | 85% | 0.05cm | -2.2°C | 0.15mm | 0.08kPa | 7928m | 5m/s | 4.6m/s |
| 12:00 | -4.6°C | 0.03mm | 87% | 0.06cm | -2.7°C | 0.23mm | 0.07kPa | 6251m | 5.1m/s | 4.5m/s |
| 13:00 | -4.7°C | 0.04mm | 89% | 0.07cm | -3.1°C | 0.31mm | 0.06kPa | 4574m | 5.1m/s | 4.4m/s |
| 14:00 | -4.9°C | 0.05mm | 90% | 0.08cm | -3.5°C | 0.27mm | 0.05kPa | 4777m | 5.2m/s | 4.3m/s |
| 15:00 | -5.1°C | 0.05mm | 92% | 0.08cm | -4°C | 0.23mm | 0.04kPa | 4980m | 5.2m/s | 4.3m/s |
| 16:00 | -5.3°C | 0.06mm | 93% | 0.09cm | -4.4°C | 0.19mm | 0.03kPa | 5183m | 5.2m/s | 4.2m/s |
| 17:00 | -5.2°C | 0.09mm | 94% | 0.12cm | -4.3°C | 0.33mm | 0.03kPa | 3693m | 5.5m/s | 4.4m/s |
| 18:00 | -5°C | 0.11mm | 94% | 0.15cm | -4.1°C | 0.48mm | 0.03kPa | 2204m | 5.8m/s | 4.6m/s |
| 19:00 ☾ | -4.8°C | 0.14mm | 94% | 0.18cm | -4°C | 0.63mm | 0.03kPa | 715m | 6.2m/s | 4.9m/s |
| 20:00 ☾ | -4.9°C | 0.2mm | 94% | 0.23cm | -4.1°C | 0.65mm | 0.03kPa | 584m | 6.2m/s | 4.5m/s |
| 21:00 ☾ | -4.9°C | 0.27mm | 94% | 0.29cm | -4.2°C | 0.67mm | 0.03kPa | 453m | 6.1m/s | 4.2m/s |
| 22:00 ☾ | -5°C | 0.33mm | 95% | 0.34cm | -4.3°C | 0.69mm | 0.02kPa | 322m | 6.1m/s | 3.8m/s |
| 23:00 ☾ | -4.9°C | 0.31mm | 95% | 0.34cm | -4.2°C | 1mm | 0.02kPa | 297m | 6.1m/s | 3.9m/s |
| Sat, Mar 14
Sunrise 06:37
Sunset 18:23 | ||||||||||
| 24:00 ☾ | -4.8°C | 0.29mm | 96% | 0.35cm | -4.2°C | 1.4mm | 0.02kPa | 271m | 6.1m/s | 4m/s |
| 01:00 ☾ | -4.7°C | 0.27mm | 96% | 0.35cm | -4.2°C | 1.8mm | 0.02kPa | 245m | 6.1m/s | 4.1m/s |
How to read: these inputs help produce the derived score; they are not requirements by themselves.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account