Dark Skies Forecast for St. Moritz, Alps
St. Moritz overlooks the Engadin’s chain of lakes and larch-covered slopes, where frozen water and snowfields create broad minimalist winter compositions.
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
How this forecast is evaluated
See which weather signals PhotoWeather uses to identify Dark Skies conditions across Alps. The requirements and hourly values below show how those signals apply at St. Moritz.
Explore Dark Skies conditions across Alps →Recorded match history
Completed PhotoWeather forecast matches recorded for this exact rule at St. Moritz during the last 365 days.
23:00 local time, shared by 10 of 48 matches recorded in the last 365 days.
These figures use completed PhotoWeather MatchEvent records from the previous 365 days only. They describe recorded forecast matches, not observations, climatological probability, or a guarantee of future conditions.
Create your own Dark Skies alerts
Get notified when these conditions match at your own locations.
95-hour requirements breakdown
When available, the detailed table below covers only the stated 95-hour horizon (typically 72–168 hours, depending on available hourly data). Opportunity records above span the next 14 days, so this table does not explain that entire 14-day period.
Time Europe/Zurich | Astronomical Night Any | Total Cloud Coverage ≤ 20.0% | Visibility ≥ 12000.0m | Precipitation Chance ≤ 10.0% | Moon Illumination OR1·B1≤ 35.0% | Moon Altitude OR1·B2≤ 10.0° |
|---|---|---|---|---|---|---|
| Sat, Jul 25 | ||||||
| 03:00 | ✓ | 100% | 24134m | 0% | 86% | -12° |
| 04:00 | ✕ | 23% | 24134m | 0% | 86% | -21° |
| 05:00 | ✕ | 1.9% | 24134m | 0% | 86% | -31° |
| 06:00 | ✕ | 0% | 24134m | 0% | 86% | -41° |
| 07:00 | ✕ | 0% | 24134m | 0% | 86% | -51° |
| 08:00 | ✕ | 0% | 24134m | 0% | 86% | -60° |
| 09:00 | ✕ | 0% | 24134m | 19% | 86% | -68° |
| 10:00 | ✕ | 0% | 24134m | 37% | 86% | -71° |
| 11:00 | ✕ | 2.1% | 24134m | 56% | 86% | -68° |
| 12:00 | ✕ | 50% | 24135m | 71% | 86% | -61° |
| 13:00 | ✕ | 96% | 16465m | 85% | 86% | -52° |
| 14:00 | ✕ | 7.8% | 16546m | 100% | 86% | -42° |
| 15:00 | ✕ | 41% | 24135m | 94% | 86% | -32° |
| 16:00 | ✕ | 25% | 22398m | 88% | 86% | -22° |
| 17:00 | ✕ | 27% | 15628m | 82% | 86% | -13° |
| 18:00 | ✕ | 45% | 24134m | 87% | 86% | -4.5° |
| 19:00 | ✕ | 75% | 22549m | 91% | 86% | 2.9° |
| 20:00 | ✕ | 64% | 22795m | 96% | 86% | 8.9° |
| 21:00 | ✕ | 91% | 24134m | 86% | 86% | 13° |
| 22:00 | ✕ | 60% | 24135m | 74% | 86% | 15° |
| 23:00 | ✓ | 57% | 23596m | 62% | 86% | 15° |
| Sun, Jul 26 | ||||||
| 24:00 | ✓ | 100% | 19960m | 66% | 86% | 13° |
| 01:00 | ✓ | 100% | 24134m | 71% | 86% | 8.4° |
| 02:00 | ✓ | 99% | 24135m | 76% | 92% | 2.2° |
| 03:00 | ✓ | 97% | 24134m | 84% | 92% | -5.2° |
| 04:00 | ✕ | 72% | 24135m | 92% | 92% | -14° |
| 05:00 | ✕ | 56% | 21544m | 100% | 92% | -23° |
| 06:00 | ✕ | 74% | 24135m | 100% | 92% | -33° |
| 07:00 | ✕ | 77% | 17890m | 100% | 92% | -43° |
| 08:00 | ✕ | 97% | 9180m | 100% | 92% | -53° |
| 09:00 | ✕ | 93% | 8157m | 100% | 92% | -62° |
| 10:00 | ✕ | 88% | 9881m | 100% | 92% | -69° |
| 11:00 | ✕ | 99% | 9676m | 100% | 92% | -71° |
| 12:00 | ✕ | 97% | 5406m | 100% | 92% | -68° |
| 13:00 | ✕ | 100% | 934m | 100% | 92% | -60° |
| 14:00 | ✕ | 100% | 307m | 100% | 92% | -50° |
| 15:00 | ✕ | 100% | 183m | 80% | 92% | -40° |
| 16:00 | ✕ | 100% | 263m | 59% | 92% | -31° |
| 17:00 | ✕ | 99% | 10805m | 39% | 92% | -21° |
| 18:00 | ✕ | 94% | 24135m | 39% | 92% | -12° |
| 19:00 | ✕ | 15% | 24135m | 39% | 92% | -3.4° |
| 20:00 | ✕ | 14% | 24134m | 39% | 92% | 3.9° |
| 21:00 | ✕ | 8.5% | 24134m | 26% | 92% | 9.7° |
| 22:00 | ✕ | 30% | 4833m | 13% | 92% | 14° |
| 23:00 | ✓ | 49% | 1152m | 0% | 92% | 16° |
| Mon, Jul 27 | ||||||
| 24:00 | ✓ | 40% | 5184m | 0% | 92% | 15° |
| 01:00 | ✓ | 23% | 11310m | 0% | 92% | 13° |
| 02:00 | ✓ | 6.8% | 24134m | 0% | 96% | 8° |
| 03:00 | ✓ | 5% | 24135m | 0% | 96% | 1.7° |
| 04:00 | ✕ | 0% | 24135m | 0% | 96% | -6° |
| 05:00 | ✕ | 1% | 24135m | 0% | 96% | -15° |
| 06:00 | ✕ | 6.7% | 24134m | 0% | 96% | -24° |
| 07:00 | ✕ | 18% | 24134m | 0% | 96% | -34° |
| 08:00 | ✕ | 8.1% | 24134m | 0% | 96% | -44° |
| 09:00 | ✕ | 6.8% | 24135m | 0% | 96% | -53° |
| 10:00 | ✕ | 9.7% | 24135m | 0% | 96% | -62° |
| 11:00 | ✕ | 5.7% | 24135m | 0% | 96% | -69° |
| 12:00 | ✕ | 1.7% | 24134m | 0% | 96% | -70° |
| 13:00 | ✕ | 1% | 24135m | 0% | 96% | -66° |
| 14:00 | ✕ | 0.7% | 24134m | 0% | 96% | -58° |
| 15:00 | ✕ | 1.6% | 24135m | 0% | 96% | -48° |
| 16:00 | ✕ | 1.5% | 24135m | 0% | 96% | -38° |
| 17:00 | ✕ | 0.1% | 24134m | 0% | 96% | -28° |
| 18:00 | ✕ | 1.5% | 24135m | 0% | 96% | -19° |
| 19:00 | ✕ | 0.2% | 24134m | 0% | 96% | -9.4° |
| 20:00 | ✕ | 0% | 24135m | 0% | 96% | -1.1° |
| 21:00 | ✕ | 0% | 24134m | 0% | 96% | 6.2° |
| 22:00 | ✕ | 0% | 24134m | 0% | 96% | 12° |
| 23:00 | ✓ | 0% | 24134m | 0% | 96% | 16° |
| Tue, Jul 28 | ||||||
| 24:00 | ✓ | 0% | 24135m | 0% | 96% | 17° |
| 01:00 | ✓ | 0% | 24135m | 0% | 96% | 17° |
| 02:00 | ✓ | 0% | 24135m | 0% | 99% | 14° |
| 03:00 | ✓ | 0% | 24134m | 0% | 99% | 8.7° |
| 04:00 | ✕ | 0% | 24134m | 0% | 99% | 2.1° |
| 05:00 | ✕ | 0% | 24135m | 0% | 99% | -5.8° |
| 06:00 | ✕ | 0% | 24134m | 0% | 99% | -15° |
| 07:00 | ✕ | 0% | 24135m | 0% | 99% | -24° |
| 08:00 | ✕ | 0% | 24134m | 0% | 99% | -34° |
| 09:00 | ✕ | 2.4% | 24134m | 0% | 99% | -44° |
| 10:00 | ✕ | 4.9% | 24135m | 0% | 99% | -53° |
| 11:00 | ✕ | 7.3% | 24135m | 0% | 99% | -62° |
| 12:00 | ✕ | 5.5% | 24135m | 19% | 99% | -67° |
| 13:00 | ✕ | 3.7% | 24135m | 37% | 99% | -68° |
| 14:00 | ✕ | 1.9% | 24135m | 56% | 99% | -63° |
| 15:00 | ✕ | 1.3% | 24135m | 37% | 99% | -54° |
| 16:00 | ✕ | 0.63% | 24135m | 19% | 99% | -45° |
| 17:00 | ✕ | 0% | 24135m | 0% | 99% | -35° |
| 18:00 | ✕ | 0% | 24135m | 13% | 99% | -25° |
| 19:00 | ✕ | 0% | 24135m | 26% | 99% | -15° |
| 20:00 | ✕ | 0% | 24135m | 39% | 99% | -5.9° |
| 21:00 | ✕ | 0% | 24135m | 43% | 99% | 2.5° |
| 22:00 | ✕ | 0% | 24135m | 46% | 99% | 9.7° |
| 23:00 | ✓ | 0% | 24135m | 50% | 99% | 15° |
| Wed, Jul 29 | ||||||
| 24:00 | ✓ | 0% | 24135m | 67% | 99% | 19° |
| 01:00 | ✓ | 0% | 24135m | 83% | 99% | 20° |
How this forecast is made
Opportunities are threshold-based signals: PhotoWeather checks whether forecast conditions match the rules for a photography scenario. They are planning guidance, not guarantees. Forecasts can change as new model runs arrive, and confidence generally decreases farther into the forecast horizon, so recheck conditions before travelling.
The weather forecast foundation comes through Open-Meteo , which aggregates models from weather agencies. PhotoWeather applies condition-specific thresholds and derived calculations; not every condition uses every model or data input.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account