Rule
Golden Hour
Saas-Fee - Golden Hour - Alps
Saas-Fee, Valais, Switzerland
That magical warm light just after sunrise or before sunset
Currently
Real-time conditionsLow Cloud Cover0%
Mid Cloud Cover1%
High Cloud Cover0%
Sun Elevation13.0° (Daylight)
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Zurich
Next opportunity
Exceptional Golden Hour at Sunrise
Saas-Fee
Thu, Mar 19 · 06:14–07:12 · 1h window
Medium confidence
43%
🌇Golden Hour Potential90.5-100%
Low Cloud Cover: 20%
Mid Cloud Cover: 0%
High Cloud Cover: 0%
Sun Elevation: -6.6° (Nautical twilight)
Exceptional Golden Hour (calm) at Sunrise
Saas-Fee
Fri, Mar 20 · 06:12–07:10
🌇Golden Hour Potential:84-100%
Low
Create your own Golden Hour alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourAND logic: all conditions required
Meets requirement
Misses requirement
Time Europe/Zurich | Golden Hour Any | Golden Hour Potential ≥ 80.0% | Precipitation Chance ≤ 5.0% | Visibility ≥ 1000.0m |
|---|---|---|---|---|
| Sun, Mar 15 | ||||
| 08:00 | ✕ | 4% | 87% | 191m |
| 09:00 | ✕ | 4% | 74% | 225m |
| 10:00 | ✕ | 3.6% | 61% | 144m |
| 11:00 | ✕ | 3.6% | 60% | 271m |
| 12:00 | ✕ | 4.6% | 59% | 493m |
| 13:00 | ✕ | 3.6% | 57% | 84m |
| 14:00 | ✕ | 4.6% | 71% | 188m |
| 15:00 | ✕ | 3.6% | 59% | 140m |
| 16:00 | ✕ | 3.6% | 46% | 73m |
| 17:00 | ✓ | 22% | 45% | 74m |
| 18:00 | ✓ | 22% | 45% | 69m |
| 19:00 | ✕ | 22% | 44% | 77m |
| 20:00 | ✕ | 3.6% | 30% | 482m |
| 21:00 | ✕ | 3.6% | 28% | 588m |
| 22:00 | ✕ | 5% | 0% | 2104m |
| 23:00 | ✕ | 5.2% | 0% | 2776m |
| Mon, Mar 16 | ||||
| 24:00 | ✕ | 11% | 0% | 12213m |
| 01:00 | ✕ | 17% | 0% | 22447m |
| 02:00 | ✕ | 16% | 0% | 23339m |
| 03:00 | ✕ | 17% | 0% | 23319m |
| 04:00 | ✕ | 15% | 0% | 24134m |
| 05:00 | ✕ | 17% | 0% | 24135m |
| 06:00 | ✓ | 100% | 0% | 24135m |
| 07:00 | ✓ | 93% | 0% | 24135m |
| 08:00 | ✕ | 16% | 0% | 24135m |
| 09:00 | ✕ | 16% | 0% | 24135m |
| 10:00 | ✕ | 7.8% | 0% | 5053m |
| 11:00 | ✕ | 6.8% | 0% | 3143m |
| 12:00 | ✕ | 5.7% | 0% | 2949m |
| 13:00 | ✕ | 5.5% | 0% | 2970m |
| 14:00 | ✕ | 5.6% | 0% | 2954m |
| 15:00 | ✕ | 8.6% | 0% | 3340m |
| 16:00 | ✕ | 9.1% | 0% | 10796m |
| 17:00 | ✓ | 52% | 0% | 24134m |
| 18:00 | ✓ | 52% | 0% | 24134m |
| 19:00 | ✕ | 63% | 0% | 24134m |
| 20:00 | ✕ | 18% | 0% | 24134m |
| 21:00 | ✕ | 17% | 0% | 24135m |
| 22:00 | ✕ | 17% | 0% | 24134m |
| 23:00 | ✕ | 17% | 0% | 24134m |
| Tue, Mar 17 | ||||
| 24:00 | ✕ | 17% | 0% | 24134m |
| 01:00 | ✕ | 16% | 0% | 24134m |
| 02:00 | ✕ | 17% | 0% | 24134m |
| 03:00 | ✕ | 17% | 0% | 24135m |
| 04:00 | ✕ | 12% | 0% | 24135m |
| 05:00 | ✕ | 11% | 0% | 24135m |
| 06:00 | ✓ | 72% | 0% | 24134m |
| 07:00 | ✓ | 65% | 0% | 24135m |
| 08:00 | ✕ | 11% | 0% | 24135m |
| 09:00 | ✕ | 11% | 0% | 24135m |
| 10:00 | ✕ | 14% | 0.001% | 3568m |
| 11:00 | ✕ | 12% | 0% | 357m |
| 12:00 | ✕ | 4.6% | 0% | 43m |
| 13:00 | ✕ | 4.6% | 0% | 26m |
| 14:00 | ✕ | 4.6% | 10% | 74m |
| 15:00 | ✕ | 4.6% | 20% | 196m |
| 16:00 | ✕ | 13% | 30% | 533m |
| 17:00 | ✓ | 73% | 53% | 1175m |
| 18:00 | ✓ | 57% | 77% | 3110m |
| 19:00 | ✕ | 74% | 100% | 24135m |
| 20:00 | ✕ | 17% | 83% | 24135m |
| 21:00 | ✕ | 16% | 67% | 24134m |
| 22:00 | ✕ | 16% | 50% | 24134m |
| 23:00 | ✕ | 16% | 54% | 24135m |
| Wed, Mar 18 | ||||
| 24:00 | ✕ | 16% | 57% | 24135m |
| 01:00 | ✕ | 16% | 61% | 24135m |
| 02:00 | ✕ | 16% | 70% | 24135m |
| 03:00 | ✕ | 16% | 78% | 24135m |
| 04:00 | ✕ | 16% | 87% | 24135m |
| 05:00 | ✕ | 16% | 89% | 24134m |
| 06:00 | ✓ | 100% | 91% | 24134m |
| 07:00 | ✓ | 100% | 93% | 24134m |
| 08:00 | ✕ | 17% | 67% | 13412m |
| 09:00 | ✕ | 16% | 40% | 3156m |
| 10:00 | ✕ | 5.2% | 14% | 49m |
| 11:00 | ✕ | 5.2% | 42% | 68m |
| 12:00 | ✕ | 5.2% | 71% | 126m |
| 13:00 | ✕ | 5.2% | 100% | 531m |
| 14:00 | ✕ | 11% | 87% | 8399m |
| 15:00 | ✕ | 17% | 73% | 16267m |
| 16:00 | ✕ | 16% | 60% | 24135m |
| 17:00 | ✓ | 93% | 73% | 24135m |
| 18:00 | ✓ | 93% | 87% | 24135m |
| 19:00 | ✕ | 93% | 100% | 24135m |
| 20:00 | ✕ | 16% | 67% | 24135m |
| 21:00 | ✕ | 16% | 33% | 24135m |
| 22:00 | ✕ | 16% | 0% | 24135m |
| 23:00 | ✕ | 16% | 0% | 24135m |
| Thu, Mar 19 | ||||
| 24:00 | ✕ | 16% | 0% | 24135m |
| 01:00 | ✕ | 16% | 0% | 24135m |
| 02:00 | ✕ | 16% | 0% | 24135m |
| 03:00 | ✕ | 17% | 0% | 24135m |
| 04:00 | ✕ | 17% | 0% | 24135m |
| 05:00 | ✕ | 18% | 0% | 17193m |
| 06:00 | ✓ | 100% | 0% | 10250m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
What does Golden Hour Potential mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Europe/Zurich | Golden Hour | High Clouds % | Low Clouds % | Mid-Level Clouds % | Relative Humidity % | Total Cloud Coverage % | Wind Speed m/s |
|---|---|---|---|---|---|---|---|
| Mon, Mar 16
Sunrise 06:39
Sunset 18:34 | |||||||
| 08:00 | - | 0% | 0% | 1% | 58% | 1% | 5m/s |
| 09:00 | - | 5% | 0% | 4% | 68% | 5% | 3.3m/s |
| 10:00 | - | 100% | 5% | 92% | 69% | 100% | 2.4m/s |
| 11:00 | - | 99% | 29% | 100% | 73% | 100% | 2.6m/s |
| 12:00 | - | 100% | 29% | 89% | 78% | 100% | 2.8m/s |
| 13:00 | - | 100% | 29% | 100% | 82% | 100% | 3.3m/s |
| 14:00 | - | 100% | 29% | 94% | 81% | 100% | 3.2m/s |
| 15:00 | - | 4% | 29% | 72% | 69% | 88% | 3.9m/s |
| 16:00 | - | 100% | 1% | 72% | 66% | 100% | 4.3m/s |
| 17:00 | - | 100% | 0% | 100% | 70% | 100% | 4.4m/s |
| 18:00 | - | 100% | 0% | 89% | 69% | 100% | 5.3m/s |
| 19:00 ☾ | - | 100% | 0% | 5% | 62% | 100% | 6.3m/s |
| 20:00 ☾ | - | 5% | 0% | 9% | 53% | 10% | 6.7m/s |
| 21:00 ☾ | - | 9% | 0% | 6% | 52% | 9% | 6.6m/s |
| 22:00 ☾ | - | 35% | 0% | 4% | 52% | 35% | 6.3m/s |
| 23:00 ☾ | - | 42% | 0% | 1% | 52% | 42% | 6.1m/s |
| Tue, Mar 17
Sunrise 06:39
Sunset 18:34 | |||||||
| 24:00 ☾ | - | 8% | 0% | 4% | 52% | 8% | 6m/s |
| 01:00 ☾ | - | 50% | 0% | 4% | 52% | 50% | 5.8m/s |
| 02:00 ☾ | - | 14% | 0% | 1% | 51% | 14% | 5.7m/s |
| 03:00 ☾ | - | 32% | 0% | 1% | 51% | 32% | 5.7m/s |
| 04:00 ☾ | - | 72% | 0% | 3% | 50% | 72% | 5.3m/s |
| 05:00 ☾ | - | 93% | 0% | 1% | 50% | 93% | 5.4m/s |
| 06:00 ☾ | - | 76% | 0% | 6% | 49% | 76% | 5.3m/s |
| 07:00 | - | 81% | 0% | 4% | 49% | 81% | 5.2m/s |
| 08:00 | - | 91% | 0% | 0% | 60% | 91% | 4m/s |
| 09:00 | - | 90% | 0% | 0% | 82% | 90% | 2.1m/s |
| 10:00 | - | 24% | 18% | 0% | 99% | 33% | 1.6m/s |
| 11:00 | - | 5% | 43% | 0% | 100% | 43% | 1.8m/s |
| 12:00 | - | 35% | 96% | 0% | 100% | 96% | 2m/s |
| 13:00 | - | 36% | 96% | 3% | 100% | 96% | 2.3m/s |
| 14:00 | - | 44% | 96% | 3% | 100% | 96% | 2.6m/s |
| 15:00 | - | 80% | 90% | 0% | 99% | 91% | 2.3m/s |
| 16:00 | - | 17% | 25% | 4% | 99% | 26% | 2.7m/s |
| 17:00 | - | 40% | 30% | 5% | 87% | 47% | 2.4m/s |
| 18:00 | - | 73% | 29% | 3% | 78% | 73% | 3.8m/s |
| 19:00 ☾ | - | 69% | 0% | 0% | 66% | 69% | 4.7m/s |
| 20:00 ☾ | - | 36% | 0% | 0% | 60% | 36% | 4.9m/s |
| 21:00 ☾ | - | 5% | 0% | 0% | 59% | 5% | 5m/s |
| 22:00 ☾ | - | 5% | 0% | 0% | 59% | 5% | 4.9m/s |
| 23:00 ☾ | - | 5% | 0% | 0% | 58% | 5% | 5m/s |
| Wed, Mar 18
Sunrise 06:37
Sunset 18:36 | |||||||
| 24:00 ☾ | - | 5% | 0% | 0% | 58% | 5% | 4.7m/s |
| 01:00 ☾ | - | 4% | 0% | 0% | 57% | 4% | 4.6m/s |
| 02:00 ☾ | - | 0% | 1% | 0% | 56% | 2% | 4.4m/s |
| 03:00 ☾ | - | 0% | 2% | 0% | 55% | 2% | 4.4m/s |
| 04:00 ☾ | - | 2% | 2% | 0% | 55% | 2% | 4.4m/s |
| 05:00 ☾ | - | 0% | 2% | 0% | 55% | 2% | 4.3m/s |
| 06:00 ☾ | - | 2% | 21% | 0% | 54% | 21% | 3.8m/s |
| 07:00 | - | 5% | 25% | 0% | 54% | 25% | 3.7m/s |
| 08:00 | - | 4% | 29% | 0% | 74% | 30% | 1.6m/s |
| 09:00 | - | 0% | 29% | 0% | 76% | 29% | 1.4m/s |
| 10:00 | - | 0% | 95% | 4% | 99% | 95% | 3.3m/s |
| 11:00 | - | 0% | 98% | 8% | 99% | 98% | 3.3m/s |
| 12:00 | - | 0% | 100% | 4% | 98% | 100% | 3.6m/s |
| 13:00 | - | 0% | 100% | 2% | 96% | 100% | 3.2m/s |
| 14:00 | - | 0% | 66% | 1% | 75% | 66% | 3.8m/s |
| 15:00 | - | 0% | 33% | 1% | 55% | 34% | 4.3m/s |
| 16:00 | - | 0% | 0% | 0% | 35% | 0% | 4.9m/s |
| 17:00 | - | 0% | 0% | 0% | 36% | 0% | 4.9m/s |
| 18:00 | - | 0% | 0% | 0% | 37% | 0% | 4.9m/s |
| 19:00 ☾ | - | 0% | 0% | 0% | 37% | 0% | 4.8m/s |
| 20:00 ☾ | - | 0% | 0% | 0% | 37% | 0% | 4.7m/s |
| 21:00 ☾ | - | 0% | 0% | 0% | 36% | 0% | 4.7m/s |
| 22:00 ☾ | - | 0% | 0% | 0% | 35% | 0% | 4.6m/s |
| 23:00 ☾ | - | 0% | 0% | 0% | 36% | 0% | 4.7m/s |
| Thu, Mar 19
Sunrise 06:35
Sunset 18:37 | |||||||
| 24:00 ☾ | - | 0% | 0% | 0% | 37% | 0% | 4.9m/s |
| 01:00 ☾ | - | 0% | 0% | 0% | 39% | 0% | 5m/s |
| 02:00 ☾ | - | 0% | 0% | 0% | 46% | 0% | 3.9m/s |
| 03:00 ☾ | - | 0% | 1% | 0% | 53% | 1% | 2.7m/s |
| 04:00 ☾ | - | 0% | 1% | 0% | 60% | 1% | 1.6m/s |
| 05:00 ☾ | - | 0% | 11% | 0% | 68% | 11% | 1.9m/s |
| 06:00 ☾ | - | 0% | 20% | 0% | 75% | 20% | 2.2m/s |
| 07:00 | - | 0% | 29% | 0% | 82% | 29% | 2.5m/s |
How to read: these inputs help produce the derived score; they are not requirements by themselves.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account