Rule
Dark Skies
Saas-Fee - Dark Skies - Alps
Saas-Fee, Valais, Switzerland
Moonless nights with crystal-clear skies for deep-sky photography
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Zurich
Next opportunity
Pristine Dark Skies (pristine)
Saas-Fee
Fri, Feb 20 · 19:41–22:00 · 2h window
Medium confidence
42%
🌛Moon Altitude8-27.5°
☁️Total Cloud Coverage0.6-3.5%
Dark Skies
Saas-Fee
Fri, Feb 20 · 22:00–23:00
🌛Moon Altitude:-1.7°
Medium
Pristine Dark Skies (pristine)
Saas-Fee
Wed, Feb 25 · 04:00–05:00
🌛Moon Altitude:-5.8°
Medium
Create your own Dark Skies alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hour0matching hours in the next 95 hours
OR logic: one branch per group is enough
Meets requirement
Misses requirement
Time Europe/Zurich | Astronomical Night Any | Total Cloud Coverage ≤ 20.0% | Visibility ≥ 12000.0m | Precipitation Chance ≤ 10.0% | Moon Illumination OR1·B1≤ 35.0% | Moon Altitude OR1·B2≤ 10.0° |
|---|---|---|---|---|---|---|
| Sun, Feb 15 | ||||||
| 02:00 | ✓ | 7.7% | 21462m | 0% | 4.2% | -46° |
| 03:00 | ✓ | 7.7% | 21591m | 0% | 4.2% | -36° |
| 04:00 | ✓ | 9.4% | 21803m | 0% | 4.2% | -26° |
| 05:00 | ✓ | 30% | 21464m | 0% | 4.2% | -16° |
| 06:00 | ✕ | 36% | 21344m | 0% | 4.2% | -6.5° |
| 07:00 | ✕ | 9.7% | 21470m | 0% | 4.2% | 2° |
| 08:00 | ✕ | 92% | 22909m | 0% | 4.2% | 9.5° |
| 09:00 | ✕ | 22% | 24134m | 0% | 4.2% | 15° |
| 10:00 | ✕ | 87% | 24134m | 0% | 4.2% | 19° |
| 11:00 | ✕ | 15% | 24134m | 13% | 4.2% | 21° |
| 12:00 | ✕ | 4.6% | 24134m | 26% | 4.2% | 20° |
| 13:00 | ✕ | 89% | 24134m | 39% | 4.2% | 17° |
| 14:00 | ✕ | 100% | 24135m | 59% | 4.2% | 12° |
| 15:00 | ✕ | 100% | 24135m | 79% | 4.2% | 4.8° |
| 16:00 | ✕ | 100% | 24135m | 99% | 4.2% | -3.4° |
| 17:00 | ✕ | 95% | 24134m | 99% | 4.2% | -12° |
| 18:00 | ✕ | 100% | 21743m | 100% | 4.2% | -22° |
| 19:00 | ✓ | 100% | 10551m | 100% | 4.2% | -32° |
| 20:00 | ✓ | 100% | 4714m | 100% | 4.2% | -42° |
| 21:00 | ✓ | 100% | 2444m | 100% | 4.2% | -51° |
| 22:00 | ✓ | 100% | 436m | 100% | 4.2% | -59° |
| 23:00 | ✓ | 100% | 276m | 100% | 4.2% | -64° |
| Mon, Feb 16 | ||||||
| 24:00 | ✓ | 100% | 2558m | 100% | 4.2% | -64° |
| 01:00 | ✓ | 100% | 866m | 100% | 1.2% | -59° |
| 02:00 | ✓ | 100% | 2062m | 100% | 1.2% | -51° |
| 03:00 | ✓ | 100% | 393m | 100% | 1.2% | -41° |
| 04:00 | ✓ | 100% | 596m | 100% | 1.2% | -31° |
| 05:00 | ✓ | 100% | 766m | 100% | 1.2% | -21° |
| 06:00 | ✕ | 100% | 329m | 100% | 1.2% | -11° |
| 07:00 | ✕ | 100% | 367m | 100% | 1.2% | -1.8° |
| 08:00 | ✕ | 100% | 201m | 100% | 1.2% | 6.9° |
| 09:00 | ✕ | 100% | 251m | 100% | 1.2% | 14° |
| 10:00 | ✕ | 100% | 278m | 100% | 1.2% | 20° |
| 11:00 | ✕ | 94% | 367m | 100% | 1.2% | 24° |
| 12:00 | ✕ | 100% | 2620m | 100% | 1.2% | 26° |
| 13:00 | ✕ | 100% | 1677m | 100% | 1.2% | 24° |
| 14:00 | ✕ | 100% | 917m | 100% | 1.2% | 20° |
| 15:00 | ✕ | 100% | 1385m | 100% | 1.2% | 15° |
| 16:00 | ✕ | 100% | 1255m | 100% | 1.2% | 7.1° |
| 17:00 | ✕ | 100% | 796m | 100% | 1.2% | -1.6° |
| 18:00 | ✕ | 100% | 733m | 100% | 1.2% | -11° |
| 19:00 | ✓ | 100% | 721m | 100% | 1.2% | -21° |
| 20:00 | ✓ | 100% | 2404m | 100% | 1.2% | -31° |
| 21:00 | ✓ | 100% | 1470m | 100% | 1.2% | -40° |
| 22:00 | ✓ | 100% | 1199m | 100% | 1.2% | -49° |
| 23:00 | ✓ | 100% | 2263m | 100% | 1.2% | -56° |
| Tue, Feb 17 | ||||||
| 24:00 | ✓ | 100% | 2083m | 100% | 1.2% | -59° |
| 01:00 | ✓ | 100% | 646m | 100% | 0% | -58° |
| 02:00 | ✓ | 100% | 718m | 98% | 0% | -53° |
| 03:00 | ✓ | 100% | 1232m | 97% | 0% | -45° |
| 04:00 | ✓ | 72% | 6822m | 95% | 0% | -36° |
| 05:00 | ✓ | 86% | 13054m | 96% | 0% | -26° |
| 06:00 | ✕ | 91% | 8984m | 97% | 0% | -16° |
| 07:00 | ✕ | 86% | 9669m | 98% | 0% | -5.5° |
| 08:00 | ✕ | 100% | 5082m | 96% | 0% | 4.2° |
| 09:00 | ✕ | 100% | 8658m | 93% | 0% | 13° |
| 10:00 | ✕ | 100% | 8607m | 91% | 0% | 21° |
| 11:00 | ✕ | 100% | 14570m | 91% | 0% | 27° |
| 12:00 | ✕ | 97% | 9096m | 90% | 0% | 30° |
| 13:00 | ✕ | 92% | 9298m | 90% | 0% | 31° |
| 14:00 | ✕ | 98% | 10343m | 73% | 0% | 29° |
| 15:00 | ✕ | 79% | 12659m | 56% | 0% | 24° |
| 16:00 | ✕ | 13% | 24135m | 39% | 0% | 18° |
| 17:00 | ✕ | 5.5% | 21758m | 39% | 0% | 9.7° |
| 18:00 | ✕ | 8.2% | 21777m | 39% | 0% | 0.62° |
| 19:00 | ✓ | 22% | 21615m | 39% | 0% | -9° |
| 20:00 | ✓ | 18% | 21414m | 30% | 0% | -19° |
| 21:00 | ✓ | 17% | 23323m | 22% | 0% | -29° |
| 22:00 | ✓ | 10% | 24135m | 13% | 0% | -38° |
| 23:00 | ✓ | 12% | 24135m | 14% | 0% | -46° |
| Wed, Feb 18 | ||||||
| 24:00 | ✓ | 10% | 24134m | 15% | 0% | -51° |
| 01:00 | ✓ | 39% | 24134m | 17% | 1.2% | -54° |
| 02:00 | ✓ | 57% | 24135m | 19% | 1.2% | -52° |
| 03:00 | ✓ | 39% | 24135m | 20% | 1.2% | -46° |
| 04:00 | ✓ | 72% | 23528m | 22% | 1.2% | -38° |
| 05:00 | ✓ | 69% | 21388m | 20% | 1.2% | -29° |
| 06:00 | ✕ | 76% | 21145m | 19% | 1.2% | -19° |
| 07:00 | ✕ | 70% | 21339m | 17% | 1.2% | -8.9° |
| 08:00 | ✕ | 80% | 14449m | 19% | 1.2% | 1.3° |
| 09:00 | ✕ | 90% | 7560m | 20% | 1.2% | 11° |
| 10:00 | ✕ | 100% | 670m | 22% | 1.2% | 20° |
| 11:00 | ✕ | 99% | 537m | 36% | 1.2% | 28° |
| 12:00 | ✕ | 98% | 405m | 50% | 1.2% | 34° |
| 13:00 | ✕ | 97% | 272m | 64% | 1.2% | 37° |
| 14:00 | ✕ | 98% | 343m | 61% | 1.2% | 37° |
| 15:00 | ✕ | 99% | 413m | 59% | 1.2% | 34° |
| 16:00 | ✕ | 99% | 483m | 56% | 1.2% | 29° |
| 17:00 | ✕ | 99% | 436m | 60% | 1.2% | 21° |
| 18:00 | ✕ | 100% | 389m | 64% | 1.2% | 12° |
| 19:00 | ✓ | 100% | 342m | 68% | 1.2% | 3° |
| 20:00 | ✓ | 100% | 303m | 74% | 1.2% | -6.9° |
| 21:00 | ✓ | 100% | 263m | 80% | 1.2% | -17° |
| 22:00 | ✓ | 100% | 223m | 85% | 1.2% | -26° |
| 23:00 | ✓ | 100% | 215m | 90% | 1.2% | -35° |
| Thu, Feb 19 | ||||||
| 24:00 | ✓ | 100% | 207m | 95% | 1.2% | -42° |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account