Rule
Dark Skies
Saas-Fee - Dark Skies - Alps
Saas-Fee, Valais, Switzerland
Moonless nights with crystal-clear skies for deep-sky photography
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Zurich
Next opportunity
Good Dark Skies
Saas-Fee
Tomorrow · 24:05–01:00 · 1h window
Medium confidence
60%
🌛Moon Altitude-9.9°
☁️Total Cloud Coverage19.3%
Good Dark Skies
Saas-Fee
Tomorrow · 02:00–02:52
🌛Moon Altitude:-16.3°
Medium
Pristine Dark Skies (pristine)
Saas-Fee
Thu, Jun 18 · 24:06–02:51
🌛Moon Altitude:-15.8--1°
Low
Pristine Dark Skies (pristine)
Saas-Fee
Sun, Jun 21 · 02:00–02:51
🌛Moon Altitude:-10.1°
Medium
Create your own Dark Skies alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourOR logic: one branch per group is enough
Meets requirement
Misses requirement
Time Europe/Zurich | Astronomical Night Any | Total Cloud Coverage ≤ 20.0% | Visibility ≥ 12000.0m | Precipitation Chance ≤ 10.0% | Moon Illumination OR1·B1≤ 35.0% | Moon Altitude OR1·B2≤ 10.0° |
|---|---|---|---|---|---|---|
| Sun, Jun 14 | ||||||
| 07:00 | ✕ | 81% | 24134m | 0% | 0.7% | 24° |
| 08:00 | ✕ | 98% | 24135m | 0% | 0.7% | 34° |
| 09:00 | ✕ | 100% | 24134m | 0% | 0.7% | 44° |
| 10:00 | ✕ | 100% | 24134m | 0% | 0.7% | 54° |
| 11:00 | ✕ | 53% | 24135m | 0% | 0.7% | 63° |
| 12:00 | ✕ | 35% | 24135m | 0% | 0.7% | 69° |
| 13:00 | ✕ | 21% | 24135m | 0% | 0.7% | 71° |
| 14:00 | ✕ | 20% | 24134m | 0% | 0.7% | 66° |
| 15:00 | ✕ | 7.7% | 24135m | 0% | 0.7% | 58° |
| 16:00 | ✕ | 5.1% | 24135m | 0% | 0.7% | 49° |
| 17:00 | ✕ | 4.9% | 24134m | 0% | 0.7% | 39° |
| 18:00 | ✕ | 4.7% | 24135m | 0% | 0.7% | 29° |
| 19:00 | ✕ | 4.4% | 24134m | 0% | 0.7% | 20° |
| 20:00 | ✕ | 4.3% | 24134m | 0% | 0.7% | 11° |
| 21:00 | ✕ | 4.5% | 24134m | 0% | 0.7% | 2.5° |
| 22:00 | ✕ | 5% | 24135m | 0% | 0.7% | -4.6° |
| 23:00 | ✕ | 5% | 24135m | 0% | 0.7% | -10° |
| Mon, Jun 15 | ||||||
| 24:00 | ✓ | 4.8% | 24135m | 0% | 0.7% | -14° |
| 01:00 | ✓ | 4.7% | 24134m | 0% | 0.7% | -16° |
| 02:00 | ✓ | 4.1% | 24134m | 0% | 0.1% | -15° |
| 03:00 | ✕ | 66% | 24134m | 0% | 0.1% | -13° |
| 04:00 | ✕ | 6.2% | 24135m | 0% | 0.1% | -8° |
| 05:00 | ✕ | 4.3% | 24135m | 0% | 0.1% | -1.7° |
| 06:00 | ✕ | 4.2% | 24135m | 0% | 0.1% | 5.9° |
| 07:00 | ✕ | 0.1% | 24134m | 0% | 0.1% | 14° |
| 08:00 | ✕ | 0.9% | 24135m | 0% | 0.1% | 24° |
| 09:00 | ✕ | 4.5% | 24134m | 0% | 0.1% | 33° |
| 10:00 | ✕ | 23% | 24134m | 0% | 0.1% | 43° |
| 11:00 | ✕ | 42% | 24135m | 0% | 0.1% | 53° |
| 12:00 | ✕ | 33% | 24135m | 0% | 0.1% | 62° |
| 13:00 | ✕ | 34% | 24134m | 0% | 0.1% | 69° |
| 14:00 | ✕ | 39% | 24134m | 0% | 0.1% | 72° |
| 15:00 | ✕ | 56% | 24135m | 0.3% | 0.1% | 68° |
| 16:00 | ✕ | 95% | 24134m | 0.61% | 0.1% | 60° |
| 17:00 | ✕ | 97% | 24134m | 0.91% | 0.1% | 50° |
| 18:00 | ✕ | 81% | 24134m | 0.61% | 0.1% | 41° |
| 19:00 | ✕ | 34% | 20291m | 0.3% | 0.1% | 31° |
| 20:00 | ✕ | 23% | 20735m | 0% | 0.1% | 21° |
| 21:00 | ✕ | 5% | 24134m | 0% | 0.1% | 12° |
| 22:00 | ✕ | 5% | 24134m | 0% | 0.1% | 3.4° |
| 23:00 | ✕ | 49% | 24135m | 0% | 0.1% | -4° |
| Tue, Jun 16 | ||||||
| 24:00 | ✓ | 19% | 24135m | 0% | 0.1% | -9.9° |
| 01:00 | ✓ | 25% | 24135m | 0% | 0.1% | -14° |
| 02:00 | ✓ | 11% | 24134m | 0% | 2.6% | -16° |
| 03:00 | ✕ | 8% | 24134m | 0% | 2.6% | -16° |
| 04:00 | ✕ | 28% | 24135m | 0% | 2.6% | -14° |
| 05:00 | ✕ | 5% | 24135m | 0% | 2.6% | -9.5° |
| 06:00 | ✕ | 94% | 24134m | 13% | 2.6% | -3.4° |
| 07:00 | ✕ | 97% | 24134m | 26% | 2.6% | 4° |
| 08:00 | ✕ | 100% | 24135m | 39% | 2.6% | 13° |
| 09:00 | ✕ | 100% | 24135m | 56% | 2.6% | 22° |
| 10:00 | ✕ | 100% | 24135m | 73% | 2.6% | 31° |
| 11:00 | ✕ | 100% | 24135m | 90% | 2.6% | 41° |
| 12:00 | ✕ | 100% | 24134m | 94% | 2.6% | 51° |
| 13:00 | ✕ | 98% | 24135m | 97% | 2.6% | 60° |
| 14:00 | ✕ | 100% | 13320m | 100% | 2.6% | 67° |
| 15:00 | ✕ | 99% | 8863m | 94% | 2.6% | 70° |
| 16:00 | ✕ | 97% | 16562m | 88% | 2.6% | 67° |
| 17:00 | ✕ | 66% | 21192m | 82% | 2.6% | 59° |
| 18:00 | ✕ | 67% | 21191m | 82% | 2.6% | 50° |
| 19:00 | ✕ | 81% | 10990m | 82% | 2.6% | 40° |
| 20:00 | ✕ | 97% | 17845m | 82% | 2.6% | 30° |
| 21:00 | ✕ | 21% | 24134m | 55% | 2.6% | 20° |
| 22:00 | ✕ | 6.2% | 24135m | 27% | 2.6% | 11° |
| 23:00 | ✕ | 83% | 24134m | 0% | 2.6% | 2.3° |
| Wed, Jun 17 | ||||||
| 24:00 | ✓ | 100% | 24134m | 0% | 2.6% | -5.5° |
| 01:00 | ✓ | 98% | 24135m | 0% | 2.6% | -12° |
| 02:00 | ✓ | 99% | 24135m | 0% | 7.8% | -16° |
| 03:00 | ✕ | 95% | 24135m | 0% | 7.8% | -19° |
| 04:00 | ✕ | 95% | 24135m | 0% | 7.8% | -19° |
| 05:00 | ✕ | 71% | 24134m | 0% | 7.8% | -17° |
| 06:00 | ✕ | 4.9% | 24135m | 13% | 7.8% | -13° |
| 07:00 | ✕ | 4.9% | 24135m | 26% | 7.8% | -6.5° |
| 08:00 | ✕ | 5% | 24134m | 39% | 7.8% | 1.1° |
| 09:00 | ✕ | 5% | 24135m | 48% | 7.8% | 9.7° |
| 10:00 | ✕ | 5% | 24135m | 57% | 7.8% | 19° |
| 11:00 | ✕ | 7.5% | 24135m | 65% | 7.8% | 29° |
| 12:00 | ✕ | 63% | 24135m | 76% | 7.8% | 39° |
| 13:00 | ✕ | 78% | 24134m | 86% | 7.8% | 48° |
| 14:00 | ✕ | 74% | 24134m | 96% | 7.8% | 57° |
| 15:00 | ✕ | 51% | 24134m | 72% | 7.8% | 64° |
| 16:00 | ✕ | 27% | 24135m | 47% | 7.8% | 66° |
| 17:00 | ✕ | 4.2% | 24135m | 22% | 7.8% | 64° |
| 18:00 | ✕ | 2.8% | 24135m | 33% | 7.8% | 57° |
| 19:00 | ✕ | 1.4% | 24135m | 45% | 7.8% | 48° |
| 20:00 | ✕ | 0% | 24135m | 56% | 7.8% | 38° |
| 21:00 | ✕ | 0% | 24135m | 41% | 7.8% | 28° |
| 22:00 | ✕ | 0% | 24135m | 27% | 7.8% | 18° |
| 23:00 | ✕ | 0% | 24135m | 12% | 7.8% | 8° |
| Thu, Jun 18 | ||||||
| 24:00 | ✓ | 1.7% | 24135m | 8% | 7.8% | -1° |
| 01:00 | ✓ | 3.3% | 24135m | 4% | 7.8% | -9.1° |
| 02:00 | ✓ | 5% | 24135m | 0% | 16% | -16° |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account