Rule
Dark Skies
Saas-Fee - Dark Skies - Alps
Saas-Fee, Valais, Switzerland
Moonless nights with crystal-clear skies for deep-sky photography
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Zurich
Next opportunity
Pristine Dark Skies (pristine)
Saas-Fee
Sat, Mar 7 · 20:02–01:00 · 5h window
Low confidence
38%
🌛Moon Altitude-30.5-6.9°
☁️Total Cloud Coverage4.9-5.1%
Create your own Dark Skies alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourOR logic: one branch per group is enough
Meets requirement
Misses requirement
Time Europe/Zurich | Astronomical Night Any | Total Cloud Coverage ≤ 20.0% | Visibility ≥ 12000.0m | Precipitation Chance ≤ 10.0% | Moon Illumination OR1·B1≤ 35.0% | Moon Altitude OR1·B2≤ 10.0° |
|---|---|---|---|---|---|---|
| Wed, Mar 4 | ||||||
| 05:00 | ✓ | 1.5% | 24134m | 0% | 99% | 23° |
| 06:00 | ✕ | 1.5% | 24134m | 0% | 99% | 14° |
| 07:00 | ✕ | 1.5% | 24134m | 0% | 99% | 3.3° |
| 08:00 | ✕ | 1.5% | 24135m | 0% | 99% | -6.9° |
| 09:00 | ✕ | 1.5% | 24135m | 0% | 99% | -17° |
| 10:00 | ✕ | 1.5% | 24134m | 0% | 99% | -26° |
| 11:00 | ✕ | 16% | 24135m | 0% | 99% | -34° |
| 12:00 | ✕ | 54% | 23742m | 0% | 99% | -40° |
| 13:00 | ✕ | 70% | 15192m | 0% | 99% | -44° |
| 14:00 | ✕ | 82% | 12334m | 0% | 99% | -43° |
| 15:00 | ✕ | 90% | 12234m | 0% | 99% | -40° |
| 16:00 | ✕ | 75% | 12461m | 0% | 99% | -34° |
| 17:00 | ✕ | 87% | 4302m | 0% | 99% | -26° |
| 18:00 | ✕ | 80% | 15403m | 0% | 99% | -17° |
| 19:00 | ✓ | 69% | 24135m | 0% | 99% | -6.9° |
| 20:00 | ✓ | 32% | 24135m | 0% | 99% | 3° |
| 21:00 | ✓ | 31% | 23619m | 0% | 99% | 13° |
| 22:00 | ✓ | 81% | 24134m | 0% | 99% | 22° |
| 23:00 | ✓ | 96% | 24135m | 0% | 99% | 30° |
| Thu, Mar 5 | ||||||
| 24:00 | ✓ | 87% | 21160m | 0% | 99% | 36° |
| 01:00 | ✓ | 95% | 24087m | 0% | 96% | 40° |
| 02:00 | ✓ | 53% | 24135m | 0% | 96% | 40° |
| 03:00 | ✓ | 30% | 24134m | 0% | 96% | 38° |
| 04:00 | ✓ | 9.5% | 24134m | 0% | 96% | 32° |
| 05:00 | ✓ | 8.3% | 24134m | 0% | 96% | 25° |
| 06:00 | ✕ | 52% | 24135m | 0% | 96% | 16° |
| 07:00 | ✕ | 97% | 24134m | 0% | 96% | 6° |
| 08:00 | ✕ | 92% | 23577m | 0% | 96% | -4.2° |
| 09:00 | ✕ | 97% | 21422m | 0% | 96% | -14° |
| 10:00 | ✕ | 100% | 20944m | 0% | 96% | -24° |
| 11:00 | ✕ | 99% | 20777m | 0% | 96% | -34° |
| 12:00 | ✕ | 100% | 17309m | 0% | 96% | -42° |
| 13:00 | ✕ | 100% | 5115m | 0% | 96% | -48° |
| 14:00 | ✕ | 100% | 7626m | 0% | 96% | -50° |
| 15:00 | ✕ | 99% | 10743m | 0% | 96% | -49° |
| 16:00 | ✕ | 98% | 24134m | 0% | 96% | -44° |
| 17:00 | ✕ | 94% | 21502m | 0% | 96% | -37° |
| 18:00 | ✕ | 96% | 17413m | 0% | 96% | -28° |
| 19:00 | ✓ | 95% | 15620m | 0% | 96% | -18° |
| 20:00 | ✓ | 100% | 17463m | 0% | 96% | -8.5° |
| 21:00 | ✓ | 90% | 20942m | 0% | 96% | 1.3° |
| 22:00 | ✓ | 100% | 24134m | 0% | 96% | 11° |
| 23:00 | ✓ | 90% | 24134m | 0% | 96% | 19° |
| Fri, Mar 6 | ||||||
| 24:00 | ✓ | 92% | 24135m | 0% | 96% | 26° |
| 01:00 | ✓ | 99% | 24134m | 0% | 90% | 32° |
| 02:00 | ✓ | 100% | 24135m | 0% | 90% | 34° |
| 03:00 | ✓ | 100% | 24135m | 0% | 90% | 34° |
| 04:00 | ✓ | 100% | 24134m | 0% | 90% | 31° |
| 05:00 | ✓ | 100% | 24134m | 0% | 90% | 25° |
| 06:00 | ✕ | 100% | 24134m | 0% | 90% | 17° |
| 07:00 | ✕ | 100% | 24135m | 0% | 90% | 8.4° |
| 08:00 | ✕ | 100% | 24134m | 0% | 90% | -1.3° |
| 09:00 | ✕ | 100% | 24135m | 0% | 90% | -11° |
| 10:00 | ✕ | 100% | 24134m | 0% | 90% | -22° |
| 11:00 | ✕ | 100% | 24134m | 0% | 90% | -32° |
| 12:00 | ✕ | 95% | 20377m | 0% | 90% | -41° |
| 13:00 | ✕ | 100% | 17223m | 0% | 90% | -49° |
| 14:00 | ✕ | 100% | 16214m | 0.3% | 90% | -54° |
| 15:00 | ✕ | 96% | 16413m | 0.61% | 90% | -56° |
| 16:00 | ✕ | 86% | 20709m | 0.91% | 90% | -53° |
| 17:00 | ✕ | 87% | 23539m | 0.61% | 90% | -47° |
| 18:00 | ✕ | 100% | 24134m | 0.3% | 90% | -39° |
| 19:00 | ✕ | 99% | 24135m | 0% | 90% | -30° |
| 20:00 | ✓ | 100% | 24135m | 0% | 90% | -20° |
| 21:00 | ✓ | 100% | 24134m | 0% | 90% | -9.8° |
| 22:00 | ✓ | 100% | 24134m | 0% | 90% | -0.18° |
| 23:00 | ✓ | 100% | 24134m | 0% | 90% | 8.8° |
| Sat, Mar 7 | ||||||
| 24:00 | ✓ | 100% | 24135m | 0% | 90% | 17° |
| 01:00 | ✓ | 87% | 24135m | 0% | 84% | 23° |
| 02:00 | ✓ | 85% | 24135m | 0% | 84% | 27° |
| 03:00 | ✓ | 80% | 24135m | 0% | 84% | 29° |
| 04:00 | ✓ | 49% | 24134m | 0% | 84% | 28° |
| 05:00 | ✓ | 63% | 24135m | 0% | 84% | 24° |
| 06:00 | ✕ | 85% | 24134m | 0% | 84% | 18° |
| 07:00 | ✕ | 28% | 24135m | 0% | 84% | 11° |
| 08:00 | ✕ | 42% | 24135m | 0% | 84% | 1.7° |
| 09:00 | ✕ | 56% | 24135m | 0% | 84% | -7.9° |
| 10:00 | ✕ | 69% | 24135m | 0% | 84% | -18° |
| 11:00 | ✕ | 74% | 24135m | 13% | 84% | -28° |
| 12:00 | ✕ | 79% | 24135m | 26% | 84% | -38° |
| 13:00 | ✕ | 85% | 24135m | 39% | 84% | -48° |
| 14:00 | ✕ | 82% | 17428m | 26% | 84% | -56° |
| 15:00 | ✕ | 79% | 10721m | 13% | 84% | -60° |
| 16:00 | ✕ | 77% | 4013m | 0% | 84% | -61° |
| 17:00 | ✕ | 53% | 10721m | 0% | 84% | -57° |
| 18:00 | ✕ | 29% | 17428m | 0% | 84% | -49° |
| 19:00 | ✕ | 4.8% | 24135m | 0% | 84% | -40° |
| 20:00 | ✓ | 4.9% | 24135m | 0% | 84% | -31° |
| 21:00 | ✓ | 5% | 24135m | 0% | 84% | -21° |
| 22:00 | ✓ | 5.1% | 24135m | 0% | 84% | -11° |
| 23:00 | ✓ | 5.1% | 24135m | 0% | 84% | -1.5° |
| Sun, Mar 8 | ||||||
| 24:00 | ✓ | 5.1% | 24135m | 0% | 84% | 6.9° |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account