Rule
Dark Skies
Lauterbrunnen - Dark Skies - Alps
Lauterbrunnen, Bern, Switzerland
Moonless nights with crystal-clear skies for deep-sky photography
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Zurich
Next opportunity
Pristine Dark Skies (pristine)
Lauterbrunnen
Tomorrow · 22:00–23:00 · 1h window
High confidence
70%
🌛Moon Altitude-54.2°
☁️Total Cloud Coverage5%
Pristine Dark Skies (pristine)
Lauterbrunnen
Tue, Mar 17 · 20:18–03:00
🌛Moon Altitude:-49.5--29.4°
Medium
Pristine Dark Skies (pristine)
Lauterbrunnen
Wed, Mar 18 · 20:19–04:51
🌛Moon Altitude:-42.7--17.3°
Medium
Pristine Dark Skies (pristine)
Lauterbrunnen
Thu, Mar 19 · 20:21–02:00
🌛Moon Altitude:-36--4.7°
Medium
Create your own Dark Skies alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourOR logic: one branch per group is enough
Meets requirement
Misses requirement
Time Europe/Zurich | Astronomical Night Any | Total Cloud Coverage ≤ 20.0% | Visibility ≥ 12000.0m | Precipitation Chance ≤ 10.0% | Moon Illumination OR1·B1≤ 35.0% | Moon Altitude OR1·B2≤ 10.0° |
|---|---|---|---|---|---|---|
| Sun, Mar 15 | ||||||
| 05:00 | ✓ | 100% | 201m | 99% | 14% | -2.1° |
| 06:00 | ✕ | 100% | 239m | 100% | 14% | 6.2° |
| 07:00 | ✕ | 100% | 374m | 100% | 14% | 13° |
| 08:00 | ✕ | 75% | 4524m | 99% | 14% | 19° |
| 09:00 | ✕ | 77% | 15171m | 99% | 14% | 22° |
| 10:00 | ✕ | 69% | 4541m | 99% | 14% | 23° |
| 11:00 | ✕ | 96% | 1410m | 99% | 14% | 21° |
| 12:00 | ✕ | 75% | 966m | 98% | 14% | 17° |
| 13:00 | ✕ | 71% | 668m | 98% | 14% | 11° |
| 14:00 | ✕ | 71% | 1205m | 84% | 14% | 3.7° |
| 15:00 | ✕ | 60% | 3519m | 70% | 14% | -4.9° |
| 16:00 | ✕ | 87% | 1504m | 56% | 14% | -14° |
| 17:00 | ✕ | 100% | 164m | 62% | 14% | -24° |
| 18:00 | ✕ | 100% | 224m | 67% | 14% | -34° |
| 19:00 | ✕ | 100% | 196m | 72% | 14% | -43° |
| 20:00 | ✓ | 100% | 138m | 48% | 14% | -52° |
| 21:00 | ✓ | 100% | 246m | 24% | 14% | -58° |
| 22:00 | ✓ | 99% | 176m | 0% | 14% | -61° |
| 23:00 | ✓ | 73% | 1081m | 0% | 14% | -60° |
| Mon, Mar 16 | ||||||
| 24:00 | ✓ | 41% | 19631m | 0% | 14% | -54° |
| 01:00 | ✓ | 22% | 24135m | 0% | 7.9% | -45° |
| 02:00 | ✓ | 29% | 19147m | 0% | 7.9% | -36° |
| 03:00 | ✓ | 65% | 19154m | 0% | 7.9% | -26° |
| 04:00 | ✓ | 88% | 1562m | 0% | 7.9% | -16° |
| 05:00 | ✕ | 35% | 544m | 0% | 7.9% | -5.9° |
| 06:00 | ✕ | 31% | 478m | 0% | 7.9% | 3.4° |
| 07:00 | ✕ | 30% | 731m | 0% | 7.9% | 12° |
| 08:00 | ✕ | 1.7% | 24134m | 0% | 7.9% | 19° |
| 09:00 | ✕ | 59% | 24134m | 0% | 7.9% | 24° |
| 10:00 | ✕ | 66% | 24135m | 0% | 7.9% | 27° |
| 11:00 | ✕ | 100% | 24135m | 0% | 7.9% | 28° |
| 12:00 | ✕ | 100% | 24134m | 0% | 7.9% | 25° |
| 13:00 | ✕ | 100% | 24134m | 0% | 7.9% | 21° |
| 14:00 | ✕ | 100% | 24134m | 0% | 7.9% | 14° |
| 15:00 | ✕ | 100% | 24135m | 0% | 7.9% | 6.1° |
| 16:00 | ✕ | 100% | 24134m | 0% | 7.9% | -2.9° |
| 17:00 | ✕ | 100% | 24135m | 0% | 7.9% | -12° |
| 18:00 | ✕ | 100% | 24135m | 0% | 7.9% | -22° |
| 19:00 | ✕ | 100% | 24134m | 0% | 7.9% | -32° |
| 20:00 | ✓ | 100% | 24134m | 0% | 7.9% | -41° |
| 21:00 | ✓ | 42% | 24135m | 0% | 7.9% | -49° |
| 22:00 | ✓ | 5% | 24134m | 0% | 7.9% | -54° |
| 23:00 | ✓ | 100% | 24135m | 0% | 7.9% | -56° |
| Tue, Mar 17 | ||||||
| 24:00 | ✓ | 23% | 24134m | 0% | 7.9% | -53° |
| 01:00 | ✓ | 27% | 24135m | 0% | 2.9% | -47° |
| 02:00 | ✓ | 96% | 24134m | 0% | 2.9% | -39° |
| 03:00 | ✓ | 93% | 24135m | 0% | 2.9% | -30° |
| 04:00 | ✓ | 59% | 24134m | 0% | 2.9% | -20° |
| 05:00 | ✕ | 56% | 24135m | 0% | 2.9% | -9.5° |
| 06:00 | ✕ | 80% | 24135m | 0% | 2.9% | 0.48° |
| 07:00 | ✕ | 94% | 24135m | 0% | 2.9% | 9.9° |
| 08:00 | ✕ | 71% | 24135m | 0% | 2.9% | 18° |
| 09:00 | ✕ | 87% | 24135m | 0% | 2.9% | 26° |
| 10:00 | ✕ | 42% | 10734m | 0% | 2.9% | 31° |
| 11:00 | ✕ | 41% | 2829m | 0% | 2.9% | 34° |
| 12:00 | ✕ | 69% | 44m | 0% | 2.9% | 33° |
| 13:00 | ✕ | 72% | 43m | 0% | 2.9% | 30° |
| 14:00 | ✕ | 77% | 88m | 0% | 2.9% | 25° |
| 15:00 | ✕ | 72% | 151m | 0% | 2.9% | 17° |
| 16:00 | ✕ | 59% | 283m | 0% | 2.9% | 8.8° |
| 17:00 | ✕ | 61% | 10693m | 0% | 2.9% | -0.58° |
| 18:00 | ✕ | 63% | 24135m | 0% | 2.9% | -10° |
| 19:00 | ✕ | 9.3% | 24134m | 0% | 2.9% | -20° |
| 20:00 | ✓ | 7.6% | 24134m | 0% | 2.9% | -29° |
| 21:00 | ✓ | 5.8% | 24135m | 0% | 2.9% | -38° |
| 22:00 | ✓ | 4.1% | 24135m | 0% | 2.9% | -45° |
| 23:00 | ✓ | 5.3% | 24135m | 0% | 2.9% | -49° |
| Wed, Mar 18 | ||||||
| 24:00 | ✓ | 6.4% | 24135m | 0% | 2.9% | -49° |
| 01:00 | ✓ | 7.6% | 24135m | 0% | 0.4% | -46° |
| 02:00 | ✓ | 9.6% | 17325m | 0% | 0.4% | -40° |
| 03:00 | ✓ | 12% | 10514m | 0% | 0.4% | -32° |
| 04:00 | ✓ | 14% | 3704m | 0% | 0.4% | -23° |
| 05:00 | ✕ | 42% | 2477m | 0% | 0.4% | -13° |
| 06:00 | ✕ | 71% | 1251m | 0% | 0.4% | -2.5° |
| 07:00 | ✕ | 100% | 25m | 0% | 0.4% | 7.5° |
| 08:00 | ✕ | 97% | 63m | 0% | 0.4% | 17° |
| 09:00 | ✕ | 95% | 101m | 0% | 0.4% | 26° |
| 10:00 | ✕ | 92% | 139m | 0% | 0.4% | 33° |
| 11:00 | ✕ | 62% | 7605m | 13% | 0.4% | 38° |
| 12:00 | ✕ | 33% | 15072m | 26% | 0.4% | 40° |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account