Grindelwald - Winter Wonderland - Alps
Snow on the ground with good visibility for winter landscapes
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
What this forecast looks for
Plain-language explanation from the ruleThis forecast identifies the magic window after Alpine snowfall: when fresh powder has stopped falling, skies are clearing, and legendary peaks emerge in pristine white. We track snowfall accumulation, clearing patterns, and visibility to predict optimal conditions.
The European Alps receive abundant snowfall from Mediterranean and Atlantic weather systems. When these storms clear, the combination of fresh snow, dramatic peaks, and Alpine villages creates photography opportunities unmatched anywhere else in Europe.
What makes the Alps special for winter photography:
- Iconic peaks - The Matterhorn, Eiger, Mont Blanc, and dozens of 4,000m summits
- Alpine villages - Chalets, churches, and car-free villages dusted in fresh snow
- Excellent access - Cable cars and mountain railways reach high viewpoints even in winter
- Consistent snowfall - Reliable winter storms from November through March
Best fresh snow conditions occur after frontal passages, typically November through March. Our forecast tracks the critical window: recent significant snowfall, currently clear or clearing, and good visibility emerging. The Alps' mountain weather means conditions change rapidly—when the forecast shows clearing after snow, be ready to move quickly. Dawn light on fresh powder is worth the early start.
Create your own Winter Wonderland alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourTime Europe/Zurich | Snow Depth ≥ 0.1m | Temperature ≤ 2.0°C | Visibility ≥ 5000.0m | Wind Speed ≤ 8.0m/s | Precipitation Chance ≤ 30.0% |
|---|---|---|---|---|---|
| Sat, Jan 10 | |||||
| 20:00 | 0.43m | -4°C | 1480m | 3.1m/s | 100% |
| 21:00 | 0.44m | -4.2°C | 2060m | 3.2m/s | 100% |
| 22:00 | 0.45m | -4.4°C | 1940m | 2.9m/s | 100% |
| 23:00 | 0.47m | -4.6°C | 1740m | 2.2m/s | 100% |
| Sun, Jan 11 | |||||
| 24:00 | 0.47m | -4.7°C | 3600m | 2.8m/s | 100% |
| 01:00 | 0.48m | -4.9°C | 4980m | 1.9m/s | 100% |
| 02:00 | 0.48m | -5°C | 6160m | 1.8m/s | 100% |
| 03:00 | 0.48m | -5.1°C | 8540m | 1.4m/s | 100% |
| 04:00 | 0.49m | -5.3°C | 15240m | 1.3m/s | 100% |
| 05:00 | 0.49m | -5.8°C | 10920m | 0.94m/s | 100% |
| 06:00 | 0.49m | -6.2°C | 13060m | 0.71m/s | 98% |
| 07:00 | 0.49m | -6.5°C | 13600m | 0.71m/s | 88% |
| 08:00 | 0.49m | -6.8°C | 13640m | 0.71m/s | 75% |
| 09:00 | 0.49m | -7.4°C | 7240m | 0.45m/s | 40% |
| 10:00 | 0.49m | -7°C | 7920m | 0.91m/s | 13% |
| 11:00 | 0.49m | -7.1°C | 520m | 0.67m/s | 3% |
| 12:00 | 0.49m | -5.3°C | 3540m | 0.73m/s | 0% |
| 13:00 | 0.48m | -3.8°C | 20780m | 0.28m/s | 0% |
| 14:00 | 0.48m | -2.8°C | 34080m | 0.5m/s | 0% |
| 15:00 | 0.48m | -2.2°C | 40860m | 0.45m/s | 0% |
| 16:00 | 0.48m | -2.4°C | 27180m | 0.36m/s | 0% |
| 17:00 | 0.47m | -3.1°C | 29560m | 0.61m/s | 0% |
| 18:00 | 0.47m | -4°C | 38380m | 0.81m/s | 0% |
| 19:00 | 0.47m | -4.2°C | 60360m | 0.91m/s | 0% |
| 20:00 | 0.47m | -3.7°C | 73540m | 0.1m/s | 0% |
| 21:00 | 0.47m | -4.8°C | 73160m | 0.41m/s | 0% |
| 22:00 | 0.47m | -2.4°C | 79740m | 0.1m/s | 0% |
| 23:00 | 0.47m | -4.9°C | 76060m | 0.45m/s | 0% |
| Mon, Jan 12 | |||||
| 24:00 | 0.47m | -4.6°C | 76100m | 0.9m/s | 5% |
| 01:00 | 0.47m | -3.4°C | 75680m | 0.2m/s | 15% |
| 02:00 | 0.47m | -2.8°C | 75860m | 0.61m/s | 40% |
| 03:00 | 0.47m | -3.5°C | 29600m | 1.3m/s | 65% |
| 04:00 | 0.47m | -3.8°C | 3460m | 0.28m/s | 80% |
| 05:00 | 0.48m | -2.4°C | 2360m | 0.67m/s | 85% |
| 06:00 | 0.49m | -1.6°C | 340m | 1m/s | 93% |
| 07:00 | 0.49m | 0°C | 3960m | 1.1m/s | 85% |
| 08:00 | 0.49m | 1°C | 11840m | 1.4m/s | 68% |
| 09:00 | 0.49m | 1.6°C | 14180m | 1.2m/s | 55% |
| 10:00 | 0.48m | 3.3°C | 37540m | 2.3m/s | 55% |
| 11:00 | 0.48m | 4.6°C | 52560m | 2.6m/s | 50% |
| 12:00 | 0.47m | 5.4°C | 54180m | 2.6m/s | 38% |
| 13:00 | 0.47m | 5.5°C | 55660m | 3.5m/s | 30% |
| 14:00 | 0.56m | 6.1°C | 60125m | 2.1m/s | 29% |
| 15:00 | 0.64m | 6.3°C | 57380m | 2.4m/s | 32% |
| 16:00 | 0.74m | 7.1°C | 59155m | 2.5m/s | 33% |
| 17:00 | 0.82m | 7.5°C | 62300m | 2.4m/s | 31% |
| 18:00 | 0.82m | 7.2°C | 58200m | 2.3m/s | 27% |
| 19:00 | 0.81m | 6.7°C | 53860m | 2.1m/s | 23% |
| 20:00 | 0.8m | 6.6°C | 48920m | 1.9m/s | 18% |
| 21:00 | 0.8m | 6.5°C | 50100m | 1.4m/s | 12% |
| 22:00 | 0.79m | 6.2°C | 49340m | 1.3m/s | 8% |
| 23:00 | 0.79m | 5.9°C | 49880m | 1.3m/s | 5% |
| Tue, Jan 13 | |||||
| 24:00 | 0.79m | 5.9°C | 57300m | 0.98m/s | 4% |
| 01:00 | 0.78m | 5.4°C | 61240m | 0.61m/s | 3% |
| 02:00 | 0.78m | 5.1°C | 63040m | 0.92m/s | 3% |
| 03:00 | 0.78m | 5.1°C | 68940m | 0.54m/s | 3% |
| 04:00 | 0.78m | 4.8°C | 67820m | 0.9m/s | 3% |
| 05:00 | 0.78m | 4.9°C | 68880m | 0.91m/s | 2% |
| 06:00 | 0.77m | 5.3°C | 69500m | 1.3m/s | 1% |
| 07:00 | 0.77m | 5.4°C | 70200m | 1.6m/s | 0% |
| 08:00 | 0.77m | 5.6°C | 74580m | 1.4m/s | 0% |
| 09:00 | 0.77m | 5.4°C | 76320m | 1.3m/s | 0% |
| 10:00 | 0.77m | 5.4°C | 78320m | 0.73m/s | 0% |
| 11:00 | 0.77m | 6.1°C | 77800m | 0.67m/s | 0% |
| 12:00 | 0.76m | 6.6°C | 75400m | 0.86m/s | 0% |
| 13:00 | 0.76m | 7.4°C | 75700m | 0.89m/s | 0% |
| 14:00 | 0.76m | 8°C | 74760m | 0.57m/s | 0% |
| 15:00 | 0.75m | 8.3°C | 73980m | 0.22m/s | 0% |
| 16:00 | 0.75m | 7.7°C | 70420m | 0.3m/s | 0% |
| 17:00 | 0.75m | 7°C | 70220m | 0.5m/s | 0% |
| 18:00 | 0.74m | 6.5°C | 71100m | 0.14m/s | 0% |
| 19:00 | 0.74m | 6.1°C | 70260m | 0.42m/s | 0% |
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account