Rule
Dark Skies
Grindelwald - Dark Skies - Alps
Grindelwald, Bern, Switzerland
Moonless nights with crystal-clear skies for Milky Way shots
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Zurich
Next opportunity
Dark Skies
Grindelwald
Tue, Jan 13 · 03:00–05:00 · 2h window
Medium confidence
47%
Dark Skies
Grindelwald
Tue, Jan 13 · 06:00–06:20
Medium
Create your own Dark Skies alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourOR logic: one branch per group is enough
Meets requirement
Misses requirement
Time Europe/Zurich | Astronomical Night Any | Total Cloud Coverage ≤ 20.0% | Visibility ≥ 12000.0m | Precipitation Chance ≤ 10.0% | Moon Illumination OR1·B1≤ 35.0% | Moon Altitude OR1·B2≤ 10.0° |
|---|---|---|---|---|---|---|
| Sun, Jan 11 | ||||||
| 13:00 | ✕ | 0% | 51000m | 0% | 41% | -12° |
| 14:00 | ✕ | 0% | 59200m | 0% | 41% | -23° |
| 15:00 | ✕ | 0% | 55340m | 0% | 41% | -33° |
| 16:00 | ✕ | 0% | 47420m | 0% | 41% | -42° |
| 17:00 | ✕ | 0% | 28760m | 0% | 41% | -51° |
| 18:00 | ✓ | 71% | 55180m | 0% | 41% | -57° |
| 19:00 | ✓ | 100% | 75980m | 0% | 41% | -60° |
| 20:00 | ✓ | 100% | 69200m | 0% | 41% | -58° |
| 21:00 | ✓ | 100% | 75760m | 0% | 41% | -52° |
| 22:00 | ✓ | 100% | 75600m | 0% | 41% | -44° |
| 23:00 | ✓ | 100% | 79600m | 0% | 41% | -35° |
| Mon, Jan 12 | ||||||
| 24:00 | ✓ | 100% | 74440m | 0% | 41% | -25° |
| 01:00 | ✓ | 100% | 75880m | 10% | 33% | -15° |
| 02:00 | ✓ | 100% | 67140m | 33% | 33% | -5.4° |
| 03:00 | ✓ | 95% | 75260m | 58% | 33% | 3.5° |
| 04:00 | ✓ | 100% | 75440m | 88% | 33% | 11° |
| 05:00 | ✓ | 100% | 33320m | 95% | 33% | 18° |
| 06:00 | ✓ | 100% | 5300m | 90% | 33% | 22° |
| 07:00 | ✕ | 100% | 1440m | 80% | 33% | 24° |
| 08:00 | ✕ | 100% | 5900m | 58% | 33% | 24° |
| 09:00 | ✕ | 81% | 32980m | 50% | 33% | 21° |
| 10:00 | ✕ | 100% | 33040m | 40% | 33% | 16° |
| 11:00 | ✕ | 95% | 34900m | 38% | 33% | 8.7° |
| 12:00 | ✕ | 13% | 38220m | 43% | 33% | 0.45° |
| 13:00 | ✕ | 17% | 50900m | 33% | 33% | -8.7° |
| 14:00 | ✕ | 67% | 61500m | 23% | 33% | -19° |
| 15:00 | ✕ | 79% | 67280m | 20% | 33% | -29° |
| 16:00 | ✕ | 100% | 62320m | 20% | 33% | -39° |
| 17:00 | ✕ | 82% | 49540m | 20% | 33% | -48° |
| 18:00 | ✓ | 100% | 46200m | 18% | 33% | -57° |
| 19:00 | ✓ | 90% | 52080m | 5% | 33% | -63° |
| 20:00 | ✓ | 91% | 52940m | 3% | 33% | -64° |
| 21:00 | ✓ | 97% | 50000m | 0% | 33% | -61° |
| 22:00 | ✓ | 93% | 49460m | 0% | 33% | -54° |
| 23:00 | ✓ | 100% | 54900m | 0% | 33% | -45° |
| Tue, Jan 13 | ||||||
| 24:00 | ✓ | 100% | 57360m | 0% | 33% | -35° |
| 01:00 | ✓ | 62% | 59200m | 0% | 24% | -25° |
| 02:00 | ✓ | 51% | 47040m | 0% | 24% | -15° |
| 03:00 | ✓ | 0% | 63080m | 0% | 24% | -6.2° |
| 04:00 | ✓ | 9% | 61060m | 0% | 24% | 2.2° |
| 05:00 | ✓ | 39% | 66960m | 0% | 24% | 9.5° |
| 06:00 | ✓ | 13% | 67820m | 0% | 24% | 15° |
| 07:00 | ✕ | 1% | 72640m | 0% | 24% | 19° |
| 08:00 | ✕ | 68% | 72335m | 0% | 24% | 20° |
| 09:00 | ✕ | 38% | 69190m | 0% | 24% | 19° |
| 10:00 | ✕ | 79% | 64150m | 0% | 24% | 16° |
| 11:00 | ✕ | 100% | 60660m | 0% | 24% | 11° |
| 12:00 | ✕ | 49% | 58760m | 0% | 24% | 3.6° |
| 13:00 | ✕ | 78% | 62200m | 0% | 24% | -4.6° |
| 14:00 | ✕ | 38% | 56200m | 0% | 24% | -14° |
| 15:00 | ✕ | 67% | 50240m | 0% | 24% | -23° |
| 16:00 | ✕ | 71% | 59640m | 0% | 24% | -33° |
| 17:00 | ✕ | 81% | 66460m | 0% | 24% | -43° |
| 18:00 | ✓ | 73% | 61020m | 0% | 24% | -53° |
| 19:00 | ✓ | 55% | 57720m | 0% | 24% | -61° |
| 20:00 | ✓ | 67% | 62700m | 0% | 24% | -67° |
| 21:00 | ✓ | 67% | 70580m | 0% | 24% | -67° |
| 22:00 | ✓ | 64% | 70940m | 0% | 24% | -62° |
| 23:00 | ✓ | 72% | 67580m | 0% | 24% | -54° |
| Wed, Jan 14 | ||||||
| 24:00 | ✓ | 100% | 68740m | 0% | 24% | -45° |
| 01:00 | ✓ | 100% | 66180m | 0% | 16% | -35° |
| 02:00 | ✓ | 100% | 63060m | 0% | 16% | -25° |
| 03:00 | ✓ | 100% | 65820m | 0% | 16% | -16° |
| 04:00 | ✓ | 100% | 67380m | 0% | 16% | -6.8° |
| 05:00 | ✓ | 100% | 70680m | 0% | 16% | 1.2° |
| 06:00 | ✓ | 100% | 70840m | 0% | 16% | 8° |
| 07:00 | ✕ | 100% | 73500m | 0% | 16% | 13° |
| 08:00 | ✕ | 100% | 73580m | 1% | 16% | 16° |
| 09:00 | ✕ | 100% | 73780m | 2% | 16% | 17° |
| 10:00 | ✕ | 100% | 72360m | 3% | 16% | 16° |
| 11:00 | ✕ | 100% | 70480m | 5% | 16% | 12° |
| 12:00 | ✕ | 100% | 72980m | 9% | 16% | 6.9° |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account