Rule
Dark Skies
Grindelwald - Dark Skies - Alps
Grindelwald, Bern, Switzerland
Moonless nights with crystal-clear skies for deep-sky photography
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Zurich
Next opportunity
Pristine Dark Skies (pristine)
Grindelwald
Today · 22:20–04:32 · 6h window
Medium confidence
54%
🌛Moon Altitude-11.4-36.1°
☁️Total Cloud Coverage0.3-5%
Pristine Dark Skies (pristine)
Grindelwald
Tomorrow · 22:22–04:29
🌛Moon Altitude:-8-45.4°
Medium
Pristine Dark Skies (pristine)
Grindelwald
Sat, Apr 25 · 03:00–04:24
🌛Moon Altitude:-1-8.4°
Low
Create your own Dark Skies alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourOR logic: one branch per group is enough
Meets requirement
Misses requirement
Time Europe/Zurich | Astronomical Night Any | Total Cloud Coverage ≤ 20.0% | Visibility ≥ 12000.0m | Precipitation Chance ≤ 10.0% | Moon Illumination OR1·B1≤ 35.0% | Moon Altitude OR1·B2≤ 10.0° |
|---|---|---|---|---|---|---|
| Tue, Apr 21 | ||||||
| 06:00 | ✕ | 16% | 24135m | 0% | 21% | -14° |
| 07:00 | ✕ | 63% | 21591m | 0% | 21% | -10° |
| 08:00 | ✕ | 4.7% | 24135m | 0% | 21% | -4.9° |
| 09:00 | ✕ | 5% | 24134m | 59% | 21% | 2° |
| 10:00 | ✕ | 3.6% | 24135m | 80% | 21% | 10° |
| 11:00 | ✕ | 2.9% | 24135m | 100% | 21% | 19° |
| 12:00 | ✕ | 15% | 24134m | 100% | 21% | 28° |
| 13:00 | ✕ | 21% | 22842m | 100% | 21% | 38° |
| 14:00 | ✕ | 43% | 20056m | 100% | 21% | 48° |
| 15:00 | ✕ | 55% | 8789m | 68% | 21% | 57° |
| 16:00 | ✕ | 64% | 11279m | 33% | 21% | 66° |
| 17:00 | ✕ | 68% | 7116m | 0% | 21% | 71° |
| 18:00 | ✕ | 72% | 3059m | 0% | 21% | 70° |
| 19:00 | ✕ | 55% | 9043m | 0% | 21% | 64° |
| 20:00 | ✕ | 49% | 13259m | 0% | 21% | 56° |
| 21:00 | ✕ | 48% | 20022m | 0% | 21% | 46° |
| 22:00 | ✓ | 4.1% | 24134m | 0% | 21% | 36° |
| 23:00 | ✓ | 2.2% | 24134m | 0% | 21% | 26° |
| Wed, Apr 22 | ||||||
| 24:00 | ✓ | 5% | 24134m | 0% | 21% | 17° |
| 01:00 | ✓ | 0.3% | 24135m | 0% | 21% | 8.2° |
| 02:00 | ✓ | 0.3% | 24134m | 0% | 32% | 0.39° |
| 03:00 | ✓ | 0.3% | 24135m | 0.3% | 32% | -6.3° |
| 04:00 | ✓ | 1.1% | 24134m | 0.61% | 32% | -11° |
| 05:00 | ✕ | 1.1% | 24135m | 0.91% | 32% | -15° |
| 06:00 | ✕ | 1.1% | 24134m | 14% | 32% | -16° |
| 07:00 | ✕ | 1.7% | 24135m | 26% | 32% | -14° |
| 08:00 | ✕ | 1.9% | 24134m | 39% | 32% | -11° |
| 09:00 | ✕ | 13% | 23427m | 45% | 32% | -5.9° |
| 10:00 | ✕ | 13% | 24134m | 50% | 32% | 0.86° |
| 11:00 | ✕ | 15% | 24135m | 56% | 32% | 8.8° |
| 12:00 | ✕ | 15% | 24024m | 60% | 32% | 18° |
| 13:00 | ✕ | 8.3% | 24134m | 64% | 32% | 27° |
| 14:00 | ✕ | 30% | 24135m | 69% | 32% | 37° |
| 15:00 | ✕ | 24% | 20810m | 46% | 32% | 46° |
| 16:00 | ✕ | 7.2% | 16667m | 23% | 32% | 56° |
| 17:00 | ✕ | 42% | 8984m | 0% | 32% | 64° |
| 18:00 | ✕ | 49% | 15602m | 0% | 32% | 69° |
| 19:00 | ✕ | 43% | 18136m | 0% | 32% | 69° |
| 20:00 | ✕ | 27% | 13568m | 0% | 32% | 63° |
| 21:00 | ✕ | 7.1% | 23506m | 0% | 32% | 55° |
| 22:00 | ✓ | 15% | 23458m | 0% | 32% | 45° |
| 23:00 | ✓ | 4.3% | 24135m | 0% | 32% | 35° |
| Thu, Apr 23 | ||||||
| 24:00 | ✓ | 4.3% | 24135m | 0% | 32% | 26° |
| 01:00 | ✓ | 2.5% | 24135m | 0% | 32% | 16° |
| 02:00 | ✓ | 0.3% | 24134m | 0% | 43% | 7.1° |
| 03:00 | ✓ | 0.3% | 24135m | 0% | 43% | -1.1° |
| 04:00 | ✓ | 0.3% | 24135m | 0% | 43% | -8° |
| 05:00 | ✕ | 0.3% | 24135m | 0% | 43% | -13° |
| 06:00 | ✕ | 0% | 24135m | 0% | 43% | -17° |
| 07:00 | ✕ | 0% | 24135m | 0% | 43% | -18° |
| 08:00 | ✕ | 0% | 24135m | 0% | 43% | -17° |
| 09:00 | ✕ | 0% | 24135m | 0% | 43% | -14° |
| 10:00 | ✕ | 0% | 24134m | 0% | 43% | -8.2° |
| 11:00 | ✕ | 0% | 24135m | 0% | 43% | -1.4° |
| 12:00 | ✕ | 1% | 24135m | 0% | 43% | 6.7° |
| 13:00 | ✕ | 0.6% | 24135m | 0% | 43% | 16° |
| 14:00 | ✕ | 9.8% | 14037m | 0% | 43% | 25° |
| 15:00 | ✕ | 19% | 13901m | 0% | 43% | 35° |
| 16:00 | ✕ | 22% | 13825m | 0% | 43% | 45° |
| 17:00 | ✕ | 20% | 13813m | 0% | 43% | 54° |
| 18:00 | ✕ | 21% | 13819m | 0% | 43% | 62° |
| 19:00 | ✕ | 22% | 13830m | 0% | 43% | 66° |
| 20:00 | ✕ | 44% | 697m | 0% | 43% | 66° |
| 21:00 | ✕ | 36% | 1232m | 0% | 43% | 61° |
| 22:00 | ✓ | 1.1% | 24134m | 0% | 43% | 52° |
| 23:00 | ✓ | 0% | 24134m | 0% | 43% | 43° |
| Fri, Apr 24 | ||||||
| 24:00 | ✓ | 0% | 24135m | 0% | 43% | 33° |
| 01:00 | ✓ | 3.2% | 24135m | 0% | 43% | 23° |
| 02:00 | ✓ | 5% | 24135m | 0% | 54% | 13° |
| 03:00 | ✓ | 37% | 24135m | 0% | 54% | 3.9° |
| 04:00 | ✓ | 68% | 24135m | 0% | 54% | -4.5° |
| 05:00 | ✕ | 100% | 24135m | 0% | 54% | -12° |
| 06:00 | ✕ | 82% | 24135m | 0% | 54% | -17° |
| 07:00 | ✕ | 65% | 24135m | 0% | 54% | -21° |
| 08:00 | ✕ | 47% | 24135m | 0% | 54% | -22° |
| 09:00 | ✕ | 57% | 24135m | 0% | 54% | -21° |
| 10:00 | ✕ | 66% | 24135m | 0% | 54% | -17° |
| 11:00 | ✕ | 76% | 24135m | 0% | 54% | -11° |
| 12:00 | ✕ | 69% | 24135m | 0% | 54% | -4.2° |
| 13:00 | ✕ | 63% | 24135m | 0% | 54% | 4.2° |
| 14:00 | ✕ | 57% | 24135m | 0% | 54% | 13° |
| 15:00 | ✕ | 41% | 24135m | 0% | 54% | 23° |
| 16:00 | ✕ | 25% | 24135m | 0% | 54% | 33° |
| 17:00 | ✕ | 9.4% | 24135m | 0% | 54% | 42° |
| 18:00 | ✕ | 9.5% | 24135m | 0% | 54% | 51° |
| 19:00 | ✕ | 9.5% | 24135m | 0% | 54% | 58° |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account