Rule
Dark Skies
Chamonix - Dark Skies - Alps
Chamonix, Auvergne-Rhône-Alpes, France
Moonless nights with crystal-clear skies for deep-sky photography
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Zurich
Next opportunity
Pristine Dark Skies (pristine)
Chamonix
Sat, Mar 7 · 20:06–01:00 · 5h window
Medium confidence
40%
🌛Moon Altitude-31.3-6.4°
☁️Total Cloud Coverage1.3-2.9%
Create your own Dark Skies alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourOR logic: one branch per group is enough
Meets requirement
Misses requirement
Time Europe/Zurich | Astronomical Night Any | Total Cloud Coverage ≤ 20.0% | Visibility ≥ 12000.0m | Precipitation Chance ≤ 10.0% | Moon Illumination OR1·B1≤ 35.0% | Moon Altitude OR1·B2≤ 10.0° |
|---|---|---|---|---|---|---|
| Wed, Mar 4 | ||||||
| 05:00 | ✓ | 2.1% | 24134m | 0% | 99% | 24° |
| 06:00 | ✕ | 2.1% | 24134m | 0% | 99% | 14° |
| 07:00 | ✕ | 1.6% | 24134m | 0% | 99% | 4° |
| 08:00 | ✕ | 1.7% | 24135m | 0% | 99% | -6.2° |
| 09:00 | ✕ | 0.4% | 24135m | 0% | 99% | -16° |
| 10:00 | ✕ | 0% | 24134m | 0% | 99% | -26° |
| 11:00 | ✕ | 0% | 24135m | 0% | 99% | -34° |
| 12:00 | ✕ | 0.7% | 24134m | 0% | 99% | -40° |
| 13:00 | ✕ | 3.8% | 24134m | 0% | 99% | -44° |
| 14:00 | ✕ | 5.5% | 24134m | 0% | 99% | -44° |
| 15:00 | ✕ | 7.1% | 24134m | 0% | 99% | -40° |
| 16:00 | ✕ | 8.9% | 24135m | 0% | 99% | -34° |
| 17:00 | ✕ | 8.7% | 24135m | 0% | 99% | -26° |
| 18:00 | ✕ | 10% | 24135m | 0% | 99% | -17° |
| 19:00 | ✕ | 8.9% | 24135m | 0% | 99% | -7.6° |
| 20:00 | ✓ | 5% | 24135m | 0% | 99% | 2.3° |
| 21:00 | ✓ | 42% | 24134m | 0% | 99% | 12° |
| 22:00 | ✓ | 40% | 24134m | 0% | 99% | 21° |
| 23:00 | ✓ | 25% | 24135m | 0% | 99% | 29° |
| Thu, Mar 5 | ||||||
| 24:00 | ✓ | 43% | 24135m | 0% | 99% | 36° |
| 01:00 | ✓ | 17% | 24134m | 0% | 96% | 40° |
| 02:00 | ✓ | 5% | 24135m | 0% | 96% | 41° |
| 03:00 | ✓ | 5% | 24134m | 0% | 96% | 38° |
| 04:00 | ✓ | 5% | 24134m | 0% | 96% | 33° |
| 05:00 | ✓ | 18% | 24134m | 0% | 96% | 25° |
| 06:00 | ✕ | 98% | 24135m | 0% | 96% | 17° |
| 07:00 | ✕ | 91% | 24134m | 0% | 96% | 6.8° |
| 08:00 | ✕ | 100% | 24135m | 0% | 96% | -3.4° |
| 09:00 | ✕ | 100% | 24135m | 0% | 96% | -14° |
| 10:00 | ✕ | 100% | 24134m | 0% | 96% | -24° |
| 11:00 | ✕ | 100% | 24134m | 0% | 96% | -33° |
| 12:00 | ✕ | 100% | 24134m | 0% | 96% | -41° |
| 13:00 | ✕ | 100% | 24135m | 0% | 96% | -47° |
| 14:00 | ✕ | 80% | 24134m | 0% | 96% | -50° |
| 15:00 | ✕ | 77% | 24134m | 0% | 96% | -49° |
| 16:00 | ✕ | 85% | 24134m | 0% | 96% | -45° |
| 17:00 | ✕ | 84% | 24135m | 0% | 96% | -37° |
| 18:00 | ✕ | 82% | 24135m | 0% | 96% | -29° |
| 19:00 | ✕ | 87% | 24135m | 0% | 96% | -19° |
| 20:00 | ✓ | 100% | 24134m | 0% | 96% | -9.2° |
| 21:00 | ✓ | 99% | 24134m | 0% | 96% | 0.67° |
| 22:00 | ✓ | 96% | 24134m | 0% | 96% | 10° |
| 23:00 | ✓ | 96% | 24134m | 0% | 96% | 19° |
| Fri, Mar 6 | ||||||
| 24:00 | ✓ | 100% | 24135m | 0% | 96% | 26° |
| 01:00 | ✓ | 100% | 24134m | 0% | 90% | 32° |
| 02:00 | ✓ | 100% | 24135m | 0% | 90% | 34° |
| 03:00 | ✓ | 100% | 24135m | 0% | 90% | 34° |
| 04:00 | ✓ | 100% | 24134m | 0% | 90% | 31° |
| 05:00 | ✓ | 100% | 24134m | 0% | 90% | 26° |
| 06:00 | ✕ | 100% | 24134m | 0% | 90% | 18° |
| 07:00 | ✕ | 100% | 24135m | 0% | 90% | 9.2° |
| 08:00 | ✕ | 100% | 24134m | 0% | 90% | -0.51° |
| 09:00 | ✕ | 100% | 24135m | 0% | 90% | -11° |
| 10:00 | ✕ | 100% | 24134m | 0% | 90% | -21° |
| 11:00 | ✕ | 100% | 24134m | 0% | 90% | -31° |
| 12:00 | ✕ | 100% | 24135m | 0% | 90% | -40° |
| 13:00 | ✕ | 100% | 24134m | 0% | 90% | -49° |
| 14:00 | ✕ | 100% | 24134m | 0% | 90% | -54° |
| 15:00 | ✕ | 96% | 24135m | 0% | 90% | -56° |
| 16:00 | ✕ | 100% | 24134m | 0% | 90% | -54° |
| 17:00 | ✕ | 100% | 24134m | 0% | 90% | -48° |
| 18:00 | ✕ | 100% | 24134m | 0% | 90% | -40° |
| 19:00 | ✕ | 100% | 24135m | 0% | 90% | -30° |
| 20:00 | ✓ | 100% | 24135m | 0% | 90% | -20° |
| 21:00 | ✓ | 100% | 24134m | 0% | 90% | -10° |
| 22:00 | ✓ | 100% | 24134m | 0% | 90% | -0.81° |
| 23:00 | ✓ | 100% | 24134m | 0% | 90% | 8.2° |
| Sat, Mar 7 | ||||||
| 24:00 | ✓ | 100% | 24135m | 0% | 90% | 16° |
| 01:00 | ✓ | 100% | 24135m | 0% | 84% | 23° |
| 02:00 | ✓ | 100% | 24135m | 0% | 84% | 27° |
| 03:00 | ✓ | 100% | 24135m | 0% | 84% | 29° |
| 04:00 | ✓ | 100% | 24134m | 0% | 84% | 28° |
| 05:00 | ✓ | 100% | 24135m | 0% | 84% | 25° |
| 06:00 | ✕ | 100% | 24134m | 0% | 84% | 19° |
| 07:00 | ✕ | 100% | 24135m | 0% | 84% | 11° |
| 08:00 | ✕ | 95% | 24135m | 0% | 84% | 2.4° |
| 09:00 | ✕ | 91% | 24135m | 0% | 84% | -7.2° |
| 10:00 | ✕ | 86% | 24135m | 0% | 84% | -17° |
| 11:00 | ✕ | 59% | 24135m | 13% | 84% | -28° |
| 12:00 | ✕ | 32% | 24135m | 26% | 84% | -38° |
| 13:00 | ✕ | 5% | 24135m | 39% | 84% | -47° |
| 14:00 | ✕ | 5.6% | 24135m | 26% | 84% | -55° |
| 15:00 | ✕ | 6.2% | 24135m | 13% | 84% | -60° |
| 16:00 | ✕ | 6.8% | 24135m | 0% | 84% | -61° |
| 17:00 | ✕ | 5.7% | 24135m | 0% | 84% | -57° |
| 18:00 | ✕ | 4.7% | 24135m | 0% | 84% | -50° |
| 19:00 | ✕ | 3.6% | 24135m | 0% | 84% | -41° |
| 20:00 | ✓ | 2.9% | 24135m | 0% | 84% | -31° |
| 21:00 | ✓ | 2.1% | 24135m | 0% | 84% | -21° |
| 22:00 | ✓ | 1.4% | 24135m | 0% | 84% | -11° |
| 23:00 | ✓ | 1.4% | 24135m | 0% | 84% | -2.1° |
| Sun, Mar 8 | ||||||
| 24:00 | ✓ | 1.3% | 24135m | 0% | 84% | 6.4° |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account