Rule
Winter Wonderland
Valdez - Winter Wonderland - Alaska
Valdez, Alaska, United States
Snow on the ground with good visibility for winter landscapes
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in America/Anchorage
Next opportunity
Winter Wonderland
Valdez
Mon, Jan 19 · 05:00–08:00 · 3h window
Low confidence
19%
Winter Wonderland
Valdez
Mon, Jan 19 · 08:00–12:00
Low
Winter Wonderland
Valdez
Mon, Jan 19 · 12:00–13:00
Low
Winter Wonderland
Valdez
Mon, Jan 19 · 17:00–02:00
Low
Winter Wonderland
Valdez
Tue, Jan 20 · 05:00–08:00
Low
Winter Wonderland
Valdez
Tue, Jan 20 · 08:00–10:00
Low
Winter Wonderland
Valdez
Thu, Jan 22 · 09:00–10:00
Low
+6 more windows in the next 14 days
Create your own Winter Wonderland alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hour0matching hours in the next 72 hours
AND logic: all conditions required
Meets requirement
Misses requirement
Time America/Anchorage | Snow Depth ≥ 0.1m | Temperature ≤ 2.0°C | Visibility ≥ 5000.0m | Wind Speed ≤ 8.0m/s | Precipitation Chance ≤ 30.0% |
|---|---|---|---|---|---|
| Sun, Jan 11 | |||||
| 09:00 | 0.11m | 4.1°C | 40m | 1.1m/s | 100% |
| 10:00 | 0.11m | 4.1°C | 40m | 1m/s | 100% |
| 11:00 | 0.11m | 4.3°C | 60m | 0.91m/s | 100% |
| 12:00 | 0.11m | 4.7°C | 40m | 0.81m/s | 100% |
| 13:00 | 0.11m | 4.9°C | 40m | 1m/s | 98% |
| 14:00 | 0.11m | 4.2°C | 60m | 0.92m/s | 98% |
| 15:00 | 0.12m | 3.9°C | 40m | 1.3m/s | 98% |
| 16:00 | 0.13m | 4°C | 20m | 1.8m/s | 93% |
| 17:00 | 0.13m | 4.3°C | 40m | 2m/s | 88% |
| 18:00 | 0.14m | 4.3°C | 40m | 1.5m/s | 80% |
| 19:00 | 0.14m | 4.2°C | 40m | 0.73m/s | 80% |
| 20:00 | 0.14m | 3.9°C | 40m | 0.32m/s | 75% |
| 21:00 | 0.14m | 3.7°C | 60m | 0.57m/s | 70% |
| 22:00 | 0.13m | 3.5°C | 100m | 1.3m/s | 70% |
| 23:00 | 0.13m | 3.4°C | 180m | 1.6m/s | 65% |
| Mon, Jan 12 | |||||
| 24:00 | 0.13m | 3.3°C | 740m | 1.4m/s | 53% |
| 01:00 | 0.13m | 3.2°C | 1380m | 1.5m/s | 53% |
| 02:00 | 0.13m | 3°C | 340m | 1.5m/s | 43% |
| 03:00 | 0.13m | 2.7°C | 240m | 1.4m/s | 40% |
| 04:00 | 0.13m | 2.8°C | 200m | 1.4m/s | 33% |
| 05:00 | 0.13m | 2.7°C | 200m | 1.5m/s | 35% |
| 06:00 | 0.13m | 2.7°C | 260m | 1.7m/s | 40% |
| 07:00 | 0.13m | 2.6°C | 280m | 1.6m/s | 43% |
| 08:00 | 0.13m | 2.5°C | 280m | 1.4m/s | 48% |
| 09:00 | 0.13m | 2.3°C | 420m | 1m/s | 53% |
| 10:00 | 0.13m | 1.7°C | 920m | 0.54m/s | 58% |
| 11:00 | 0.13m | 1.4°C | 1720m | 0.22m/s | 58% |
| 12:00 | 0.13m | 1.6°C | 4380m | 0.32m/s | 63% |
| 13:00 | 0.13m | 1.9°C | 1500m | 0.51m/s | 65% |
| 14:00 | 0.13m | 2.1°C | 260m | 0.2m/s | 70% |
| 15:00 | 0.13m | 2.1°C | 940m | 1m/s | 68% |
| 16:00 | 0.13m | 1.8°C | 4300m | 0.92m/s | 67% |
| 17:00 | 0.13m | 1.5°C | 4460m | 0.54m/s | 65% |
| 18:00 | 0.13m | 0.9°C | 480m | 0.1m/s | 65% |
| 19:00 | 0.13m | 0.5°C | 580m | 0.81m/s | 70% |
| 20:00 | 0.13m | 0.4°C | 440m | 1.4m/s | 77% |
| 21:00 | 0.13m | 0.5°C | 180m | 0.72m/s | 83% |
| 22:00 | 0.14m | 0.5°C | 120m | 1m/s | 87% |
| 23:00 | 0.15m | 0.8°C | 120m | 1.6m/s | 91% |
| Tue, Jan 13 | |||||
| 24:00 | 0.16m | 0.8°C | 100m | 1.8m/s | 93% |
| 01:00 | 0.17m | 0.8°C | 120m | 2.1m/s | 94% |
| 02:00 | 0.18m | 0.9°C | 120m | 2.4m/s | 95% |
| 03:00 | 0.19m | 1°C | 120m | 2.6m/s | 95% |
| 04:00 | 0.2m | 1.3°C | 140m | 2.6m/s | 95% |
| 05:00 | 0.2m | 1.5°C | 140m | 2.7m/s | 94% |
| 06:00 | 0.21m | 1.8°C | 160m | 2.5m/s | 93% |
| 07:00 | 0.21m | 2.1°C | 160m | 2.6m/s | 92% |
| 08:00 | 0.22m | 2.3°C | 220m | 2.5m/s | 91% |
| 09:00 | 0.23m | 2.4°C | 180m | 2.5m/s | 90% |
| 10:00 | 0.23m | 2.5°C | 180m | 2.5m/s | 88% |
| 11:00 | 0.23m | 2.7°C | 180m | 2.5m/s | 86% |
| 12:00 | 0.23m | 3.1°C | 240m | 2.4m/s | 85% |
| 13:00 | 0.23m | 3.4°C | 260m | 2.1m/s | 87% |
| 14:00 | 0.24m | 3.5°C | 580m | 2.9m/s | 86% |
| 15:00 | 0.24m | 4.3°C | 820m | 2.9m/s | 85% |
| 16:00 | 0.24m | 4.8°C | 2900m | 2.5m/s | 84% |
| 17:00 | 0.24m | 5.3°C | 24140m | 2.3m/s | 84% |
| 18:00 | 0.24m | 5.7°C | 24140m | 2.2m/s | 83% |
| 19:00 | 0.23m | 5.8°C | 12160m | 2.6m/s | 82% |
| 20:00 | 0.23m | 5.5°C | 1200m | 3.1m/s | 81% |
| 21:00 | 0.23m | 5.2°C | 600m | 3.2m/s | 80% |
| 22:00 | 0.22m | 5.1°C | 2280m | 2.7m/s | 78% |
| 23:00 | 0.22m | 4.9°C | 3220m | 3.8m/s | 76% |
| Wed, Jan 14 | |||||
| 24:00 | 0.23m | 4°C | 3520m | 3.5m/s | 73% |
| 01:00 | 0.23m | 3.8°C | 460m | 3.2m/s | 71% |
| 02:00 | 0.24m | 3.4°C | 2680m | 2.3m/s | 69% |
| 03:00 | 0.25m | 3.2°C | 5120m | 1.3m/s | 68% |
| 04:00 | 0.26m | 3.3°C | 1040m | 1m/s | 68% |
| 05:00 | 0.27m | 3.4°C | 820m | 1.7m/s | 70% |
| 06:00 | 0.28m | 3.6°C | 400m | 2.5m/s | 71% |
| 07:00 | 0.28m | 3.9°C | 140m | 3.3m/s | 73% |
| 08:00 | 0.28m | 4.2°C | 120m | 4m/s | 76% |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account