Rule
Winter Wonderland
Girdwood - Winter Wonderland - Alaska
Girdwood, Alaska, United States
Snow landscapes during golden hour sunshine or blue hour clear skies
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in America/Anchorage
Next opportunity
Deep Snowy Landscape (crisp, fresh, blue hour) at Sunrise
Girdwood
Today · 08:00–09:00 · 1h window
Medium confidence
63%
❄️Snow Depth0.5m
☁️Total Cloud Coverage37.4%
Deep Snowy Landscape (crisp, fresh, sunlit, blue hour) at Sunrise
Girdwood
Fri, Feb 20 · 07:00–08:00
❄️Snow Depth:0.6m
Medium
Deep Snowy Landscape (crisp, fresh, sunlit) at Sunrise
Girdwood
Fri, Feb 20 · 08:00–10:00
❄️Snow Depth:0.6m
Medium
Deep Snowy Landscape (crisp, fresh, sunlit, blue hour) at Sunrise
Girdwood
Sat, Feb 21 · 07:00–08:00
❄️Snow Depth:0.6m
Medium
Deep Snowy Landscape (crisp, fresh, sunlit) at Sunrise
Girdwood
Sat, Feb 21 · 08:00–10:00
❄️Snow Depth:0.6m
Medium
Deep Snowy Landscape (crisp, fresh, sunlit, blue hour) at Sunrise
Girdwood
Sun, Feb 22 · 07:00–08:00
❄️Snow Depth:0.6m
Medium
Deep Snowy Landscape (crisp, fresh, sunlit) at Sunrise
Girdwood
Sun, Feb 22 · 08:00–10:00
❄️Snow Depth:0.6m
Low
+2 more windows in the next 10 days
Create your own Winter Wonderland alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourOR logic: one branch per group is enough
Meets requirement
Misses requirement
Time America/Anchorage | Snow Depth ≥ 0.1m | Temperature ≤ 2.0°C | Visibility ≥ 5000.0m | Wind Speed ≤ 8.0m/s | Precipitation Chance ≤ 30.0% | Golden Hour OR1·B1Any | Sunshine Duration OR1·B1≥ 1800.0seconds | Blue Hour OR1·B2Any | Total Cloud Coverage OR1·B2≤ 50.0% |
|---|---|---|---|---|---|---|---|---|---|
| Mon, Feb 16 | |||||||||
| 04:00 | 0.54m | -15°C | 24134m | 5m/s | 0% | ✕ | 0seconds | ✕ | 0% |
| 05:00 | 0.54m | -15°C | 24135m | 4.8m/s | 0% | ✕ | 0seconds | ✕ | 0.1% |
| 06:00 | 0.54m | -16°C | 24135m | 4.5m/s | 0% | ✕ | 0seconds | ✕ | 0.1% |
| 07:00 | 0.54m | -18°C | 24135m | 3.5m/s | 0% | ✕ | 0seconds | ✓ | 0% |
| 08:00 | 0.54m | -19°C | 24134m | 3.3m/s | 0% | ✓ | 0seconds | ✓ | 0% |
| 09:00 | 0.54m | -19°C | 24135m | 3m/s | 0% | ✓ | 0seconds | ✕ | 0% |
| 10:00 | 0.54m | -16°C | 24135m | 2.6m/s | 0% | ✕ | 0seconds | ✕ | 0% |
| 11:00 | 0.54m | -14°C | 24134m | 2.1m/s | 0% | ✕ | 0seconds | ✕ | 0% |
| 12:00 | 0.54m | -13°C | 24135m | 2m/s | 0% | ✕ | 3600seconds | ✕ | 8.8% |
| 13:00 | 0.54m | -11°C | 24134m | 1.7m/s | 0% | ✕ | 3600seconds | ✕ | 25% |
| 14:00 | 0.53m | -11°C | 24134m | 1.8m/s | 0% | ✕ | 3600seconds | ✕ | 3.9% |
| 15:00 | 0.53m | -12°C | 24134m | 1.7m/s | 0% | ✕ | 3600seconds | ✕ | 5% |
| 16:00 | 0.53m | -13°C | 24134m | 1.4m/s | 0% | ✕ | 3600seconds | ✕ | 90% |
| 17:00 | 0.53m | -16°C | 24134m | 2m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 18:00 | 0.53m | -17°C | 24135m | 2.1m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 19:00 | 0.53m | -17°C | 24134m | 2.7m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 20:00 | 0.53m | -17°C | 24134m | 2.4m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 21:00 | 0.53m | -16°C | 24134m | 2.4m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 22:00 | 0.53m | -15°C | 24134m | 2.4m/s | 12% | ✕ | 0seconds | ✕ | 100% |
| 23:00 | 0.53m | -13°C | 24134m | 1.9m/s | 24% | ✕ | 0seconds | ✕ | 100% |
| Tue, Feb 17 | |||||||||
| 24:00 | 0.53m | -13°C | 24134m | 2.3m/s | 36% | ✕ | 0seconds | ✕ | 100% |
| 01:00 | 0.53m | -12°C | 24135m | 1.7m/s | 43% | ✕ | 0seconds | ✕ | 100% |
| 02:00 | 0.53m | -12°C | 24134m | 2.1m/s | 49% | ✕ | 0seconds | ✕ | 100% |
| 03:00 | 0.52m | -12°C | 24135m | 0.61m/s | 56% | ✕ | 0seconds | ✕ | 100% |
| 04:00 | 0.52m | -12°C | 11574m | 0.74m/s | 37% | ✕ | 0seconds | ✕ | 100% |
| 05:00 | 0.52m | -11°C | 20576m | 1.4m/s | 19% | ✕ | 0seconds | ✕ | 100% |
| 06:00 | 0.52m | -11°C | 8150m | 1.4m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 07:00 | 0.52m | -12°C | 24134m | 1.7m/s | 0% | ✕ | 0seconds | ✓ | 100% |
| 08:00 | 0.52m | -14°C | 24135m | 2.9m/s | 0% | ✓ | 0seconds | ✓ | 37% |
| 09:00 | 0.52m | -15°C | 24134m | 2.6m/s | 0% | ✓ | 0seconds | ✕ | 5% |
| 10:00 | 0.52m | -14°C | 24134m | 2m/s | 0% | ✕ | 0seconds | ✕ | 1% |
| 11:00 | 0.52m | -11°C | 24134m | 2.1m/s | 0% | ✕ | 0seconds | ✕ | 0% |
| 12:00 | 0.52m | -9°C | 24134m | 0.78m/s | 0% | ✕ | 3600seconds | ✕ | 0% |
| 13:00 | 0.52m | -8.3°C | 24134m | 1.6m/s | 0% | ✕ | 3600seconds | ✕ | 5% |
| 14:00 | 0.52m | -8°C | 24134m | 0.97m/s | 0% | ✕ | 3600seconds | ✕ | 4.8% |
| 15:00 | 0.52m | -8.1°C | 24135m | 1.9m/s | 0% | ✕ | 3600seconds | ✕ | 9.6% |
| 16:00 | 0.51m | -9.2°C | 24134m | 1.7m/s | 0% | ✕ | 3600seconds | ✕ | 98% |
| 17:00 | 0.51m | -11°C | 24135m | 1.9m/s | 0% | ✕ | 0seconds | ✕ | 82% |
| 18:00 | 0.51m | -13°C | 24135m | 2.1m/s | 0% | ✕ | 0seconds | ✕ | 94% |
| 19:00 | 0.51m | -13°C | 24134m | 2.2m/s | 0% | ✕ | 0seconds | ✕ | 99% |
| 20:00 | 0.51m | -13°C | 24135m | 2m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 21:00 | 0.51m | -12°C | 24135m | 1.8m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 22:00 | 0.51m | -11°C | 24134m | 1.6m/s | 0% | ✕ | 0seconds | ✕ | 99% |
| 23:00 | 0.51m | -12°C | 24134m | 1.6m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| Wed, Feb 18 | |||||||||
| 24:00 | 0.51m | -12°C | 24135m | 1.4m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 01:00 | 0.51m | -12°C | 24135m | 2.1m/s | 0% | ✕ | 0seconds | ✕ | 36% |
| 02:00 | 0.51m | -12°C | 24134m | 2.2m/s | 0% | ✕ | 0seconds | ✕ | 5% |
| 03:00 | 0.51m | -12°C | 24134m | 2.5m/s | 0% | ✕ | 0seconds | ✕ | 5% |
| 04:00 | 0.51m | -12°C | 24134m | 2.9m/s | 16% | ✕ | 0seconds | ✕ | 4.9% |
| 05:00 | 0.51m | -12°C | 24135m | 3.2m/s | 33% | ✕ | 0seconds | ✕ | 3.9% |
| 06:00 | 0.51m | -13°C | 24134m | 3.2m/s | 49% | ✕ | 0seconds | ✕ | 87% |
| 07:00 | 0.5m | -13°C | 24135m | 3.5m/s | 61% | ✕ | 0seconds | ✓ | 79% |
| 08:00 | 0.5m | -14°C | 24134m | 3.7m/s | 73% | ✓ | 0seconds | ✓ | 87% |
| 09:00 | 0.5m | -14°C | 24134m | 3.8m/s | 85% | ✓ | 0seconds | ✕ | 95% |
| 10:00 | 0.5m | -12°C | 24134m | 3.7m/s | 85% | ✕ | 0seconds | ✕ | 100% |
| 11:00 | 0.5m | -11°C | 13735m | 4.2m/s | 84% | ✕ | 0seconds | ✕ | 100% |
| 12:00 | 0.5m | -9.9°C | 10242m | 4m/s | 84% | ✕ | 0seconds | ✕ | 100% |
| 13:00 | 0.5m | -9.2°C | 8442m | 2.9m/s | 86% | ✕ | 0seconds | ✕ | 100% |
| 14:00 | 0.5m | -8.9°C | 8473m | 2.9m/s | 88% | ✕ | 0seconds | ✕ | 100% |
| 15:00 | 0.5m | -8.7°C | 6309m | 2.4m/s | 90% | ✕ | 0seconds | ✕ | 100% |
| 16:00 | 0.5m | -8.1°C | 15511m | 1.2m/s | 67% | ✕ | 0seconds | ✕ | 91% |
| 17:00 | 0.5m | -10°C | 17852m | 0.69m/s | 45% | ✕ | 0seconds | ✕ | 93% |
| 18:00 | 0.5m | -12°C | 19596m | 1.5m/s | 22% | ✕ | 0seconds | ✕ | 53% |
| 19:00 | 0.5m | -13°C | 21539m | 2.5m/s | 33% | ✕ | 0seconds | ✕ | 62% |
| 20:00 | 0.5m | -13°C | 20476m | 2.5m/s | 45% | ✕ | 0seconds | ✕ | 62% |
| 21:00 | 0.5m | -13°C | 18137m | 2.6m/s | 56% | ✕ | 0seconds | ✕ | 67% |
| 22:00 | 0.5m | -13°C | 14476m | 2.9m/s | 50% | ✕ | 0seconds | ✕ | 74% |
| 23:00 | 0.49m | -13°C | 24135m | 2.9m/s | 45% | ✕ | 0seconds | ✕ | 51% |
| Thu, Feb 19 | |||||||||
| 24:00 | 0.49m | -13°C | 24135m | 3m/s | 39% | ✕ | 0seconds | ✕ | 38% |
| 01:00 | 0.49m | -14°C | 23595m | 3.1m/s | 45% | ✕ | 0seconds | ✕ | 51% |
| 02:00 | 0.49m | -14°C | 19343m | 3.1m/s | 50% | ✕ | 0seconds | ✕ | 68% |
| 03:00 | 0.49m | -14°C | 9974m | 3.3m/s | 56% | ✕ | 0seconds | ✕ | 70% |
| 04:00 | 0.49m | -15°C | 4598m | 3.6m/s | 37% | ✕ | 0seconds | ✕ | 78% |
| 05:00 | 0.49m | -15°C | 3552m | 3.8m/s | 19% | ✕ | 0seconds | ✕ | 75% |
| 06:00 | 0.49m | -15°C | 5431m | 3.5m/s | 0% | ✕ | 0seconds | ✕ | 98% |
| 07:00 | 0.49m | -14°C | 22478m | 3.2m/s | 13% | ✓ | 0seconds | ✓ | 99% |
| 08:00 | 0.49m | -15°C | 24134m | 3.6m/s | 26% | ✓ | 0seconds | ✕ | 97% |
| 09:00 | 0.49m | -16°C | 24135m | 3.8m/s | 39% | ✓ | 0seconds | ✕ | 78% |
| 10:00 | 0.53m | -16°C | 24135m | 4.1m/s | 39% | ✕ | 0seconds | ✕ | 53% |
| 11:00 | 0.57m | -17°C | 24135m | 4.4m/s | 39% | ✕ | 0seconds | ✕ | 28% |
| 12:00 | 0.61m | -18°C | 24135m | 4.7m/s | 39% | ✕ | 0seconds | ✕ | 3% |
| 13:00 | 0.61m | -19°C | 19919m | 4.6m/s | 33% | ✕ | 0seconds | ✕ | 17% |
| 14:00 | 0.61m | -19°C | 15703m | 4.4m/s | 28% | ✕ | 0seconds | ✕ | 32% |
| 15:00 | 0.61m | -20°C | 11486m | 4.2m/s | 22% | ✕ | 0seconds | ✕ | 46% |
| 16:00 | 0.61m | -20°C | 11395m | 4.2m/s | 28% | ✕ | 0seconds | ✕ | 46% |
| 17:00 | 0.61m | -21°C | 11304m | 4.2m/s | 33% | ✕ | 0seconds | ✕ | 46% |
| 18:00 | 0.61m | -21°C | 11213m | 4.2m/s | 39% | ✕ | 0seconds | ✕ | 46% |
| 19:00 | 0.61m | -22°C | 10925m | 4.3m/s | 39% | ✕ | 0seconds | ✕ | 44% |
| 20:00 | 0.6m | -23°C | 10636m | 4.3m/s | 39% | ✕ | 0seconds | ✕ | 41% |
| 21:00 | 0.6m | -24°C | 10348m | 4.3m/s | 39% | ✕ | 0seconds | ✕ | 39% |
| 22:00 | 0.6m | -24°C | 11274m | 4.3m/s | 26% | ✕ | 0seconds | ✕ | 34% |
| 23:00 | 0.6m | -25°C | 12200m | 4.2m/s | 13% | ✕ | 0seconds | ✕ | 30% |
| Fri, Feb 20 | |||||||||
| 24:00 | 0.6m | -25°C | 13126m | 4.1m/s | 0% | ✕ | 0seconds | ✕ | 26% |
| 01:00 | 0.6m | -25°C | 16193m | 3.9m/s | 0% | ✕ | 0seconds | ✕ | 21% |
| 02:00 | 0.6m | -25°C | 19259m | 3.8m/s | 0% | ✕ | 0seconds | ✕ | 15% |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account