Rule
Dark Skies
Girdwood - Dark Skies - Alaska
Girdwood, Alaska, United States
Moonless nights with crystal-clear skies for deep-sky photography
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in America/Anchorage
Next opportunity
Good Dark Skies
Girdwood
Mon, Feb 9 · 15:00–17:00 · 2h window
Low confidence
39%
☁️Total Cloud Coverage14.2-16.6%
🌕Moon Illumination40.1%
Create your own Dark Skies alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourOR logic: one branch per group is enough
Meets requirement
Misses requirement
Time America/Anchorage | Astronomical Night Any | Total Cloud Coverage ≤ 20.0% | Visibility ≥ 12000.0m | Precipitation Chance ≤ 10.0% | Moon Illumination OR1·B1≤ 35.0% | Moon Altitude OR1·B2≤ 10.0° |
|---|---|---|---|---|---|---|
| Sat, Feb 7 | ||||||
| 21:00 | ✓ | 99% | 56m | 83% | 59% | -35° |
| 22:00 | ✓ | 99% | 55m | 82% | 59% | -29° |
| 23:00 | ✓ | 98% | 54m | 82% | 59% | -22° |
| Sun, Feb 8 | ||||||
| 24:00 | ✓ | 100% | 54m | 82% | 59% | -15° |
| 01:00 | ✓ | 100% | 60m | 87% | 59% | -8.5° |
| 02:00 | ✓ | 99% | 67m | 93% | 59% | -2.5° |
| 03:00 | ✓ | 98% | 86m | 99% | 59% | 2.7° |
| 04:00 | ✓ | 100% | 114m | 85% | 59% | 6.6° |
| 05:00 | ✓ | 100% | 158m | 70% | 59% | 9.1° |
| 06:00 | ✓ | 99% | 207m | 56% | 59% | 9.9° |
| 07:00 | ✓ | 100% | 225m | 68% | 59% | 9° |
| 08:00 | ✓ | 100% | 242m | 80% | 59% | 6.5° |
| 09:00 | ✓ | 100% | 221m | 92% | 59% | 2.5° |
| 10:00 | ✓ | 100% | 349m | 88% | 59% | -2.7° |
| 11:00 | ✓ | 99% | 460m | 85% | 59% | -8.8° |
| 12:00 | ✓ | 95% | 556m | 82% | 59% | -16° |
| 13:00 | ✓ | 100% | 599m | 86% | 59% | -23° |
| 14:00 | ✓ | 99% | 355m | 90% | 59% | -30° |
| 15:00 | ✓ | 99% | 171m | 95% | 50% | -37° |
| 16:00 | ✓ | 100% | 116m | 94% | 50% | -43° |
| 17:00 | ✓ | 100% | 93m | 94% | 50% | -47° |
| 18:00 | ✓ | 100% | 88m | 94% | 50% | -50° |
| 19:00 | ✓ | 100% | 77m | 95% | 50% | -50° |
| 20:00 | ✓ | 100% | 64m | 96% | 50% | -48° |
| 21:00 | ✓ | 100% | 65m | 97% | 50% | -43° |
| 22:00 | ✓ | 100% | 48m | 95% | 50% | -37° |
| 23:00 | ✓ | 100% | 80m | 92% | 50% | -31° |
| Mon, Feb 9 | ||||||
| 24:00 | ✓ | 100% | 74m | 90% | 50% | -24° |
| 01:00 | ✓ | 100% | 137m | 89% | 50% | -17° |
| 02:00 | ✓ | 100% | 160m | 89% | 50% | -11° |
| 03:00 | ✓ | 100% | 93m | 88% | 50% | -5° |
| 04:00 | ✓ | 100% | 95m | 71% | 50% | -0.21° |
| 05:00 | ✓ | 100% | 121m | 54% | 50% | 3.3° |
| 06:00 | ✓ | 100% | 150m | 37% | 50% | 5.4° |
| 07:00 | ✓ | 100% | 177m | 37% | 50% | 5.8° |
| 08:00 | ✓ | 100% | 184m | 37% | 50% | 4.6° |
| 09:00 | ✓ | 96% | 461m | 37% | 50% | 1.9° |
| 10:00 | ✓ | 94% | 1182m | 25% | 50% | -2.3° |
| 11:00 | ✓ | 81% | 4111m | 12% | 50% | -7.5° |
| 12:00 | ✓ | 26% | 22889m | 0% | 50% | -14° |
| 13:00 | ✓ | 56% | 15567m | 0% | 50% | -20° |
| 14:00 | ✓ | 56% | 11819m | 0% | 50% | -28° |
| 15:00 | ✓ | 17% | 21529m | 0% | 40% | -35° |
| 16:00 | ✓ | 14% | 21238m | 0% | 40% | -41° |
| 17:00 | ✓ | 44% | 17166m | 0% | 40% | -47° |
| 18:00 | ✓ | 63% | 10052m | 0% | 40% | -52° |
| 19:00 | ✓ | 70% | 3914m | 13% | 40% | -54° |
| 20:00 | ✓ | 74% | 3069m | 26% | 40% | -53° |
| 21:00 | ✓ | 58% | 12715m | 39% | 40% | -50° |
| 22:00 | ✓ | 89% | 22234m | 48% | 40% | -45° |
| 23:00 | ✓ | 99% | 22296m | 57% | 40% | -39° |
| Tue, Feb 10 | ||||||
| 24:00 | ✓ | 87% | 9470m | 67% | 40% | -32° |
| 01:00 | ✓ | 77% | 24135m | 75% | 40% | -25° |
| 02:00 | ✓ | 51% | 24134m | 83% | 40% | -19° |
| 03:00 | ✓ | 52% | 10650m | 92% | 40% | -12° |
| 04:00 | ✓ | 68% | 7160m | 91% | 40% | -6.8° |
| 05:00 | ✓ | 84% | 3669m | 90% | 40% | -2.4° |
| 06:00 | ✓ | 100% | 179m | 90% | 40% | 0.83° |
| 07:00 | ✓ | 100% | 176m | 93% | 40% | 2.6° |
| 08:00 | ✓ | 100% | 172m | 96% | 40% | 2.7° |
| 09:00 | ✓ | 100% | 169m | 100% | 40% | 1.3° |
| 10:00 | ✓ | 100% | 171m | 100% | 40% | -1.6° |
| 11:00 | ✓ | 100% | 174m | 100% | 40% | -5.8° |
| 12:00 | ✓ | 100% | 176m | 100% | 40% | -11° |
| 13:00 | ✓ | 100% | 155m | 100% | 40% | -17° |
| 14:00 | ✓ | 100% | 133m | 100% | 40% | -24° |
| 15:00 | ✓ | 100% | 112m | 100% | 32% | -31° |
| 16:00 | ✓ | 100% | 108m | 100% | 32% | -38° |
| 17:00 | ✓ | 100% | 105m | 100% | 32% | -45° |
| 18:00 | ✓ | 100% | 101m | 100% | 32% | -51° |
| 19:00 | ✓ | 100% | 110m | 100% | 32% | -55° |
| 20:00 | ✓ | 100% | 120m | 100% | 32% | -56° |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account