Rule
Winter Wonderland
Fairbanks - Winter Wonderland - Alaska
Fairbanks, Alaska, United States
Snow landscapes during golden hour sunshine or blue hour clear skies
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in America/Anchorage
Next opportunity
Light Snowy Landscape (crisp, fresh, sunlit) at Sunset
Fairbanks
Today · 20:00–23:00 · 3h window
Medium confidence
54%
❄️Snow Depth0.1m
☁️Total Cloud Coverage5%
Create your own Winter Wonderland alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourOR logic: one branch per group is enough
Meets requirement
Misses requirement
Time America/Anchorage | Snow Depth ≥ 0.1m | Temperature ≤ 2.0°C | Visibility ≥ 5000.0m | Wind Speed ≤ 8.0m/s | Precipitation Chance ≤ 30.0% | Golden Hour OR1·B1Any | Sunshine Duration OR1·B1≥ 1800.0seconds | Blue Hour OR1·B2Any | Total Cloud Coverage OR1·B2≤ 50.0% |
|---|---|---|---|---|---|---|---|---|---|
| Mon, Apr 20 | |||||||||
| 20:00 | 0.09m | 0.54°C | 24135m | 1.9m/s | 100% | ✓ | 3600seconds | ✕ | 100% |
| 21:00 | 0.09m | -0.06°C | 22521m | 2m/s | 100% | ✓ | 3600seconds | ✕ | 100% |
| 22:00 | 0.09m | -1°C | 283m | 1.6m/s | 100% | ✓ | 3600seconds | ✓ | 100% |
| 23:00 | 0.1m | -0.62°C | 1532m | 2.7m/s | 100% | ✕ | 0seconds | ✕ | 100% |
| Tue, Apr 21 | |||||||||
| 24:00 | 0.1m | -1.1°C | 18317m | 2.1m/s | 100% | ✕ | 0seconds | ✕ | 100% |
| 01:00 | 0.1m | -0.97°C | 9017m | 2.3m/s | 100% | ✕ | 0seconds | ✕ | 100% |
| 02:00 | 0.1m | -1.1°C | 15783m | 2.1m/s | 100% | ✕ | 0seconds | ✕ | 100% |
| 03:00 | 0.1m | -0.8°C | 4743m | 2.4m/s | 100% | ✕ | 0seconds | ✕ | 100% |
| 04:00 | 0.1m | -0.75°C | 19105m | 2.2m/s | 100% | ✕ | 0seconds | ✓ | 100% |
| 05:00 | 0.1m | -1.9°C | 20670m | 1m/s | 88% | ✓ | 0seconds | ✓ | 100% |
| 06:00 | 0.12m | -3.7°C | 8122m | 0.83m/s | 88% | ✓ | 0seconds | ✕ | 100% |
| 07:00 | 0.13m | -3.3°C | 315m | 1.1m/s | 82% | ✓ | 0seconds | ✕ | 100% |
| 08:00 | 0.14m | -1.9°C | 265m | 2.8m/s | 73% | ✕ | 0seconds | ✕ | 100% |
| 09:00 | 0.14m | -0.27°C | 3539m | 5.1m/s | 65% | ✕ | 0seconds | ✕ | 73% |
| 10:00 | 0.13m | -0.24°C | 1969m | 5m/s | 56% | ✕ | 0seconds | ✕ | 98% |
| 11:00 | 0.13m | -1.7°C | 22462m | 5.4m/s | 41% | ✕ | 3600seconds | ✕ | 78% |
| 12:00 | 0.13m | -1.6°C | 24134m | 5.6m/s | 25% | ✕ | 3600seconds | ✕ | 36% |
| 13:00 | 0.12m | -2.3°C | 24134m | 5.8m/s | 10% | ✕ | 3600seconds | ✕ | 100% |
| 14:00 | 0.12m | -2.5°C | 24134m | 5.7m/s | 20% | ✕ | 3600seconds | ✕ | 79% |
| 15:00 | 0.12m | -2.5°C | 24135m | 5.9m/s | 29% | ✕ | 3600seconds | ✕ | 5.9% |
| 16:00 | 0.12m | -3°C | 24134m | 5.7m/s | 39% | ✕ | 3600seconds | ✕ | 18% |
| 17:00 | 0.12m | -3.7°C | 24135m | 5.2m/s | 26% | ✕ | 3600seconds | ✕ | 20% |
| 18:00 | 0.12m | -4.5°C | 24134m | 4.8m/s | 13% | ✕ | 3600seconds | ✕ | 5% |
| 19:00 | 0.12m | -5.2°C | 24135m | 4m/s | 0% | ✕ | 3600seconds | ✕ | 5% |
| 20:00 | 0.12m | -6.2°C | 24134m | 3.4m/s | 0% | ✓ | 3600seconds | ✕ | 5% |
| 21:00 | 0.12m | -7.6°C | 24135m | 2.5m/s | 0% | ✓ | 3600seconds | ✕ | 5% |
| 22:00 | 0.12m | -11°C | 24134m | 1m/s | 0% | ✓ | 3600seconds | ✓ | 5% |
| 23:00 | 0.12m | -12°C | 22385m | 1.2m/s | 0% | ✕ | 0seconds | ✕ | 9% |
| Wed, Apr 22 | |||||||||
| 24:00 | 0.12m | -13°C | 8723m | 1.1m/s | 0% | ✕ | 0seconds | ✕ | 44% |
| 01:00 | 0.12m | -13°C | 8727m | 0.88m/s | 0% | ✕ | 0seconds | ✕ | 52% |
| 02:00 | 0.12m | -14°C | 6548m | 0.29m/s | 0% | ✕ | 0seconds | ✕ | 98% |
| 03:00 | 0.12m | -14°C | 6538m | 0.32m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 04:00 | 0.12m | -13°C | 15809m | 0.82m/s | 0% | ✕ | 0seconds | ✓ | 100% |
| 05:00 | 0.12m | -13°C | 20471m | 1.5m/s | 0% | ✓ | 0seconds | ✓ | 100% |
| 06:00 | 0.12m | -13°C | 22265m | 1.8m/s | 0% | ✓ | 0seconds | ✕ | 100% |
| 07:00 | 0.12m | -12°C | 24135m | 1.9m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 08:00 | 0.12m | -10°C | 24135m | 1.9m/s | 0% | ✕ | 0seconds | ✕ | 99% |
| 09:00 | 0.12m | -8.6°C | 24134m | 2.2m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 10:00 | 0.12m | -6.9°C | 24134m | 2.3m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 11:00 | 0.12m | -5.1°C | 24134m | 2.3m/s | 0% | ✕ | 3600seconds | ✕ | 91% |
| 12:00 | 0.12m | -3.4°C | 24134m | 2.2m/s | 0% | ✕ | 3600seconds | ✕ | 93% |
| 13:00 | 0.11m | -1.9°C | 24135m | 2.4m/s | 0% | ✕ | 3600seconds | ✕ | 100% |
| 14:00 | 0.11m | -0.89°C | 24135m | 2.7m/s | 0% | ✕ | 3600seconds | ✕ | 91% |
| 15:00 | 0.1m | 0.16°C | 24135m | 3.1m/s | 0% | ✕ | 3600seconds | ✕ | 61% |
| 16:00 | 0.09m | 0.99°C | 24134m | 3.3m/s | 0% | ✕ | 3600seconds | ✕ | 76% |
| 17:00 | 0.09m | 1.5°C | 24135m | 3.3m/s | 0% | ✕ | 3600seconds | ✕ | 90% |
| 18:00 | 0.08m | 1.8°C | 24135m | 3.4m/s | 0% | ✕ | 3600seconds | ✕ | 50% |
| 19:00 | 0.08m | 1.5°C | 24135m | 3.8m/s | 0% | ✕ | 3600seconds | ✕ | 100% |
| 20:00 | 0.08m | 0.91°C | 24135m | 3.8m/s | 24% | ✓ | 3600seconds | ✕ | 100% |
| 21:00 | 0.08m | 0.43°C | 24135m | 3.8m/s | 47% | ✓ | 3600seconds | ✕ | 100% |
| 22:00 | 0.08m | -0.9°C | 24135m | 3.8m/s | 71% | ✓ | 3600seconds | ✓ | 100% |
| 23:00 | 0.08m | -1.5°C | 24135m | 3.9m/s | 79% | ✕ | 0seconds | ✕ | 100% |
| Thu, Apr 23 | |||||||||
| 24:00 | 0.08m | -2°C | 24134m | 3.5m/s | 86% | ✕ | 0seconds | ✕ | 100% |
| 01:00 | 0.08m | -2.2°C | 24135m | 3.6m/s | 94% | ✕ | 0seconds | ✕ | 100% |
| 02:00 | 0.08m | -2.7°C | 24135m | 2.1m/s | 96% | ✕ | 0seconds | ✕ | 100% |
| 03:00 | 0.08m | -3.2°C | 18285m | 2m/s | 97% | ✕ | 0seconds | ✕ | 100% |
| 04:00 | 0.08m | -3.3°C | 5957m | 2.2m/s | 99% | ✕ | 0seconds | ✓ | 100% |
| 05:00 | 0.08m | -3.4°C | 707m | 2m/s | 74% | ✓ | 0seconds | ✓ | 100% |
| 06:00 | 0.08m | -3.5°C | 301m | 1.8m/s | 48% | ✓ | 0seconds | ✕ | 100% |
| 07:00 | 0.08m | -3°C | 1203m | 1.7m/s | 22% | ✕ | 0seconds | ✕ | 100% |
| 08:00 | 0.08m | -2.2°C | 20243m | 1.6m/s | 22% | ✕ | 0seconds | ✕ | 100% |
| 09:00 | 0.08m | -1.1°C | 20344m | 1.4m/s | 22% | ✕ | 0seconds | ✕ | 100% |
| 10:00 | 0.08m | -0.2°C | 19754m | 2.4m/s | 22% | ✕ | 0seconds | ✕ | 97% |
| 11:00 | 0.08m | 0.92°C | 24134m | 1.9m/s | 15% | ✕ | 3600seconds | ✕ | 100% |
| 12:00 | 0.07m | 2°C | 24134m | 1.9m/s | 7.4% | ✕ | 3600seconds | ✕ | 100% |
| 13:00 | 0.07m | 3°C | 24134m | 2.1m/s | 0% | ✕ | 3600seconds | ✕ | 98% |
| 14:00 | 0.06m | 4.1°C | 24135m | 2m/s | 0% | ✕ | 3600seconds | ✕ | 100% |
| 15:00 | 0.06m | 4.8°C | 24135m | 2m/s | 0% | ✕ | 3600seconds | ✕ | 62% |
| 16:00 | 0.05m | 5.5°C | 24135m | 1.9m/s | 0% | ✕ | 3600seconds | ✕ | 100% |
| 17:00 | 0.06m | 3.5°C | 24135m | 1.8m/s | 0% | ✕ | 2400seconds | ✕ | 100% |
| 18:00 | 0.08m | 1.4°C | 24135m | 1.7m/s | 0% | ✕ | 1200seconds | ✕ | 100% |
| 19:00 | 0.09m | -0.61°C | 24135m | 1.6m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 20:00 | 0.09m | -1.2°C | 24135m | 1.7m/s | 0% | ✓ | 0seconds | ✕ | 91% |
| 21:00 | 0.09m | -1.8°C | 24135m | 1.8m/s | 0% | ✓ | 0seconds | ✕ | 81% |
| 22:00 | 0.09m | -2.4°C | 24135m | 1.8m/s | 0% | ✓ | 0seconds | ✓ | 72% |
| 23:00 | 0.09m | -2.1°C | 24135m | 1.8m/s | 1.2% | ✕ | 0seconds | ✓ | 81% |
| Fri, Apr 24 | |||||||||
| 24:00 | 0.09m | -1.9°C | 24135m | 1.8m/s | 2.3% | ✕ | 0seconds | ✕ | 91% |
| 01:00 | 0.09m | -1.7°C | 24135m | 1.8m/s | 3.5% | ✕ | 0seconds | ✕ | 100% |
| 02:00 | 0.09m | -0.61°C | 21635m | 1.4m/s | 11% | ✕ | 0seconds | ✕ | 100% |
| 03:00 | 0.09m | 0.48°C | 19136m | 0.95m/s | 19% | ✕ | 0seconds | ✕ | 100% |
| 04:00 | 0.09m | 1.6°C | 16636m | 0.53m/s | 26% | ✕ | 0seconds | ✓ | 100% |
| 05:00 | 0.09m | 1.4°C | 11103m | 0.53m/s | 23% | ✓ | 1200seconds | ✓ | 100% |
| 06:00 | 0.08m | 1.3°C | 5571m | 0.53m/s | 20% | ✓ | 2400seconds | ✕ | 100% |
| 07:00 | 0.08m | 1.1°C | 38m | 0.54m/s | 17% | ✕ | 3600seconds | ✕ | 100% |
| 08:00 | 0.08m | 1.7°C | 64m | 0.55m/s | 21% | ✕ | 3600seconds | ✕ | 100% |
| 09:00 | 0.07m | 2.2°C | 90m | 0.56m/s | 25% | ✕ | 3600seconds | ✕ | 100% |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account