Denali - Northern Lights - Alaska
Northern Lights photography conditions - combines aurora activity levels with clear skies and proper darkness for optimal viewing.
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
What this forecast looks for
Plain-language explanation from the ruleThis forecast answers the question every aurora photographer asks: "Can I actually see the aurora tonight?" Unlike simple Kp forecasts, we combine NOAA's OVATION aurora model with real-time cloud cover, visibility, and darkness data to predict true viewing conditions.
Alaska's interior sits directly under the auroral oval, making it one of the world's most reliable aurora viewing destinations. Fairbanks, in particular, experiences aurora activity on roughly 240 nights per year—more than almost anywhere else accessible by road.
What makes Alaska special for aurora photography:
- Auroral oval position - Fairbanks sits at the ideal 65°N latitude, directly under the oval's typical position
- Extreme darkness - Winter nights can last 18+ hours, maximizing viewing opportunities
- Dramatic foregrounds - Snow-covered mountains, frozen rivers, and boreal forests create stunning compositions
- Research heritage - The University of Alaska Fairbanks Geophysical Institute provides world-class aurora forecasting
Best conditions typically occur September through March, with peak activity during the equinox months. The interior's continental climate means clearer skies than coastal areas, though temperatures can plunge well below -30°C. Dress accordingly and keep camera batteries warm.
Create your own Northern Lights alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourTime America/Anchorage | Solar Elevation ≤ -8.0° | Aurora Activity ≥ 50.0% | Total Cloud Coverage ≤ 30.0% | Visibility ≥ 8000.0m |
|---|---|---|---|---|
| Sat, Jan 10 | ||||
| 14:00 | 3.8° | 7.4% | 100% | 120m |
| 15:00 | 1.7° | 31% | 100% | 120m |
| 16:00 | -2.2° | 31% | 100% | 120m |
| 17:00 | -7.1° | 100% | 100% | 140m |
| 18:00 | -13° | 100% | 100% | 160m |
| 19:00 | -19° | 100% | 100% | 140m |
| 20:00 | -26° | 100% | 100% | 120m |
| 21:00 | -32° | 62% | 100% | 120m |
| 22:00 | -38° | 62% | 100% | 120m |
| 23:00 | -43° | 62% | 100% | 120m |
| Sun, Jan 11 | ||||
| 24:00 | -47° | 42% | 100% | 120m |
| 01:00 | -48° | 42% | 100% | 120m |
| 02:00 | -47° | 42% | 100% | 120m |
| 03:00 | -44° | 20% | 100% | 120m |
| 04:00 | -39° | 20% | 100% | 120m |
| 05:00 | -33° | 20% | 100% | 120m |
| 06:00 | -26° | 20% | 100% | 120m |
| 07:00 | -20° | 20% | 100% | 120m |
| 08:00 | -13° | 20% | 99% | 140m |
| 09:00 | -7.6° | 26% | 97% | 160m |
| 10:00 | -2.6° | 26% | 97% | 200m |
| 11:00 | 1.4° | 26% | 97% | 240m |
| 12:00 | 3.7° | 33% | 95% | 220m |
| 13:00 | 4.6° | 33% | 93% | 220m |
| 14:00 | 4° | 33% | 85% | 180m |
| 15:00 | 1.8° | 33% | 73% | 180m |
| 16:00 | -2° | 33% | 73% | 140m |
| 17:00 | -6.9° | 33% | 73% | 140m |
| 18:00 | -13° | 33% | 71% | 140m |
| 19:00 | -19° | 33% | 66% | 140m |
| 20:00 | -25° | 33% | 63% | 220m |
| 21:00 | -32° | 20% | 3% | 520m |
| 22:00 | -38° | 20% | 30% | 700m |
| 23:00 | -43° | 20% | 55% | 880m |
| Mon, Jan 12 | ||||
| 24:00 | -46° | 7.4% | 60% | 1160m |
| 01:00 | -48° | 7.4% | 66% | 1440m |
| 02:00 | -47° | 7.4% | 78% | 1940m |
| 03:00 | -44° | 7.4% | 79% | 2460m |
| 04:00 | -39° | 7.4% | 81% | 2900m |
| 05:00 | -33° | 7.4% | 84% | 2780m |
| 06:00 | -26° | 15% | 78% | 2660m |
| 07:00 | -20° | 15% | 51% | 3100m |
| 08:00 | -13° | 15% | 49% | 3360m |
| 09:00 | -7.5° | 20% | 50% | 3460m |
| 10:00 | -2.5° | 20% | 60% | 3360m |
| 11:00 | 1.6° | 20% | 68% | 3340m |
| 12:00 | 3.9° | 26% | 63% | 3500m |
| 13:00 | 4.8° | 26% | 68% | 3320m |
| 14:00 | 4.1° | 26% | 72% | 1700m |
| 15:00 | 2° | 74% | 74% | 1380m |
| 16:00 | -1.8° | 74% | 77% | 1400m |
| 17:00 | -6.7° | 74% | 79% | 940m |
| 18:00 | -12° | 74% | 61% | 1200m |
| 19:00 | -19° | 74% | 52% | 1540m |
| 20:00 | -25° | 74% | 69% | 1120m |
| 21:00 | -32° | 74% | 90% | 1100m |
| 22:00 | -38° | 74% | 65% | 1080m |
| 23:00 | -43° | 74% | 64% | 1020m |
| Tue, Jan 13 | ||||
| 24:00 | -46° | 74% | 67% | 840m |
| 01:00 | -48° | 74% | 67% | 840m |
| 02:00 | -47° | 74% | 83% | 1160m |
| 03:00 | -43° | 74% | 71% | 1120m |
| 04:00 | -39° | 74% | 69% | 1080m |
| 05:00 | -33° | 74% | 70% | 1000m |
| 06:00 | -26° | 74% | 78% | 840m |
| 07:00 | -20° | 74% | 70% | 720m |
| 08:00 | -13° | 74% | 100% | 680m |
| 09:00 | -7.4° | 74% | 100% | 520m |
| 10:00 | -2.3° | 74% | 98% | 300m |
| 11:00 | 1.7° | 74% | 97% | 200m |
| 12:00 | 4° | 74% | 95% | 300m |
| 13:00 | 4.9° | 74% | 96% | 340m |
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account