Rule
Dark Skies
Denali - Dark Skies - Alaska
Healy, Alaska, United States
Moonless nights with crystal-clear skies for Milky Way shots
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in America/Anchorage
Next opportunity
Dark Skies
Denali
Tomorrow · 21:00–02:00 · 5h window
Medium confidence
45%
Dark Skies
Denali
Sat, Jan 17 · 15:00–17:00
Low
Dark Skies
Denali
Wed, Jan 21 · 09:00–11:00
Low
Create your own Dark Skies alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourOR logic: one branch per group is enough
Meets requirement
Misses requirement
Time America/Anchorage | Astronomical Night Any | Total Cloud Coverage ≤ 20.0% | Visibility ≥ 12000.0m | Precipitation Chance ≤ 10.0% | Moon Illumination OR1·B1≤ 35.0% | Moon Altitude OR1·B2≤ 10.0° |
|---|---|---|---|---|---|---|
| Sun, Jan 11 | ||||||
| 08:00 | ✓ | 100% | 180m | 83% | 41% | 9.6° |
| 09:00 | ✓ | 100% | 200m | 70% | 41% | 7.7° |
| 10:00 | ✓ | 100% | 240m | 58% | 41% | 4.5° |
| 11:00 | ✓ | 99% | 260m | 45% | 41% | 0.02° |
| 12:00 | ✓ | 100% | 240m | 33% | 41% | -5.4° |
| 13:00 | ✓ | 99% | 220m | 28% | 41% | -12° |
| 14:00 | ✓ | 99% | 260m | 25% | 41% | -18° |
| 15:00 | ✓ | 98% | 280m | 23% | 33% | -25° |
| 16:00 | ✓ | 98% | 260m | 20% | 33% | -31° |
| 17:00 | ✓ | 96% | 220m | 18% | 33% | -36° |
| 18:00 | ✓ | 96% | 200m | 8% | 33% | -41° |
| 19:00 | ✓ | 96% | 200m | 10% | 33% | -44° |
| 20:00 | ✓ | 96% | 180m | 8% | 33% | -45° |
| 21:00 | ✓ | 89% | 160m | 5% | 33% | -43° |
| 22:00 | ✓ | 91% | 180m | 5% | 33% | -40° |
| 23:00 | ✓ | 86% | 320m | 3% | 33% | -36° |
| Mon, Jan 12 | ||||||
| 24:00 | ✓ | 77% | 840m | 3% | 33% | -30° |
| 01:00 | ✓ | 79% | 760m | 3% | 33% | -24° |
| 02:00 | ✓ | 82% | 780m | 3% | 33% | -18° |
| 03:00 | ✓ | 83% | 820m | 0% | 33% | -12° |
| 04:00 | ✓ | 84% | 880m | 0% | 33% | -6.1° |
| 05:00 | ✓ | 90% | 1040m | 0% | 33% | -1.4° |
| 06:00 | ✓ | 85% | 1180m | 0% | 33% | 2.2° |
| 07:00 | ✓ | 82% | 1320m | 0% | 33% | 4.5° |
| 08:00 | ✓ | 79% | 1480m | 0% | 33% | 5.4° |
| 09:00 | ✓ | 79% | 1420m | 0% | 33% | 4.7° |
| 10:00 | ✓ | 82% | 1900m | 0% | 33% | 2.6° |
| 11:00 | ✓ | 72% | 1820m | 0% | 33% | -0.83° |
| 12:00 | ✓ | 67% | 1620m | 0% | 33% | -5.4° |
| 13:00 | ✓ | 62% | 2340m | 0% | 33% | -11° |
| 14:00 | ✓ | 1% | 2840m | 0% | 33% | -17° |
| 15:00 | ✓ | 0% | 3500m | 0% | 24% | -23° |
| 16:00 | ✓ | 0% | 4880m | 0% | 24% | -30° |
| 17:00 | ✓ | 0% | 6960m | 0% | 24% | -36° |
| 18:00 | ✓ | 49% | 8820m | 0% | 24% | -42° |
| 19:00 | ✓ | 37% | 10600m | 0% | 24% | -46° |
| 20:00 | ✓ | 25% | 12480m | 0% | 24% | -48° |
| 21:00 | ✓ | 7% | 16400m | 0% | 24% | -49° |
| 22:00 | ✓ | 0% | 22100m | 0% | 24% | -47° |
| 23:00 | ✓ | 0% | 22580m | 0% | 24% | -43° |
| Tue, Jan 13 | ||||||
| 24:00 | ✓ | 0% | 22580m | 0% | 24% | -38° |
| 01:00 | ✓ | 0% | 22840m | 0% | 24% | -32° |
| 02:00 | ✓ | 75% | 22880m | 0% | 24% | -26° |
| 03:00 | ✓ | 96% | 21340m | 0% | 24% | -20° |
| 04:00 | ✓ | 89% | 4900m | 0% | 24% | -14° |
| 05:00 | ✓ | 93% | 1460m | 0% | 24% | -8.5° |
| 06:00 | ✓ | 86% | 960m | 0% | 24% | -4.1° |
| 07:00 | ✓ | 83% | 860m | 1% | 24% | -0.79° |
| 08:00 | ✓ | 89% | 360m | 2% | 24% | 1.2° |
| 09:00 | ✓ | 96% | 180m | 3% | 24% | 1.7° |
| 10:00 | ✓ | 96% | 160m | 3% | 24% | 0.83° |
| 11:00 | ✓ | 96% | 200m | 3% | 24% | -1.5° |
| 12:00 | ✓ | 98% | 280m | 3% | 24% | -5.1° |
| 13:00 | ✓ | 97% | 400m | 5% | 24% | -9.8° |
| 14:00 | ✓ | 97% | 560m | 5% | 24% | -15° |
| 15:00 | ✓ | 97% | 960m | 5% | 16% | -21° |
| 16:00 | ✓ | 93% | 1000m | 5% | 16% | -28° |
| 17:00 | ✓ | 94% | 1580m | 4% | 16% | -34° |
| 18:00 | ✓ | 95% | 1760m | 4% | 16% | -40° |
| 19:00 | ✓ | 97% | 1580m | 4% | 16% | -46° |
| 20:00 | ✓ | 98% | 1220m | 3% | 16% | -50° |
| 21:00 | ✓ | 100% | 480m | 3% | 16% | -52° |
| 22:00 | ✓ | 100% | 1540m | 3% | 16% | -52° |
| 23:00 | ✓ | 100% | 2340m | 3% | 16% | -49° |
| Wed, Jan 14 | ||||||
| 24:00 | ✓ | 100% | 1000m | 4% | 16% | -45° |
| 01:00 | ✓ | 100% | 360m | 4% | 16% | -39° |
| 02:00 | ✓ | 100% | 380m | 5% | 16% | -33° |
| 03:00 | ✓ | 100% | 360m | 5% | 16% | -27° |
| 04:00 | ✓ | 100% | 240m | 6% | 16% | -21° |
| 05:00 | ✓ | 100% | 140m | 6% | 16% | -15° |
| 06:00 | ✓ | 100% | 160m | 7% | 16% | -10° |
| 07:00 | ✓ | 100% | 220m | 8% | 16% | -5.9° |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account