Rule
Dark Skies
Delta Junction - Dark Skies - Alaska
Delta Junction, Alaska, United States
Moonless nights with crystal-clear skies for deep-sky photography
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in America/Anchorage
Next opportunity
Good Dark Skies at Sunrise
Delta Junction
Today · 09:00–10:00 · 1h window
Medium confidence
67%
🌛Moon Altitude0.2°
☁️Total Cloud Coverage14.3%
Good Dark Skies
Delta Junction
Today · 10:00–11:00
🌛Moon Altitude:4.6°
Medium
Excellent Dark Skies (pristine)
Delta Junction
Today · 11:00–18:00
🌛Moon Altitude:-3.2-9.8°
Medium
Good Dark Skies
Delta Junction
Sat, Feb 21 · 11:00–12:00
🌛Moon Altitude:18°
Medium
Dark Skies
Delta Junction
Sat, Feb 21 · 12:00–13:00
🌛Moon Altitude:24.5°
Medium
Good Dark Skies
Delta Junction
Sat, Feb 21 · 13:00–14:00
🌛Moon Altitude:30.5°
Medium
Good Dark Skies
Delta Junction
Sat, Feb 21 · 23:00–24:00
🌛Moon Altitude:13.2°
Low
+1 more windows in the next 10 days
Create your own Dark Skies alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourOR logic: one branch per group is enough
Meets requirement
Misses requirement
Time America/Anchorage | Astronomical Night Any | Total Cloud Coverage ≤ 20.0% | Visibility ≥ 12000.0m | Precipitation Chance ≤ 10.0% | Moon Illumination OR1·B1≤ 35.0% | Moon Altitude OR1·B2≤ 10.0° |
|---|---|---|---|---|---|---|
| Sun, Feb 15 | ||||||
| 09:00 | ✓ | 100% | 24134m | 95% | 4.2% | -0.81° |
| 10:00 | ✓ | 100% | 12307m | 98% | 4.2% | 2.5° |
| 11:00 | ✓ | 100% | 6480m | 96% | 4.2% | 4.4° |
| 12:00 | ✓ | 100% | 5710m | 95% | 4.2% | 4.9° |
| 13:00 | ✓ | 100% | 1296m | 96% | 4.2% | 3.9° |
| 14:00 | ✓ | 100% | 195m | 98% | 4.2% | 1.5° |
| 15:00 | ✕ | 100% | 239m | 100% | 1.2% | -2.2° |
| 16:00 | ✕ | 100% | 341m | 94% | 1.2% | -6.9° |
| 17:00 | ✕ | 99% | 643m | 88% | 1.2% | -12° |
| 18:00 | ✕ | 100% | 4874m | 82% | 1.2% | -18° |
| 19:00 | ✕ | 100% | 3464m | 87% | 1.2% | -25° |
| 20:00 | ✓ | 100% | 3313m | 92% | 1.2% | -31° |
| 21:00 | ✓ | 100% | 1083m | 96% | 1.2% | -36° |
| 22:00 | ✓ | 73% | 16301m | 84% | 1.2% | -41° |
| 23:00 | ✓ | 100% | 13832m | 70% | 1.2% | -44° |
| Mon, Feb 16 | ||||||
| 24:00 | ✓ | 100% | 11654m | 56% | 1.2% | -45° |
| 01:00 | ✓ | 100% | 13728m | 56% | 1.2% | -44° |
| 02:00 | ✓ | 100% | 198m | 56% | 1.2% | -41° |
| 03:00 | ✓ | 100% | 23537m | 56% | 1.2% | -36° |
| 04:00 | ✓ | 98% | 24134m | 55% | 1.2% | -30° |
| 05:00 | ✓ | 96% | 20855m | 27% | 1.2% | -24° |
| 06:00 | ✓ | 92% | 20023m | 0.001% | 1.2% | -18° |
| 07:00 | ✓ | 93% | 20924m | 0% | 1.2% | -11° |
| 08:00 | ✓ | 58% | 20492m | 0% | 1.2% | -5.2° |
| 09:00 | ✓ | 14% | 21029m | 0% | 1.2% | 0.19° |
| 10:00 | ✓ | 12% | 21491m | 0% | 1.2% | 4.6° |
| 11:00 | ✓ | 8.8% | 22072m | 0% | 1.2% | 7.8° |
| 12:00 | ✓ | 8.6% | 24135m | 0% | 1.2% | 9.6° |
| 13:00 | ✓ | 7.8% | 24134m | 0% | 1.2% | 9.8° |
| 14:00 | ✓ | 7.7% | 24134m | 0% | 1.2% | 8.5° |
| 15:00 | ✓ | 7.8% | 24135m | 0% | 0% | 5.7° |
| 16:00 | ✓ | 7.9% | 24135m | 0% | 0% | 1.7° |
| 17:00 | ✓ | 8.4% | 23781m | 0% | 0% | -3.2° |
| 18:00 | ✓ | 38% | 17789m | 0% | 0% | -8.9° |
| 19:00 | ✓ | 34% | 13304m | 0% | 0% | -15° |
| 20:00 | ✓ | 42% | 14137m | 0% | 0% | -21° |
| 21:00 | ✓ | 47% | 12021m | 0% | 0% | -27° |
| 22:00 | ✓ | 48% | 12233m | 0% | 0% | -32° |
| 23:00 | ✓ | 49% | 13292m | 0% | 0% | -36° |
| Tue, Feb 17 | ||||||
| 24:00 | ✓ | 48% | 14142m | 0% | 0% | -39° |
| 01:00 | ✓ | 100% | 8981m | 0% | 0% | -39° |
| 02:00 | ✓ | 100% | 24135m | 0% | 0% | -38° |
| 03:00 | ✓ | 100% | 24134m | 0% | 0% | -35° |
| 04:00 | ✓ | 100% | 24134m | 0% | 0% | -30° |
| 05:00 | ✓ | 100% | 24135m | 0% | 0% | -24° |
| 06:00 | ✓ | 100% | 24134m | 0% | 0% | -18° |
| 07:00 | ✓ | 100% | 24134m | 0% | 0% | -11° |
| 08:00 | ✓ | 100% | 24135m | 0% | 0% | -4.7° |
| 09:00 | ✓ | 100% | 24135m | 0% | 0% | 1.3° |
| 10:00 | ✓ | 100% | 24134m | 0% | 0% | 6.7° |
| 11:00 | ✓ | 100% | 24134m | 0% | 0% | 11° |
| 12:00 | ✓ | 100% | 24135m | 0% | 0% | 14° |
| 13:00 | ✓ | 100% | 24135m | 0% | 0% | 16° |
| 14:00 | ✓ | 100% | 24135m | 0% | 0% | 15° |
| 15:00 | ✓ | 100% | 24135m | 0% | 1.2% | 14° |
| 16:00 | ✓ | 100% | 24134m | 0% | 1.2% | 11° |
| 17:00 | ✓ | 100% | 24135m | 0% | 1.2% | 6.2° |
| 18:00 | ✓ | 100% | 24135m | 0% | 1.2% | 0.96° |
| 19:00 | ✓ | 100% | 24135m | 0% | 1.2% | -4.9° |
| 20:00 | ✓ | 100% | 24135m | 0% | 1.2% | -11° |
| 21:00 | ✓ | 100% | 24135m | 0% | 1.2% | -17° |
| 22:00 | ✓ | 100% | 24135m | 5% | 1.2% | -23° |
| 23:00 | ✓ | 100% | 24135m | 10% | 1.2% | -27° |
| Wed, Feb 18 | ||||||
| 24:00 | ✓ | 100% | 24135m | 15% | 1.2% | -31° |
| 01:00 | ✓ | 100% | 23225m | 20% | 1.2% | -33° |
| 02:00 | ✓ | 100% | 24134m | 25% | 1.2% | -33° |
| 03:00 | ✓ | 100% | 24134m | 30% | 1.2% | -31° |
| 04:00 | ✓ | 100% | 24135m | 43% | 1.2% | -28° |
| 05:00 | ✓ | 100% | 21376m | 56% | 1.2% | -23° |
| 06:00 | ✓ | 99% | 24135m | 69% | 1.2% | -17° |
| 07:00 | ✓ | 99% | 24135m | 75% | 1.2% | -11° |
| 08:00 | ✓ | 100% | 22055m | 80% | 1.2% | -4° |
| 09:00 | ✓ | 100% | 9643m | 85% | 1.2% | 2.5° |
| 10:00 | ✓ | 100% | 11502m | 89% | 1.2% | 8.5° |
| 11:00 | ✓ | 100% | 519m | 93% | 1.2% | 14° |
| 12:00 | ✓ | 100% | 131m | 97% | 1.2% | 18° |
| 13:00 | ✓ | 100% | 116m | 98% | 1.2% | 21° |
| 14:00 | ✓ | 100% | 151m | 98% | 1.2% | 22° |
| 15:00 | ✓ | 100% | 161m | 99% | 4.5% | 22° |
| 16:00 | ✓ | 99% | 5480m | 99% | 4.5% | 19° |
| 17:00 | ✓ | 97% | 10799m | 99% | 4.5% | 16° |
| 18:00 | ✓ | 96% | 16118m | 99% | 4.5% | 11° |
| 19:00 | ✓ | 87% | 18255m | 99% | 4.5% | 5.5° |
| 20:00 | ✓ | 78% | 20393m | 99% | 4.5% | -0.5° |
| 21:00 | ✓ | 70% | 22531m | 99% | 4.5% | -6.6° |
| 22:00 | ✓ | 79% | 15405m | 93% | 4.5% | -12° |
| 23:00 | ✓ | 88% | 8278m | 88% | 4.5% | -18° |
| Thu, Feb 19 | ||||||
| 24:00 | ✓ | 98% | 1152m | 82% | 4.5% | -22° |
| 01:00 | ✓ | 98% | 1335m | 82% | 4.5% | -25° |
| 02:00 | ✓ | 99% | 1519m | 82% | 4.5% | -26° |
| 03:00 | ✓ | 99% | 1702m | 83% | 4.5% | -26° |
| 04:00 | ✓ | 99% | 1732m | 77% | 4.5% | -24° |
| 05:00 | ✓ | 100% | 1762m | 71% | 4.5% | -20° |
| 06:00 | ✓ | 100% | 1792m | 65% | 4.5% | -15° |
| 07:00 | ✓ | 100% | 2035m | 74% | 4.5% | -9.4° |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account