Rule
Dark Skies
Delta Junction - Dark Skies - Alaska
Delta Junction, Alaska, United States
Moonless nights with crystal-clear skies for deep-sky photography
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in America/Anchorage
Next opportunity
Pristine Dark Skies (pristine)
Delta Junction
Tomorrow · 15:00–22:00 · 7h window
Medium confidence
52%
🌛Moon Altitude-54.1--30.4°
☁️Total Cloud Coverage5-18%
Pristine Dark Skies (pristine)
Delta Junction
Thu, Mar 12 · 13:00–17:00
🌛Moon Altitude:-30.5--13.1°
Medium
Create your own Dark Skies alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourOR logic: one branch per group is enough
Meets requirement
Misses requirement
Time America/Anchorage | Astronomical Night Any | Total Cloud Coverage ≤ 20.0% | Visibility ≥ 12000.0m | Precipitation Chance ≤ 10.0% | Moon Illumination OR1·B1≤ 35.0% | Moon Altitude OR1·B2≤ 10.0° |
|---|---|---|---|---|---|---|
| Mon, Mar 9 | ||||||
| 20:00 | ✕ | 100% | 2521m | 4.7% | 58% | -51° |
| 21:00 | ✕ | 100% | 2167m | 2.3% | 58% | -47° |
| 22:00 | ✓ | 100% | 1896m | 0% | 58% | -42° |
| 23:00 | ✓ | 100% | 2100m | 0% | 58% | -36° |
| Tue, Mar 10 | ||||||
| 24:00 | ✓ | 100% | 2509m | 0% | 58% | -30° |
| 01:00 | ✓ | 100% | 2693m | 0% | 58% | -23° |
| 02:00 | ✓ | 99% | 3496m | 0% | 58% | -18° |
| 03:00 | ✓ | 100% | 5338m | 0% | 58% | -12° |
| 04:00 | ✓ | 98% | 6032m | 0% | 58% | -7.8° |
| 05:00 | ✓ | 97% | 5190m | 0.14% | 58% | -4.4° |
| 06:00 | ✓ | 98% | 4291m | 0.28% | 58% | -2.2° |
| 07:00 | ✓ | 100% | 2949m | 0.41% | 58% | -1.4° |
| 08:00 | ✓ | 100% | 2152m | 0.28% | 58% | -2° |
| 09:00 | ✓ | 100% | 1907m | 0.14% | 58% | -4° |
| 10:00 | ✓ | 100% | 1775m | 0% | 58% | -7.3° |
| 11:00 | ✓ | 100% | 1578m | 0.14% | 58% | -12° |
| 12:00 | ✓ | 100% | 2231m | 0.28% | 58% | -17° |
| 13:00 | ✓ | 100% | 4391m | 0.41% | 58% | -23° |
| 14:00 | ✓ | 100% | 6924m | 0.28% | 58% | -29° |
| 15:00 | ✓ | 100% | 10918m | 0.14% | 58% | -35° |
| 16:00 | ✕ | 100% | 13468m | 0% | 49% | -42° |
| 17:00 | ✕ | 100% | 14054m | 0% | 49% | -47° |
| 18:00 | ✕ | 94% | 17969m | 0% | 49% | -51° |
| 19:00 | ✕ | 57% | 20923m | 0% | 49% | -54° |
| 20:00 | ✕ | 78% | 21340m | 0% | 49% | -54° |
| 21:00 | ✕ | 97% | 21464m | 0% | 49% | -52° |
| 22:00 | ✓ | 99% | 22005m | 0% | 49% | -48° |
| 23:00 | ✓ | 100% | 23229m | 0% | 49% | -42° |
| Wed, Mar 11 | ||||||
| 24:00 | ✓ | 99% | 18127m | 0% | 49% | -36° |
| 01:00 | ✓ | 99% | 16669m | 0% | 49% | -30° |
| 02:00 | ✓ | 98% | 13881m | 0% | 49% | -24° |
| 03:00 | ✓ | 91% | 15029m | 0% | 49% | -18° |
| 04:00 | ✓ | 54% | 16617m | 0% | 49% | -13° |
| 05:00 | ✓ | 34% | 16071m | 0% | 49% | -8.3° |
| 06:00 | ✓ | 40% | 14276m | 0% | 49% | -5.1° |
| 07:00 | ✓ | 47% | 13767m | 0% | 49% | -3.1° |
| 08:00 | ✓ | 47% | 13245m | 0% | 49% | -2.4° |
| 09:00 | ✓ | 47% | 13204m | 0% | 49% | -3.2° |
| 10:00 | ✓ | 47% | 14102m | 0% | 49% | -5.3° |
| 11:00 | ✓ | 50% | 14648m | 0% | 49% | -8.6° |
| 12:00 | ✓ | 59% | 16224m | 0% | 49% | -13° |
| 13:00 | ✓ | 57% | 23223m | 0% | 49% | -18° |
| 14:00 | ✓ | 33% | 24134m | 0% | 49% | -24° |
| 15:00 | ✓ | 18% | 24135m | 0% | 49% | -30° |
| 16:00 | ✓ | 15% | 24134m | 0% | 39% | -37° |
| 17:00 | ✓ | 6.4% | 24135m | 0% | 39% | -43° |
| 18:00 | ✓ | 5% | 24134m | 0% | 39% | -48° |
| 19:00 | ✓ | 5% | 24134m | 0% | 39% | -52° |
| 20:00 | ✓ | 5% | 24135m | 0% | 39% | -54° |
| 21:00 | ✓ | 5% | 24134m | 0% | 39% | -54° |
| 22:00 | ✓ | 26% | 19716m | 0% | 39% | -51° |
| 23:00 | ✓ | 36% | 15106m | 0% | 39% | -47° |
| Thu, Mar 12 | ||||||
| 24:00 | ✓ | 44% | 13615m | 0% | 39% | -42° |
| 01:00 | ✓ | 47% | 13774m | 0% | 39% | -35° |
| 02:00 | ✓ | 47% | 12928m | 0% | 39% | -29° |
| 03:00 | ✓ | 40% | 13808m | 0% | 39% | -23° |
| 04:00 | ✓ | 22% | 22953m | 0% | 39% | -17° |
| 05:00 | ✓ | 24% | 22531m | 0% | 39% | -12° |
| 06:00 | ✓ | 32% | 16608m | 0% | 39% | -7.6° |
| 07:00 | ✓ | 34% | 15059m | 0% | 39% | -4.4° |
| 08:00 | ✓ | 37% | 14147m | 0% | 39% | -2.5° |
| 09:00 | ✓ | 46% | 14534m | 0% | 39% | -2° |
| 10:00 | ✓ | 46% | 14756m | 0% | 39% | -2.9° |
| 11:00 | ✓ | 42% | 16765m | 0% | 39% | -5.1° |
| 12:00 | ✓ | 21% | 23500m | 0% | 39% | -8.6° |
| 13:00 | ✓ | 3% | 24134m | 0% | 39% | -13° |
| 14:00 | ✓ | 5% | 24134m | 0% | 39% | -18° |
| 15:00 | ✓ | 5% | 24134m | 0% | 39% | -24° |
| 16:00 | ✓ | 13% | 24135m | 0% | 30% | -31° |
| 17:00 | ✓ | 40% | 24134m | 0% | 30% | -37° |
| 18:00 | ✓ | 97% | 24134m | 0% | 30% | -43° |
| 19:00 | ✓ | 100% | 24134m | 0% | 30% | -48° |
| 20:00 | ✓ | 100% | 24134m | 0% | 30% | -51° |
| 21:00 | ✓ | 100% | 24135m | 0% | 30% | -53° |
| 22:00 | ✓ | 100% | 24135m | 0% | 30% | -52° |
| 23:00 | ✓ | 78% | 22835m | 0% | 30% | -50° |
| Fri, Mar 13 | ||||||
| 24:00 | ✓ | 56% | 21534m | 0% | 30% | -45° |
| 01:00 | ✓ | 34% | 20234m | 0% | 30% | -40° |
| 02:00 | ✓ | 40% | 19387m | 0% | 30% | -33° |
| 03:00 | ✓ | 45% | 18540m | 0% | 30% | -27° |
| 04:00 | ✓ | 50% | 17694m | 0% | 30% | -21° |
| 05:00 | ✓ | 65% | 19841m | 0% | 30% | -15° |
| 06:00 | ✓ | 79% | 21988m | 0% | 30% | -9.7° |
| 07:00 | ✓ | 94% | 24135m | 0% | 30% | -5.4° |
| 08:00 | ✓ | 96% | 24135m | 0% | 30% | -2.4° |
| 09:00 | ✓ | 98% | 24135m | 0% | 30% | -0.56° |
| 10:00 | ✓ | 100% | 24135m | 0% | 30% | -0.18° |
| 11:00 | ✓ | 100% | 24135m | 0% | 30% | -1.2° |
| 12:00 | ✓ | 100% | 24135m | 0% | 30% | -3.6° |
| 13:00 | ✓ | 100% | 24135m | 0% | 30% | -7.2° |
| 14:00 | ✓ | 100% | 24135m | 0% | 30% | -12° |
| 15:00 | ✓ | 100% | 24135m | 0% | 30% | -17° |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account