Rule
Dark Skies
Coldfoot - Dark Skies - Alaska
Coldfoot, Alaska, United States
Moonless nights with crystal-clear skies for deep-sky photography
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in America/Anchorage
Next opportunity
Pristine Dark Skies (pristine) at Sunrise
Coldfoot
Today · 09:00–12:00 · 3h window
Medium confidence
55%
☁️Total Cloud Coverage0-0.1%
🌕Moon Illumination68.4%
Pristine Dark Skies (pristine)
Coldfoot
Today · 12:00–14:00
☁️Total Cloud Coverage:0-0.1%
Medium
Pristine Dark Skies (pristine) at Sunset
Coldfoot
Today · 14:00–15:00
☁️Total Cloud Coverage:0%
High
Pristine Dark Skies (pristine)
Coldfoot
Today · 15:00–08:00
☁️Total Cloud Coverage:0-3.6%
Medium
Pristine Dark Skies (pristine) at Sunrise
Coldfoot
Tomorrow · 08:00–12:00
☁️Total Cloud Coverage:2.5-3.8%
Medium
Pristine Dark Skies (pristine)
Coldfoot
Tomorrow · 12:00–14:00
☁️Total Cloud Coverage:2.5%
Medium
Pristine Dark Skies (pristine) at Sunset
Coldfoot
Tomorrow · 14:00–15:00
☁️Total Cloud Coverage:2.5%
Medium
+11 more windows in the next 10 days
Create your own Dark Skies alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourOR logic: one branch per group is enough
Meets requirement
Misses requirement
Time America/Anchorage | Astronomical Night Any | Total Cloud Coverage ≤ 20.0% | Visibility ≥ 12000.0m | Precipitation Chance ≤ 10.0% | Moon Illumination OR1·B1≤ 35.0% | Moon Altitude OR1·B2≤ 10.0° |
|---|---|---|---|---|---|---|
| Sat, Feb 7 | ||||||
| 09:00 | ✓ | 0% | 24134m | 0% | 68% | -0.49° |
| 10:00 | ✓ | 0% | 24134m | 0% | 68% | -5.3° |
| 11:00 | ✓ | 0.1% | 24134m | 0% | 68% | -11° |
| 12:00 | ✓ | 0.1% | 24134m | 0% | 68% | -17° |
| 13:00 | ✓ | 0% | 24134m | 0% | 68% | -22° |
| 14:00 | ✓ | 0% | 24134m | 0% | 68% | -28° |
| 15:00 | ✓ | 0% | 24134m | 0% | 59% | -33° |
| 16:00 | ✓ | 0% | 24134m | 0% | 59% | -36° |
| 17:00 | ✓ | 0.1% | 24135m | 0% | 59% | -39° |
| 18:00 | ✓ | 0.1% | 24134m | 0% | 59% | -40° |
| 19:00 | ✓ | 0.1% | 24134m | 0% | 59% | -39° |
| 20:00 | ✓ | 0.1% | 24134m | 0% | 59% | -36° |
| 21:00 | ✓ | 0.1% | 24134m | 0% | 59% | -32° |
| 22:00 | ✓ | 2.8% | 24135m | 0% | 59% | -27° |
| 23:00 | ✓ | 3.6% | 24135m | 0% | 59% | -22° |
| Sun, Feb 8 | ||||||
| 24:00 | ✓ | 3.6% | 24134m | 0% | 59% | -16° |
| 01:00 | ✓ | 3.6% | 24134m | 0% | 59% | -11° |
| 02:00 | ✓ | 2.3% | 24134m | 0% | 59% | -6.4° |
| 03:00 | ✓ | 2.4% | 24134m | 0% | 59% | -2.3° |
| 04:00 | ✓ | 2.5% | 24135m | 0% | 59% | 0.86° |
| 05:00 | ✓ | 2.5% | 24134m | 0% | 59% | 2.9° |
| 06:00 | ✓ | 2.4% | 24135m | 0% | 59% | 3.6° |
| 07:00 | ✓ | 2.4% | 24134m | 0% | 59% | 2.9° |
| 08:00 | ✓ | 2.5% | 24135m | 0% | 59% | 1° |
| 09:00 | ✓ | 2.5% | 24135m | 0% | 59% | -2.1° |
| 10:00 | ✓ | 3.8% | 24134m | 0% | 59% | -6.2° |
| 11:00 | ✓ | 2.5% | 24135m | 0% | 59% | -11° |
| 12:00 | ✓ | 2.5% | 24135m | 0% | 59% | -17° |
| 13:00 | ✓ | 2.5% | 24135m | 0% | 59% | -22° |
| 14:00 | ✓ | 2.5% | 24135m | 0% | 59% | -28° |
| 15:00 | ✓ | 2.5% | 24135m | 0% | 50% | -33° |
| 16:00 | ✓ | 3.8% | 24134m | 0% | 50% | -38° |
| 17:00 | ✓ | 3.8% | 24135m | 0% | 50% | -42° |
| 18:00 | ✓ | 3.8% | 24135m | 0% | 50% | -44° |
| 19:00 | ✓ | 3.8% | 24134m | 0% | 50% | -44° |
| 20:00 | ✓ | 3.8% | 24134m | 0% | 50% | -42° |
| 21:00 | ✓ | 3.8% | 24135m | 0% | 50% | -39° |
| 22:00 | ✓ | 3.8% | 24134m | 0% | 50% | -35° |
| 23:00 | ✓ | 3.8% | 24135m | 0% | 50% | -30° |
| Mon, Feb 9 | ||||||
| 24:00 | ✓ | 3.8% | 24134m | 0% | 50% | -25° |
| 01:00 | ✓ | 3.8% | 24134m | 0% | 50% | -19° |
| 02:00 | ✓ | 3.8% | 24135m | 0% | 50% | -14° |
| 03:00 | ✓ | 3.8% | 24134m | 0% | 50% | -9.3° |
| 04:00 | ✓ | 3.8% | 24134m | 0% | 50% | -5.4° |
| 05:00 | ✓ | 3.8% | 24134m | 0% | 50% | -2.6° |
| 06:00 | ✓ | 3.8% | 24134m | 0% | 50% | -0.9° |
| 07:00 | ✓ | 3.8% | 24135m | 0% | 50% | -0.49° |
| 08:00 | ✓ | 3.8% | 24134m | 0% | 50% | -1.4° |
| 09:00 | ✓ | 3.8% | 24134m | 0% | 50% | -3.5° |
| 10:00 | ✓ | 3.8% | 24134m | 0% | 50% | -6.8° |
| 11:00 | ✓ | 1.4% | 24135m | 0% | 50% | -11° |
| 12:00 | ✓ | 0% | 24135m | 0% | 50% | -16° |
| 13:00 | ✓ | 2.3% | 24135m | 0% | 50% | -21° |
| 14:00 | ✓ | 2.5% | 24135m | 0% | 50% | -27° |
| 15:00 | ✓ | 3.2% | 24134m | 0% | 40% | -33° |
| 16:00 | ✓ | 6.3% | 24134m | 0% | 40% | -38° |
| 17:00 | ✓ | 9.5% | 24135m | 0% | 40% | -43° |
| 18:00 | ✓ | 13% | 24135m | 0% | 40% | -46° |
| 19:00 | ✓ | 13% | 24135m | 0% | 40% | -47° |
| 20:00 | ✓ | 14% | 24135m | 0% | 40% | -47° |
| 21:00 | ✓ | 14% | 24135m | 0% | 40% | -45° |
| 22:00 | ✓ | 15% | 24135m | 0% | 40% | -42° |
| 23:00 | ✓ | 16% | 24135m | 0% | 40% | -37° |
| Tue, Feb 10 | ||||||
| 24:00 | ✓ | 16% | 24135m | 0% | 40% | -32° |
| 01:00 | ✓ | 18% | 24135m | 0% | 40% | -26° |
| 02:00 | ✓ | 20% | 24135m | 0% | 40% | -21° |
| 03:00 | ✓ | 22% | 24135m | 0% | 40% | -16° |
| 04:00 | ✓ | 16% | 24135m | 0% | 40% | -11° |
| 05:00 | ✓ | 11% | 24135m | 0% | 40% | -7.8° |
| 06:00 | ✓ | 4.9% | 24135m | 0% | 40% | -5.2° |
| 07:00 | ✓ | 4.9% | 24135m | 0% | 40% | -3.7° |
| 08:00 | ✓ | 5% | 24135m | 0% | 40% | -3.5° |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account