Rule
Dark Skies
Coldfoot - Dark Skies - Alaska
Coldfoot, Alaska, United States
Moonless nights with crystal-clear skies for deep-sky photography
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in America/Anchorage
Next opportunity
Pristine Dark Skies (pristine)
Coldfoot
Today · 10:00–24:00 · 14h window
Medium confidence
52%
🌛Moon Altitude-1-8.8°
☁️Total Cloud Coverage0.1-1.4%
Good Dark Skies
Coldfoot
Tomorrow · 06:00–07:00
🌛Moon Altitude:8.1°
Medium
Excellent Dark Skies (pristine) at Sunrise
Coldfoot
Tomorrow · 07:00–10:00
🌛Moon Altitude:-8.2-3.2°
Medium
Excellent Dark Skies (pristine)
Coldfoot
Tomorrow · 10:00–13:00
🌛Moon Altitude:-24.3--14°
Medium
Pristine Dark Skies (pristine)
Coldfoot
Tomorrow · 15:00–03:00
🌛Moon Altitude:-31.7-10°
Medium
Excellent Dark Skies (pristine)
Coldfoot
Fri, Mar 6 · 05:00–07:00
🌛Moon Altitude:5.4-8.5°
Medium
Excellent Dark Skies (pristine) at Sunrise
Coldfoot
Fri, Mar 6 · 07:00–08:00
🌛Moon Altitude:1.2°
Medium
+13 more windows in the next 10 days
Create your own Dark Skies alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourOR logic: one branch per group is enough
Meets requirement
Misses requirement
Time America/Anchorage | Astronomical Night Any | Total Cloud Coverage ≤ 20.0% | Visibility ≥ 12000.0m | Precipitation Chance ≤ 10.0% | Moon Illumination OR1·B1≤ 35.0% | Moon Altitude OR1·B2≤ 10.0° |
|---|---|---|---|---|---|---|
| Tue, Mar 3 | ||||||
| 16:00 | ✕ | 0% | 24134m | 0% | 99% | -15° |
| 17:00 | ✕ | 0% | 24134m | 0% | 99% | -12° |
| 18:00 | ✕ | 0% | 24135m | 0% | 99% | -7.1° |
| 19:00 | ✕ | 0% | 24134m | 0% | 99% | -2° |
| 20:00 | ✕ | 0% | 24134m | 0% | 99% | 3.4° |
| 21:00 | ✓ | 0.1% | 24134m | 0% | 99% | 8.6° |
| 22:00 | ✓ | 0.1% | 24135m | 0% | 99% | 14° |
| 23:00 | ✓ | 0% | 24135m | 0% | 99% | 18° |
| Wed, Mar 4 | ||||||
| 24:00 | ✓ | 0% | 24134m | 0% | 99% | 21° |
| 01:00 | ✓ | 0% | 24135m | 0% | 99% | 23° |
| 02:00 | ✓ | 0% | 24134m | 0% | 99% | 23° |
| 03:00 | ✓ | 0% | 24134m | 0% | 99% | 22° |
| 04:00 | ✓ | 0% | 24134m | 0% | 99% | 19° |
| 05:00 | ✓ | 0% | 24134m | 0% | 99% | 15° |
| 06:00 | ✓ | 0% | 24135m | 0% | 99% | 11° |
| 07:00 | ✓ | 0% | 24135m | 0% | 99% | 5.1° |
| 08:00 | ✓ | 0.8% | 24135m | 0% | 99% | -0.75° |
| 09:00 | ✓ | 0.8% | 24135m | 0% | 99% | -6.6° |
| 10:00 | ✓ | 0.8% | 24135m | 0% | 99% | -12° |
| 11:00 | ✓ | 0.8% | 24134m | 0% | 99% | -17° |
| 12:00 | ✓ | 3.9% | 24134m | 0% | 99% | -21° |
| 13:00 | ✓ | 0.8% | 24135m | 0% | 99% | -24° |
| 14:00 | ✓ | 0% | 24135m | 0% | 99% | -25° |
| 15:00 | ✕ | 0% | 24134m | 0% | 96% | -25° |
| 16:00 | ✕ | 0% | 24135m | 0% | 96% | -24° |
| 17:00 | ✕ | 0% | 24134m | 0% | 96% | -21° |
| 18:00 | ✕ | 0.1% | 24134m | 0% | 96% | -17° |
| 19:00 | ✕ | 0.1% | 24134m | 0% | 96% | -12° |
| 20:00 | ✕ | 0.1% | 24135m | 0% | 96% | -6.4° |
| 21:00 | ✓ | 0.1% | 24134m | 0% | 96% | -0.99° |
| 22:00 | ✓ | 1.4% | 24135m | 0% | 96% | 4.2° |
| 23:00 | ✓ | 0.1% | 24135m | 0% | 96% | 8.8° |
| Thu, Mar 5 | ||||||
| 24:00 | ✓ | 0% | 24134m | 0% | 96% | 13° |
| 01:00 | ✓ | 3.6% | 24134m | 0% | 96% | 15° |
| 02:00 | ✓ | 3.6% | 24134m | 0% | 96% | 17° |
| 03:00 | ✓ | 3.6% | 24135m | 0% | 96% | 17° |
| 04:00 | ✓ | 5.9% | 24134m | 0% | 96% | 15° |
| 05:00 | ✓ | 4.9% | 24134m | 0% | 96% | 12° |
| 06:00 | ✓ | 13% | 24134m | 0% | 96% | 8.1° |
| 07:00 | ✓ | 11% | 24135m | 0% | 96% | 3.2° |
| 08:00 | ✓ | 17% | 24135m | 0% | 96% | -2.4° |
| 09:00 | ✓ | 7.8% | 24135m | 0% | 96% | -8.2° |
| 10:00 | ✓ | 11% | 24134m | 0% | 96% | -14° |
| 11:00 | ✓ | 8.1% | 24134m | 0% | 96% | -19° |
| 12:00 | ✓ | 6% | 24134m | 0% | 96% | -24° |
| 13:00 | ✓ | 29% | 24134m | 0% | 96% | -28° |
| 14:00 | ✓ | 23% | 24135m | 0% | 96% | -31° |
| 15:00 | ✓ | 5% | 24134m | 0% | 90% | -32° |
| 16:00 | ✓ | 5% | 24135m | 0% | 90% | -31° |
| 17:00 | ✓ | 4.1% | 24135m | 0% | 90% | -29° |
| 18:00 | ✓ | 5% | 24134m | 0% | 90% | -25° |
| 19:00 | ✓ | 5% | 24134m | 0% | 90% | -21° |
| 20:00 | ✓ | 4.5% | 24134m | 0% | 90% | -16° |
| 21:00 | ✓ | 4.5% | 24135m | 0% | 90% | -10° |
| 22:00 | ✓ | 5.1% | 24134m | 0% | 90% | -5° |
| 23:00 | ✓ | 5.7% | 24135m | 0% | 90% | -0.06° |
| Fri, Mar 6 | ||||||
| 24:00 | ✓ | 5.7% | 24134m | 0% | 90% | 4.3° |
| 01:00 | ✓ | 5.8% | 24134m | 0% | 90% | 7.7° |
| 02:00 | ✓ | 6% | 24135m | 0% | 90% | 10° |
| 03:00 | ✓ | 6.1% | 24134m | 0% | 90% | 11° |
| 04:00 | ✓ | 5.9% | 24134m | 0% | 90% | 10° |
| 05:00 | ✓ | 5.9% | 24135m | 0% | 90% | 8.5° |
| 06:00 | ✓ | 5.8% | 24134m | 0% | 90% | 5.4° |
| 07:00 | ✓ | 6% | 24134m | 0% | 90% | 1.2° |
| 08:00 | ✓ | 98% | 24134m | 0% | 90% | -3.8° |
| 09:00 | ✓ | 13% | 24135m | 0% | 90% | -9.3° |
| 10:00 | ✓ | 92% | 24135m | 0% | 90% | -15° |
| 11:00 | ✓ | 99% | 24134m | 0% | 90% | -21° |
| 12:00 | ✓ | 98% | 24134m | 0% | 90% | -26° |
| 13:00 | ✓ | 68% | 24134m | 0% | 90% | -31° |
| 14:00 | ✓ | 100% | 24135m | 0% | 90% | -35° |
| 15:00 | ✓ | 100% | 24135m | 0% | 84% | -37° |
| 16:00 | ✓ | 100% | 24135m | 1.7% | 84% | -37° |
| 17:00 | ✓ | 100% | 24135m | 3.3% | 84% | -36° |
| 18:00 | ✓ | 100% | 24134m | 5% | 84% | -33° |
| 19:00 | ✓ | 100% | 24135m | 3.3% | 84% | -29° |
| 20:00 | ✓ | 100% | 24134m | 1.7% | 84% | -25° |
| 21:00 | ✓ | 100% | 24135m | 0% | 84% | -19° |
| 22:00 | ✓ | 100% | 24135m | 0% | 84% | -14° |
| 23:00 | ✓ | 100% | 24135m | 0% | 84% | -8.7° |
| Sat, Mar 7 | ||||||
| 24:00 | ✓ | 100% | 24135m | 0% | 84% | -3.9° |
| 01:00 | ✓ | 100% | 22945m | 0% | 84% | 0.14° |
| 02:00 | ✓ | 100% | 21755m | 0% | 84% | 3.2° |
| 03:00 | ✓ | 100% | 20565m | 0% | 84% | 5° |
| 04:00 | ✓ | 100% | 14493m | 0% | 84% | 5.6° |
| 05:00 | ✓ | 100% | 8422m | 0% | 84% | 4.8° |
| 06:00 | ✓ | 100% | 2350m | 0% | 84% | 2.7° |
| 07:00 | ✓ | 100% | 6258m | 0% | 84% | -0.65° |
| 08:00 | ✓ | 100% | 10166m | 0% | 84% | -5° |
| 09:00 | ✓ | 100% | 14074m | 0% | 84% | -10° |
| 10:00 | ✓ | 100% | 15699m | 0% | 84% | -16° |
| 11:00 | ✓ | 100% | 17323m | 0% | 84% | -21° |
| 12:00 | ✓ | 100% | 18948m | 0% | 84% | -27° |
| 13:00 | ✓ | 100% | 20677m | 7.4% | 84% | -32° |
| 14:00 | ✓ | 100% | 22406m | 15% | 84% | -37° |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account