Rule
Dark Skies
Anchorage - Dark Skies - Alaska
Anchorage, Alaska, United States
Moonless nights with crystal-clear skies for deep-sky photography
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in America/Anchorage
Next opportunity
Excellent Dark Skies (pristine)
Anchorage
Tue, Mar 10 · 16:00–18:00 · 2h window
Low confidence
30%
🌛Moon Altitude-47.1--40.7°
☁️Total Cloud Coverage8-18.2%
Pristine Dark Skies (pristine)
Anchorage
Wed, Mar 11 · 18:00–24:00
🌛Moon Altitude:-57--48.3°
Low
Pristine Dark Skies (pristine)
Anchorage
Fri, Mar 13 · 10:00–21:00
🌛Moon Altitude:-46.7-2.7°
Low
Create your own Dark Skies alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourOR logic: one branch per group is enough
Meets requirement
Misses requirement
Time America/Anchorage | Astronomical Night Any | Total Cloud Coverage ≤ 20.0% | Visibility ≥ 12000.0m | Precipitation Chance ≤ 10.0% | Moon Illumination OR1·B1≤ 35.0% | Moon Altitude OR1·B2≤ 10.0° |
|---|---|---|---|---|---|---|
| Tue, Mar 3 | ||||||
| 16:00 | ✕ | 5% | 24134m | 0% | 99% | -20° |
| 17:00 | ✕ | 5% | 24134m | 0% | 99% | -15° |
| 18:00 | ✕ | 58% | 13631m | 0% | 99% | -9.4° |
| 19:00 | ✕ | 53% | 13614m | 0% | 99% | -2.9° |
| 20:00 | ✓ | 21% | 20375m | 0% | 99% | 3.8° |
| 21:00 | ✓ | 31% | 19161m | 0% | 99% | 10° |
| 22:00 | ✓ | 34% | 17439m | 0% | 99% | 17° |
| 23:00 | ✓ | 34% | 17561m | 0% | 99% | 22° |
| Wed, Mar 4 | ||||||
| 24:00 | ✓ | 34% | 17858m | 0% | 99% | 26° |
| 01:00 | ✓ | 41% | 7995m | 0% | 99% | 29° |
| 02:00 | ✓ | 56% | 7693m | 0% | 99% | 29° |
| 03:00 | ✓ | 36% | 13343m | 0% | 99% | 28° |
| 04:00 | ✓ | 71% | 7142m | 0% | 99% | 24° |
| 05:00 | ✓ | 41% | 11670m | 0% | 99% | 19° |
| 06:00 | ✓ | 30% | 17719m | 0% | 99% | 13° |
| 07:00 | ✓ | 56% | 8536m | 0% | 99% | 6.4° |
| 08:00 | ✓ | 68% | 7060m | 0% | 99% | -0.73° |
| 09:00 | ✓ | 64% | 8085m | 0% | 99% | -7.9° |
| 10:00 | ✓ | 69% | 7097m | 0% | 99% | -15° |
| 11:00 | ✓ | 67% | 9680m | 0% | 99% | -21° |
| 12:00 | ✓ | 51% | 15383m | 0% | 99% | -26° |
| 13:00 | ✓ | 36% | 21728m | 0% | 99% | -30° |
| 14:00 | ✓ | 13% | 24135m | 0% | 99% | -32° |
| 15:00 | ✕ | 5% | 24134m | 0% | 96% | -31° |
| 16:00 | ✕ | 5% | 24135m | 0% | 96% | -29° |
| 17:00 | ✕ | 5% | 24134m | 0% | 96% | -25° |
| 18:00 | ✕ | 5% | 24134m | 0% | 96% | -20° |
| 19:00 | ✕ | 5% | 24134m | 0% | 96% | -13° |
| 20:00 | ✓ | 31% | 13610m | 0% | 96% | -6.6° |
| 21:00 | ✓ | 38% | 9827m | 0% | 96% | 0.14° |
| 22:00 | ✓ | 64% | 10590m | 0% | 96% | 6.6° |
| 23:00 | ✓ | 74% | 8058m | 0% | 96% | 12° |
| Thu, Mar 5 | ||||||
| 24:00 | ✓ | 77% | 8006m | 0% | 96% | 17° |
| 01:00 | ✓ | 87% | 9936m | 0% | 96% | 21° |
| 02:00 | ✓ | 100% | 9954m | 0% | 96% | 23° |
| 03:00 | ✓ | 100% | 9975m | 0% | 96% | 23° |
| 04:00 | ✓ | 100% | 24134m | 0% | 96% | 21° |
| 05:00 | ✓ | 100% | 24134m | 0% | 96% | 17° |
| 06:00 | ✓ | 100% | 24134m | 0% | 96% | 12° |
| 07:00 | ✓ | 100% | 24135m | 0% | 96% | 5.7° |
| 08:00 | ✓ | 100% | 24135m | 0% | 96% | -1.1° |
| 09:00 | ✓ | 100% | 24135m | 0% | 96% | -8.3° |
| 10:00 | ✓ | 100% | 24134m | 0% | 96% | -15° |
| 11:00 | ✓ | 100% | 24134m | 0% | 96% | -22° |
| 12:00 | ✓ | 100% | 24134m | 0% | 96% | -28° |
| 13:00 | ✓ | 96% | 19867m | 7.4% | 96% | -33° |
| 14:00 | ✓ | 100% | 14752m | 15% | 96% | -37° |
| 15:00 | ✓ | 100% | 12369m | 22% | 90% | -38° |
| 16:00 | ✓ | 100% | 11151m | 24% | 90% | -37° |
| 17:00 | ✓ | 100% | 12208m | 25% | 90% | -34° |
| 18:00 | ✓ | 93% | 8426m | 27% | 90% | -29° |
| 19:00 | ✓ | 100% | 6808m | 33% | 90% | -23° |
| 20:00 | ✓ | 100% | 4336m | 40% | 90% | -17° |
| 21:00 | ✓ | 100% | 5534m | 46% | 90% | -9.9° |
| 22:00 | ✓ | 100% | 5492m | 46% | 90% | -3.3° |
| 23:00 | ✓ | 100% | 6491m | 46% | 90% | 3° |
| Fri, Mar 6 | ||||||
| 24:00 | ✓ | 100% | 5773m | 46% | 90% | 8.5° |
| 01:00 | ✓ | 100% | 892m | 59% | 90% | 13° |
| 02:00 | ✓ | 100% | 387m | 73% | 90% | 16° |
| 03:00 | ✓ | 100% | 409m | 86% | 90% | 17° |
| 04:00 | ✓ | 100% | 623m | 87% | 90% | 16° |
| 05:00 | ✓ | 100% | 1185m | 89% | 90% | 14° |
| 06:00 | ✓ | 100% | 2202m | 90% | 90% | 10° |
| 07:00 | ✓ | 100% | 2925m | 92% | 90% | 4.8° |
| 08:00 | ✓ | 100% | 5318m | 93% | 90% | -1.3° |
| 09:00 | ✓ | 100% | 4715m | 94% | 90% | -8.2° |
| 10:00 | ✓ | 100% | 5902m | 77% | 90% | -15° |
| 11:00 | ✓ | 100% | 21559m | 60% | 90% | -22° |
| 12:00 | ✓ | 29% | 24134m | 43% | 90% | -29° |
| 13:00 | ✓ | 100% | 24134m | 54% | 90% | -35° |
| 14:00 | ✓ | 100% | 17997m | 65% | 90% | -40° |
| 15:00 | ✓ | 98% | 24135m | 76% | 84% | -43° |
| 16:00 | ✓ | 100% | 24135m | 78% | 84% | -43° |
| 17:00 | ✓ | 100% | 24133m | 80% | 84% | -42° |
| 18:00 | ✓ | 100% | 24132m | 82% | 84% | -38° |
| 19:00 | ✓ | 100% | 104m | 85% | 84% | -33° |
| 20:00 | ✓ | 100% | 314m | 87% | 84% | -26° |
| 21:00 | ✓ | 100% | 445m | 90% | 84% | -20° |
| 22:00 | ✓ | 100% | 343m | 88% | 84% | -13° |
| 23:00 | ✓ | 100% | 241m | 85% | 84% | -6.3° |
| Sat, Mar 7 | ||||||
| 24:00 | ✓ | 100% | 139m | 83% | 84% | -0.34° |
| 01:00 | ✓ | 100% | 136m | 85% | 84% | 4.7° |
| 02:00 | ✓ | 100% | 133m | 88% | 84% | 8.6° |
| 03:00 | ✓ | 100% | 131m | 90% | 84% | 11° |
| 04:00 | ✓ | 100% | 159m | 81% | 84% | 12° |
| 05:00 | ✓ | 100% | 188m | 72% | 84% | 11° |
| 06:00 | ✓ | 100% | 217m | 64% | 84% | 8° |
| 07:00 | ✓ | 100% | 8190m | 70% | 84% | 3.8° |
| 08:00 | ✓ | 100% | 16162m | 77% | 84% | -1.5° |
| 09:00 | ✓ | 100% | 24135m | 83% | 84% | -7.7° |
| 10:00 | ✓ | 100% | 24135m | 78% | 84% | -15° |
| 11:00 | ✓ | 100% | 24135m | 73% | 84% | -22° |
| 12:00 | ✓ | 100% | 24135m | 69% | 84% | -29° |
| 13:00 | ✓ | 100% | 24130m | 69% | 84% | -35° |
| 14:00 | ✓ | 100% | 24125m | 70% | 84% | -41° |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account