Rule
Cloudscapes
Kansas Flint Hills - Cloudscapes - US Great Plains
Wichita, Kansas, United States
Multi-layered dramatic clouds for striking sky photography
Currently
Real-time conditionsCloud Cover0%
Wind Gusts7.4m/s
Precipitation Chance0%
Air Pressure967.8hPa
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in America/Chicago
Next opportunity
Striking Cloud Drama
Kansas Flint Hills
Sat, Jul 11 · 10:00–12:00 · 2h window
Low confidence
28%
☁️Cloud Drama Score78.2-81.6%
Cloud Cover: 75%
Wind Gusts: 5.0m/s
Precipitation Chance: 73%
Air Pressure: 965.6hPa
Create your own Cloudscapes alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hour0matching hours in the next 95 hours
OR logic: one branch per group is enough
Meets requirement
Misses requirement
Time America/Chicago | Cloud Drama Score ≥ 75.0% | Low Clouds ≥ 20.0% | Mid-Level Clouds OR1·B1≥ 30.0% | High Clouds OR1·B2≥ 40.0% | Visibility ≥ 5000.0m |
|---|---|---|---|---|---|
| Tue, Jul 7 | |||||
| 09:00 | 9.2% | 0% | 0% | 0% | 24135m |
| 10:00 | 9.8% | 0% | 0% | 0% | 24135m |
| 11:00 | 7.7% | 0% | 0% | 0% | 24135m |
| 12:00 | 4.4% | 0% | 0% | 0% | 24135m |
| 13:00 | 5% | 0% | 0% | 0% | 24135m |
| 14:00 | 4.9% | 0% | 0% | 0% | 24135m |
| 15:00 | 5.6% | 0.4% | 0% | 0% | 24134m |
| 16:00 | 11% | 8.3% | 0% | 0% | 24135m |
| 17:00 | 29% | 18% | 0% | 0% | 24135m |
| 18:00 | 38% | 26% | 0% | 0% | 24135m |
| 19:00 | 20% | 7% | 0% | 0% | 24134m |
| 20:00 | 6.6% | 0% | 0% | 0% | 24134m |
| 21:00 | 9.1% | 0% | 0% | 0% | 24135m |
| 22:00 | 9.1% | 0% | 0% | 0% | 24135m |
| 23:00 | 0% | 0% | 0% | 0% | 24135m |
| Wed, Jul 8 | |||||
| 24:00 | 7.4% | 0% | 0% | 0% | 24134m |
| 01:00 | 15% | 0% | 0% | 0% | 24135m |
| 02:00 | 15% | 0% | 0% | 4.4% | 24134m |
| 03:00 | 15% | 0% | 0% | 30% | 24135m |
| 04:00 | 15% | 0% | 0% | 5% | 24134m |
| 05:00 | 11% | 0% | 0% | 44% | 24134m |
| 06:00 | 29% | 0% | 0% | 6.1% | 24134m |
| 07:00 | 18% | 0% | 0% | 3.6% | 24134m |
| 08:00 | 14% | 0% | 0% | 0.6% | 24134m |
| 09:00 | 13% | 0% | 0% | 0.3% | 24135m |
| 10:00 | 6.3% | 0% | 0% | 0% | 24135m |
| 11:00 | 6.6% | 0% | 0% | 0% | 24135m |
| 12:00 | 14% | 0% | 0% | 5% | 24135m |
| 13:00 | 16% | 0% | 0% | 3.3% | 24134m |
| 14:00 | 8.3% | 0% | 0% | 0% | 24134m |
| 15:00 | 12% | 0% | 0% | 0% | 24134m |
| 16:00 | 12% | 0% | 0% | 0% | 24135m |
| 17:00 | 24% | 0% | 0% | 4.5% | 24134m |
| 18:00 | 31% | 0% | 0% | 5% | 24134m |
| 19:00 | 30% | 0% | 0% | 9.7% | 24135m |
| 20:00 | 70% | 0% | 5% | 39% | 24135m |
| 21:00 | 33% | 0% | 1.4% | 100% | 24135m |
| 22:00 | 52% | 0% | 3% | 84% | 24134m |
| 23:00 | 15% | 0% | 0% | 100% | 24134m |
| Thu, Jul 9 | |||||
| 24:00 | 12% | 0% | 3.2% | 100% | 24134m |
| 01:00 | 14% | 0% | 79% | 67% | 24135m |
| 02:00 | 15% | 0% | 100% | 100% | 24135m |
| 03:00 | 15% | 4.7% | 100% | 100% | 24134m |
| 04:00 | 14% | 4.7% | 95% | 100% | 24135m |
| 05:00 | 13% | 0% | 34% | 100% | 24134m |
| 06:00 | 63% | 0% | 100% | 99% | 24135m |
| 07:00 | 100% | 0% | 11% | 20% | 24135m |
| 08:00 | 84% | 0% | 100% | 33% | 24134m |
| 09:00 | 57% | 0% | 7.5% | 75% | 24135m |
| 10:00 | 92% | 0% | 29% | 10% | 24135m |
| 11:00 | 58% | 0% | 78% | 0% | 24134m |
| 12:00 | 32% | 0% | 100% | 0% | 24135m |
| 13:00 | 36% | 0% | 93% | 1.7% | 24135m |
| 14:00 | 41% | 0% | 23% | 0.5% | 24134m |
| 15:00 | 20% | 0% | 4.1% | 4.2% | 24135m |
| 16:00 | 18% | 0% | 0% | 0.8% | 24135m |
| 17:00 | 14% | 0% | 1% | 0% | 24135m |
| 18:00 | 18% | 0% | 4.9% | 0% | 24135m |
| 19:00 | 23% | 0% | 3.6% | 0% | 24135m |
| 20:00 | 23% | 0% | 0% | 0% | 24135m |
| 21:00 | 27% | 0% | 0% | 0% | 24135m |
| 22:00 | 80% | 0% | 0% | 41% | 3046m |
| 23:00 | 15% | 0% | 24% | 100% | 8529m |
| Fri, Jul 10 | |||||
| 24:00 | 8.8% | 0% | 89% | 97% | 24134m |
| 01:00 | 0.6% | 2.2% | 25% | 98% | 24135m |
| 02:00 | 2% | 0% | 46% | 36% | 24134m |
| 03:00 | 5.5% | 0% | 99% | 100% | 24134m |
| 04:00 | 3% | 0% | 99% | 6.7% | 24135m |
| 05:00 | 6.3% | 4.6% | 100% | 100% | 24134m |
| 06:00 | 70% | 0.2% | 100% | 39% | 24134m |
| 07:00 | 48% | 0% | 100% | 8.3% | 24134m |
| 08:00 | 98% | 0% | 72% | 12% | 24135m |
| 09:00 | 40% | 0% | 93% | 5% | 24134m |
| 10:00 | 52% | 0% | 100% | 89% | 24134m |
| 11:00 | 84% | 0% | 85% | 27% | 24135m |
| 12:00 | 75% | 0.2% | 80% | 25% | 24135m |
| 13:00 | 44% | 0% | 94% | 86% | 24135m |
| 14:00 | 73% | 3.5% | 70% | 58% | 24135m |
| 15:00 | 79% | 6.9% | 45% | 30% | 24135m |
| 16:00 | 85% | 10% | 21% | 2.7% | 24135m |
| 17:00 | 100% | 6.9% | 47% | 35% | 24135m |
| 18:00 | 85% | 3.5% | 74% | 68% | 24135m |
| 19:00 | 71% | 0% | 100% | 100% | 24135m |
| 20:00 | 56% | 0% | 89% | 71% | 24135m |
| 21:00 | 98% | 0% | 78% | 41% | 24135m |
| 22:00 | 91% | 0% | 67% | 12% | 24135m |
| 23:00 | 0% | 0% | 76% | 15% | 24135m |
| Sat, Jul 11 | |||||
| 24:00 | 0% | 0% | 86% | 17% | 24135m |
| 01:00 | 0% | 0% | 95% | 20% | 24135m |
| 02:00 | 0% | 0% | 65% | 46% | 24135m |
| 03:00 | 0% | 0% | 35% | 73% | 24135m |
| 04:00 | 0% | 0% | 4.6% | 100% | 24135m |
| 05:00 | 0% | 0% | 36% | 99% | 24135m |
| 06:00 | 46% | 0% | 68% | 98% | 24135m |
| 07:00 | 46% | 0% | 100% | 97% | 24135m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
What does Cloud Drama Score mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time America/Chicago | Air Pressure hPa | High Clouds % | Mid-Level Clouds % | Precipitation Chance % | Relative Humidity % | Solar Elevation ° | Total Cloud Coverage % | Wind Gusts m/s | Wind Speed m/s |
|---|---|---|---|---|---|---|---|---|---|
| Wed, Jul 8
Sunrise 06:15
Sunset 20:53 | |||||||||
| 09:00 | 968hPa | 0% | 0% | 0% | 59% | 30° | 0% | 7.4m/s | 4.4m/s |
| 10:00 | 967hPa | 0% | 0% | 0% | 54% | 42° | 0% | 6.5m/s | 4.6m/s |
| 11:00 | 967hPa | 0% | 0% | 0% | 49% | 54° | 0% | 6.2m/s | 5m/s |
| 12:00 | 966hPa | 5% | 0% | 0% | 44% | 65° | 5% | 6.1m/s | 5.2m/s |
| 13:00 | 966hPa | 3% | 0% | 0% | 40% | 73° | 3% | 6.3m/s | 5.6m/s |
| 14:00 | 965hPa | 0% | 0% | 0% | 38% | 74° | 0% | 6.3m/s | 5.7m/s |
| 15:00 | 964hPa | 0% | 0% | 0% | 36% | 66° | 0% | 6.2m/s | 5.8m/s |
| 16:00 | 964hPa | 0% | 0% | 0% | 35% | 55° | 0% | 6.3m/s | 5.9m/s |
| 17:00 | 963hPa | 4% | 0% | 0% | 35% | 44° | 4% | 6.4m/s | 6.1m/s |
| 18:00 | 963hPa | 5% | 0% | 0% | 37% | 32° | 5% | 6.8m/s | 6.2m/s |
| 19:00 ☾ | 962hPa | 10% | 0% | 0% | 42% | 20° | 10% | 7.6m/s | 6.5m/s |
| 20:00 ☾ | 962hPa | 39% | 5% | 19% | 51% | 8.8° | 39% | 9.9m/s | 5.6m/s |
| 21:00 ☾ | 962hPa | 100% | 1% | 37% | 63% | -1.8° | 100% | 12m/s | 5.9m/s |
| 22:00 ☾ | 962hPa | 84% | 3% | 56% | 64% | -12° | 84% | 12m/s | 4.5m/s |
| 23:00 ☾ | 963hPa | 100% | 0% | 50% | 64% | -20° | 100% | 12m/s | 4.2m/s |
| Thu, Jul 9
Sunrise 06:16
Sunset 20:52 | |||||||||
| 24:00 ☾ | 962hPa | 100% | 3% | 44% | 58% | -26° | 100% | 13m/s | 5.2m/s |
| 01:00 ☾ | 962hPa | 67% | 79% | 39% | 57% | -29° | 80% | 13m/s | 5.1m/s |
| 02:00 ☾ | 962hPa | 100% | 100% | 42% | 56% | -30° | 100% | 12m/s | 4.6m/s |
| 03:00 ☾ | 961hPa | 100% | 100% | 46% | 52% | -27° | 100% | 13m/s | 5.4m/s |
| 04:00 ☾ | 961hPa | 100% | 95% | 50% | 54% | -21° | 100% | 12m/s | 5.9m/s |
| 05:00 ☾ | 960hPa | 100% | 34% | 50% | 47% | -13° | 100% | 14m/s | 5.5m/s |
| 06:00 ☾ | 960hPa | 99% | 100% | 50% | 47% | -3.4° | 100% | 14m/s | 5.3m/s |
| 07:00 | 960hPa | 20% | 11% | 50% | 47% | 7.1° | 23% | 15m/s | 5.5m/s |
| 08:00 | 960hPa | 33% | 100% | 33% | 48% | 18° | 100% | 13m/s | 5.4m/s |
| 09:00 | 961hPa | 75% | 8% | 17% | 45% | 30° | 75% | 12m/s | 5.8m/s |
| 10:00 | 961hPa | 10% | 29% | 0% | 40% | 42° | 29% | 10m/s | 5.9m/s |
| 11:00 | 960hPa | 0% | 78% | 33% | 36% | 53° | 78% | 8.6m/s | 6.2m/s |
| 12:00 | 960hPa | 0% | 100% | 67% | 36% | 65° | 100% | 6.7m/s | 5.5m/s |
| 13:00 | 961hPa | 2% | 93% | 100% | 36% | 73° | 93% | 5.2m/s | 4.2m/s |
| 14:00 | 960hPa | 0% | 23% | 75% | 33% | 74° | 23% | 4.6m/s | 3.5m/s |
| 15:00 | 960hPa | 4% | 4% | 51% | 29% | 66° | 4% | 4.5m/s | 3.4m/s |
| 16:00 | 960hPa | 1% | 0% | 26% | 28% | 55° | 1% | 4.3m/s | 3.4m/s |
| 17:00 | 959hPa | 0% | 1% | 35% | 27% | 44° | 1% | 4.6m/s | 3.7m/s |
| 18:00 | 959hPa | 0% | 5% | 44% | 27% | 32° | 5% | 4.5m/s | 3.9m/s |
| 19:00 ☾ | 959hPa | 0% | 4% | 53% | 29% | 20° | 4% | 3.9m/s | 3.3m/s |
| 20:00 ☾ | 959hPa | 0% | 0% | 58% | 34% | 8.8° | 0% | 2.1m/s | 1.8m/s |
| 21:00 ☾ | 959hPa | 0% | 0% | 63% | 43% | -1.8° | 0% | 6.6m/s | 3.5m/s |
| 22:00 ☾ | 960hPa | 41% | 0% | 69% | 52% | -12° | 41% | 10m/s | 4.4m/s |
| 23:00 ☾ | 961hPa | 100% | 24% | 74% | 60% | -20° | 100% | 7.3m/s | 3.5m/s |
| Fri, Jul 10
Sunrise 06:16
Sunset 20:52 | |||||||||
| 24:00 ☾ | 961hPa | 97% | 89% | 79% | 60% | -26° | 97% | 7m/s | 3.3m/s |
| 01:00 ☾ | 962hPa | 98% | 25% | 84% | 66% | -30° | 98% | 2.2m/s | 1m/s |
| 02:00 ☾ | 963hPa | 36% | 46% | 69% | 66% | -30° | 52% | 5.6m/s | 3.2m/s |
| 03:00 ☾ | 962hPa | 100% | 99% | 53% | 68% | -27° | 100% | 5.6m/s | 2.7m/s |
| 04:00 ☾ | 962hPa | 7% | 98% | 38% | 70% | -21° | 98% | 4.1m/s | 2.3m/s |
| 05:00 ☾ | 962hPa | 100% | 100% | 38% | 71% | -13° | 100% | 2.8m/s | 1.9m/s |
| 06:00 ☾ | 961hPa | 39% | 100% | 38% | 70% | -3.5° | 100% | 6m/s | 3.3m/s |
| 07:00 | 962hPa | 8% | 100% | 38% | 71% | 7° | 100% | 5.7m/s | 3m/s |
| 08:00 | 962hPa | 12% | 72% | 25% | 65% | 18° | 72% | 6.2m/s | 3.3m/s |
| 09:00 | 963hPa | 5% | 92% | 13% | 53% | 30° | 92% | 5.3m/s | 3.5m/s |
| 10:00 | 963hPa | 89% | 100% | 0% | 50% | 42° | 100% | 5m/s | 3.5m/s |
| 11:00 | 963hPa | 27% | 85% | 6% | 50% | 53° | 85% | 5.4m/s | 3.1m/s |
| 12:00 | 963hPa | 25% | 80% | 11% | 39% | 64° | 80% | 4.2m/s | 3m/s |
| 13:00 | 963hPa | 86% | 94% | 17% | 33% | 73° | 94% | 4.9m/s | 4.1m/s |
| 14:00 | 963hPa | 58% | 70% | 19% | 41% | 74° | 70% | 7.2m/s | 4.4m/s |
| 15:00 | 963hPa | 30% | 45% | 21% | 49% | 66° | 46% | 9.5m/s | 4.7m/s |
| 16:00 | 964hPa | 3% | 21% | 23% | 57% | 55° | 22% | 12m/s | 5m/s |
| 17:00 | 964hPa | 35% | 47% | 31% | 53% | 44° | 48% | 13m/s | 5.1m/s |
| 18:00 | 965hPa | 68% | 74% | 39% | 48% | 32° | 74% | 14m/s | 5.3m/s |
| 19:00 ☾ | 965hPa | 100% | 100% | 47% | 44% | 20° | 100% | 16m/s | 5.4m/s |
| 20:00 ☾ | 966hPa | 71% | 89% | 44% | 49% | 8.7° | 89% | 13m/s | 4.8m/s |
| 21:00 ☾ | 966hPa | 41% | 78% | 41% | 55% | -1.9° | 78% | 9.9m/s | 4.3m/s |
| 22:00 ☾ | 967hPa | 12% | 67% | 37% | 61% | -12° | 67% | 7m/s | 3.7m/s |
| 23:00 ☾ | 967hPa | 15% | 76% | 43% | 63% | -20° | 76% | 6.1m/s | 3.3m/s |
| Sat, Jul 11
Sunrise 06:17
Sunset 20:52 | |||||||||
| 24:00 ☾ | 967hPa | 17% | 86% | 49% | 65% | -26° | 86% | 5.1m/s | 2.9m/s |
| 01:00 ☾ | 968hPa | 20% | 95% | 55% | 67% | -30° | 95% | 4.1m/s | 2.6m/s |
| 02:00 ☾ | 968hPa | 46% | 65% | 46% | 62% | -30° | 97% | 4.6m/s | 3.2m/s |
| 03:00 ☾ | 968hPa | 73% | 35% | 36% | 58% | -27° | 98% | 5.1m/s | 3.8m/s |
| 04:00 ☾ | 968hPa | 100% | 5% | 27% | 53% | -21° | 100% | 5.6m/s | 4.5m/s |
| 05:00 ☾ | 968hPa | 99% | 36% | 25% | 50% | -13° | 100% | 5.5m/s | 4.4m/s |
| 06:00 ☾ | 968hPa | 98% | 68% | 23% | 46% | -3.7° | 100% | 5.4m/s | 4.3m/s |
| 07:00 | 968hPa | 97% | 100% | 20% | 42% | 6.9° | 100% | 5.3m/s | 4.2m/s |
| 08:00 | 967hPa | 85% | 80% | 47% | 40% | 18° | 87% | 5.6m/s | 4.3m/s |
How to read: these inputs help produce the derived score; they are not requirements by themselves.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account