Rule
Golden Hour
Montepulciano - Golden Hour - Tuscany
Montepulciano, Tuscany, Italy
That magical warm light just after sunrise or before sunset
Currently
Real-time conditionsLow Cloud Cover0%
Mid Cloud Cover93%
High Cloud Cover99%
Sun Elevation-44.9° (Astronomical night)
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Rome
Next opportunity
Exceptional Golden Hour (calm) at Sunrise
Montepulciano
Tomorrow · 06:49–07:46 · 1h window
Medium confidence
57%
🌇Golden Hour Potential98.4-98.7%
Low Cloud Cover: 22%
Mid Cloud Cover: 0%
High Cloud Cover: 0%
Sun Elevation: -13.0° (Astronomical twilight)
Exceptional Golden Hour at Sunset
Montepulciano
Tomorrow · 17:07–18:00
🌇Golden Hour Potential:99.4%
High
Exceptional Golden Hour (calm) at Sunset
Montepulciano
Tomorrow · 18:00–18:04
🌇Golden Hour Potential:98.9%
High
Exceptional Golden Hour (breezy) at Sunrise
Montepulciano
Sat, Feb 21 · 06:43–07:40
🌇Golden Hour Potential:94.3-96.6%
Medium
Exceptional Golden Hour at Sunset
Montepulciano
Sat, Feb 21 · 17:13–18:09
🌇Golden Hour Potential:96.2-96.7%
Medium
Exceptional Golden Hour (calm) at Sunrise
Montepulciano
Sun, Feb 22 · 06:42–07:00
🌇Golden Hour Potential:97.7%
Medium
Exceptional Golden Hour at Sunrise
Montepulciano
Sun, Feb 22 · 07:00–07:38
🌇Golden Hour Potential:97.5%
Medium
+5 more windows in the next 10 days
Create your own Golden Hour alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourAND logic: all conditions required
Meets requirement
Misses requirement
Time Europe/Rome | Golden Hour Any | Golden Hour Potential ≥ 80.0% | Precipitation Chance ≤ 5.0% | Visibility ≥ 1000.0m |
|---|---|---|---|---|
| Sun, Feb 15 | ||||
| 02:00 | ✕ | 12% | 28% | 16311m |
| 03:00 | ✕ | 16% | 33% | 13455m |
| 04:00 | ✕ | 11% | 39% | 13470m |
| 05:00 | ✕ | 14% | 53% | 16619m |
| 06:00 | ✓ | 72% | 68% | 18862m |
| 07:00 | ✓ | 68% | 82% | 24134m |
| 08:00 | ✕ | 31% | 54% | 24134m |
| 09:00 | ✕ | 9.9% | 27% | 24134m |
| 10:00 | ✕ | 9.7% | 0% | 24134m |
| 11:00 | ✕ | 12% | 0% | 24134m |
| 12:00 | ✕ | 16% | 0% | 24134m |
| 13:00 | ✕ | 7.7% | 0% | 24134m |
| 14:00 | ✕ | 8.4% | 0% | 24135m |
| 15:00 | ✕ | 9.4% | 0% | 24135m |
| 16:00 | ✕ | 16% | 0% | 24135m |
| 17:00 | ✓ | 95% | 0% | 24134m |
| 18:00 | ✓ | 95% | 0% | 24134m |
| 19:00 | ✕ | 11% | 0% | 24134m |
| 20:00 | ✕ | 10% | 0% | 24134m |
| 21:00 | ✕ | 9.5% | 0% | 24134m |
| 22:00 | ✕ | 9.5% | 0% | 24135m |
| 23:00 | ✕ | 12% | 0% | 24134m |
| Mon, Feb 16 | ||||
| 24:00 | ✕ | 10% | 0% | 24135m |
| 01:00 | ✕ | 12% | 0% | 24134m |
| 02:00 | ✕ | 9.7% | 0% | 24134m |
| 03:00 | ✕ | 9.8% | 0% | 24135m |
| 04:00 | ✕ | 9.7% | 0% | 24135m |
| 05:00 | ✕ | 9.8% | 0% | 24135m |
| 06:00 | ✓ | 59% | 0% | 24135m |
| 07:00 | ✓ | 69% | 0% | 24135m |
| 08:00 | ✕ | 57% | 31% | 24135m |
| 09:00 | ✕ | 18% | 63% | 24135m |
| 10:00 | ✕ | 18% | 94% | 24134m |
| 11:00 | ✕ | 9.8% | 95% | 24135m |
| 12:00 | ✕ | 9.4% | 96% | 24134m |
| 13:00 | ✕ | 10% | 97% | 24135m |
| 14:00 | ✕ | 9% | 86% | 24134m |
| 15:00 | ✕ | 8.4% | 75% | 24134m |
| 16:00 | ✕ | 8.8% | 64% | 9127m |
| 17:00 | ✓ | 52% | 73% | 24135m |
| 18:00 | ✓ | 82% | 81% | 24135m |
| 19:00 | ✕ | 9% | 90% | 24135m |
| 20:00 | ✕ | 9.4% | 76% | 24134m |
| 21:00 | ✕ | 13% | 62% | 24135m |
| 22:00 | ✕ | 16% | 48% | 24135m |
| 23:00 | ✕ | 17% | 51% | 24135m |
| Tue, Feb 17 | ||||
| 24:00 | ✕ | 11% | 54% | 24135m |
| 01:00 | ✕ | 17% | 56% | 24135m |
| 02:00 | ✕ | 9.8% | 38% | 24134m |
| 03:00 | ✕ | 17% | 19% | 24134m |
| 04:00 | ✕ | 16% | 0% | 16554m |
| 05:00 | ✕ | 17% | 0% | 16422m |
| 06:00 | ✓ | 99% | 0% | 16361m |
| 07:00 | ✓ | 98% | 0% | 16340m |
| 08:00 | ✕ | 16% | 0% | 16405m |
| 09:00 | ✕ | 15% | 0% | 24134m |
| 10:00 | ✕ | 16% | 0% | 24135m |
| 11:00 | ✕ | 17% | 0% | 24135m |
| 12:00 | ✕ | 17% | 0% | 24134m |
| 13:00 | ✕ | 17% | 0% | 24135m |
| 14:00 | ✕ | 16% | 0% | 24134m |
| 15:00 | ✕ | 16% | 0% | 24135m |
| 16:00 | ✕ | 16% | 0% | 24135m |
| 17:00 | ✓ | 99% | 0% | 24135m |
| 18:00 | ✓ | 99% | 0% | 24135m |
| 19:00 | ✕ | 16% | 0% | 24135m |
| 20:00 | ✕ | 16% | 0% | 24134m |
| 21:00 | ✕ | 17% | 0% | 24135m |
| 22:00 | ✕ | 17% | 0% | 24135m |
| 23:00 | ✕ | 18% | 0% | 24135m |
| Wed, Feb 18 | ||||
| 24:00 | ✕ | 11% | 0% | 24134m |
| 01:00 | ✕ | 11% | 0% | 24134m |
| 02:00 | ✕ | 11% | 0% | 24135m |
| 03:00 | ✕ | 11% | 0% | 24135m |
| 04:00 | ✕ | 9.9% | 0% | 24134m |
| 05:00 | ✕ | 8.6% | 0% | 24134m |
| 06:00 | ✓ | 52% | 0% | 24134m |
| 07:00 | ✓ | 58% | 0% | 24134m |
| 08:00 | ✕ | 9.9% | 0% | 24134m |
| 09:00 | ✕ | 11% | 0% | 24135m |
| 10:00 | ✕ | 11% | 0% | 24135m |
| 11:00 | ✕ | 11% | 13% | 24135m |
| 12:00 | ✕ | 11% | 26% | 24135m |
| 13:00 | ✕ | 11% | 39% | 24135m |
| 14:00 | ✕ | 9.5% | 26% | 24135m |
| 15:00 | ✕ | 8% | 13% | 24135m |
| 16:00 | ✕ | 7.9% | 0% | 24135m |
| 17:00 | ✓ | 47% | 0% | 24135m |
| 18:00 | ✓ | 47% | 0% | 24135m |
| 19:00 | ✕ | 7.4% | 0% | 24135m |
| 20:00 | ✕ | 7% | 9.9% | 23790m |
| 21:00 | ✕ | 6.6% | 20% | 23446m |
| 22:00 | ✕ | 7% | 30% | 23101m |
| 23:00 | ✕ | 6.4% | 39% | 23446m |
| Thu, Feb 19 | ||||
| 24:00 | ✕ | 6.4% | 47% | 23790m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
What does Golden Hour Potential mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Europe/Rome | Golden Hour | High Clouds % | Low Clouds % | Mid-Level Clouds % | Relative Humidity % | Total Cloud Coverage % | Wind Speed m/s |
|---|---|---|---|---|---|---|---|
| Mon, Feb 16
Sunrise 07:09
Sunset 17:44 | |||||||
| 03:00 ☾ | - | 99% | 0% | 93% | 69% | 99% | 0.34m/s |
| 04:00 ☾ | - | 100% | 0% | 100% | 71% | 100% | 1.2m/s |
| 05:00 ☾ | - | 100% | 3% | 100% | 70% | 100% | 1.1m/s |
| 06:00 ☾ | - | 83% | 5% | 100% | 69% | 100% | 1.1m/s |
| 07:00 ☾ | - | 1% | 0% | 100% | 70% | 100% | 1.9m/s |
| 08:00 | - | 0% | 0% | 10% | 69% | 10% | 1.8m/s |
| 09:00 | - | 5% | 0% | 20% | 65% | 20% | 1.8m/s |
| 10:00 | - | 0% | 3% | 42% | 59% | 42% | 1.6m/s |
| 11:00 | - | 100% | 5% | 99% | 56% | 100% | 2.3m/s |
| 12:00 | - | 100% | 5% | 92% | 54% | 100% | 3.8m/s |
| 13:00 | - | 33% | 100% | 5% | 55% | 100% | 5.2m/s |
| 14:00 | - | 96% | 100% | 0% | 70% | 100% | 4m/s |
| 15:00 | - | 81% | 100% | 1% | 80% | 100% | 3.9m/s |
| 16:00 | - | 1% | 100% | 9% | 88% | 100% | 3.8m/s |
| 17:00 | - | 0% | 99% | 6% | 87% | 99% | 7.9m/s |
| 18:00 ☾ | - | 0% | 54% | 0% | 87% | 54% | 5.8m/s |
| 19:00 ☾ | - | 0% | 89% | 1% | 92% | 89% | 4.3m/s |
| 20:00 ☾ | - | 0% | 88% | 1% | 92% | 88% | 3.9m/s |
| 21:00 ☾ | - | 0% | 54% | 21% | 94% | 54% | 3.2m/s |
| 22:00 ☾ | - | 0% | 3% | 4% | 95% | 6% | 2.6m/s |
| 23:00 ☾ | - | 3% | 2% | 9% | 94% | 10% | 1.9m/s |
| Tue, Feb 17
Sunrise 07:09
Sunset 17:44 | |||||||
| 24:00 ☾ | - | 0% | 4% | 73% | 94% | 73% | 1.8m/s |
| 01:00 ☾ | - | 0% | 0% | 19% | 93% | 19% | 0.71m/s |
| 02:00 ☾ | - | 0% | 2% | 97% | 94% | 97% | 1.6m/s |
| 03:00 ☾ | - | 0% | 26% | 16% | 97% | 31% | 2.2m/s |
| 04:00 ☾ | - | 0% | 33% | 0% | 98% | 33% | 1.7m/s |
| 05:00 ☾ | - | 0% | 26% | 0% | 98% | 26% | 1.9m/s |
| 06:00 ☾ | - | 0% | 22% | 0% | 98% | 22% | 1.6m/s |
| 07:00 ☾ | - | 0% | 19% | 2% | 97% | 21% | 1.6m/s |
| 08:00 | - | 0% | 17% | 15% | 97% | 32% | 1.6m/s |
| 09:00 | - | 0% | 0% | 4% | 87% | 4% | 1.8m/s |
| 10:00 | - | 0% | 0% | 3% | 77% | 3% | 2.1m/s |
| 11:00 | - | 0% | 0% | 7% | 68% | 7% | 2.3m/s |
| 12:00 | - | 0% | 0% | 3% | 63% | 3% | 2.2m/s |
| 13:00 | - | 0% | 0% | 0% | 58% | 0% | 2.6m/s |
| 14:00 | - | 0% | 0% | 0% | 55% | 0% | 3.4m/s |
| 15:00 | - | 0% | 0% | 0% | 51% | 0% | 3.3m/s |
| 16:00 | - | 0% | 0% | 0% | 52% | 0% | 3m/s |
| 17:00 | - | 0% | 0% | 0% | 64% | 0% | 2.4m/s |
| 18:00 ☾ | - | 0% | 2% | 0% | 67% | 2% | 1.9m/s |
| 19:00 ☾ | - | 2% | 0% | 0% | 73% | 2% | 2.5m/s |
| 20:00 ☾ | - | 5% | 0% | 0% | 79% | 5% | 1.7m/s |
| 21:00 ☾ | - | 5% | 0% | 0% | 78% | 5% | 1.4m/s |
| 22:00 ☾ | - | 5% | 0% | 0% | 81% | 5% | 1.2m/s |
| 23:00 ☾ | - | 15% | 0% | 0% | 83% | 15% | 0.9m/s |
| Wed, Feb 18
Sunrise 07:08
Sunset 17:46 | |||||||
| 24:00 ☾ | - | 93% | 0% | 0% | 84% | 93% | 1.3m/s |
| 01:00 ☾ | - | 100% | 0% | 0% | 84% | 100% | 1.1m/s |
| 02:00 ☾ | - | 100% | 0% | 0% | 84% | 100% | 1.1m/s |
| 03:00 ☾ | - | 100% | 0% | 2% | 84% | 100% | 1.6m/s |
| 04:00 ☾ | - | 100% | 0% | 69% | 84% | 100% | 1.3m/s |
| 05:00 ☾ | - | 100% | 0% | 98% | 83% | 100% | 1.7m/s |
| 06:00 ☾ | - | 100% | 0% | 100% | 82% | 100% | 2.1m/s |
| 07:00 ☾ | - | 100% | 0% | 35% | 82% | 100% | 1.8m/s |
| 08:00 | - | 68% | 33% | 24% | 79% | 100% | 2.1m/s |
| 09:00 | - | 37% | 67% | 13% | 76% | 100% | 2.4m/s |
| 10:00 | - | 5% | 100% | 2% | 73% | 100% | 2.7m/s |
| 11:00 | - | 5% | 100% | 1% | 76% | 100% | 2.5m/s |
| 12:00 | - | 5% | 100% | 1% | 80% | 100% | 2.4m/s |
| 13:00 | - | 5% | 100% | 0% | 83% | 100% | 2.2m/s |
| 14:00 | - | 37% | 80% | 33% | 84% | 100% | 2.7m/s |
| 15:00 | - | 68% | 60% | 67% | 86% | 100% | 3.1m/s |
| 16:00 | - | 100% | 40% | 100% | 88% | 100% | 3.6m/s |
| 17:00 | - | 96% | 53% | 73% | 89% | 98% | 3.7m/s |
| 18:00 ☾ | - | 92% | 66% | 47% | 90% | 95% | 3.8m/s |
| 19:00 ☾ | - | 88% | 79% | 20% | 91% | 93% | 3.9m/s |
| 20:00 ☾ | - | 92% | 86% | 13% | 90% | 95% | 4.8m/s |
| 21:00 ☾ | - | 96% | 93% | 7% | 90% | 98% | 5.7m/s |
| 22:00 ☾ | - | 100% | 100% | 0% | 90% | 100% | 6.6m/s |
| 23:00 ☾ | - | 100% | 100% | 0% | 90% | 100% | 7m/s |
| Thu, Feb 19
Sunrise 07:06
Sunset 17:47 | |||||||
| 24:00 ☾ | - | 100% | 100% | 0% | 90% | 100% | 7.4m/s |
| 01:00 ☾ | - | 100% | 100% | 0% | 89% | 100% | 7.8m/s |
| 02:00 ☾ | - | 67% | 95% | 1% | 86% | 95% | 9.1m/s |
How to read: these inputs help produce the derived score; they are not requirements by themselves.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account