Blue Hour Forecast for Cypress Road, Tuscany
The cypress-lined bends near Buonconvento turn the road into a strong leading line through cultivated hills toward isolated Tuscan farmsteads.
Currently
Real-time conditionsUpcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
How this forecast is evaluated
See which weather signals PhotoWeather uses to identify Blue Hour conditions across Tuscany. The requirements and hourly values below show how those signals apply at Cypress Road.
Explore Blue Hour conditions across Tuscany →Recorded match history
Completed PhotoWeather forecast matches recorded for this exact rule at Cypress Road during the last 365 days.
05:00 local time, shared by 88 of 217 matches recorded in the last 365 days.
July, with 51 of 217 matches recorded in the last 365 days.
These figures use completed PhotoWeather MatchEvent records from the previous 365 days only. They describe recorded forecast matches, not observations, climatological probability, or a guarantee of future conditions.
Create your own Blue Hour alerts
Get notified when these conditions match at your own locations.
86-hour requirements breakdown
When available, the detailed table below covers only the stated 86-hour horizon (typically 72–168 hours, depending on available hourly data). Opportunity records above span the next 14 days, so this table does not explain that entire 14-day period.
Time Europe/Rome | Blue Hour Any | Blue Hour Quality ≥ 65.0% | Precipitation Chance ≤ 15.0% |
|---|---|---|---|
| Sat, Aug 22 | |||
| 06:00 | ✓ | 70% | 0% |
| 07:00 | ✕ | 27% | 0% |
| 08:00 | ✕ | 25% | 0% |
| 09:00 | ✕ | 24% | 0% |
| 10:00 | ✕ | 25% | 0% |
| 11:00 | ✕ | 25% | 0% |
| 12:00 | ✕ | 24% | 0% |
| 13:00 | ✕ | 24% | 0% |
| 14:00 | ✕ | 24% | 0% |
| 15:00 | ✕ | 22% | 0% |
| 16:00 | ✕ | 22% | 0% |
| 17:00 | ✕ | 24% | 0% |
| 18:00 | ✕ | 21% | 0% |
| 19:00 | ✕ | 25% | 0% |
| 20:00 | ✓ | 80% | 0% |
| 21:00 | ✕ | 56% | 0% |
| 22:00 | ✕ | 31% | 0% |
| 23:00 | ✕ | 31% | 0% |
| Sun, Aug 23 | |||
| 24:00 | ✕ | 30% | 0% |
| 01:00 | ✕ | 29% | 0% |
| 02:00 | ✕ | 29% | 0% |
| 03:00 | ✕ | 29% | 0% |
| 04:00 | ✕ | 29% | 0% |
| 05:00 | ✓ | 75% | 0% |
| 06:00 | ✓ | 71% | 0% |
| 07:00 | ✕ | 24% | 0% |
| 08:00 | ✕ | 25% | 0% |
| 09:00 | ✕ | 25% | 0% |
| 10:00 | ✕ | 25% | 0% |
| 11:00 | ✕ | 24% | 0% |
| 12:00 | ✕ | 24% | 0% |
| 13:00 | ✕ | 22% | 0% |
| 14:00 | ✕ | 22% | 0% |
| 15:00 | ✕ | 22% | 0% |
| 16:00 | ✕ | 22% | 0% |
| 17:00 | ✕ | 22% | 0% |
| 18:00 | ✕ | 22% | 0% |
| 19:00 | ✕ | 22% | 0% |
| 20:00 | ✓ | 76% | 0% |
| 21:00 | ✕ | 34% | 0% |
| 22:00 | ✕ | 36% | 0% |
| 23:00 | ✕ | 36% | 0% |
| Mon, Aug 24 | |||
| 24:00 | ✕ | 34% | 0% |
| 01:00 | ✕ | 33% | 0% |
| 02:00 | ✕ | 31% | 0% |
| 03:00 | ✕ | 29% | 0% |
| 04:00 | ✕ | 29% | 0% |
| 05:00 | ✓ | 73% | 0% |
| 06:00 | ✓ | 77% | 0% |
| 07:00 | ✕ | 27% | 0% |
| 08:00 | ✕ | 28% | 0% |
| 09:00 | ✕ | 25% | 0% |
| 10:00 | ✕ | 25% | 0% |
| 11:00 | ✕ | 27% | 0% |
| 12:00 | ✕ | 25% | 0% |
| 13:00 | ✕ | 25% | 0% |
| 14:00 | ✕ | 27% | 0% |
| 15:00 | ✕ | 27% | 0% |
| 16:00 | ✕ | 25% | 0% |
| 17:00 | ✕ | 24% | 0% |
| 18:00 | ✕ | 24% | 0% |
| 19:00 | ✕ | 26% | 0% |
| 20:00 | ✓ | 60% | 0% |
| 21:00 | ✕ | 31% | 4.5% |
| 22:00 | ✕ | 31% | 9.1% |
| 23:00 | ✕ | 36% | 14% |
| Tue, Aug 25 | |||
| 24:00 | ✕ | 31% | 27% |
| 01:00 | ✕ | 31% | 39% |
| 02:00 | ✕ | 32% | 52% |
| 03:00 | ✕ | 9.6% | 42% |
| 04:00 | ✕ | 8.8% | 32% |
| 05:00 | ✕ | 6.9% | 22% |
| 06:00 | ✓ | 54% | 31% |
| 07:00 | ✕ | 2.7% | 40% |
| 08:00 | ✕ | 2.7% | 49% |
| 09:00 | ✕ | 2.6% | 38% |
| 10:00 | ✕ | 2.6% | 26% |
| 11:00 | ✕ | 2.3% | 15% |
| 12:00 | ✕ | 2.7% | 18% |
| 13:00 | ✕ | 2.9% | 21% |
| 14:00 | ✕ | 2.8% | 24% |
| 15:00 | ✕ | 2.6% | 16% |
| 16:00 | ✕ | 2.7% | 7.8% |
| 17:00 | ✕ | 2.5% | 0% |
| 18:00 | ✕ | 2.5% | 0% |
| 19:00 | ✕ | 2.5% | 0% |
What does Blue Hour Quality mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Europe/Rome | Blue Hour | High Clouds % | Low Clouds % | Mid-Level Clouds % | Relative Humidity % | Solar Elevation ° | Total Cloud Coverage % | Visibility m | Wind Speed m/s |
|---|---|---|---|---|---|---|---|---|---|
| Sat, Aug 22
Sunrise 06:27
Sunset 20:05 | |||||||||
| 22:00
☾
| - | 0% | 0% | 0% | 58% | -19° | 0% | 24135m | 2.6m/s |
| 23:00
☾
| - | 0% | 0% | 0% | 60% | -27° | 0% | 24135m | 2m/s |
| Sun, Aug 23
Sunrise 06:27
Sunset 20:05 | |||||||||
| 24:00
☾
| - | 0% | 0% | 0% | 63% | -33° | 0% | 24134m | 1.6m/s |
| 01:00
☾
| - | 0% | 0% | 0% | 66% | -35° | 0% | 24134m | 1.3m/s |
| 02:00
☾
| - | 0% | 0% | 0% | 69% | -34° | 0% | 24134m | 0.57m/s |
| 03:00
☾
| - | 0% | 0% | 0% | 71% | -31° | 0% | 24134m | 0.44m/s |
| 04:00
☾
| - | 0% | 0% | 0% | 73% | -24° | 0% | 24134m | 0.74m/s |
| 05:00
☾
| - | 0% | 0% | 0% | 75% | -15° | 0% | 24134m | 0.61m/s |
| 06:00
☾
| - | 0% | 0% | 0% | 76% | -5.7° | 0% | 24134m | 0.85m/s |
| 07:00 | - | 0% | 0% | 0% | 74% | 4.9° | 0% | 24135m | 1.1m/s |
| 08:00 | - | 0% | 0% | 0% | 64% | 16° | 0% | 24135m | 1.2m/s |
| 09:00 | - | 0% | 0% | 0% | 55% | 27° | 0% | 24135m | 1.5m/s |
| 10:00 | - | 0% | 0% | 0% | 48% | 37° | 0% | 24134m | 1.3m/s |
| 11:00 | - | 0% | 0% | 0% | 40% | 47° | 0% | 24134m | 1m/s |
| 12:00 | - | 0% | 0% | 0% | 33% | 54° | 0% | 24134m | 0.94m/s |
| 13:00 | - | 0% | 0% | 0% | 29% | 58° | 0% | 24135m | 1.4m/s |
| 14:00 | - | 0% | 0% | 0% | 26% | 57° | 0% | 24135m | 1.4m/s |
| 15:00 | - | 0% | 0% | 0% | 24% | 51° | 0% | 24135m | 0.98m/s |
| 16:00 | - | 0% | 0% | 0% | 22% | 43° | 0% | 24134m | 0.9m/s |
| 17:00 | - | 0% | 0% | 0% | 21% | 32° | 0% | 24135m | 0.63m/s |
| 18:00 | - | 0% | 0% | 0% | 21% | 22° | 0% | 24135m | 1.8m/s |
| 19:00 | - | 0% | 0% | 0% | 25% | 11° | 0% | 24134m | 3.1m/s |
| 20:00 | - | 0% | 0% | 0% | 36% | 0.42° | 0% | 24135m | 3.8m/s |
| 21:00
☾
| - | 0% | 0% | 0% | 48% | -10° | 0% | 24134m | 2.2m/s |
| 22:00
☾
| - | 7% | 0% | 0% | 52% | -20° | 7% | 24134m | 1.5m/s |
| 23:00
☾
| - | 5% | 0% | 0% | 56% | -27° | 5% | 24134m | 1.8m/s |
| Mon, Aug 24
Sunrise 06:28
Sunset 20:04 | |||||||||
| 24:00
☾
| - | 2% | 0% | 0% | 59% | -33° | 2% | 24134m | 1.6m/s |
| 01:00
☾
| - | 34% | 0% | 0% | 62% | -36° | 34% | 24134m | 1.5m/s |
| 02:00
☾
| - | 100% | 0% | 0% | 66% | -35° | 100% | 24134m | 1.5m/s |
| 03:00
☾
| - | 97% | 0% | 0% | 68% | -31° | 97% | 24134m | 1.4m/s |
| 04:00
☾
| - | 97% | 0% | 0% | 69% | -24° | 97% | 24134m | 1.3m/s |
| 05:00
☾
| - | 37% | 0% | 0% | 70% | -16° | 37% | 24135m | 1.2m/s |
| 06:00
☾
| - | 3% | 0% | 0% | 72% | -5.9° | 3% | 24134m | 1.2m/s |
| 07:00 | - | 0% | 0% | 0% | 70% | 4.8° | 0% | 24134m | 1.3m/s |
| 08:00 | - | 0% | 0% | 0% | 60% | 16° | 0% | 24134m | 1.1m/s |
| 09:00 | - | 0% | 0% | 0% | 51% | 26° | 0% | 24134m | 1.3m/s |
| 10:00 | - | 0% | 0% | 0% | 42% | 37° | 0% | 24135m | 1.4m/s |
| 11:00 | - | 2% | 0% | 0% | 35% | 46° | 2% | 24135m | 1.4m/s |
| 12:00 | - | 5% | 0% | 0% | 28% | 54° | 5% | 24134m | 0.49m/s |
| 13:00 | - | 1% | 0% | 0% | 24% | 58° | 1% | 24134m | 0.5m/s |
| 14:00 | - | 5% | 0% | 0% | 22% | 57° | 5% | 24134m | 0.97m/s |
| 15:00 | - | 5% | 0% | 0% | 22% | 51° | 5% | 24134m | 1m/s |
| 16:00 | - | 20% | 0% | 0% | 21% | 42° | 20% | 24135m | 0.49m/s |
| 17:00 | - | 100% | 0% | 0% | 21% | 32° | 100% | 24134m | 1.3m/s |
| 18:00 | - | 100% | 0% | 0% | 24% | 21° | 100% | 24135m | 5.1m/s |
| 19:00 | - | 95% | 0% | 0% | 31% | 10° | 95% | 24134m | 4.8m/s |
| 20:00 | - | 100% | 0% | 0% | 39% | 0.18° | 100% | 24135m | 2.9m/s |
| 21:00
☾
| - | 100% | 0% | 9% | 44% | -11° | 100% | 24134m | 1.7m/s |
| 22:00
☾
| - | 100% | 0% | 6% | 48% | -20° | 100% | 24134m | 1.1m/s |
| 23:00
☾
| - | 6% | 0% | 0% | 52% | -28° | 6% | 24134m | 1.3m/s |
| Tue, Aug 25
Sunrise 06:29
Sunset 20:02 | |||||||||
| 24:00
☾
| - | 90% | 0% | 0% | 54% | -33° | 90% | 24135m | 0.84m/s |
| 01:00
☾
| - | 100% | 0% | 0% | 55% | -36° | 100% | 24134m | 0.76m/s |
| 02:00
☾
| - | 59% | 0% | 5% | 56% | -35° | 59% | 24134m | 1.6m/s |
| 03:00
☾
| - | 68% | 5% | 21% | 51% | -31° | 68% | 24134m | 1.8m/s |
| 04:00
☾
| - | 77% | 10% | 38% | 47% | -24° | 77% | 24134m | 2.1m/s |
| 05:00
☾
| - | 86% | 15% | 54% | 43% | -16° | 86% | 24135m | 2.3m/s |
| 06:00
☾
| - | 88% | 10% | 57% | 39% | -6.1° | 88% | 24135m | 2.8m/s |
| 07:00 | - | 89% | 5% | 60% | 35% | 4.6° | 89% | 24135m | 3.2m/s |
| 08:00 | - | 90% | 0% | 63% | 32% | 15° | 90% | 24135m | 3.7m/s |
| 09:00 | - | 92% | 0% | 44% | 33% | 26° | 92% | 24135m | 4.2m/s |
| 10:00 | - | 94% | 0% | 25% | 35% | 37° | 94% | 24135m | 4.7m/s |
| 11:00 | - | 96% | 0% | 6% | 37% | 46° | 96% | 24135m | 5.2m/s |
| 12:00 | - | 97% | 0% | 37% | 45% | 54° | 97% | 24135m | 4.4m/s |
| 13:00 | - | 99% | 0% | 69% | 53% | 57° | 99% | 24135m | 3.7m/s |
| 14:00 | - | 100% | 0% | 100% | 61% | 56° | 100% | 24135m | 2.9m/s |
| 15:00 | - | 96% | 0% | 97% | 68% | 50° | 97% | 24135m | 2.4m/s |
| 16:00 | - | 93% | 0% | 94% | 74% | 42° | 95% | 24135m | 1.8m/s |
| 17:00 | - | 89% | 0% | 91% | 80% | 32° | 92% | 24135m | 1.2m/s |
| 18:00 | - | 88% | 0% | 61% | 80% | 21° | 91% | 24135m | 1.2m/s |
| 19:00 | - | 88% | 0% | 30% | 80% | 10° | 89% | 24135m | 1.2m/s |
| 20:00 | - | 87% | 0% | 0% | 80% | -0.13° | 87% | 24135m | 1.2m/s |
| 21:00
☾
| - | 60% | 0% | 0% | 80% | -11° | 60% | 24135m | 1.1m/s |
How this forecast is made
Opportunities are threshold-based signals: PhotoWeather checks whether forecast conditions match the rules for a photography scenario. They are planning guidance, not guarantees. Forecasts can change as new model runs arrive, and confidence generally decreases farther into the forecast horizon, so recheck conditions before travelling.
The weather forecast foundation comes through Open-Meteo , which aggregates models from weather agencies. PhotoWeather applies condition-specific thresholds and derived calculations; not every condition uses every model or data input.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account