Rule
Mirror Lake
Vesijärvi - Mirror Lake - Southern Finland
Lahti, Päijänne Tavastia, Finland
Perfectly calm water for flawless reflections
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Helsinki
Next opportunity
Perfect Mirror Reflections at Sunrise
Vesijärvi
Mon, Jun 8 · 03:00–04:00 · 1h window
Medium confidence
56%
💨Wind Speed0.8m/s
Create your own Mirror Lake alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourAND logic: all conditions required
Meets requirement
Misses requirement
Time Europe/Helsinki | Wind Speed ≤ 1.0m/s | Wind Gusts ≤ 2.0m/s | Precipitation Chance ≤ 10.0% | Visibility ≥ 5000.0m |
|---|---|---|---|---|
| Fri, Jun 5 | ||||
| 11:00 | 5m/s | 9.3m/s | 27% | 24135m |
| 12:00 | 5.4m/s | 9.2m/s | 30% | 24134m |
| 13:00 | 5.5m/s | 9.3m/s | 36% | 24135m |
| 14:00 | 5.5m/s | 8.4m/s | 41% | 24135m |
| 15:00 | 5.2m/s | 7.9m/s | 47% | 24134m |
| 16:00 | 2.9m/s | 6.8m/s | 48% | 24134m |
| 17:00 | 3.9m/s | 7.4m/s | 43% | 24135m |
| 18:00 | 3.7m/s | 6.6m/s | 46% | 24135m |
| 19:00 | 3.4m/s | 7.7m/s | 56% | 24134m |
| 20:00 | 3.1m/s | 8.4m/s | 66% | 24135m |
| 21:00 | 2.5m/s | 8.2m/s | 75% | 24135m |
| 22:00 | 2.1m/s | 6.3m/s | 86% | 24134m |
| 23:00 | 2.4m/s | 7.9m/s | 77% | 23549m |
| Sat, Jun 6 | ||||
| 24:00 | 1.9m/s | 6.1m/s | 69% | 24135m |
| 01:00 | 1.8m/s | 5.2m/s | 71% | 24134m |
| 02:00 | 1.7m/s | 4m/s | 72% | 24134m |
| 03:00 | 1.8m/s | 3.8m/s | 74% | 13404m |
| 04:00 | 1.9m/s | 6.5m/s | 79% | 23600m |
| 05:00 | 2m/s | 7.4m/s | 74% | 4493m |
| 06:00 | 2.3m/s | 8m/s | 70% | 292m |
| 07:00 | 2.6m/s | 7.8m/s | 77% | 183m |
| 08:00 | 2.3m/s | 7.1m/s | 83% | 265m |
| 09:00 | 2.7m/s | 8.4m/s | 90% | 164m |
| 10:00 | 3.2m/s | 7.9m/s | 91% | 15459m |
| 11:00 | 3.7m/s | 8.3m/s | 91% | 24134m |
| 12:00 | 3.8m/s | 8.2m/s | 92% | 24134m |
| 13:00 | 3.8m/s | 9.3m/s | 94% | 24134m |
| 14:00 | 3.8m/s | 10m/s | 97% | 24134m |
| 15:00 | 3.7m/s | 10m/s | 99% | 24134m |
| 16:00 | 4.1m/s | 9m/s | 78% | 9431m |
| 17:00 | 4.1m/s | 11m/s | 58% | 753m |
| 18:00 | 3.6m/s | 8.9m/s | 37% | 189m |
| 19:00 | 3.7m/s | 10m/s | 40% | 235m |
| 20:00 | 3.9m/s | 9m/s | 43% | 244m |
| 21:00 | 3.2m/s | 8.2m/s | 46% | 5737m |
| 22:00 | 3.1m/s | 8.2m/s | 38% | 21065m |
| 23:00 | 2.9m/s | 6.6m/s | 30% | 4761m |
| Sun, Jun 7 | ||||
| 24:00 | 3.2m/s | 7.8m/s | 22% | 6081m |
| 01:00 | 3.6m/s | 8.9m/s | 31% | 24135m |
| 02:00 | 3.2m/s | 8.8m/s | 41% | 24134m |
| 03:00 | 2.3m/s | 7.2m/s | 50% | 24135m |
| 04:00 | 2.2m/s | 7.8m/s | 37% | 24135m |
| 05:00 | 2.4m/s | 8.5m/s | 25% | 24135m |
| 06:00 | 2.7m/s | 10m/s | 12% | 24134m |
| 07:00 | 3.2m/s | 9.7m/s | 15% | 24135m |
| 08:00 | 3.6m/s | 7.4m/s | 18% | 24134m |
| 09:00 | 3.7m/s | 6.5m/s | 21% | 24135m |
| 10:00 | 3.8m/s | 5.8m/s | 14% | 24134m |
| 11:00 | 4m/s | 6.2m/s | 6.9% | 24135m |
| 12:00 | 4.5m/s | 7.3m/s | 0% | 24134m |
| 13:00 | 4.9m/s | 7.3m/s | 0% | 24134m |
| 14:00 | 4.7m/s | 7.3m/s | 0% | 24135m |
| 15:00 | 5.3m/s | 7.2m/s | 0% | 24135m |
| 16:00 | 5m/s | 7m/s | 0% | 24135m |
| 17:00 | 4.7m/s | 6.5m/s | 0% | 24135m |
| 18:00 | 4.5m/s | 6.1m/s | 0% | 24134m |
| 19:00 | 3.6m/s | 5.3m/s | 0% | 24134m |
| 20:00 | 3.3m/s | 6.3m/s | 0% | 24134m |
| 21:00 | 3.1m/s | 7.6m/s | 0% | 24134m |
| 22:00 | 2.7m/s | 7.5m/s | 0% | 24134m |
| 23:00 | 2.3m/s | 6m/s | 0% | 24134m |
| Mon, Jun 8 | ||||
| 24:00 | 1.7m/s | 1.9m/s | 0% | 24134m |
| 01:00 | 1.6m/s | 1.6m/s | 0% | 24135m |
| 02:00 | 1.1m/s | 1.1m/s | 0% | 24134m |
| 03:00 | 0.78m/s | 0.81m/s | 0% | 24134m |
| 04:00 | 0.55m/s | 0.61m/s | 17% | 24134m |
| 05:00 | 0.37m/s | 0.31m/s | 33% | 24134m |
| 06:00 | 0.42m/s | 0.4m/s | 50% | 24135m |
| 07:00 | 0.43m/s | 0.51m/s | 67% | 24134m |
| 08:00 | 0.42m/s | 0.6m/s | 83% | 24134m |
| 09:00 | 0.41m/s | 0.5m/s | 100% | 24134m |
| 10:00 | 0.61m/s | 0.7m/s | 75% | 24134m |
| 11:00 | 0.95m/s | 0.91m/s | 49% | 24135m |
| 12:00 | 0.82m/s | 0.9m/s | 24% | 24135m |
| 13:00 | 0.47m/s | 0.6m/s | 28% | 24134m |
| 14:00 | 0.17m/s | 0.5m/s | 33% | 24135m |
| 15:00 | 0.45m/s | 0.7m/s | 37% | 24134m |
| 16:00 | 0.5m/s | 0.65m/s | 58% | 24134m |
| 17:00 | 0.56m/s | 0.6m/s | 79% | 24135m |
| 18:00 | 0.62m/s | 0.56m/s | 100% | 24135m |
| 19:00 | 0.51m/s | 0.47m/s | 72% | 24135m |
| 20:00 | 0.41m/s | 0.39m/s | 43% | 24135m |
| 21:00 | 0.3m/s | 0.31m/s | 15% | 24135m |
| 22:00 | 0.49m/s | 0.52m/s | 27% | 24135m |
| 23:00 | 0.69m/s | 0.73m/s | 38% | 24135m |
| Tue, Jun 9 | ||||
| 24:00 | 0.88m/s | 0.93m/s | 50% | 24135m |
| 01:00 | 1m/s | 1.3m/s | 67% | 24135m |
| 02:00 | 1.2m/s | 1.7m/s | 83% | 24135m |
| 03:00 | 1.3m/s | 2m/s | 100% | 24135m |
| 04:00 | 1.4m/s | 1.9m/s | 76% | 24135m |
| 05:00 | 1.4m/s | 1.7m/s | 52% | 24135m |
| 06:00 | 1.5m/s | 1.6m/s | 28% | 24135m |
| 07:00 | 2m/s | 3.5m/s | 33% | 24135m |
| 08:00 | 2.5m/s | 5.5m/s | 38% | 24135m |
| 09:00 | 3.1m/s | 7.4m/s | 42% | 24135m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account