Rule
Mirror Lake
Teijo - Mirror Lake - Southern Finland
Matildedal, Southwest Finland, Finland
Perfectly calm water for flawless reflections
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Helsinki
Next opportunity
Perfect Mirror Reflections
Teijo
Mon, Jun 8 · 18:00–19:00 · 1h window
Medium confidence
54%
💨Wind Speed0.8m/s
Create your own Mirror Lake alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourAND logic: all conditions required
Meets requirement
Misses requirement
Time Europe/Helsinki | Wind Speed ≤ 1.0m/s | Wind Gusts ≤ 2.0m/s | Precipitation Chance ≤ 10.0% | Visibility ≥ 5000.0m |
|---|---|---|---|---|
| Fri, Jun 5 | ||||
| 10:00 | 5.8m/s | 10m/s | 20% | 20729m |
| 11:00 | 5.8m/s | 11m/s | 9.8% | 20675m |
| 12:00 | 6m/s | 11m/s | 0% | 20661m |
| 13:00 | 5.9m/s | 9.7m/s | 15% | 20651m |
| 14:00 | 5.8m/s | 8.5m/s | 31% | 20643m |
| 15:00 | 5.2m/s | 7.5m/s | 46% | 20636m |
| 16:00 | 4.5m/s | 6.9m/s | 46% | 20636m |
| 17:00 | 4.1m/s | 6.3m/s | 70% | 20638m |
| 18:00 | 3.5m/s | 5.3m/s | 95% | 20641m |
| 19:00 | 2.4m/s | 3.8m/s | 96% | 20644m |
| 20:00 | 2.1m/s | 3.2m/s | 98% | 20649m |
| 21:00 | 1.1m/s | 1.9m/s | 99% | 20648m |
| 22:00 | 1.5m/s | 1.4m/s | 68% | 20655m |
| 23:00 | 2m/s | 5.1m/s | 73% | 20657m |
| Sat, Jun 6 | ||||
| 24:00 | 1.6m/s | 5m/s | 77% | 16996m |
| 01:00 | 1.3m/s | 3.1m/s | 81% | 10357m |
| 02:00 | 1.9m/s | 5.5m/s | 85% | 2056m |
| 03:00 | 1.8m/s | 6m/s | 90% | 776m |
| 04:00 | 0.53m/s | 0.6m/s | 80% | 6694m |
| 05:00 | 0.73m/s | 1.3m/s | 88% | 421m |
| 06:00 | 0.79m/s | 1.7m/s | 95% | 233m |
| 07:00 | 1.5m/s | 3.2m/s | 96% | 190m |
| 08:00 | 2.1m/s | 4.9m/s | 97% | 183m |
| 09:00 | 2.5m/s | 7.2m/s | 99% | 234m |
| 10:00 | 2m/s | 6.6m/s | 84% | 259m |
| 11:00 | 1.9m/s | 5.4m/s | 70% | 249m |
| 12:00 | 1.5m/s | 5.2m/s | 56% | 717m |
| 13:00 | 1.1m/s | 4.5m/s | 59% | 2082m |
| 14:00 | 1.2m/s | 2.8m/s | 63% | 3729m |
| 15:00 | 1.4m/s | 2.3m/s | 66% | 601m |
| 16:00 | 3m/s | 4.1m/s | 50% | 613m |
| 17:00 | 4.9m/s | 9.4m/s | 34% | 1213m |
| 18:00 | 4.6m/s | 10m/s | 18% | 24135m |
| 19:00 | 3.9m/s | 9.7m/s | 46% | 24134m |
| 20:00 | 3m/s | 9m/s | 73% | 24134m |
| 21:00 | 2.7m/s | 8.3m/s | 100% | 24134m |
| 22:00 | 2.4m/s | 7.8m/s | 83% | 24135m |
| 23:00 | 2m/s | 4.8m/s | 67% | 24135m |
| Sun, Jun 7 | ||||
| 24:00 | 2.3m/s | 6.2m/s | 50% | 24135m |
| 01:00 | 2.9m/s | 9.9m/s | 50% | 24135m |
| 02:00 | 3.6m/s | 12m/s | 50% | 24134m |
| 03:00 | 3.3m/s | 11m/s | 50% | 24135m |
| 04:00 | 2.6m/s | 6.9m/s | 33% | 24135m |
| 05:00 | 2.5m/s | 7.9m/s | 17% | 24135m |
| 06:00 | 2.6m/s | 8.6m/s | 0% | 24134m |
| 07:00 | 3m/s | 8.3m/s | 0% | 24135m |
| 08:00 | 3.4m/s | 6.5m/s | 0% | 24134m |
| 09:00 | 3.9m/s | 7m/s | 0% | 20735m |
| 10:00 | 4.4m/s | 7.3m/s | 0% | 20666m |
| 11:00 | 4.5m/s | 6.8m/s | 0% | 20666m |
| 12:00 | 4.2m/s | 5.5m/s | 0% | 20651m |
| 13:00 | 3.7m/s | 4.9m/s | 0% | 20680m |
| 14:00 | 3.9m/s | 5.2m/s | 0% | 20710m |
| 15:00 | 3.9m/s | 5.6m/s | 0% | 20871m |
| 16:00 | 3.7m/s | 5.4m/s | 0% | 21287m |
| 17:00 | 3.6m/s | 5.2m/s | 0% | 20671m |
| 18:00 | 3.3m/s | 4.7m/s | 0% | 20650m |
| 19:00 | 3.1m/s | 4.6m/s | 0% | 20691m |
| 20:00 | 2.6m/s | 4.2m/s | 0% | 21489m |
| 21:00 | 2.1m/s | 4.2m/s | 0% | 24134m |
| 22:00 | 1.9m/s | 2.4m/s | 0% | 24134m |
| 23:00 | 1.9m/s | 1.9m/s | 0% | 24134m |
| Mon, Jun 8 | ||||
| 24:00 | 1.7m/s | 1.7m/s | 0% | 24134m |
| 01:00 | 1.7m/s | 1.7m/s | 7.4% | 24135m |
| 02:00 | 1.5m/s | 1.5m/s | 15% | 24134m |
| 03:00 | 1.1m/s | 1.1m/s | 22% | 24134m |
| 04:00 | 1.5m/s | 1.4m/s | 20% | 24134m |
| 05:00 | 1.6m/s | 1.6m/s | 17% | 24134m |
| 06:00 | 1.3m/s | 1.4m/s | 15% | 24135m |
| 07:00 | 1.5m/s | 2.8m/s | 14% | 24134m |
| 08:00 | 1.6m/s | 2.6m/s | 14% | 24134m |
| 09:00 | 2m/s | 3.1m/s | 14% | 24134m |
| 10:00 | 2.4m/s | 3.6m/s | 9.2% | 24134m |
| 11:00 | 2.5m/s | 3.5m/s | 4.6% | 24135m |
| 12:00 | 2.6m/s | 3.4m/s | 0% | 24135m |
| 13:00 | 2.2m/s | 2.8m/s | 0% | 24134m |
| 14:00 | 2.2m/s | 2.6m/s | 0% | 24135m |
| 15:00 | 2.5m/s | 2.6m/s | 0% | 24134m |
| 16:00 | 1.9m/s | 2m/s | 0% | 24134m |
| 17:00 | 1.4m/s | 1.4m/s | 0% | 24135m |
| 18:00 | 0.76m/s | 0.76m/s | 0% | 24135m |
| 19:00 | 1m/s | 1m/s | 0% | 24135m |
| 20:00 | 1.3m/s | 1.3m/s | 0% | 24135m |
| 21:00 | 1.6m/s | 1.6m/s | 0% | 24135m |
| 22:00 | 1.7m/s | 1.7m/s | 0% | 24135m |
| 23:00 | 1.8m/s | 1.8m/s | 0% | 24135m |
| Tue, Jun 9 | ||||
| 24:00 | 1.9m/s | 1.9m/s | 0% | 24135m |
| 01:00 | 2m/s | 2m/s | 0% | 24135m |
| 02:00 | 2.1m/s | 2.1m/s | 0% | 24135m |
| 03:00 | 2.2m/s | 2.2m/s | 0% | 24135m |
| 04:00 | 2.9m/s | 3m/s | 0% | 16119m |
| 05:00 | 3.5m/s | 3.7m/s | 0% | 8103m |
| 06:00 | 4.2m/s | 4.5m/s | 0% | 88m |
| 07:00 | 3.9m/s | 4.1m/s | 0% | 94m |
| 08:00 | 3.6m/s | 3.8m/s | 0% | 99m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account