Rule
Mirror Lake
Nuuksio - Mirror Lake - Southern Finland
Uusimaa, Finland
Perfectly calm water for flawless reflections
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Helsinki
Next opportunity
Perfect Mirror Reflections
Nuuksio
Mon, Jun 8 · 01:00–02:00 · 1h window
Medium confidence
54%
💨Wind Speed1m/s
Glassy Mirror Reflections (glassy) at Sunrise
Nuuksio
Mon, Jun 8 · 03:00–05:00
💨Wind Speed:0.4-0.5m/s
Medium
Create your own Mirror Lake alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourAND logic: all conditions required
Meets requirement
Misses requirement
Time Europe/Helsinki | Wind Speed ≤ 1.0m/s | Wind Gusts ≤ 2.0m/s | Precipitation Chance ≤ 10.0% | Visibility ≥ 5000.0m |
|---|---|---|---|---|
| Fri, Jun 5 | ||||
| 11:00 | 4.1m/s | 9.2m/s | 57% | 24135m |
| 12:00 | 5m/s | 7.7m/s | 52% | 24134m |
| 13:00 | 4.2m/s | 7.7m/s | 57% | 23981m |
| 14:00 | 3.2m/s | 7.2m/s | 62% | 24065m |
| 15:00 | 2.3m/s | 5.4m/s | 66% | 24134m |
| 16:00 | 2.3m/s | 5.8m/s | 74% | 24134m |
| 17:00 | 2.7m/s | 5.6m/s | 79% | 24135m |
| 18:00 | 2.7m/s | 4.6m/s | 84% | 24135m |
| 19:00 | 2.9m/s | 4.9m/s | 89% | 23949m |
| 20:00 | 3m/s | 6.7m/s | 94% | 20242m |
| 21:00 | 2.9m/s | 9m/s | 98% | 4354m |
| 22:00 | 2.7m/s | 8.8m/s | 71% | 12283m |
| 23:00 | 2.5m/s | 8.2m/s | 49% | 15838m |
| Sat, Jun 6 | ||||
| 24:00 | 2.8m/s | 8.7m/s | 27% | 24135m |
| 01:00 | 2m/s | 5.7m/s | 41% | 7552m |
| 02:00 | 2.2m/s | 6m/s | 55% | 1614m |
| 03:00 | 2.1m/s | 6m/s | 68% | 357m |
| 04:00 | 2.3m/s | 7.5m/s | 79% | 21037m |
| 05:00 | 2m/s | 7.3m/s | 80% | 24134m |
| 06:00 | 2.2m/s | 6.6m/s | 81% | 18539m |
| 07:00 | 2.6m/s | 6.3m/s | 86% | 272m |
| 08:00 | 2.1m/s | 6.1m/s | 92% | 307m |
| 09:00 | 2.6m/s | 6.6m/s | 98% | 254m |
| 10:00 | 2.9m/s | 7.8m/s | 97% | 130m |
| 11:00 | 3.2m/s | 8.4m/s | 95% | 124m |
| 12:00 | 3.9m/s | 10m/s | 93% | 139m |
| 13:00 | 3.9m/s | 12m/s | 92% | 654m |
| 14:00 | 4.1m/s | 11m/s | 90% | 283m |
| 15:00 | 3m/s | 9.4m/s | 89% | 210m |
| 16:00 | 4.1m/s | 8.9m/s | 65% | 18245m |
| 17:00 | 4.2m/s | 9.2m/s | 42% | 19381m |
| 18:00 | 3.4m/s | 6.8m/s | 18% | 19368m |
| 19:00 | 3.2m/s | 5.7m/s | 25% | 24134m |
| 20:00 | 4.6m/s | 8m/s | 31% | 24134m |
| 21:00 | 3.9m/s | 9.7m/s | 37% | 24134m |
| 22:00 | 3.6m/s | 8.8m/s | 25% | 24135m |
| 23:00 | 3.2m/s | 10m/s | 12% | 24135m |
| Sun, Jun 7 | ||||
| 24:00 | 2.2m/s | 8.7m/s | 0% | 24135m |
| 01:00 | 2m/s | 7.4m/s | 7.4% | 24135m |
| 02:00 | 2m/s | 7.8m/s | 15% | 24134m |
| 03:00 | 2.1m/s | 9.1m/s | 22% | 24135m |
| 04:00 | 2.3m/s | 9.4m/s | 19% | 24135m |
| 05:00 | 2.5m/s | 9.4m/s | 16% | 24135m |
| 06:00 | 2.6m/s | 9.2m/s | 14% | 24134m |
| 07:00 | 3m/s | 7m/s | 26% | 24135m |
| 08:00 | 3.2m/s | 6.4m/s | 38% | 24134m |
| 09:00 | 3.5m/s | 6.5m/s | 50% | 24135m |
| 10:00 | 3.9m/s | 6.8m/s | 33% | 24134m |
| 11:00 | 4.4m/s | 7.4m/s | 17% | 24135m |
| 12:00 | 5m/s | 8.3m/s | 0% | 24134m |
| 13:00 | 5.2m/s | 8.3m/s | 0% | 24134m |
| 14:00 | 5.1m/s | 7.6m/s | 0% | 24135m |
| 15:00 | 5m/s | 7.9m/s | 0% | 24135m |
| 16:00 | 4.8m/s | 7.5m/s | 0% | 24135m |
| 17:00 | 4.3m/s | 6.2m/s | 0% | 24135m |
| 18:00 | 3.7m/s | 5.2m/s | 0% | 24134m |
| 19:00 | 3.3m/s | 4.7m/s | 0% | 24134m |
| 20:00 | 2.7m/s | 5.1m/s | 0% | 24134m |
| 21:00 | 2.1m/s | 4.8m/s | 0% | 24134m |
| 22:00 | 2m/s | 2.7m/s | 0% | 24134m |
| 23:00 | 1.6m/s | 1.6m/s | 0% | 24134m |
| Mon, Jun 8 | ||||
| 24:00 | 1.3m/s | 1.4m/s | 0% | 24134m |
| 01:00 | 0.96m/s | 1m/s | 0% | 24135m |
| 02:00 | 1.1m/s | 1.2m/s | 0% | 24134m |
| 03:00 | 0.53m/s | 0.61m/s | 0% | 24134m |
| 04:00 | 0.4m/s | 0.51m/s | 7.4% | 24134m |
| 05:00 | 0.65m/s | 0.61m/s | 15% | 24134m |
| 06:00 | 1.3m/s | 1.2m/s | 22% | 24135m |
| 07:00 | 1m/s | 1.6m/s | 19% | 24134m |
| 08:00 | 1.1m/s | 1.5m/s | 17% | 24134m |
| 09:00 | 1.5m/s | 2m/s | 14% | 24134m |
| 10:00 | 1.8m/s | 2.4m/s | 43% | 24134m |
| 11:00 | 1.9m/s | 2.4m/s | 71% | 24135m |
| 12:00 | 2.1m/s | 2.4m/s | 100% | 24135m |
| 13:00 | 2.3m/s | 2.4m/s | 71% | 24134m |
| 14:00 | 2.6m/s | 2.6m/s | 41% | 24135m |
| 15:00 | 3.5m/s | 3.2m/s | 12% | 24134m |
| 16:00 | 2.4m/s | 2.3m/s | 14% | 24134m |
| 17:00 | 1.4m/s | 1.4m/s | 15% | 24135m |
| 18:00 | 0.42m/s | 0.46m/s | 17% | 24135m |
| 19:00 | 0.58m/s | 0.61m/s | 17% | 24135m |
| 20:00 | 0.73m/s | 0.76m/s | 18% | 24135m |
| 21:00 | 0.89m/s | 0.91m/s | 18% | 24135m |
| 22:00 | 0.95m/s | 1.1m/s | 29% | 24135m |
| 23:00 | 1m/s | 1.3m/s | 39% | 24135m |
| Tue, Jun 9 | ||||
| 24:00 | 1.1m/s | 1.4m/s | 50% | 24135m |
| 01:00 | 1.1m/s | 1.4m/s | 67% | 24135m |
| 02:00 | 1.1m/s | 1.4m/s | 83% | 24135m |
| 03:00 | 1.1m/s | 1.3m/s | 100% | 24135m |
| 04:00 | 1.1m/s | 1.3m/s | 67% | 24135m |
| 05:00 | 1.2m/s | 1.3m/s | 33% | 24135m |
| 06:00 | 1.2m/s | 1.3m/s | 0% | 24135m |
| 07:00 | 1.9m/s | 1.5m/s | 8.7% | 24135m |
| 08:00 | 2.5m/s | 1.8m/s | 17% | 24135m |
| 09:00 | 3.1m/s | 2.1m/s | 26% | 24135m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account