Rule
Golden Hour
Triglav Viewpoint - Golden Hour - Slovenian Alps
Kranjska Gora, Kranjska Gora, Slovenia
That magical warm light just after sunrise or before sunset
Currently
Real-time conditionsLow Cloud Cover99%
Mid Cloud Cover24%
High Cloud Cover0%
Sun Elevation-26.1° (Astronomical night)
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Ljubljana
Next opportunity
Exceptional Golden Hour (calm) at Sunset
Triglav Viewpoint
Tomorrow · 16:51–17:52 · 1h window
Medium confidence
61%
🌇Golden Hour Potential99.4-100%
Low Cloud Cover: 5%
Mid Cloud Cover: 4%
High Cloud Cover: 0%
Sun Elevation: 13.7° (Daylight)
Exceptional Golden Hour (calm) at Sunrise
Triglav Viewpoint
Wed, Feb 18 · 06:44–07:45
🌇Golden Hour Potential:94.4-100%
Medium
Exceptional Golden Hour (calm) at Sunset
Triglav Viewpoint
Fri, Feb 20 · 16:56–17:56
🌇Golden Hour Potential:91.3-91.6%
Low
Exceptional Golden Hour (calm) at Sunrise
Triglav Viewpoint
Sat, Feb 21 · 06:39–07:39
🌇Golden Hour Potential:99.6-100%
Medium
Exceptional Golden Hour (calm) at Sunset
Triglav Viewpoint
Sun, Feb 22 · 16:59–17:59
🌇Golden Hour Potential:90.2-95.6%
Low
Exceptional Golden Hour (calm) at Sunrise
Triglav Viewpoint
Tue, Feb 24 · 06:34–07:34
🌇Golden Hour Potential:100%
Medium
Create your own Golden Hour alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourAND logic: all conditions required
Meets requirement
Misses requirement
Time Europe/Ljubljana | Golden Hour Any | Golden Hour Potential ≥ 80.0% | Precipitation Chance ≤ 5.0% | Visibility ≥ 1000.0m |
|---|---|---|---|---|
| Sun, Feb 15 | ||||
| 20:00 | ✕ | 16% | 13% | 24134m |
| 21:00 | ✕ | 14% | 26% | 24134m |
| 22:00 | ✕ | 14% | 39% | 24135m |
| 23:00 | ✕ | 8.9% | 39% | 22658m |
| Mon, Feb 16 | ||||
| 24:00 | ✕ | 12% | 39% | 15802m |
| 01:00 | ✕ | 7.8% | 39% | 10589m |
| 02:00 | ✕ | 8% | 39% | 10957m |
| 03:00 | ✕ | 9.8% | 39% | 12188m |
| 04:00 | ✕ | 16% | 39% | 12484m |
| 05:00 | ✕ | 15% | 42% | 10631m |
| 06:00 | ✓ | 49% | 46% | 10691m |
| 07:00 | ✓ | 54% | 49% | 11753m |
| 08:00 | ✕ | 28% | 89% | 10965m |
| 09:00 | ✕ | 8.9% | 87% | 10996m |
| 10:00 | ✕ | 8.2% | 86% | 11540m |
| 11:00 | ✕ | 8.4% | 87% | 11962m |
| 12:00 | ✕ | 8.4% | 89% | 10569m |
| 13:00 | ✕ | 8.2% | 90% | 11128m |
| 14:00 | ✕ | 4% | 25% | 102m |
| 15:00 | ✕ | 4% | 24% | 503m |
| 16:00 | ✓ | 32% | 23% | 2962m |
| 17:00 | ✓ | 40% | 37% | 7581m |
| 18:00 | ✕ | 48% | 50% | 18064m |
| 19:00 | ✕ | 7.6% | 64% | 17790m |
| 20:00 | ✕ | 6.2% | 55% | 1365m |
| 21:00 | ✕ | 5.8% | 47% | 4818m |
| 22:00 | ✕ | 5.2% | 38% | 1588m |
| 23:00 | ✕ | 4% | 34% | 292m |
| Tue, Feb 17 | ||||
| 24:00 | ✕ | 4% | 30% | 356m |
| 01:00 | ✕ | 5% | 26% | 268m |
| 02:00 | ✕ | 5% | 17% | 291m |
| 03:00 | ✕ | 4% | 8.7% | 245m |
| 04:00 | ✕ | 4.6% | 0% | 437m |
| 05:00 | ✕ | 5% | 13% | 400m |
| 06:00 | ✓ | 30% | 26% | 363m |
| 07:00 | ✓ | 37% | 39% | 1051m |
| 08:00 | ✕ | 11% | 43% | 24134m |
| 09:00 | ✕ | 17% | 47% | 24135m |
| 10:00 | ✕ | 17% | 51% | 24134m |
| 11:00 | ✕ | 17% | 47% | 24134m |
| 12:00 | ✕ | 17% | 43% | 24135m |
| 13:00 | ✕ | 17% | 39% | 22567m |
| 14:00 | ✕ | 17% | 26% | 24134m |
| 15:00 | ✕ | 17% | 13% | 24135m |
| 16:00 | ✓ | 100% | 0% | 24134m |
| 17:00 | ✓ | 99% | 0% | 24134m |
| 18:00 | ✕ | 95% | 0% | 24135m |
| 19:00 | ✕ | 16% | 0% | 24135m |
| 20:00 | ✕ | 9.8% | 0% | 24134m |
| 21:00 | ✕ | 13% | 0% | 24134m |
| 22:00 | ✕ | 18% | 0% | 24135m |
| 23:00 | ✕ | 16% | 0% | 24135m |
| Wed, Feb 18 | ||||
| 24:00 | ✕ | 16% | 0% | 24135m |
| 01:00 | ✕ | 16% | 0% | 24135m |
| 02:00 | ✕ | 16% | 0% | 24134m |
| 03:00 | ✕ | 16% | 0% | 24135m |
| 04:00 | ✕ | 16% | 0% | 24135m |
| 05:00 | ✕ | 16% | 0% | 24135m |
| 06:00 | ✓ | 94% | 0% | 24135m |
| 07:00 | ✓ | 100% | 0% | 24135m |
| 08:00 | ✕ | 17% | 0.3% | 24135m |
| 09:00 | ✕ | 17% | 0.61% | 24135m |
| 10:00 | ✕ | 19% | 0.91% | 24135m |
| 11:00 | ✕ | 19% | 0.61% | 24135m |
| 12:00 | ✕ | 19% | 0.3% | 24134m |
| 13:00 | ✕ | 14% | 0% | 18450m |
| 14:00 | ✕ | 11% | 0% | 11725m |
| 15:00 | ✕ | 11% | 0% | 10963m |
| 16:00 | ✓ | 63% | 0% | 8898m |
| 17:00 | ✓ | 75% | 0% | 16826m |
| 18:00 | ✕ | 84% | 0% | 23867m |
| 19:00 | ✕ | 16% | 0% | 17244m |
| 20:00 | ✕ | 8.8% | 16% | 22633m |
| 21:00 | ✕ | 8.8% | 33% | 22504m |
| 22:00 | ✕ | 7.8% | 49% | 22820m |
| 23:00 | ✕ | 7.8% | 66% | 21344m |
| Thu, Feb 19 | ||||
| 24:00 | ✕ | 7.2% | 82% | 11267m |
| 01:00 | ✕ | 7.8% | 98% | 24134m |
| 02:00 | ✕ | 7.6% | 98% | 16098m |
| 03:00 | ✕ | 7% | 98% | 8062m |
| 04:00 | ✕ | 5% | 98% | 26m |
| 05:00 | ✕ | 5% | 99% | 29m |
| 06:00 | ✓ | 24% | 99% | 32m |
| 07:00 | ✓ | 24% | 100% | 35m |
| 08:00 | ✕ | 4% | 100% | 40m |
| 09:00 | ✕ | 4% | 100% | 45m |
| 10:00 | ✕ | 4% | 100% | 50m |
| 11:00 | ✕ | 4% | 100% | 62m |
| 12:00 | ✕ | 4% | 100% | 75m |
| 13:00 | ✕ | 4% | 100% | 88m |
| 14:00 | ✕ | 4% | 97% | 77m |
| 15:00 | ✕ | 4% | 93% | 67m |
| 16:00 | ✓ | 24% | 90% | 56m |
| 17:00 | ✓ | 24% | 90% | 62m |
| 18:00 | ✕ | 24% | 90% | 67m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
What does Golden Hour Potential mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Europe/Ljubljana | Golden Hour | High Clouds % | Low Clouds % | Mid-Level Clouds % | Relative Humidity % | Total Cloud Coverage % | Wind Speed m/s |
|---|---|---|---|---|---|---|---|
| Mon, Feb 16
Sunrise 07:07
Sunset 17:31 | |||||||
| 20:00 ☾ | - | 0% | 99% | 24% | 95% | 99% | 1.4m/s |
| 21:00 ☾ | - | 0% | 83% | 100% | 97% | 100% | 0.29m/s |
| 22:00 ☾ | - | 0% | 98% | 95% | 95% | 100% | 1.3m/s |
| 23:00 ☾ | - | 0% | 89% | 100% | 97% | 100% | 0.72m/s |
| Tue, Feb 17
Sunrise 07:07
Sunset 17:31 | |||||||
| 24:00 ☾ | - | 0% | 84% | 100% | 97% | 100% | 0.98m/s |
| 01:00 ☾ | - | 0% | 80% | 100% | 98% | 100% | 1.2m/s |
| 02:00 ☾ | - | 0% | 74% | 100% | 98% | 100% | 1.2m/s |
| 03:00 ☾ | - | 0% | 81% | 100% | 99% | 100% | 1.3m/s |
| 04:00 ☾ | - | 0% | 76% | 100% | 99% | 100% | 1.6m/s |
| 05:00 ☾ | - | 0% | 74% | 100% | 99% | 100% | 0.97m/s |
| 06:00 ☾ | - | 3% | 73% | 100% | 99% | 100% | 1m/s |
| 07:00 ☾ | - | 17% | 58% | 100% | 97% | 100% | 1.3m/s |
| 08:00 | - | 0% | 5% | 100% | 89% | 100% | 1.4m/s |
| 09:00 | - | 0% | 2% | 39% | 76% | 39% | 1.9m/s |
| 10:00 | - | 0% | 0% | 1% | 65% | 1% | 1.7m/s |
| 11:00 | - | 0% | 0% | 0% | 59% | 0% | 1.6m/s |
| 12:00 | - | 0% | 0% | 0% | 56% | 0% | 1.8m/s |
| 13:00 | - | 0% | 3% | 3% | 54% | 3% | 1.7m/s |
| 14:00 | - | 0% | 4% | 0% | 48% | 4% | 1.8m/s |
| 15:00 | - | 0% | 3% | 0% | 46% | 3% | 1.6m/s |
| 16:00 | - | 0% | 5% | 4% | 58% | 5% | 2m/s |
| 17:00 | - | 0% | 0% | 0% | 74% | 0% | 1m/s |
| 18:00 ☾ | - | 0% | 2% | 5% | 78% | 5% | 1.7m/s |
| 19:00 ☾ | - | 0% | 1% | 0% | 79% | 1% | 1.6m/s |
| 20:00 ☾ | - | 0% | 54% | 97% | 79% | 97% | 1.7m/s |
| 21:00 ☾ | - | 0% | 48% | 65% | 78% | 65% | 1.7m/s |
| 22:00 ☾ | - | 0% | 2% | 16% | 80% | 16% | 0.87m/s |
| 23:00 ☾ | - | 0% | 2% | 0% | 84% | 2% | 1.6m/s |
| Wed, Feb 18
Sunrise 07:05
Sunset 17:32 | |||||||
| 24:00 ☾ | - | 2% | 4% | 3% | 86% | 4% | 1.3m/s |
| 01:00 ☾ | - | 1% | 4% | 5% | 87% | 5% | 1.2m/s |
| 02:00 ☾ | - | 0% | 5% | 0% | 89% | 5% | 1.1m/s |
| 03:00 ☾ | - | 0% | 5% | 0% | 90% | 5% | 0.89m/s |
| 04:00 ☾ | - | 5% | 4% | 5% | 89% | 5% | 0.53m/s |
| 05:00 ☾ | - | 2% | 4% | 5% | 89% | 5% | 0.84m/s |
| 06:00 ☾ | - | 0% | 4% | 5% | 88% | 5% | 0.94m/s |
| 07:00 ☾ | - | 10% | 4% | 4% | 85% | 10% | 0.98m/s |
| 08:00 | - | 5% | 2% | 4% | 78% | 5% | 0.78m/s |
| 09:00 | - | 5% | 1% | 5% | 63% | 5% | 0.94m/s |
| 10:00 | - | 10% | 2% | 5% | 58% | 10% | 0.79m/s |
| 11:00 | - | 1% | 15% | 1% | 56% | 15% | 0.46m/s |
| 12:00 | - | 0% | 43% | 0% | 56% | 43% | 0.53m/s |
| 13:00 | - | 0% | 67% | 0% | 58% | 67% | 0.68m/s |
| 14:00 | - | 0% | 81% | 0% | 61% | 81% | 0.44m/s |
| 15:00 | - | 5% | 88% | 0% | 66% | 88% | 0.38m/s |
| 16:00 | - | 5% | 81% | 2% | 72% | 81% | 0.4m/s |
| 17:00 | - | 5% | 68% | 4% | 84% | 68% | 1.1m/s |
| 18:00 ☾ | - | 5% | 52% | 5% | 90% | 52% | 1.5m/s |
| 19:00 ☾ | - | 5% | 43% | 5% | 91% | 43% | 1.7m/s |
| 20:00 ☾ | - | 100% | 24% | 5% | 91% | 100% | 1.8m/s |
| 21:00 ☾ | - | 100% | 18% | 4% | 90% | 100% | 2m/s |
| 22:00 ☾ | - | 100% | 18% | 93% | 91% | 100% | 2.1m/s |
| 23:00 ☾ | - | 100% | 30% | 100% | 91% | 100% | 2.1m/s |
| Thu, Feb 19
Sunrise 07:03
Sunset 17:34 | |||||||
| 24:00 ☾ | - | 100% | 38% | 100% | 92% | 100% | 2.2m/s |
| 01:00 ☾ | - | 100% | 32% | 95% | 92% | 100% | 2.1m/s |
| 02:00 ☾ | - | 68% | 55% | 83% | 94% | 100% | 1.5m/s |
| 03:00 ☾ | - | 37% | 77% | 71% | 97% | 100% | 0.88m/s |
| 04:00 ☾ | - | 5% | 100% | 59% | 99% | 100% | 0.27m/s |
| 05:00 ☾ | - | 4% | 100% | 73% | 99% | 100% | 0.64m/s |
| 06:00 ☾ | - | 3% | 100% | 86% | 100% | 100% | 1m/s |
| 07:00 ☾ | - | 2% | 100% | 100% | 100% | 100% | 1.4m/s |
| 08:00 | - | 35% | 100% | 100% | 100% | 100% | 1.3m/s |
| 09:00 | - | 67% | 100% | 100% | 100% | 100% | 1.3m/s |
| 10:00 | - | 100% | 100% | 100% | 100% | 100% | 1.2m/s |
| 11:00 | - | 67% | 100% | 94% | 100% | 100% | 0.84m/s |
| 12:00 | - | 34% | 100% | 89% | 100% | 100% | 0.43m/s |
| 13:00 | - | 2% | 100% | 83% | 99% | 100% | 0.03m/s |
| 14:00 | - | 1% | 99% | 89% | 100% | 100% | 0.38m/s |
| 15:00 | - | 1% | 99% | 94% | 100% | 100% | 0.72m/s |
| 16:00 | - | 0% | 98% | 100% | 100% | 100% | 1.1m/s |
| 17:00 | - | 13% | 99% | 100% | 100% | 100% | 1.1m/s |
| 18:00 ☾ | - | 27% | 99% | 100% | 100% | 100% | 1.2m/s |
| 19:00 ☾ | - | 40% | 100% | 100% | 99% | 100% | 1.3m/s |
How to read: these inputs help produce the derived score; they are not requirements by themselves.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account