Rule
Cloudscapes
Lake Bled - Cloudscapes - Slovenian Alps
Slovenia
Multi-layered dramatic clouds for striking sky photography
Currently
Real-time conditionsCloud Cover2%
Wind Gusts6.5m/s
Precipitation Chance0%
Air Pressure897.1hPa
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Ljubljana
Next opportunity
Dramatic Cloud Drama at Sunrise
Lake Bled
Fri, Feb 20 · 06:00–08:00 · 2h window
Low confidence
31%
☁️Cloud Drama Score97.2-100%
Cloud Cover: 54%
Wind Gusts: 2.8m/s
Precipitation Chance: 50%
Air Pressure: 906.0hPa
Striking Cloud Drama
Lake Bled
Sat, Feb 21 · 10:00–13:00
☁️Cloud Drama Score:77-80.3%
Low
Create your own Cloudscapes alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourOR logic: one branch per group is enough
Meets requirement
Misses requirement
Time Europe/Ljubljana | Cloud Drama Score ≥ 75.0% | Low Clouds ≥ 20.0% | Mid-Level Clouds OR1·B1≥ 30.0% | High Clouds OR1·B2≥ 40.0% | Visibility ≥ 5000.0m |
|---|---|---|---|---|---|
| Mon, Feb 16 | |||||
| 14:00 | 47% | 100% | 100% | 100% | 51m |
| 15:00 | 75% | 100% | 100% | 35% | 52m |
| 16:00 | 55% | 97% | 100% | 0.2% | 67m |
| 17:00 | 78% | 97% | 100% | 49% | 37m |
| 18:00 | 93% | 100% | 100% | 19% | 31m |
| 19:00 | 8.7% | 98% | 100% | 1.3% | 30m |
| 20:00 | 1% | 100% | 100% | 0% | 32m |
| 21:00 | 0.7% | 100% | 100% | 1.6% | 54m |
| 22:00 | 3% | 91% | 100% | 24% | 90m |
| 23:00 | 4.2% | 88% | 100% | 96% | 264m |
| Tue, Feb 17 | |||||
| 24:00 | 3.5% | 95% | 100% | 42% | 13145m |
| 01:00 | 0.4% | 83% | 100% | 9.7% | 4185m |
| 02:00 | 1% | 39% | 100% | 0% | 16976m |
| 03:00 | 6.2% | 4.9% | 100% | 0% | 24134m |
| 04:00 | 6.7% | 4.7% | 100% | 0.3% | 24135m |
| 05:00 | 2.4% | 5% | 100% | 0.9% | 24134m |
| 06:00 | 29% | 5% | 100% | 0% | 24134m |
| 07:00 | 41% | 4.7% | 89% | 0% | 24134m |
| 08:00 | 41% | 3.9% | 100% | 0% | 24134m |
| 09:00 | 39% | 2.2% | 100% | 0% | 24134m |
| 10:00 | 64% | 2.5% | 36% | 0% | 24134m |
| 11:00 | 14% | 2.2% | 4.8% | 0% | 24135m |
| 12:00 | 16% | 1% | 0.9% | 0% | 24134m |
| 13:00 | 38% | 3.5% | 12% | 0% | 24135m |
| 14:00 | 23% | 2.5% | 1.6% | 0% | 24134m |
| 15:00 | 21% | 0.9% | 0% | 0% | 24135m |
| 16:00 | 14% | 3.9% | 0.3% | 0% | 24135m |
| 17:00 | 16% | 0.2% | 0% | 0% | 24134m |
| 18:00 | 17% | 0% | 0% | 0% | 24135m |
| 19:00 | 12% | 1% | 0% | 0% | 24134m |
| 20:00 | 14% | 1% | 0.3% | 0% | 24134m |
| 21:00 | 12% | 0% | 0% | 0% | 24134m |
| 22:00 | 9.5% | 1.5% | 0% | 0% | 24134m |
| 23:00 | 4.9% | 2.7% | 0% | 0% | 24134m |
| Wed, Feb 18 | |||||
| 24:00 | 6.9% | 3.5% | 0% | 0% | 24134m |
| 01:00 | 7.6% | 2.7% | 0% | 0% | 24135m |
| 02:00 | 8.3% | 4.8% | 0% | 0% | 24134m |
| 03:00 | 8.6% | 44% | 0% | 0% | 24135m |
| 04:00 | 7.6% | 25% | 0% | 0% | 24135m |
| 05:00 | 7.7% | 4.7% | 0% | 0% | 24134m |
| 06:00 | 41% | 18% | 0% | 4.4% | 24135m |
| 07:00 | 100% | 19% | 0% | 18% | 24135m |
| 08:00 | 40% | 15% | 0% | 4.5% | 24134m |
| 09:00 | 93% | 15% | 0% | 46% | 24134m |
| 10:00 | 99% | 18% | 3.2% | 36% | 24135m |
| 11:00 | 56% | 34% | 0% | 3.7% | 24135m |
| 12:00 | 52% | 24% | 1.2% | 5% | 24134m |
| 13:00 | 48% | 56% | 0.9% | 0% | 24134m |
| 14:00 | 54% | 53% | 0% | 3.5% | 24134m |
| 15:00 | 67% | 46% | 0% | 5% | 24135m |
| 16:00 | 28% | 4.8% | 0.3% | 5% | 24134m |
| 17:00 | 73% | 6.8% | 0.3% | 55% | 24135m |
| 18:00 | 79% | 5.2% | 4.8% | 24% | 24134m |
| 19:00 | 12% | 50% | 5% | 58% | 24134m |
| 20:00 | 13% | 83% | 0.6% | 55% | 24134m |
| 21:00 | 15% | 74% | 24% | 57% | 24134m |
| 22:00 | 2.9% | 20% | 94% | 100% | 24135m |
| 23:00 | 1.2% | 59% | 100% | 100% | 20888m |
| Thu, Feb 19 | |||||
| 24:00 | 0.9% | 85% | 94% | 100% | 7030m |
| 01:00 | 0% | 93% | 98% | 80% | 247m |
| 02:00 | 0% | 100% | 75% | 100% | 41m |
| 03:00 | 0% | 100% | 21% | 100% | 27m |
| 04:00 | 0% | 100% | 40% | 100% | 23m |
| 05:00 | 0% | 100% | 5% | 100% | 25m |
| 06:00 | 40% | 100% | 0% | 100% | 30m |
| 07:00 | 46% | 100% | 1.6% | 100% | 57m |
| 08:00 | 67% | 100% | 12% | 100% | 70m |
| 09:00 | 62% | 100% | 36% | 67% | 112m |
| 10:00 | 82% | 100% | 100% | 28% | 111m |
| 11:00 | 49% | 100% | 100% | 3.8% | 98m |
| 12:00 | 54% | 100% | 100% | 62% | 173m |
| 13:00 | 51% | 100% | 100% | 100% | 154m |
| 14:00 | 51% | 100% | 100% | 100% | 93m |
| 15:00 | 60% | 100% | 100% | 74% | 84m |
| 16:00 | 58% | 100% | 100% | 0% | 94m |
| 17:00 | 62% | 92% | 93% | 0% | 121m |
| 18:00 | 65% | 90% | 38% | 0% | 163m |
| 19:00 | 8.4% | 100% | 22% | 0% | 227m |
| 20:00 | 0% | 100% | 48% | 20% | 164m |
| 21:00 | 0% | 100% | 74% | 40% | 101m |
| 22:00 | 0% | 100% | 100% | 61% | 38m |
| 23:00 | 0% | 94% | 100% | 74% | 112m |
| Fri, Feb 20 | |||||
| 24:00 | 0% | 89% | 100% | 87% | 186m |
| 01:00 | 0% | 83% | 100% | 100% | 260m |
| 02:00 | 0% | 81% | 100% | 81% | 325m |
| 03:00 | 0% | 79% | 100% | 62% | 390m |
| 04:00 | 0% | 77% | 100% | 44% | 455m |
| 05:00 | 0% | 61% | 71% | 45% | 8348m |
| 06:00 | 97% | 44% | 41% | 46% | 16242m |
| 07:00 | 100% | 28% | 12% | 48% | 24135m |
| 08:00 | 94% | 26% | 7.8% | 32% | 24135m |
| 09:00 | 87% | 25% | 3.9% | 16% | 24135m |
| 10:00 | 31% | 24% | 0% | 0% | 24135m |
| 11:00 | 28% | 18% | 0% | 0% | 24135m |
| 12:00 | 20% | 12% | 0% | 0% | 24135m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
What does Cloud Drama Score mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Europe/Ljubljana | Air Pressure hPa | High Clouds % | Mid-Level Clouds % | Precipitation Chance % | Relative Humidity % | Solar Elevation ° | Total Cloud Coverage % | Wind Gusts m/s | Wind Speed m/s |
|---|---|---|---|---|---|---|---|---|---|
| Tue, Feb 17
Sunrise 07:04
Sunset 17:31 | |||||||||
| 14:00 | 897hPa | 0% | 2% | 0% | 46% | 27° | 2% | 6.5m/s | 1.1m/s |
| 15:00 | 897hPa | 0% | 0% | 0% | 45% | 21° | 1% | 5.4m/s | 0.93m/s |
| 16:00 | 898hPa | 0% | 0% | 0% | 62% | 14° | 4% | 1.4m/s | 1m/s |
| 17:00 | 899hPa | 0% | 0% | 0% | 74% | 4.5° | 0% | 1.1m/s | 1.3m/s |
| 18:00 ☾ | 900hPa | 0% | 0% | 0% | 76% | -5.5° | 0% | 1.5m/s | 2m/s |
| 19:00 ☾ | 901hPa | 0% | 0% | 0% | 75% | -16° | 1% | 1.6m/s | 2.1m/s |
| 20:00 ☾ | 901hPa | 0% | 0% | 0% | 74% | -26° | 1% | 1.5m/s | 1.9m/s |
| 21:00 ☾ | 902hPa | 0% | 0% | 0% | 74% | -36° | 0% | 1.5m/s | 2m/s |
| 22:00 ☾ | 902hPa | 0% | 0% | 0% | 76% | -45° | 2% | 1.6m/s | 2m/s |
| 23:00 ☾ | 903hPa | 0% | 0% | 0% | 78% | -52° | 3% | 1.8m/s | 2.1m/s |
| Wed, Feb 18
Sunrise 07:04
Sunset 17:31 | |||||||||
| 24:00 ☾ | 903hPa | 0% | 0% | 0% | 80% | -55° | 4% | 1.7m/s | 1.9m/s |
| 01:00 ☾ | 903hPa | 0% | 0% | 0% | 81% | -54° | 3% | 1.5m/s | 1.8m/s |
| 02:00 ☾ | 904hPa | 0% | 0% | 0% | 80% | -49° | 5% | 1.4m/s | 1.8m/s |
| 03:00 ☾ | 904hPa | 0% | 0% | 0% | 80% | -41° | 44% | 1.4m/s | 1.7m/s |
| 04:00 ☾ | 904hPa | 0% | 0% | 0% | 78% | -32° | 25% | 1.6m/s | 1.8m/s |
| 05:00 ☾ | 904hPa | 0% | 0% | 0% | 78% | -22° | 5% | 1.6m/s | 1.7m/s |
| 06:00 ☾ | 904hPa | 4% | 0% | 0% | 76% | -11° | 18% | 1.4m/s | 1.7m/s |
| 07:00 ☾ | 905hPa | 18% | 0% | 0% | 72% | -0.95° | 32% | 1.4m/s | 1.7m/s |
| 08:00 | 905hPa | 4% | 0% | 0% | 66% | 8.5° | 15% | 1.7m/s | 1.4m/s |
| 09:00 | 905hPa | 46% | 0% | 0% | 54% | 17° | 48% | 1.3m/s | 1.1m/s |
| 10:00 | 905hPa | 36% | 3% | 0% | 52% | 24° | 48% | 1.3m/s | 1.3m/s |
| 11:00 | 905hPa | 4% | 0% | 0% | 56% | 30° | 34% | 1.2m/s | 1.4m/s |
| 12:00 | 905hPa | 5% | 1% | 0% | 58% | 32° | 24% | 1.4m/s | 1.2m/s |
| 13:00 | 904hPa | 0% | 1% | 0% | 59% | 31° | 56% | 2.3m/s | 1.3m/s |
| 14:00 | 904hPa | 4% | 0% | 0% | 58% | 28° | 53% | 3.2m/s | 1.7m/s |
| 15:00 | 903hPa | 5% | 0% | 0% | 59% | 22° | 46% | 3.1m/s | 1.7m/s |
| 16:00 | 903hPa | 5% | 0% | 0% | 68% | 14° | 5% | 3m/s | 1.6m/s |
| 17:00 | 903hPa | 55% | 0% | 0% | 81% | 4.8° | 55% | 1.3m/s | 1.3m/s |
| 18:00 ☾ | 903hPa | 24% | 5% | 0% | 88% | -5.2° | 24% | 1.3m/s | 1.5m/s |
| 19:00 ☾ | 903hPa | 58% | 5% | 0% | 91% | -16° | 59% | 1.5m/s | 1.7m/s |
| 20:00 ☾ | 903hPa | 55% | 1% | 27% | 92% | -26° | 83% | 1.5m/s | 1.7m/s |
| 21:00 ☾ | 903hPa | 57% | 24% | 54% | 90% | -36° | 78% | 2.2m/s | 1.7m/s |
| 22:00 ☾ | 903hPa | 100% | 94% | 82% | 92% | -45° | 100% | 2.3m/s | 1.7m/s |
| 23:00 ☾ | 903hPa | 100% | 100% | 87% | 94% | -51° | 100% | 2.1m/s | 1.8m/s |
| Thu, Feb 19
Sunrise 07:02
Sunset 17:33 | |||||||||
| 24:00 ☾ | 903hPa | 100% | 94% | 93% | 94% | -55° | 100% | 3.4m/s | 1.9m/s |
| 01:00 ☾ | 902hPa | 80% | 98% | 98% | 98% | -54° | 100% | 3.7m/s | 1.9m/s |
| 02:00 ☾ | 902hPa | 100% | 75% | 97% | 98% | -49° | 100% | 3.7m/s | 1.9m/s |
| 03:00 ☾ | 901hPa | 100% | 21% | 96% | 99% | -41° | 100% | 3.1m/s | 1.7m/s |
| 04:00 ☾ | 900hPa | 100% | 40% | 95% | 99% | -32° | 100% | 3m/s | 1.7m/s |
| 05:00 ☾ | 899hPa | 100% | 5% | 96% | 99% | -21° | 100% | 3m/s | 1.6m/s |
| 06:00 ☾ | 898hPa | 100% | 0% | 98% | 99% | -11° | 100% | 3.9m/s | 1.8m/s |
| 07:00 ☾ | 898hPa | 100% | 2% | 100% | 99% | -0.59° | 100% | 5.5m/s | 1.8m/s |
| 08:00 | 898hPa | 100% | 12% | 100% | 99% | 8.8° | 100% | 3.8m/s | 1.6m/s |
| 09:00 | 897hPa | 67% | 36% | 100% | 99% | 17° | 100% | 4.2m/s | 2m/s |
| 10:00 | 897hPa | 28% | 100% | 100% | 99% | 25° | 100% | 3.3m/s | 1.3m/s |
| 11:00 | 896hPa | 4% | 100% | 100% | 99% | 30° | 100% | 2.7m/s | 1.5m/s |
| 12:00 | 896hPa | 62% | 100% | 100% | 98% | 32° | 100% | 3m/s | 1.5m/s |
| 13:00 | 895hPa | 100% | 100% | 100% | 99% | 32° | 100% | 1.5m/s | 0.36m/s |
| 14:00 | 894hPa | 100% | 100% | 97% | 100% | 28° | 100% | 1.8m/s | 0.81m/s |
| 15:00 | 894hPa | 74% | 100% | 95% | 100% | 22° | 100% | 1m/s | 0.78m/s |
| 16:00 | 894hPa | 0% | 100% | 92% | 100% | 14° | 100% | 1.7m/s | 1.4m/s |
| 17:00 | 894hPa | 0% | 93% | 93% | 100% | 5° | 95% | 1.5m/s | 0.92m/s |
| 18:00 ☾ | 895hPa | 0% | 38% | 94% | 100% | -5° | 90% | 1.4m/s | 1m/s |
| 19:00 ☾ | 895hPa | 0% | 22% | 95% | 99% | -15° | 100% | 1m/s | 0.86m/s |
| 20:00 ☾ | 896hPa | 20% | 48% | 82% | 99% | -26° | 100% | 1.2m/s | 0.85m/s |
| 21:00 ☾ | 896hPa | 40% | 74% | 69% | 100% | -35° | 100% | 1.4m/s | 0.84m/s |
| 22:00 ☾ | 896hPa | 61% | 100% | 56% | 100% | -44° | 100% | 1.5m/s | 0.83m/s |
| 23:00 ☾ | 897hPa | 74% | 100% | 57% | 99% | -51° | 100% | 2.1m/s | 1m/s |
| Fri, Feb 20
Sunrise 07:00
Sunset 17:34 | |||||||||
| 24:00 ☾ | 898hPa | 87% | 100% | 57% | 99% | -54° | 100% | 2.6m/s | 1.2m/s |
| 01:00 ☾ | 899hPa | 100% | 100% | 57% | 99% | -53° | 100% | 3.1m/s | 1.4m/s |
| 02:00 ☾ | 900hPa | 81% | 100% | 46% | 99% | -48° | 100% | 2.8m/s | 1.4m/s |
| 03:00 ☾ | 902hPa | 62% | 100% | 34% | 98% | -41° | 100% | 2.5m/s | 1.5m/s |
| 04:00 ☾ | 903hPa | 44% | 100% | 22% | 98% | -31° | 100% | 2.2m/s | 1.5m/s |
| 05:00 ☾ | 904hPa | 45% | 71% | 31% | 96% | -21° | 85% | 2.4m/s | 1.4m/s |
| 06:00 ☾ | 905hPa | 46% | 41% | 41% | 95% | -11° | 70% | 2.6m/s | 1.3m/s |
| 07:00 | 906hPa | 48% | 12% | 50% | 93% | -0.16° | 54% | 2.8m/s | 1.2m/s |
| 08:00 | 907hPa | 32% | 8% | 39% | 93% | 9.1° | 44% | 2.6m/s | 1.1m/s |
| 09:00 | 907hPa | 16% | 4% | 27% | 92% | 18° | 34% | 2.4m/s | 0.98m/s |
| 10:00 | 908hPa | 0% | 0% | 16% | 92% | 25° | 24% | 2.2m/s | 0.86m/s |
| 11:00 | 909hPa | 0% | 0% | 24% | 91% | 30° | 18% | 1.7m/s | 0.76m/s |
| 12:00 | 910hPa | 0% | 0% | 31% | 91% | 33° | 12% | 1.2m/s | 0.67m/s |
| 13:00 | 911hPa | 0% | 0% | 39% | 90% | 32° | 6% | 0.71m/s | 0.57m/s |
How to read: these inputs help produce the derived score; they are not requirements by themselves.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account