Rule
Cloudscapes
Lake Bled - Cloudscapes - Slovenian Alps
Slovenia
Multi-layered dramatic clouds for striking sky photography
Currently
Real-time conditionsCloud Cover100%
Wind Gusts2.0m/s
Precipitation Chance13%
Air Pressure909.6hPa
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Ljubljana
Next opportunity
Dramatic Cloud Drama
Lake Bled
Tomorrow · 16:00–17:00 · 1h window
Medium confidence
56%
☁️Cloud Drama Score97.8%
Cloud Cover: 57%
Wind Gusts: 2.2m/s
Precipitation Chance: 95%
Air Pressure: 908.5hPa
Dramatic Cloud Drama
Lake Bled
Mon, Jul 13 · 08:00–09:00
☁️Cloud Drama Score:100%
Medium
Dramatic Cloud Drama
Lake Bled
Tue, Jul 14 · 09:00–11:00
☁️Cloud Drama Score:81.6-98.9%
Low
Striking Cloud Drama
Lake Bled
Wed, Jul 15 · 07:00–09:00
☁️Cloud Drama Score:76.7-79.3%
Low
Create your own Cloudscapes alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourOR logic: one branch per group is enough
Meets requirement
Misses requirement
Time Europe/Ljubljana | Cloud Drama Score ≥ 75.0% | Low Clouds ≥ 20.0% | Mid-Level Clouds OR1·B1≥ 30.0% | High Clouds OR1·B2≥ 40.0% | Visibility ≥ 5000.0m |
|---|---|---|---|---|---|
| Tue, Jul 7 | |||||
| 15:00 | 46% | 2.3% | 99% | 6.2% | 24135m |
| 16:00 | 71% | 4% | 84% | 25% | 24135m |
| 17:00 | 60% | 18% | 34% | 100% | 24135m |
| 18:00 | 21% | 0% | 0.6% | 100% | 24135m |
| 19:00 | 15% | 0.4% | 1.3% | 100% | 24135m |
| 20:00 | 43% | 1.6% | 26% | 100% | 24135m |
| 21:00 | 17% | 1.3% | 3.2% | 100% | 24135m |
| 22:00 | 43% | 0% | 82% | 100% | 24134m |
| 23:00 | 0.1% | 0% | 100% | 100% | 24135m |
| Wed, Jul 8 | |||||
| 24:00 | 1.6% | 0% | 75% | 100% | 24135m |
| 01:00 | 0% | 0% | 97% | 100% | 24135m |
| 02:00 | 0% | 0% | 100% | 100% | 24134m |
| 03:00 | 0% | 1.2% | 99% | 100% | 24134m |
| 04:00 | 43% | 0.3% | 100% | 100% | 24135m |
| 05:00 | 43% | 1.8% | 100% | 100% | 24135m |
| 06:00 | 45% | 0% | 100% | 100% | 24135m |
| 07:00 | 43% | 0% | 100% | 100% | 24134m |
| 08:00 | 43% | 0% | 100% | 100% | 24135m |
| 09:00 | 41% | 0% | 100% | 100% | 24134m |
| 10:00 | 40% | 0% | 97% | 100% | 21935m |
| 11:00 | 40% | 3.7% | 84% | 100% | 22838m |
| 12:00 | 33% | 2.8% | 78% | 100% | 23513m |
| 13:00 | 33% | 3.6% | 57% | 100% | 18460m |
| 14:00 | 36% | 6.3% | 57% | 100% | 13346m |
| 15:00 | 54% | 75% | 99% | 60% | 13120m |
| 16:00 | 72% | 87% | 100% | 50% | 13340m |
| 17:00 | 61% | 1.7% | 7% | 57% | 24135m |
| 18:00 | 61% | 3% | 2.1% | 29% | 24135m |
| 19:00 | 51% | 5.6% | 13% | 100% | 24135m |
| 20:00 | 63% | 48% | 82% | 100% | 24134m |
| 21:00 | 46% | 6.8% | 18% | 100% | 24134m |
| 22:00 | 18% | 5% | 4% | 100% | 24134m |
| 23:00 | 0% | 3.6% | 0.1% | 100% | 24135m |
| Thu, Jul 9 | |||||
| 24:00 | 0% | 0% | 0% | 100% | 24134m |
| 01:00 | 4.8% | 3.6% | 0.1% | 100% | 24134m |
| 02:00 | 0.1% | 0.9% | 0% | 100% | 24135m |
| 03:00 | 0.2% | 0.3% | 0% | 100% | 24135m |
| 04:00 | 24% | 0.1% | 0% | 87% | 24135m |
| 05:00 | 29% | 1.6% | 0% | 98% | 24134m |
| 06:00 | 55% | 1.6% | 0% | 63% | 24134m |
| 07:00 | 62% | 0.7% | 0% | 19% | 24134m |
| 08:00 | 68% | 1.3% | 0% | 24% | 24135m |
| 09:00 | 45% | 0% | 0% | 75% | 24135m |
| 10:00 | 30% | 1.3% | 0% | 91% | 24134m |
| 11:00 | 69% | 11% | 0% | 65% | 24135m |
| 12:00 | 65% | 16% | 0% | 18% | 24134m |
| 13:00 | 70% | 44% | 0.2% | 10% | 24063m |
| 14:00 | 72% | 50% | 8.3% | 13% | 20861m |
| 15:00 | 100% | 69% | 20% | 14% | 13639m |
| 16:00 | 98% | 54% | 37% | 5% | 19444m |
| 17:00 | 96% | 24% | 27% | 5% | 22145m |
| 18:00 | 96% | 27% | 15% | 5% | 24134m |
| 19:00 | 44% | 4.3% | 7.7% | 5% | 17361m |
| 20:00 | 35% | 2.5% | 2.6% | 2.4% | 21776m |
| 21:00 | 26% | 3% | 2.3% | 0% | 24134m |
| 22:00 | 33% | 3.1% | 0% | 2.5% | 24135m |
| 23:00 | 15% | 6.9% | 0% | 3.7% | 24135m |
| Fri, Jul 10 | |||||
| 24:00 | 15% | 4.7% | 1.8% | 4% | 24135m |
| 01:00 | 15% | 0.5% | 1.6% | 4.7% | 24135m |
| 02:00 | 13% | 0% | 0% | 5% | 24135m |
| 03:00 | 8.1% | 0% | 0% | 5% | 24135m |
| 04:00 | 17% | 0.4% | 0% | 3.7% | 24135m |
| 05:00 | 8.9% | 0.2% | 0% | 0% | 24134m |
| 06:00 | 14% | 0% | 0% | 0.8% | 24135m |
| 07:00 | 19% | 0% | 0% | 4% | 24134m |
| 08:00 | 21% | 0% | 0% | 1.9% | 24135m |
| 09:00 | 18% | 0% | 0% | 4% | 24134m |
| 10:00 | 28% | 4.1% | 0% | 5% | 24134m |
| 11:00 | 46% | 18% | 0% | 5% | 24135m |
| 12:00 | 49% | 41% | 0% | 5% | 24134m |
| 13:00 | 49% | 38% | 0% | 5% | 24134m |
| 14:00 | 43% | 26% | 0% | 3.3% | 24134m |
| 15:00 | 37% | 15% | 0% | 0% | 24135m |
| 16:00 | 25% | 9.8% | 0% | 0% | 24134m |
| 17:00 | 24% | 1.1% | 0% | 0% | 24134m |
| 18:00 | 32% | 0% | 0% | 0.3% | 24135m |
| 19:00 | 68% | 1.4% | 20% | 1.5% | 24135m |
| 20:00 | 39% | 2.9% | 1.8% | 5% | 24135m |
| 21:00 | 100% | 2.6% | 24% | 37% | 24135m |
| 22:00 | 81% | 2.3% | 45% | 68% | 24135m |
| 23:00 | 0% | 2% | 67% | 100% | 24135m |
| Sat, Jul 11 | |||||
| 24:00 | 0% | 16% | 78% | 99% | 19739m |
| 01:00 | 0% | 30% | 89% | 97% | 15343m |
| 02:00 | 0% | 44% | 100% | 96% | 10948m |
| 03:00 | 0% | 42% | 100% | 97% | 15343m |
| 04:00 | 55% | 40% | 100% | 97% | 19739m |
| 05:00 | 55% | 37% | 100% | 98% | 24135m |
| 06:00 | 55% | 31% | 94% | 99% | 24135m |
| 07:00 | 57% | 24% | 88% | 99% | 24135m |
| 08:00 | 57% | 17% | 81% | 100% | 24135m |
| 09:00 | 53% | 23% | 74% | 100% | 24135m |
| 10:00 | 53% | 28% | 67% | 100% | 24135m |
| 11:00 | 53% | 33% | 60% | 100% | 24135m |
| 12:00 | 39% | 22% | 72% | 100% | 24135m |
| 13:00 | 39% | 11% | 85% | 100% | 24135m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
What does Cloud Drama Score mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Europe/Ljubljana | Air Pressure hPa | High Clouds % | Mid-Level Clouds % | Precipitation Chance % | Relative Humidity % | Solar Elevation ° | Total Cloud Coverage % | Wind Gusts m/s | Wind Speed m/s |
|---|---|---|---|---|---|---|---|---|---|
| Wed, Jul 8
Sunrise 05:20
Sunset 20:56 | |||||||||
| 16:00 | 910hPa | 50% | 100% | 13% | 87% | 48° | 100% | 2m/s | 1.5m/s |
| 17:00 | 910hPa | 57% | 7% | 0% | 87% | 38° | 57% | 2.2m/s | 1.8m/s |
| 18:00 | 909hPa | 29% | 2% | 0% | 68% | 28° | 29% | 2.7m/s | 1.7m/s |
| 19:00 | 909hPa | 100% | 13% | 0% | 65% | 18° | 100% | 2.7m/s | 1.4m/s |
| 20:00 | 910hPa | 100% | 82% | 0% | 78% | 7.8° | 100% | 1.6m/s | 1.5m/s |
| 21:00 ☾ | 910hPa | 100% | 18% | 0% | 80% | -0.98° | 100% | 2.3m/s | 1.9m/s |
| 22:00 ☾ | 911hPa | 100% | 4% | 0% | 87% | -9° | 100% | 1.5m/s | 1.8m/s |
| 23:00 ☾ | 911hPa | 100% | 0% | 0% | 85% | -15° | 100% | 1.4m/s | 1.5m/s |
| Thu, Jul 9
Sunrise 05:20
Sunset 20:56 | |||||||||
| 24:00 ☾ | 911hPa | 100% | 0% | 0% | 83% | -19° | 100% | 1.4m/s | 1.6m/s |
| 01:00 ☾ | 911hPa | 100% | 0% | 0% | 83% | -21° | 100% | 1.4m/s | 1.6m/s |
| 02:00 ☾ | 911hPa | 100% | 0% | 0% | 82% | -20° | 100% | 1.5m/s | 1.7m/s |
| 03:00 ☾ | 911hPa | 100% | 0% | 0% | 82% | -17° | 100% | 1.4m/s | 1.4m/s |
| 04:00 ☾ | 911hPa | 87% | 0% | 0% | 82% | -11° | 87% | 1.2m/s | 1.2m/s |
| 05:00 ☾ | 910hPa | 98% | 0% | 0% | 84% | -3.6° | 98% | 1.2m/s | 1.4m/s |
| 06:00 | 910hPa | 63% | 0% | 0% | 85% | 5.1° | 63% | 1.3m/s | 1.4m/s |
| 07:00 | 911hPa | 19% | 0% | 0% | 81% | 15° | 19% | 1.7m/s | 1.3m/s |
| 08:00 | 911hPa | 24% | 0% | 0% | 78% | 25° | 24% | 1.9m/s | 1.6m/s |
| 09:00 | 911hPa | 74% | 0% | 7% | 71% | 35° | 74% | 1.9m/s | 1.9m/s |
| 10:00 | 910hPa | 91% | 0% | 15% | 62% | 45° | 91% | 1.8m/s | 2.1m/s |
| 11:00 | 910hPa | 65% | 0% | 22% | 55% | 55° | 65% | 1.9m/s | 2.2m/s |
| 12:00 | 910hPa | 18% | 0% | 47% | 50% | 62° | 21% | 2.2m/s | 2.4m/s |
| 13:00 | 909hPa | 10% | 0% | 71% | 47% | 66° | 44% | 2.5m/s | 2.5m/s |
| 14:00 | 909hPa | 13% | 8% | 95% | 53% | 64° | 50% | 1.7m/s | 1.9m/s |
| 15:00 | 909hPa | 14% | 20% | 95% | 56% | 57° | 73% | 1.9m/s | 1.5m/s |
| 16:00 | 909hPa | 5% | 37% | 95% | 58% | 48° | 57% | 2.2m/s | 1.7m/s |
| 17:00 | 908hPa | 5% | 27% | 95% | 57% | 38° | 29% | 1.6m/s | 1.1m/s |
| 18:00 | 908hPa | 5% | 15% | 95% | 58% | 28° | 27% | 1.3m/s | 1.1m/s |
| 19:00 | 909hPa | 5% | 8% | 95% | 73% | 17° | 8% | 1.2m/s | 0.61m/s |
| 20:00 | 909hPa | 2% | 3% | 95% | 85% | 7.8° | 4% | 0.6m/s | 0.57m/s |
| 21:00 ☾ | 910hPa | 0% | 2% | 63% | 91% | -1.1° | 3% | 1.5m/s | 1.5m/s |
| 22:00 ☾ | 911hPa | 2% | 0% | 32% | 92% | -9.1° | 5% | 1m/s | 0.74m/s |
| 23:00 ☾ | 911hPa | 4% | 0% | 0% | 92% | -15° | 7% | 1m/s | 1.1m/s |
| Fri, Jul 10
Sunrise 05:21
Sunset 20:56 | |||||||||
| 24:00 ☾ | 911hPa | 4% | 2% | 0% | 92% | -20° | 6% | 1.1m/s | 1.2m/s |
| 01:00 ☾ | 911hPa | 5% | 2% | 0% | 93% | -21° | 5% | 1.1m/s | 1.2m/s |
| 02:00 ☾ | 911hPa | 5% | 0% | 0% | 93% | -20° | 5% | 1.3m/s | 1.4m/s |
| 03:00 ☾ | 911hPa | 5% | 0% | 0% | 94% | -17° | 5% | 1.3m/s | 1.4m/s |
| 04:00 ☾ | 911hPa | 4% | 0% | 0% | 93% | -11° | 4% | 1.2m/s | 1.4m/s |
| 05:00 ☾ | 910hPa | 0% | 0% | 0% | 93% | -3.7° | 0% | 1.2m/s | 1.4m/s |
| 06:00 | 910hPa | 1% | 0% | 13% | 93% | 5° | 1% | 1.2m/s | 1.3m/s |
| 07:00 | 910hPa | 4% | 0% | 26% | 92% | 14° | 4% | 1.2m/s | 1.1m/s |
| 08:00 | 911hPa | 2% | 0% | 39% | 85% | 25° | 2% | 1.3m/s | 1.1m/s |
| 09:00 | 911hPa | 4% | 0% | 45% | 72% | 35° | 4% | 1m/s | 1.2m/s |
| 10:00 | 911hPa | 5% | 0% | 50% | 60% | 45° | 8% | 1m/s | 1.3m/s |
| 11:00 | 910hPa | 5% | 0% | 56% | 55% | 54° | 19% | 2.1m/s | 1.7m/s |
| 12:00 | 910hPa | 5% | 0% | 70% | 50% | 62° | 41% | 2.7m/s | 2m/s |
| 13:00 | 910hPa | 5% | 0% | 84% | 47% | 66° | 38% | 2.5m/s | 2m/s |
| 14:00 | 910hPa | 3% | 0% | 98% | 45% | 64° | 26% | 2.3m/s | 2.2m/s |
| 15:00 | 910hPa | 0% | 0% | 89% | 44% | 57° | 15% | 2.2m/s | 2.7m/s |
| 16:00 | 910hPa | 0% | 0% | 81% | 45% | 48° | 10% | 2.3m/s | 2.8m/s |
| 17:00 | 910hPa | 0% | 0% | 72% | 48% | 38° | 1% | 2.6m/s | 2.9m/s |
| 18:00 | 910hPa | 0% | 0% | 73% | 53% | 28° | 0% | 3.1m/s | 2.9m/s |
| 19:00 | 910hPa | 2% | 20% | 75% | 63% | 17° | 21% | 3.1m/s | 2.2m/s |
| 20:00 | 910hPa | 5% | 2% | 76% | 77% | 7.7° | 5% | 2.7m/s | 2.2m/s |
| 21:00 ☾ | 910hPa | 37% | 24% | 59% | 83% | -1.2° | 37% | 2m/s | 1.6m/s |
| 22:00 ☾ | 909hPa | 68% | 45% | 43% | 89% | -9.2° | 68% | 1.4m/s | 1.1m/s |
| 23:00 ☾ | 908hPa | 100% | 67% | 26% | 96% | -16° | 100% | 0.71m/s | 0.59m/s |
| Sat, Jul 11
Sunrise 05:21
Sunset 20:55 | |||||||||
| 24:00 ☾ | 908hPa | 99% | 78% | 25% | 95% | -20° | 100% | 0.68m/s | 0.61m/s |
| 01:00 ☾ | 909hPa | 97% | 89% | 24% | 95% | -21° | 100% | 0.66m/s | 0.62m/s |
| 02:00 ☾ | 909hPa | 96% | 100% | 24% | 94% | -21° | 100% | 0.64m/s | 0.64m/s |
| 03:00 ☾ | 909hPa | 97% | 100% | 24% | 87% | -17° | 100% | 0.8m/s | 0.96m/s |
| 04:00 ☾ | 909hPa | 97% | 100% | 25% | 79% | -11° | 100% | 0.97m/s | 1.3m/s |
| 05:00 ☾ | 909hPa | 98% | 100% | 26% | 72% | -3.9° | 100% | 1.1m/s | 1.6m/s |
| 06:00 | 909hPa | 99% | 94% | 40% | 70% | 4.9° | 100% | 1.2m/s | 1.5m/s |
| 07:00 | 909hPa | 99% | 88% | 53% | 69% | 14° | 100% | 1.2m/s | 1.5m/s |
| 08:00 | 909hPa | 100% | 81% | 67% | 68% | 24° | 100% | 1.2m/s | 1.4m/s |
| 09:00 | 909hPa | 100% | 74% | 76% | 68% | 35° | 100% | 1.2m/s | 1.4m/s |
| 10:00 | 909hPa | 100% | 67% | 85% | 68% | 45° | 100% | 1.2m/s | 1.4m/s |
| 11:00 | 909hPa | 100% | 60% | 95% | 67% | 54° | 100% | 1.2m/s | 1.4m/s |
| 12:00 | 909hPa | 100% | 72% | 96% | 74% | 62° | 100% | 1.2m/s | 1.4m/s |
| 13:00 | 909hPa | 100% | 85% | 97% | 80% | 66° | 100% | 1.2m/s | 1.4m/s |
| 14:00 | 909hPa | 100% | 98% | 98% | 86% | 64° | 100% | 1.2m/s | 1.4m/s |
| 15:00 | 909hPa | 86% | 66% | 91% | 88% | 57° | 86% | 1.2m/s | 1.4m/s |
How to read: these inputs help produce the derived score; they are not requirements by themselves.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account