Rule
Cloudscapes
Ullapool - Cloudscapes - Scotland
Ullapool, Scotland, United Kingdom
Multi-layered dramatic clouds for striking sky photography
Currently
Real-time conditionsCloud Cover100%
Wind Gusts2.5m/s
Precipitation Chance26%
Air Pressure988.2hPa
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/London
Next opportunity
Striking Cloud Drama
Ullapool
Tomorrow · 16:00–17:00 · 1h window
Medium confidence
50%
☁️Cloud Drama Score76.3%
Cloud Cover: 77%
Wind Gusts: 10.3m/s
Precipitation Chance: 33%
Air Pressure: 992.2hPa
Dramatic Cloud Drama at Sunset
Ullapool
Tomorrow · 22:00–23:00
☁️Cloud Drama Score:91.4%
Medium
Striking Cloud Drama
Ullapool
Tue, Jun 9 · 24:00–01:00
☁️Cloud Drama Score:75.6%
Low
Dramatic Cloud Drama at Sunrise
Ullapool
Tue, Jun 9 · 03:00–06:00
☁️Cloud Drama Score:75.6-88.2%
Low
Dramatic Cloud Drama at Sunset
Ullapool
Tue, Jun 9 · 23:00–24:00
☁️Cloud Drama Score:86.8%
Medium
Striking Cloud Drama
Ullapool
Wed, Jun 10 · 14:00–15:00
☁️Cloud Drama Score:75.6%
Low
Striking Cloud Drama
Ullapool
Thu, Jun 11 · 19:00–20:00
☁️Cloud Drama Score:81.9%
Low
+6 more windows in the next 10 days
Create your own Cloudscapes alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourOR logic: one branch per group is enough
Meets requirement
Misses requirement
Time Europe/London | Cloud Drama Score ≥ 75.0% | Low Clouds ≥ 20.0% | Mid-Level Clouds OR1·B1≥ 30.0% | High Clouds OR1·B2≥ 40.0% | Visibility ≥ 5000.0m |
|---|---|---|---|---|---|
| Fri, Jun 5 | |||||
| 03:00 | 56% | 100% | 70% | 0% | 2745m |
| 04:00 | 69% | 100% | 91% | 0% | 19874m |
| 05:00 | 72% | 98% | 89% | 0% | 23386m |
| 06:00 | 67% | 72% | 5% | 0% | 24135m |
| 07:00 | 38% | 5.3% | 3.8% | 0% | 24135m |
| 08:00 | 58% | 15% | 4.6% | 0% | 24134m |
| 09:00 | 60% | 39% | 0% | 0% | 20454m |
| 10:00 | 39% | 5.5% | 0.7% | 5% | 20466m |
| 11:00 | 60% | 20% | 5% | 9.9% | 24135m |
| 12:00 | 77% | 42% | 7.5% | 11% | 24135m |
| 13:00 | 76% | 27% | 5% | 49% | 21072m |
| 14:00 | 57% | 9.2% | 91% | 50% | 24134m |
| 15:00 | 47% | 14% | 100% | 100% | 24135m |
| 16:00 | 45% | 46% | 100% | 100% | 23217m |
| 17:00 | 100% | 42% | 42% | 15% | 23244m |
| 18:00 | 56% | 15% | 73% | 99% | 24135m |
| 19:00 | 89% | 5% | 60% | 65% | 24135m |
| 20:00 | 79% | 5% | 91% | 19% | 24134m |
| 21:00 | 66% | 79% | 97% | 5% | 24135m |
| 22:00 | 71% | 94% | 97% | 58% | 24135m |
| 23:00 | 59% | 94% | 99% | 89% | 24134m |
| Sat, Jun 6 | |||||
| 24:00 | 52% | 96% | 38% | 72% | 24134m |
| 01:00 | 52% | 82% | 32% | 100% | 24134m |
| 02:00 | 49% | 99% | 100% | 100% | 24135m |
| 03:00 | 51% | 57% | 100% | 100% | 24135m |
| 04:00 | 59% | 56% | 100% | 100% | 24134m |
| 05:00 | 59% | 15% | 100% | 100% | 24135m |
| 06:00 | 59% | 78% | 100% | 100% | 24135m |
| 07:00 | 55% | 100% | 100% | 98% | 24134m |
| 08:00 | 73% | 90% | 98% | 48% | 24134m |
| 09:00 | 49% | 98% | 88% | 86% | 24134m |
| 10:00 | 46% | 60% | 67% | 100% | 24134m |
| 11:00 | 47% | 63% | 100% | 100% | 24135m |
| 12:00 | 48% | 69% | 100% | 97% | 24135m |
| 13:00 | 57% | 96% | 100% | 57% | 24135m |
| 14:00 | 47% | 100% | 79% | 5% | 24134m |
| 15:00 | 62% | 66% | 48% | 0% | 24134m |
| 16:00 | 64% | 85% | 29% | 14% | 24135m |
| 17:00 | 68% | 100% | 77% | 14% | 24135m |
| 18:00 | 55% | 100% | 39% | 5% | 24134m |
| 19:00 | 67% | 100% | 79% | 87% | 24135m |
| 20:00 | 65% | 94% | 89% | 100% | 24134m |
| 21:00 | 64% | 79% | 65% | 100% | 24135m |
| 22:00 | 63% | 100% | 77% | 100% | 24134m |
| 23:00 | 60% | 98% | 100% | 99% | 24134m |
| Sun, Jun 7 | |||||
| 24:00 | 68% | 100% | 100% | 43% | 24134m |
| 01:00 | 55% | 100% | 100% | 93% | 24134m |
| 02:00 | 60% | 100% | 26% | 6.2% | 24134m |
| 03:00 | 63% | 67% | 52% | 100% | 24135m |
| 04:00 | 70% | 79% | 100% | 100% | 24135m |
| 05:00 | 67% | 98% | 100% | 100% | 24134m |
| 06:00 | 65% | 100% | 100% | 100% | 24135m |
| 07:00 | 68% | 100% | 100% | 98% | 22221m |
| 08:00 | 67% | 100% | 36% | 100% | 16795m |
| 09:00 | 43% | 100% | 1.6% | 100% | 10392m |
| 10:00 | 55% | 100% | 4.7% | 39% | 12081m |
| 11:00 | 63% | 31% | 5% | 5% | 21291m |
| 12:00 | 53% | 22% | 4.7% | 5% | 21862m |
| 13:00 | 88% | 37% | 24% | 31% | 24135m |
| 14:00 | 71% | 26% | 59% | 7.4% | 24135m |
| 15:00 | 49% | 61% | 87% | 5.4% | 24135m |
| 16:00 | 76% | 70% | 58% | 10% | 24134m |
| 17:00 | 57% | 46% | 100% | 97% | 24135m |
| 18:00 | 62% | 53% | 100% | 76% | 24135m |
| 19:00 | 66% | 98% | 100% | 0% | 24134m |
| 20:00 | 64% | 100% | 100% | 0% | 24135m |
| 21:00 | 63% | 98% | 48% | 0% | 24135m |
| 22:00 | 91% | 49% | 70% | 0% | 24134m |
| 23:00 | 55% | 76% | 5% | 0% | 24134m |
| Mon, Jun 8 | |||||
| 24:00 | 56% | 5% | 71% | 99% | 24135m |
| 01:00 | 54% | 5% | 100% | 99% | 24134m |
| 02:00 | 51% | 5% | 100% | 100% | 24134m |
| 03:00 | 42% | 5% | 100% | 100% | 24134m |
| 04:00 | 49% | 5% | 100% | 100% | 24134m |
| 05:00 | 49% | 7.3% | 100% | 100% | 24135m |
| 06:00 | 62% | 52% | 100% | 100% | 24135m |
| 07:00 | 57% | 66% | 100% | 100% | 24135m |
| 08:00 | 57% | 77% | 100% | 100% | 20269m |
| 09:00 | 51% | 89% | 100% | 100% | 16403m |
| 10:00 | 41% | 100% | 100% | 100% | 12537m |
| 11:00 | 41% | 100% | 92% | 69% | 16403m |
| 12:00 | 55% | 100% | 84% | 39% | 20269m |
| 13:00 | 45% | 100% | 75% | 8.2% | 24135m |
| 14:00 | 43% | 68% | 84% | 5.5% | 24135m |
| 15:00 | 40% | 36% | 92% | 2.7% | 24135m |
| 16:00 | 19% | 4.9% | 100% | 0% | 24135m |
| 17:00 | 43% | 4.9% | 68% | 0% | 24135m |
| 18:00 | 45% | 5% | 35% | 0% | 24135m |
| 19:00 | 12% | 5% | 3% | 0% | 24135m |
| 20:00 | 42% | 22% | 3.7% | 0% | 24135m |
| 21:00 | 55% | 38% | 4.3% | 0% | 24135m |
| 22:00 | 55% | 55% | 5% | 0% | 24135m |
| 23:00 | 88% | 43% | 20% | 0% | 24135m |
| Tue, Jun 9 | |||||
| 24:00 | 76% | 30% | 34% | 0% | 24135m |
| 01:00 | 73% | 17% | 49% | 0% | 24135m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
What does Cloud Drama Score mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Europe/London | Air Pressure hPa | High Clouds % | Mid-Level Clouds % | Precipitation Chance % | Relative Humidity % | Solar Elevation ° | Total Cloud Coverage % | Wind Gusts m/s | Wind Speed m/s |
|---|---|---|---|---|---|---|---|---|---|
| Sat, Jun 6
Sunrise 04:23
Sunset 22:15 | |||||||||
| 03:00 ☾ | 988hPa | 100% | 100% | 26% | 73% | -6.7° | 100% | 2.5m/s | 2.3m/s |
| 04:00 ☾ | 988hPa | 100% | 100% | 39% | 75% | -2.7° | 100% | 2.1m/s | 2.2m/s |
| 05:00 | 988hPa | 100% | 100% | 39% | 76% | 2.9° | 100% | 2.3m/s | 2.5m/s |
| 06:00 | 988hPa | 100% | 100% | 39% | 76% | 9.3° | 100% | 3m/s | 2.6m/s |
| 07:00 | 988hPa | 98% | 100% | 39% | 76% | 17° | 100% | 3.1m/s | 2.3m/s |
| 08:00 | 988hPa | 48% | 98% | 53% | 70% | 24° | 98% | 3.1m/s | 2.3m/s |
| 09:00 | 988hPa | 86% | 88% | 67% | 64% | 32° | 98% | 4.7m/s | 2.8m/s |
| 10:00 | 988hPa | 100% | 67% | 82% | 65% | 40° | 100% | 4.6m/s | 2.5m/s |
| 11:00 | 988hPa | 100% | 100% | 85% | 60% | 47° | 100% | 5.3m/s | 2.8m/s |
| 12:00 | 988hPa | 97% | 100% | 88% | 59% | 52° | 100% | 5.4m/s | 3.5m/s |
| 13:00 | 988hPa | 57% | 100% | 92% | 60% | 55° | 100% | 5.1m/s | 3.5m/s |
| 14:00 | 988hPa | 5% | 79% | 74% | 66% | 54° | 100% | 4.8m/s | 2.8m/s |
| 15:00 | 988hPa | 0% | 48% | 56% | 69% | 50° | 66% | 2.3m/s | 1.7m/s |
| 16:00 | 988hPa | 14% | 29% | 39% | 65% | 45° | 85% | 1.7m/s | 2.5m/s |
| 17:00 | 988hPa | 14% | 77% | 50% | 69% | 37° | 100% | 2.1m/s | 2.7m/s |
| 18:00 | 988hPa | 5% | 39% | 61% | 80% | 30° | 100% | 2.7m/s | 2.3m/s |
| 19:00 | 989hPa | 87% | 79% | 72% | 84% | 22° | 100% | 2.3m/s | 2.1m/s |
| 20:00 | 989hPa | 100% | 88% | 55% | 86% | 14° | 100% | 1.1m/s | 0.95m/s |
| 21:00 | 989hPa | 100% | 65% | 39% | 85% | 6.9° | 100% | 0.61m/s | 0.45m/s |
| 22:00 | 989hPa | 100% | 77% | 22% | 87% | 1° | 100% | 0.63m/s | 0.64m/s |
| 23:00 ☾ | 989hPa | 99% | 100% | 33% | 85% | -4.2° | 100% | 1m/s | 1m/s |
| Sun, Jun 7
Sunrise 04:23
Sunset 22:15 | |||||||||
| 24:00 ☾ | 989hPa | 43% | 100% | 45% | 85% | -7.6° | 100% | 0.9m/s | 0.88m/s |
| 01:00 ☾ | 989hPa | 93% | 100% | 56% | 87% | -9.2° | 100% | 0.91m/s | 0.95m/s |
| 02:00 ☾ | 989hPa | 6% | 26% | 60% | 88% | -8.9° | 100% | 0.51m/s | 0.52m/s |
| 03:00 ☾ | 989hPa | 100% | 52% | 63% | 88% | -6.6° | 100% | 1.3m/s | 1.3m/s |
| 04:00 ☾ | 988hPa | 100% | 100% | 67% | 87% | -2.6° | 100% | 2.9m/s | 2.4m/s |
| 05:00 | 988hPa | 100% | 100% | 77% | 86% | 3° | 100% | 4.1m/s | 3m/s |
| 06:00 | 989hPa | 100% | 100% | 86% | 88% | 9.4° | 100% | 3.9m/s | 2.8m/s |
| 07:00 | 989hPa | 98% | 100% | 96% | 87% | 17° | 100% | 3.7m/s | 2.2m/s |
| 08:00 | 989hPa | 100% | 36% | 92% | 91% | 24° | 100% | 2.8m/s | 2.1m/s |
| 09:00 | 990hPa | 100% | 2% | 87% | 93% | 32° | 100% | 2.8m/s | 1.8m/s |
| 10:00 | 990hPa | 39% | 5% | 83% | 91% | 40° | 100% | 6m/s | 2.6m/s |
| 11:00 | 991hPa | 5% | 5% | 86% | 81% | 47° | 31% | 11m/s | 6.1m/s |
| 12:00 | 992hPa | 5% | 5% | 89% | 72% | 52° | 22% | 12m/s | 7.5m/s |
| 13:00 | 992hPa | 31% | 24% | 92% | 64% | 55° | 40% | 11m/s | 7.5m/s |
| 14:00 | 992hPa | 7% | 59% | 73% | 59% | 54° | 64% | 10m/s | 6.7m/s |
| 15:00 | 992hPa | 5% | 87% | 53% | 58% | 51° | 88% | 10m/s | 6.6m/s |
| 16:00 | 992hPa | 10% | 58% | 33% | 59% | 45° | 77% | 10m/s | 6.5m/s |
| 17:00 | 992hPa | 97% | 100% | 38% | 61% | 37° | 100% | 9.8m/s | 6.2m/s |
| 18:00 | 993hPa | 76% | 100% | 44% | 66% | 30° | 100% | 8.5m/s | 4.7m/s |
| 19:00 | 993hPa | 0% | 100% | 49% | 64% | 22° | 100% | 7.8m/s | 4.1m/s |
| 20:00 | 992hPa | 0% | 100% | 38% | 66% | 14° | 100% | 5.8m/s | 3.1m/s |
| 21:00 | 993hPa | 0% | 48% | 28% | 72% | 7.1° | 98% | 4.7m/s | 2.8m/s |
| 22:00 | 993hPa | 0% | 70% | 17% | 73% | 1.1° | 70% | 1.3m/s | 1.3m/s |
| 23:00 ☾ | 993hPa | 0% | 5% | 21% | 77% | -4.1° | 76% | 1.6m/s | 1.6m/s |
| Mon, Jun 8
Sunrise 04:22
Sunset 22:16 | |||||||||
| 24:00 ☾ | 993hPa | 99% | 71% | 25% | 82% | -7.5° | 99% | 1.8m/s | 1.8m/s |
| 01:00 ☾ | 993hPa | 99% | 100% | 29% | 85% | -9.1° | 100% | 1.8m/s | 1.9m/s |
| 02:00 ☾ | 992hPa | 100% | 100% | 27% | 85% | -8.8° | 100% | 2.1m/s | 2.1m/s |
| 03:00 ☾ | 992hPa | 100% | 100% | 25% | 84% | -6.5° | 100% | 1.9m/s | 2m/s |
| 04:00 ☾ | 992hPa | 100% | 100% | 23% | 84% | -2.5° | 100% | 1.5m/s | 1.5m/s |
| 05:00 | 992hPa | 100% | 100% | 35% | 83% | 3° | 100% | 1.4m/s | 1.5m/s |
| 06:00 | 991hPa | 100% | 100% | 46% | 81% | 9.4° | 100% | 0.6m/s | 0.62m/s |
| 07:00 | 991hPa | 100% | 100% | 58% | 79% | 17° | 100% | 0.8m/s | 0.65m/s |
| 08:00 | 984hPa | 100% | 100% | 55% | 84% | 25° | 100% | 2.6m/s | 1.3m/s |
| 09:00 | 977hPa | 100% | 100% | 53% | 88% | 32° | 100% | 4.3m/s | 1.9m/s |
| 10:00 | 970hPa | 100% | 100% | 50% | 93% | 40° | 100% | 6.1m/s | 2.5m/s |
| 11:00 | 970hPa | 69% | 92% | 59% | 90% | 47° | 100% | 6.3m/s | 2.6m/s |
| 12:00 | 969hPa | 39% | 84% | 67% | 87% | 52° | 100% | 6.4m/s | 2.8m/s |
| 13:00 | 969hPa | 8% | 75% | 75% | 83% | 55° | 100% | 6.5m/s | 3m/s |
| 14:00 | 969hPa | 5% | 84% | 63% | 86% | 54° | 100% | 5.8m/s | 2.6m/s |
| 15:00 | 969hPa | 3% | 92% | 50% | 88% | 51° | 100% | 5m/s | 2.2m/s |
| 16:00 | 969hPa | 0% | 100% | 37% | 90% | 45° | 100% | 4.2m/s | 1.8m/s |
| 17:00 | 969hPa | 0% | 68% | 39% | 91% | 38° | 68% | 3.3m/s | 1.7m/s |
| 18:00 | 968hPa | 0% | 35% | 40% | 92% | 30° | 37% | 2.4m/s | 1.6m/s |
| 19:00 | 968hPa | 0% | 3% | 41% | 93% | 22° | 5% | 1.4m/s | 1.5m/s |
| 20:00 | 967hPa | 0% | 4% | 61% | 93% | 14° | 22% | 1.6m/s | 1.7m/s |
| 21:00 | 967hPa | 0% | 4% | 80% | 93% | 7.1° | 38% | 1.8m/s | 1.9m/s |
| 22:00 | 967hPa | 0% | 5% | 100% | 92% | 1.2° | 55% | 2m/s | 2.2m/s |
| 23:00 ☾ | 967hPa | 0% | 20% | 70% | 91% | -4° | 53% | 3.1m/s | 2m/s |
| Tue, Jun 9
Sunrise 04:22
Sunset 22:18 | |||||||||
| 24:00 ☾ | 967hPa | 0% | 34% | 40% | 89% | -7.4° | 51% | 4.2m/s | 1.8m/s |
| 01:00 ☾ | 967hPa | 0% | 49% | 10% | 87% | -9° | 49% | 5.3m/s | 1.6m/s |
| 02:00 ☾ | 966hPa | 0% | 46% | 19% | 79% | -8.7° | 51% | 5.2m/s | 2.2m/s |
How to read: these inputs help produce the derived score; they are not requirements by themselves.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account