Rule
Cloudscapes
Orkney Islands - Cloudscapes - Scotland
Kirkwall, Scotland, United Kingdom
Multi-layered dramatic clouds for striking sky photography
Currently
Real-time conditionsCloud Cover100%
Wind Gusts6.0m/s
Precipitation Chance0%
Air Pressure1005.4hPa
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/London
Next opportunity
Dramatic Cloud Drama
Orkney Islands
Tomorrow · 01:00–02:00 · 1h window
Medium confidence
58%
☁️Cloud Drama Score97.2%
Cloud Cover: 69%
Wind Gusts: 13.4m/s
Precipitation Chance: 28%
Air Pressure: 1005.5hPa
Dramatic Cloud Drama at Dawn
Orkney Islands
Mon, Jun 8 · 02:00–03:00
☁️Cloud Drama Score:100%
Medium
Striking Cloud Drama at Sunrise
Orkney Islands
Mon, Jun 8 · 04:00–05:00
☁️Cloud Drama Score:83.1%
Medium
Dramatic Cloud Drama
Orkney Islands
Mon, Jun 8 · 17:00–19:00
☁️Cloud Drama Score:79.2-92.4%
Low
Striking Cloud Drama at Sunset
Orkney Islands
Thu, Jun 11 · 21:00–22:00
☁️Cloud Drama Score:79.8%
Medium
Striking Cloud Drama at Sunrise
Orkney Islands
Sat, Jun 13 · 05:00–06:00
☁️Cloud Drama Score:77%
Low
Create your own Cloudscapes alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourOR logic: one branch per group is enough
Meets requirement
Misses requirement
Time Europe/London | Cloud Drama Score ≥ 75.0% | Low Clouds ≥ 20.0% | Mid-Level Clouds OR1·B1≥ 30.0% | High Clouds OR1·B2≥ 40.0% | Visibility ≥ 5000.0m |
|---|---|---|---|---|---|
| Fri, Jun 5 | |||||
| 03:00 | 71% | 100% | 100% | 100% | 24135m |
| 04:00 | 70% | 100% | 100% | 100% | 24135m |
| 05:00 | 74% | 100% | 100% | 94% | 24134m |
| 06:00 | 70% | 97% | 97% | 7% | 24135m |
| 07:00 | 41% | 100% | 5% | 0.3% | 24135m |
| 08:00 | 57% | 100% | 21% | 0% | 24134m |
| 09:00 | 37% | 100% | 5% | 0% | 24135m |
| 10:00 | 51% | 44% | 5% | 0% | 24134m |
| 11:00 | 26% | 5% | 2.2% | 0% | 24135m |
| 12:00 | 26% | 0.3% | 0% | 0% | 24135m |
| 13:00 | 30% | 3.5% | 0% | 5% | 24134m |
| 14:00 | 32% | 5% | 4.8% | 9.1% | 24134m |
| 15:00 | 33% | 5% | 5% | 5.3% | 24135m |
| 16:00 | 48% | 5% | 5% | 69% | 24135m |
| 17:00 | 32% | 5% | 6% | 99% | 24134m |
| 18:00 | 40% | 28% | 5% | 100% | 24135m |
| 19:00 | 98% | 65% | 5% | 38% | 24135m |
| 20:00 | 43% | 98% | 0.2% | 72% | 24134m |
| 21:00 | 66% | 100% | 4.7% | 29% | 24135m |
| 22:00 | 39% | 100% | 5% | 5% | 24135m |
| 23:00 | 77% | 90% | 60% | 57% | 24134m |
| Sat, Jun 6 | |||||
| 24:00 | 59% | 35% | 5% | 72% | 24134m |
| 01:00 | 37% | 97% | 5% | 100% | 24134m |
| 02:00 | 75% | 95% | 96% | 33% | 24135m |
| 03:00 | 63% | 24% | 100% | 92% | 24135m |
| 04:00 | 62% | 41% | 100% | 100% | 24134m |
| 05:00 | 61% | 72% | 100% | 100% | 24135m |
| 06:00 | 46% | 5% | 100% | 100% | 24135m |
| 07:00 | 46% | 4.9% | 100% | 100% | 24134m |
| 08:00 | 39% | 0.1% | 100% | 100% | 24134m |
| 09:00 | 44% | 0.1% | 71% | 100% | 24134m |
| 10:00 | 40% | 72% | 94% | 100% | 24134m |
| 11:00 | 40% | 71% | 100% | 100% | 24135m |
| 12:00 | 40% | 79% | 100% | 100% | 24135m |
| 13:00 | 51% | 12% | 100% | 46% | 24135m |
| 14:00 | 42% | 6.1% | 100% | 15% | 24134m |
| 15:00 | 75% | 31% | 59% | 49% | 24134m |
| 16:00 | 48% | 28% | 100% | 100% | 24135m |
| 17:00 | 90% | 49% | 8.2% | 14% | 24135m |
| 18:00 | 92% | 17% | 26% | 5% | 24134m |
| 19:00 | 61% | 18% | 5% | 5% | 24135m |
| 20:00 | 65% | 80% | 5% | 0.1% | 24134m |
| 21:00 | 71% | 100% | 56% | 4% | 24135m |
| 22:00 | 72% | 100% | 65% | 5% | 24134m |
| 23:00 | 79% | 84% | 29% | 5% | 24134m |
| Sun, Jun 7 | |||||
| 24:00 | 79% | 45% | 5% | 13% | 24134m |
| 01:00 | 97% | 60% | 69% | 45% | 24134m |
| 02:00 | 54% | 85% | 69% | 96% | 24134m |
| 03:00 | 66% | 100% | 100% | 100% | 24135m |
| 04:00 | 65% | 100% | 100% | 99% | 24135m |
| 05:00 | 70% | 100% | 89% | 92% | 24134m |
| 06:00 | 67% | 100% | 100% | 100% | 24135m |
| 07:00 | 72% | 72% | 100% | 100% | 24134m |
| 08:00 | 55% | 6.5% | 100% | 100% | 24134m |
| 09:00 | 52% | 5% | 100% | 100% | 24134m |
| 10:00 | 45% | 93% | 100% | 100% | 24135m |
| 11:00 | 56% | 83% | 100% | 100% | 24134m |
| 12:00 | 72% | 41% | 43% | 77% | 18111m |
| 13:00 | 86% | 45% | 12% | 31% | 23154m |
| 14:00 | 51% | 52% | 5% | 5% | 24135m |
| 15:00 | 76% | 20% | 58% | 38% | 24135m |
| 16:00 | 40% | 85% | 26% | 5% | 24134m |
| 17:00 | 64% | 100% | 98% | 30% | 24135m |
| 18:00 | 61% | 95% | 86% | 43% | 24135m |
| 19:00 | 61% | 100% | 100% | 88% | 24134m |
| 20:00 | 66% | 100% | 100% | 98% | 19617m |
| 21:00 | 71% | 100% | 100% | 0.3% | 8148m |
| 22:00 | 63% | 100% | 100% | 0% | 24134m |
| 23:00 | 33% | 100% | 8.6% | 0% | 24134m |
| Mon, Jun 8 | |||||
| 24:00 | 33% | 98% | 2.8% | 0% | 24135m |
| 01:00 | 62% | 100% | 5% | 11% | 24134m |
| 02:00 | 100% | 57% | 73% | 59% | 24134m |
| 03:00 | 67% | 96% | 88% | 76% | 24134m |
| 04:00 | 83% | 85% | 85% | 39% | 24134m |
| 05:00 | 100% | 79% | 13% | 13% | 24135m |
| 06:00 | 58% | 43% | 95% | 5% | 23479m |
| 07:00 | 57% | 38% | 100% | 5.6% | 24135m |
| 08:00 | 64% | 58% | 100% | 37% | 22826m |
| 09:00 | 48% | 79% | 99% | 69% | 21517m |
| 10:00 | 41% | 100% | 99% | 100% | 20208m |
| 11:00 | 43% | 100% | 99% | 100% | 17291m |
| 12:00 | 44% | 100% | 100% | 100% | 14375m |
| 13:00 | 44% | 100% | 100% | 100% | 11458m |
| 14:00 | 44% | 100% | 100% | 100% | 15684m |
| 15:00 | 44% | 100% | 100% | 100% | 19909m |
| 16:00 | 42% | 100% | 100% | 100% | 24135m |
| 17:00 | 79% | 70% | 68% | 67% | 24135m |
| 18:00 | 92% | 40% | 36% | 33% | 24135m |
| 19:00 | 21% | 9.7% | 4.7% | 0% | 24135m |
| 20:00 | 73% | 7.3% | 3.7% | 20% | 24135m |
| 21:00 | 73% | 5% | 2.8% | 40% | 24135m |
| 22:00 | 63% | 2.6% | 1.8% | 60% | 24135m |
| 23:00 | 45% | 3.3% | 3% | 73% | 24135m |
| Tue, Jun 9 | |||||
| 24:00 | 20% | 4.1% | 4.2% | 85% | 24135m |
| 01:00 | 20% | 4.8% | 5.4% | 98% | 24135m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
What does Cloud Drama Score mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Europe/London | Air Pressure hPa | High Clouds % | Mid-Level Clouds % | Precipitation Chance % | Relative Humidity % | Solar Elevation ° | Total Cloud Coverage % | Wind Gusts m/s | Wind Speed m/s |
|---|---|---|---|---|---|---|---|---|---|
| Sat, Jun 6
Sunrise 04:05
Sunset 22:16 | |||||||||
| 03:00 ☾ | 1005hPa | 92% | 100% | 0% | 87% | -5.2° | 100% | 6m/s | 4.5m/s |
| 04:00 ☾ | 1005hPa | 100% | 100% | 0% | 88% | -0.95° | 100% | 8.1m/s | 5.7m/s |
| 05:00 | 1005hPa | 100% | 100% | 0% | 87% | 4.4° | 100% | 11m/s | 6.8m/s |
| 06:00 | 1005hPa | 100% | 100% | 0% | 86% | 11° | 100% | 13m/s | 8.5m/s |
| 07:00 | 1005hPa | 100% | 100% | 0% | 86% | 18° | 100% | 12m/s | 8.3m/s |
| 08:00 | 1005hPa | 100% | 100% | 13% | 85% | 26° | 100% | 12m/s | 8.5m/s |
| 09:00 | 1006hPa | 100% | 71% | 26% | 82% | 33° | 100% | 13m/s | 10m/s |
| 10:00 | 1006hPa | 100% | 94% | 39% | 83% | 41° | 100% | 13m/s | 8.9m/s |
| 11:00 | 1006hPa | 100% | 100% | 33% | 84% | 47° | 100% | 12m/s | 8m/s |
| 12:00 | 1006hPa | 100% | 100% | 28% | 87% | 52° | 100% | 11m/s | 7.5m/s |
| 13:00 | 1006hPa | 46% | 100% | 22% | 88% | 54° | 100% | 12m/s | 7.8m/s |
| 14:00 | 1006hPa | 15% | 100% | 22% | 88% | 53° | 100% | 13m/s | 8.9m/s |
| 15:00 | 1006hPa | 49% | 59% | 22% | 87% | 49° | 60% | 14m/s | 10m/s |
| 16:00 | 1005hPa | 100% | 100% | 22% | 85% | 43° | 100% | 16m/s | 10m/s |
| 17:00 | 1005hPa | 14% | 8% | 20% | 84% | 36° | 49% | 17m/s | 11m/s |
| 18:00 | 1006hPa | 5% | 26% | 19% | 84% | 28° | 26% | 16m/s | 11m/s |
| 19:00 | 1006hPa | 5% | 5% | 17% | 88% | 21° | 18% | 16m/s | 11m/s |
| 20:00 | 1006hPa | 0% | 5% | 24% | 90% | 13° | 80% | 16m/s | 10m/s |
| 21:00 | 1006hPa | 4% | 56% | 31% | 88% | 6.6° | 100% | 15m/s | 9.7m/s |
| 22:00 | 1006hPa | 5% | 65% | 39% | 88% | 1° | 100% | 14m/s | 9m/s |
| 23:00 ☾ | 1006hPa | 5% | 29% | 35% | 90% | -3.9° | 84% | 14m/s | 9.3m/s |
| Sun, Jun 7
Sunrise 04:05
Sunset 22:16 | |||||||||
| 24:00 ☾ | 1006hPa | 13% | 5% | 32% | 93% | -6.9° | 45% | 14m/s | 9.5m/s |
| 01:00 ☾ | 1006hPa | 45% | 69% | 28% | 94% | -8.2° | 69% | 13m/s | 9.1m/s |
| 02:00 ☾ | 1005hPa | 96% | 68% | 22% | 96% | -7.6° | 98% | 13m/s | 8.8m/s |
| 03:00 ☾ | 1005hPa | 100% | 100% | 16% | 96% | -5.1° | 100% | 12m/s | 8.8m/s |
| 04:00 ☾ | 1005hPa | 99% | 100% | 9% | 96% | -0.85° | 100% | 11m/s | 8.3m/s |
| 05:00 | 1005hPa | 92% | 89% | 19% | 96% | 4.5° | 100% | 9.3m/s | 6.9m/s |
| 06:00 | 1005hPa | 100% | 100% | 29% | 95% | 11° | 100% | 8.3m/s | 6.3m/s |
| 07:00 | 1005hPa | 100% | 100% | 39% | 94% | 18° | 100% | 8.8m/s | 6.4m/s |
| 08:00 | 1005hPa | 100% | 100% | 36% | 93% | 26° | 100% | 9.6m/s | 6.5m/s |
| 09:00 | 1005hPa | 100% | 100% | 34% | 93% | 33° | 100% | 9.5m/s | 6.4m/s |
| 10:00 | 1005hPa | 100% | 100% | 31% | 91% | 41° | 100% | 9.1m/s | 6.1m/s |
| 11:00 | 1006hPa | 100% | 100% | 41% | 90% | 47° | 100% | 9m/s | 6.4m/s |
| 12:00 | 1006hPa | 77% | 43% | 52% | 88% | 52° | 77% | 8m/s | 6.2m/s |
| 13:00 | 1007hPa | 31% | 12% | 62% | 92% | 54° | 48% | 5.9m/s | 5m/s |
| 14:00 | 1008hPa | 5% | 5% | 54% | 90% | 53° | 52% | 5.6m/s | 4.4m/s |
| 15:00 | 1008hPa | 38% | 58% | 46% | 85% | 49° | 59% | 3.8m/s | 3.4m/s |
| 16:00 | 1008hPa | 5% | 26% | 39% | 82% | 43° | 85% | 2.3m/s | 2.1m/s |
| 17:00 | 1009hPa | 30% | 98% | 50% | 81% | 36° | 100% | 0.71m/s | 0.69m/s |
| 18:00 | 1009hPa | 43% | 86% | 62% | 79% | 28° | 96% | 0.6m/s | 0.48m/s |
| 19:00 | 1009hPa | 88% | 100% | 74% | 78% | 21° | 100% | 0.7m/s | 0.62m/s |
| 20:00 | 1009hPa | 98% | 100% | 59% | 75% | 13° | 100% | 2.4m/s | 2.5m/s |
| 21:00 | 1009hPa | 0% | 100% | 44% | 86% | 6.7° | 100% | 3.3m/s | 3.3m/s |
| 22:00 | 1009hPa | 0% | 100% | 29% | 90% | 1.1° | 100% | 4.2m/s | 4.3m/s |
| 23:00 ☾ | 1009hPa | 0% | 9% | 36% | 91% | -3.8° | 100% | 4.7m/s | 4.3m/s |
| Mon, Jun 8
Sunrise 04:04
Sunset 22:17 | |||||||||
| 24:00 ☾ | 1009hPa | 0% | 3% | 42% | 90% | -6.8° | 98% | 4.5m/s | 4m/s |
| 01:00 ☾ | 1009hPa | 11% | 5% | 48% | 89% | -8.1° | 100% | 5.2m/s | 4.4m/s |
| 02:00 ☾ | 1008hPa | 59% | 72% | 41% | 90% | -7.5° | 75% | 6.2m/s | 5.2m/s |
| 03:00 ☾ | 1008hPa | 76% | 88% | 33% | 92% | -5.1° | 96% | 7.1m/s | 5.6m/s |
| 04:00 ☾ | 1008hPa | 39% | 85% | 26% | 93% | -0.76° | 87% | 5.8m/s | 4.9m/s |
| 05:00 | 1007hPa | 13% | 13% | 32% | 94% | 4.5° | 79% | 6.2m/s | 5.4m/s |
| 06:00 | 1008hPa | 5% | 95% | 39% | 95% | 11° | 95% | 5.1m/s | 4.3m/s |
| 07:00 | 1007hPa | 6% | 100% | 46% | 94% | 18° | 100% | 4.5m/s | 4.2m/s |
| 08:00 | 1004hPa | 37% | 100% | 43% | 96% | 26° | 100% | 6.7m/s | 5.4m/s |
| 09:00 | 1002hPa | 69% | 99% | 40% | 97% | 33° | 100% | 8.9m/s | 6.6m/s |
| 10:00 | 999hPa | 100% | 99% | 37% | 98% | 41° | 100% | 11m/s | 7.7m/s |
| 11:00 | 999hPa | 100% | 99% | 41% | 96% | 47° | 100% | 12m/s | 9.5m/s |
| 12:00 | 999hPa | 100% | 100% | 46% | 95% | 52° | 100% | 13m/s | 11m/s |
| 13:00 | 998hPa | 100% | 100% | 50% | 94% | 54° | 100% | 14m/s | 13m/s |
| 14:00 | 998hPa | 100% | 100% | 46% | 92% | 53° | 100% | 14m/s | 13m/s |
| 15:00 | 998hPa | 100% | 100% | 41% | 89% | 49° | 100% | 13m/s | 12m/s |
| 16:00 | 999hPa | 100% | 100% | 37% | 87% | 43° | 100% | 13m/s | 12m/s |
| 17:00 | 999hPa | 67% | 68% | 39% | 85% | 36° | 70% | 12m/s | 10m/s |
| 18:00 | 999hPa | 33% | 36% | 40% | 82% | 29° | 40% | 11m/s | 8.8m/s |
| 19:00 | 999hPa | 0% | 5% | 41% | 80% | 21° | 10% | 9.4m/s | 7.2m/s |
| 20:00 | 999hPa | 20% | 4% | 44% | 81% | 14° | 26% | 8.9m/s | 6.6m/s |
| 21:00 | 998hPa | 40% | 3% | 47% | 82% | 6.8° | 43% | 8.3m/s | 6m/s |
| 22:00 | 998hPa | 60% | 2% | 50% | 83% | 1.2° | 60% | 7.8m/s | 5.3m/s |
| 23:00 ☾ | 998hPa | 73% | 3% | 53% | 83% | -3.7° | 73% | 7.8m/s | 5.6m/s |
| Tue, Jun 9
Sunrise 04:03
Sunset 22:19 | |||||||||
| 24:00 ☾ | 998hPa | 85% | 4% | 57% | 84% | -6.7° | 85% | 7.7m/s | 5.8m/s |
| 01:00 ☾ | 998hPa | 98% | 5% | 60% | 84% | -8° | 98% | 7.7m/s | 6m/s |
| 02:00 ☾ | 998hPa | 68% | 4% | 55% | 82% | -7.4° | 69% | 7.2m/s | 5.6m/s |
How to read: these inputs help produce the derived score; they are not requirements by themselves.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account