Rule
Mirror Lake
Loch Lomond - Mirror Lake - Scotland
Balloch, Scotland, United Kingdom
Perfectly calm water for flawless reflections
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/London
Next opportunity
Perfect Mirror Reflections
Loch Lomond
Tomorrow · 20:00–24:00 · 4h window
Medium confidence
44%
💨Wind Speed0.5-1m/s
Glassy Mirror Reflections (glassy)
Loch Lomond
Wed, Feb 18 · 24:00–01:00
💨Wind Speed:0.4m/s
Medium
Perfect Mirror Reflections
Loch Lomond
Wed, Feb 18 · 01:00–02:00
💨Wind Speed:1m/s
Medium
Create your own Mirror Lake alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourAND logic: all conditions required
Meets requirement
Misses requirement
Time Europe/London | Wind Speed ≤ 1.0m/s | Wind Gusts ≤ 2.0m/s | Precipitation Chance ≤ 10.0% | Visibility ≥ 5000.0m |
|---|---|---|---|---|
| Sun, Feb 15 | ||||
| 01:00 | 4.3m/s | 13m/s | 83% | 55m |
| 02:00 | 5.3m/s | 18m/s | 66% | 55m |
| 03:00 | 6.8m/s | 16m/s | 49% | 73m |
| 04:00 | 5.5m/s | 14m/s | 60% | 128m |
| 05:00 | 4m/s | 11m/s | 70% | 852m |
| 06:00 | 2.5m/s | 7.5m/s | 81% | 513m |
| 07:00 | 2.2m/s | 6.2m/s | 87% | 490m |
| 08:00 | 2.2m/s | 5.9m/s | 90% | 381m |
| 09:00 | 2.7m/s | 9m/s | 92% | 354m |
| 10:00 | 3.4m/s | 10m/s | 93% | 1942m |
| 11:00 | 4m/s | 8.8m/s | 94% | 391m |
| 12:00 | 3.1m/s | 8.9m/s | 96% | 259m |
| 13:00 | 1.7m/s | 5.4m/s | 69% | 446m |
| 14:00 | 1.9m/s | 4.2m/s | 40% | 196m |
| 15:00 | 1.3m/s | 2.4m/s | 11% | 182m |
| 16:00 | 1.5m/s | 5.3m/s | 28% | 459m |
| 17:00 | 1.4m/s | 2.6m/s | 45% | 5263m |
| 18:00 | 0.7m/s | 0.71m/s | 62% | 11613m |
| 19:00 | 1.8m/s | 1.9m/s | 58% | 11668m |
| 20:00 | 1.9m/s | 1.9m/s | 52% | 24134m |
| 21:00 | 1.7m/s | 1.6m/s | 46% | 24135m |
| 22:00 | 1.4m/s | 1.3m/s | 43% | 24134m |
| 23:00 | 1.7m/s | 1.6m/s | 40% | 21001m |
| Mon, Feb 16 | ||||
| 24:00 | 1.8m/s | 3.7m/s | 37% | 8180m |
| 01:00 | 1.7m/s | 3.6m/s | 25% | 571m |
| 02:00 | 1.4m/s | 2.2m/s | 12% | 477m |
| 03:00 | 1.4m/s | 2.7m/s | 0% | 522m |
| 04:00 | 1.5m/s | 2m/s | 0% | 7192m |
| 05:00 | 1.7m/s | 1.7m/s | 0% | 7082m |
| 06:00 | 1.7m/s | 1.6m/s | 0% | 7125m |
| 07:00 | 1.2m/s | 1.2m/s | 13% | 7104m |
| 08:00 | 1.5m/s | 1.4m/s | 26% | 7188m |
| 09:00 | 1.1m/s | 1.3m/s | 39% | 24134m |
| 10:00 | 1.4m/s | 3m/s | 47% | 24135m |
| 11:00 | 1.8m/s | 3m/s | 55% | 24134m |
| 12:00 | 2.5m/s | 4.5m/s | 64% | 24135m |
| 13:00 | 2.9m/s | 4.9m/s | 47% | 24134m |
| 14:00 | 3.3m/s | 5.4m/s | 30% | 24134m |
| 15:00 | 3.8m/s | 6.4m/s | 13% | 24135m |
| 16:00 | 4.7m/s | 8.7m/s | 8.8% | 24135m |
| 17:00 | 4.5m/s | 9.2m/s | 4.4% | 24135m |
| 18:00 | 4.8m/s | 11m/s | 0% | 24135m |
| 19:00 | 4.2m/s | 9.2m/s | 0% | 24134m |
| 20:00 | 4.1m/s | 9.1m/s | 0% | 24135m |
| 21:00 | 3.5m/s | 7.9m/s | 0% | 24135m |
| 22:00 | 3.1m/s | 6.5m/s | 0% | 24135m |
| 23:00 | 3m/s | 7.2m/s | 0% | 24135m |
| Tue, Feb 17 | ||||
| 24:00 | 2.7m/s | 7m/s | 0% | 24135m |
| 01:00 | 2.5m/s | 4.9m/s | 0% | 24134m |
| 02:00 | 2.5m/s | 3.6m/s | 0% | 24134m |
| 03:00 | 3m/s | 7.9m/s | 0% | 24135m |
| 04:00 | 3.2m/s | 8m/s | 0% | 24134m |
| 05:00 | 2.5m/s | 3.4m/s | 0% | 24134m |
| 06:00 | 2.3m/s | 2.1m/s | 0% | 24134m |
| 07:00 | 1.7m/s | 1.6m/s | 0% | 24135m |
| 08:00 | 1.5m/s | 1.4m/s | 0% | 24134m |
| 09:00 | 1m/s | 1.2m/s | 0% | 24135m |
| 10:00 | 1.1m/s | 4m/s | 0% | 24135m |
| 11:00 | 1.6m/s | 3.9m/s | 0% | 24134m |
| 12:00 | 1.9m/s | 3.7m/s | 0% | 24135m |
| 13:00 | 1.7m/s | 2.8m/s | 0% | 24134m |
| 14:00 | 1.7m/s | 2.2m/s | 0% | 24135m |
| 15:00 | 1.6m/s | 2.1m/s | 0% | 24135m |
| 16:00 | 1.3m/s | 1.6m/s | 0% | 24135m |
| 17:00 | 1.3m/s | 1.3m/s | 0% | 24135m |
| 18:00 | 1.1m/s | 1.1m/s | 0% | 24135m |
| 19:00 | 1.2m/s | 1.1m/s | 0% | 24134m |
| 20:00 | 0.96m/s | 0.91m/s | 0% | 24135m |
| 21:00 | 0.9m/s | 0.82m/s | 0% | 24135m |
| 22:00 | 0.5m/s | 0.42m/s | 0% | 24135m |
| 23:00 | 0.56m/s | 0.51m/s | 0% | 24134m |
| Wed, Feb 18 | ||||
| 24:00 | 0.41m/s | 0.42m/s | 0% | 24134m |
| 01:00 | 0.98m/s | 0.9m/s | 0% | 24135m |
| 02:00 | 1m/s | 0.91m/s | 0% | 24135m |
| 03:00 | 1.4m/s | 1.3m/s | 0% | 24134m |
| 04:00 | 1.6m/s | 1.5m/s | 17% | 24134m |
| 05:00 | 1.8m/s | 1.8m/s | 33% | 24134m |
| 06:00 | 1.9m/s | 2.2m/s | 50% | 24134m |
| 07:00 | 3.4m/s | 5.2m/s | 50% | 24134m |
| 08:00 | 4.9m/s | 8.2m/s | 50% | 24135m |
| 09:00 | 6.4m/s | 11m/s | 50% | 24135m |
| 10:00 | 5.8m/s | 11m/s | 67% | 24135m |
| 11:00 | 5.1m/s | 11m/s | 83% | 24135m |
| 12:00 | 4.5m/s | 11m/s | 100% | 24135m |
| 13:00 | 4.2m/s | 11m/s | 100% | 24135m |
| 14:00 | 3.9m/s | 11m/s | 100% | 24135m |
| 15:00 | 3.6m/s | 11m/s | 100% | 24135m |
| 16:00 | 3.5m/s | 10m/s | 100% | 24135m |
| 17:00 | 3.4m/s | 9.8m/s | 100% | 24135m |
| 18:00 | 3.4m/s | 9.2m/s | 100% | 24135m |
| 19:00 | 2.9m/s | 6.9m/s | 78% | 24135m |
| 20:00 | 2.5m/s | 4.5m/s | 57% | 24135m |
| 21:00 | 2m/s | 2.1m/s | 35% | 24135m |
| 22:00 | 1.9m/s | 1.9m/s | 40% | 24135m |
| 23:00 | 1.8m/s | 1.7m/s | 45% | 24135m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account