Cloudscapes Forecast for Isle of Lewis, Scotland
Lewis offers the Callanish standing stones, peat moorland, Atlantic beaches and rocky coast, with low cloud and winter darkness supporting moody studies.
Currently
Real-time conditionsUpcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
How this forecast is evaluated
See which weather signals PhotoWeather uses to identify Cloudscapes conditions across Scotland. The requirements and hourly values below show how those signals apply at Isle of Lewis.
Explore Cloudscapes conditions across Scotland →Recorded match history
Completed PhotoWeather forecast matches recorded for this exact rule at Isle of Lewis during the last 365 days.
08:00 local time, shared by 18 of 175 matches recorded in the last 365 days.
March, with 41 of 175 matches recorded in the last 365 days.
These figures use completed PhotoWeather MatchEvent records from the previous 365 days only. They describe recorded forecast matches, not observations, climatological probability, or a guarantee of future conditions.
Create your own Cloudscapes alerts
Get notified when these conditions match at your own locations.
79-hour requirements breakdown
When available, the detailed table below covers only the stated 79-hour horizon (typically 72–168 hours, depending on available hourly data). Opportunity records above span the next 14 days, so this table does not explain that entire 14-day period.
Time Europe/London | Cloud Drama Score ≥ 75.0% | Low Clouds ≥ 20.0% | Mid-Level Clouds OR1·B1≥ 30.0% | High Clouds OR1·B2≥ 40.0% | Visibility ≥ 5000.0m |
|---|---|---|---|---|---|
| Sun, Jul 19 | |||||
| 06:00 | 48% | 98% | 98% | 81% | 24134m |
| 07:00 | 56% | 99% | 41% | 95% | 24134m |
| 08:00 | 55% | 100% | 5.9% | 17% | 24134m |
| 09:00 | 60% | 100% | 49% | 59% | 24135m |
| 10:00 | 66% | 100% | 20% | 49% | 24135m |
| 11:00 | 49% | 99% | 69% | 91% | 24135m |
| 12:00 | 44% | 100% | 60% | 97% | 24134m |
| 13:00 | 43% | 100% | 99% | 100% | 24134m |
| 14:00 | 45% | 100% | 81% | 5% | 24135m |
| 15:00 | 47% | 100% | 96% | 5% | 24135m |
| 16:00 | 46% | 100% | 64% | 99% | 24134m |
| 17:00 | 49% | 68% | 98% | 100% | 24135m |
| 18:00 | 50% | 67% | 5% | 0.2% | 24135m |
| 19:00 | 27% | 97% | 3.6% | 0% | 24134m |
| 20:00 | 49% | 78% | 5% | 0.2% | 24135m |
| 21:00 | 60% | 100% | 5% | 11% | 24134m |
| 22:00 | 41% | 100% | 5% | 79% | 24134m |
| 23:00 | 38% | 100% | 5% | 100% | 24134m |
| Mon, Jul 20 | |||||
| 24:00 | 51% | 100% | 5% | 43% | 24134m |
| 01:00 | 62% | 100% | 5% | 36% | 24135m |
| 02:00 | 38% | 100% | 5% | 8.9% | 24135m |
| 03:00 | 30% | 100% | 5% | 1.3% | 24134m |
| 04:00 | 20% | 100% | 2.4% | 0% | 24134m |
| 05:00 | 34% | 100% | 0.4% | 7.7% | 24134m |
| 06:00 | 58% | 100% | 0% | 49% | 24135m |
| 07:00 | 65% | 100% | 0% | 25% | 24135m |
| 08:00 | 28% | 100% | 0% | 1.4% | 24134m |
| 09:00 | 19% | 100% | 0% | 2.6% | 24135m |
| 10:00 | 21% | 100% | 0% | 5% | 24135m |
| 11:00 | 21% | 100% | 0% | 2.5% | 24134m |
| 12:00 | 31% | 100% | 0% | 5% | 24134m |
| 13:00 | 37% | 94% | 0% | 5% | 24134m |
| 14:00 | 58% | 47% | 0% | 5% | 24134m |
| 15:00 | 56% | 41% | 0% | 5% | 24134m |
| 16:00 | 56% | 59% | 0% | 5% | 24135m |
| 17:00 | 59% | 72% | 0% | 5.1% | 24134m |
| 18:00 | 56% | 56% | 0% | 5% | 24135m |
| 19:00 | 62% | 61% | 4.4% | 5% | 24135m |
| 20:00 | 58% | 28% | 5% | 5% | 24135m |
| 21:00 | 32% | 7.4% | 5% | 5% | 24134m |
| 22:00 | 29% | 5.3% | 5% | 5% | 24135m |
| 23:00 | 56% | 8.6% | 0% | 19% | 24134m |
| Tue, Jul 21 | |||||
| 24:00 | 66% | 9.5% | 0% | 55% | 24134m |
| 01:00 | 87% | 15% | 0% | 57% | 24135m |
| 02:00 | 96% | 32% | 0% | 25% | 24134m |
| 03:00 | 91% | 41% | 3.2% | 42% | 24134m |
| 04:00 | 72% | 80% | 3.2% | 11% | 24135m |
| 05:00 | 38% | 100% | 5% | 5% | 24134m |
| 06:00 | 35% | 100% | 0% | 4.7% | 24135m |
| 07:00 | 32% | 89% | 0% | 0% | 24135m |
| 08:00 | 47% | 27% | 0% | 0% | 24135m |
| 09:00 | 40% | 83% | 0% | 0.5% | 24134m |
| 10:00 | 29% | 99% | 0% | 3.9% | 24135m |
| 11:00 | 44% | 100% | 0% | 60% | 24135m |
| 12:00 | 35% | 90% | 5% | 100% | 24134m |
| 13:00 | 45% | 65% | 99% | 100% | 24134m |
| 14:00 | 50% | 70% | 58% | 90% | 24134m |
| 15:00 | 39% | 78% | 5% | 88% | 24134m |
| 16:00 | 33% | 60% | 5% | 100% | 24134m |
| 17:00 | 49% | 29% | 21% | 100% | 24135m |
| 18:00 | 51% | 17% | 76% | 100% | 24134m |
| 19:00 | 57% | 33% | 100% | 100% | 24134m |
| 20:00 | 53% | 56% | 96% | 67% | 20011m |
| 21:00 | 73% | 78% | 92% | 33% | 15887m |
| 22:00 | 46% | 100% | 88% | 0% | 11764m |
| 23:00 | 73% | 100% | 92% | 33% | 15887m |
| Wed, Jul 22 | |||||
| 24:00 | 53% | 100% | 95% | 67% | 20011m |
| 01:00 | 53% | 100% | 99% | 100% | 24135m |
| 02:00 | 53% | 99% | 68% | 80% | 24135m |
| 03:00 | 53% | 97% | 36% | 60% | 24135m |
| 04:00 | 47% | 96% | 5% | 41% | 24135m |
| 05:00 | 42% | 95% | 5% | 53% | 24135m |
| 06:00 | 31% | 94% | 5% | 64% | 24135m |
| 07:00 | 34% | 94% | 5% | 76% | 24135m |
| 08:00 | 44% | 88% | 3.3% | 58% | 24135m |
| 09:00 | 54% | 83% | 1.7% | 39% | 24135m |
| 10:00 | 68% | 78% | 0% | 21% | 24135m |
| 11:00 | 41% | 67% | 0% | 47% | 24135m |
| 12:00 | 30% | 56% | 0% | 74% | 24135m |
What does Cloud Drama Score mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Europe/London | Air Pressure hPa | High Clouds % | Mid-Level Clouds % | Precipitation Chance % | Relative Humidity % | Solar Elevation ° | Total Cloud Coverage % | Wind Gusts m/s | Wind Speed m/s |
|---|---|---|---|---|---|---|---|---|---|
| Sun, Jul 19
Sunrise 04:51
Sunset 22:10 | |||||||||
| 14:00 | 1019hPa | 5% | 80% | 39% | 91% | 52° | 100% | 5.6m/s | 3.7m/s |
| 15:00 | 1019hPa | 5% | 96% | 39% | 89% | 49° | 100% | 6.4m/s | 4.5m/s |
| 16:00 | 1019hPa | 99% | 64% | 39% | 85% | 44° | 100% | 7.1m/s | 5.4m/s |
| 17:00 | 1019hPa | 100% | 98% | 53% | 81% | 37° | 100% | 7.1m/s | 5.1m/s |
| 18:00 | 1019hPa | 0% | 5% | 68% | 77% | 30° | 66% | 7m/s | 5.4m/s |
| 19:00 | 1019hPa | 0% | 4% | 82% | 82% | 22° | 97% | 7.6m/s | 6.3m/s |
| 20:00 | 1019hPa | 0% | 5% | 68% | 85% | 14° | 78% | 7.7m/s | 5.3m/s |
| 21:00 | 1019hPa | 11% | 5% | 53% | 90% | 6.8° | 100% | 7.4m/s | 4.2m/s |
| 22:00 | 1020hPa | 79% | 5% | 39% | 93% | 0.68° | 100% | 7.8m/s | 4.7m/s |
| 23:00
☾
| 1020hPa | 100% | 5% | 53% | 93% | -5° | 100% | 7.7m/s | 4.6m/s |
| Mon, Jul 20
Sunrise 04:51
Sunset 22:10 | |||||||||
| 24:00
☾
| 1020hPa | 42% | 5% | 68% | 91% | -8.8° | 100% | 7.8m/s | 4.6m/s |
| 01:00
☾
| 1020hPa | 36% | 5% | 82% | 92% | -11° | 100% | 7.7m/s | 4.5m/s |
| 02:00
☾
| 1020hPa | 9% | 5% | 55% | 92% | -11° | 100% | 7.7m/s | 4.6m/s |
| 03:00
☾
| 1020hPa | 1% | 5% | 27% | 92% | -9° | 100% | 7.7m/s | 4.3m/s |
| 04:00
☾
| 1020hPa | 0% | 2% | 0% | 92% | -5.3° | 100% | 7.6m/s | 4.3m/s |
| 05:00 | 1020hPa | 8% | 0% | 27% | 94% | 0.31° | 100% | 7.5m/s | 4.1m/s |
| 06:00 | 1020hPa | 49% | 0% | 55% | 94% | 6.3° | 100% | 7.5m/s | 4.3m/s |
| 07:00 | 1021hPa | 25% | 0% | 82% | 92% | 13° | 100% | 7m/s | 4.2m/s |
| 08:00 | 1021hPa | 1% | 0% | 55% | 88% | 21° | 100% | 6.5m/s | 4.3m/s |
| 09:00 | 1021hPa | 3% | 0% | 27% | 87% | 29° | 100% | 5.9m/s | 4.2m/s |
| 10:00 | 1021hPa | 5% | 0% | 0% | 86% | 37° | 100% | 5.4m/s | 4.2m/s |
| 11:00 | 1021hPa | 2% | 0% | 13% | 84% | 43° | 100% | 4.9m/s | 4.1m/s |
| 12:00 | 1022hPa | 5% | 0% | 26% | 81% | 49° | 100% | 4.8m/s | 4.1m/s |
| 13:00 | 1022hPa | 5% | 0% | 39% | 80% | 52° | 94% | 4.9m/s | 4.2m/s |
| 14:00 | 1022hPa | 5% | 0% | 26% | 77% | 52° | 47% | 5m/s | 4.3m/s |
| 15:00 | 1022hPa | 5% | 0% | 13% | 76% | 49° | 41% | 4.9m/s | 4.3m/s |
| 16:00 | 1023hPa | 5% | 0% | 0% | 80% | 44° | 59% | 4.7m/s | 4.3m/s |
| 17:00 | 1023hPa | 5% | 0% | 0% | 83% | 37° | 72% | 5.3m/s | 4.6m/s |
| 18:00 | 1023hPa | 5% | 0% | 0% | 84% | 29° | 56% | 6.1m/s | 4.7m/s |
| 19:00 | 1023hPa | 5% | 4% | 0% | 85% | 22° | 61% | 6.7m/s | 4.9m/s |
| 20:00 | 1024hPa | 5% | 5% | 0% | 86% | 14° | 28% | 6.5m/s | 4.5m/s |
| 21:00 | 1024hPa | 5% | 5% | 0% | 91% | 6.6° | 8% | 6.7m/s | 3.8m/s |
| 22:00 | 1024hPa | 5% | 5% | 0% | 96% | 0.54° | 7% | 5.9m/s | 3m/s |
| 23:00
☾
| 1024hPa | 19% | 0% | 13% | 97% | -5.2° | 19% | 6.1m/s | 3m/s |
| Tue, Jul 21
Sunrise 04:53
Sunset 22:08 | |||||||||
| 24:00
☾
| 1024hPa | 55% | 0% | 26% | 97% | -9° | 55% | 6.4m/s | 3m/s |
| 01:00
☾
| 1024hPa | 56% | 0% | 39% | 97% | -11° | 56% | 6.4m/s | 3m/s |
| 02:00
☾
| 1024hPa | 25% | 0% | 26% | 98% | -11° | 37% | 6.6m/s | 3.1m/s |
| 03:00
☾
| 1024hPa | 42% | 3% | 13% | 98% | -9.2° | 44% | 7.3m/s | 3.4m/s |
| 04:00
☾
| 1024hPa | 10% | 3% | 0% | 98% | -5.5° | 80% | 7.1m/s | 3.3m/s |
| 05:00 | 1023hPa | 5% | 5% | 13% | 88% | 0.17° | 100% | 7.2m/s | 4.2m/s |
| 06:00 | 1024hPa | 5% | 0% | 26% | 86% | 6.1° | 100% | 7.2m/s | 4.7m/s |
| 07:00 | 1024hPa | 0% | 0% | 39% | 80% | 13° | 89% | 7.1m/s | 5m/s |
| 08:00 | 1024hPa | 0% | 0% | 26% | 77% | 21° | 26% | 6.8m/s | 5.1m/s |
| 09:00 | 1024hPa | 0% | 0% | 13% | 78% | 29° | 83% | 7.2m/s | 5.5m/s |
| 10:00 | 1024hPa | 4% | 0% | 0% | 78% | 36° | 99% | 7.4m/s | 5.9m/s |
| 11:00 | 1024hPa | 60% | 0% | 13% | 79% | 43° | 100% | 7m/s | 5.6m/s |
| 12:00 | 1024hPa | 100% | 5% | 26% | 77% | 49° | 100% | 7m/s | 5.9m/s |
| 13:00 | 1024hPa | 100% | 99% | 39% | 78% | 52° | 100% | 6.8m/s | 5.8m/s |
| 14:00 | 1024hPa | 90% | 58% | 39% | 76% | 52° | 90% | 7m/s | 6m/s |
| 15:00 | 1024hPa | 88% | 5% | 39% | 77% | 49° | 89% | 7.3m/s | 6.2m/s |
| 16:00 | 1024hPa | 100% | 5% | 39% | 77% | 44° | 100% | 7.1m/s | 6m/s |
| 17:00 | 1023hPa | 100% | 21% | 45% | 76% | 37° | 100% | 7.4m/s | 5.9m/s |
| 18:00 | 1023hPa | 100% | 76% | 50% | 77% | 29° | 100% | 8.2m/s | 6.2m/s |
| 19:00 | 1023hPa | 100% | 100% | 56% | 82% | 21° | 100% | 9.4m/s | 6.8m/s |
| 20:00 | 1022hPa | 67% | 96% | 56% | 87% | 14° | 100% | 8.2m/s | 5.3m/s |
| 21:00 | 1021hPa | 33% | 92% | 56% | 91% | 6.5° | 100% | 7m/s | 3.9m/s |
| 22:00 | 1019hPa | 0% | 88% | 56% | 95% | 0.39° | 100% | 5.7m/s | 2.4m/s |
| 23:00
☾
| 1019hPa | 33% | 92% | 60% | 95% | -5.3° | 100% | 5.8m/s | 2.5m/s |
| Wed, Jul 22
Sunrise 04:55
Sunset 22:06 | |||||||||
| 24:00
☾
| 1019hPa | 67% | 95% | 64% | 95% | -9.1° | 100% | 5.9m/s | 2.6m/s |
| 01:00
☾
| 1019hPa | 100% | 99% | 69% | 96% | -11° | 100% | 6m/s | 2.8m/s |
| 02:00
☾
| 1019hPa | 80% | 68% | 64% | 94% | -11° | 99% | 5.4m/s | 2.7m/s |
| 03:00
☾
| 1018hPa | 60% | 36% | 60% | 92% | -9.4° | 97% | 4.7m/s | 2.6m/s |
| 04:00
☾
| 1018hPa | 41% | 5% | 56% | 90% | -5.7° | 96% | 4.1m/s | 2.5m/s |
| 05:00 | 1018hPa | 53% | 5% | 59% | 86% | 0.01° | 95% | 4m/s | 2.7m/s |
| 06:00 | 1018hPa | 64% | 5% | 61% | 81% | 6° | 95% | 3.8m/s | 2.9m/s |
| 07:00 | 1018hPa | 76% | 5% | 64% | 76% | 13° | 95% | 3.7m/s | 3.1m/s |
| 08:00 | 1018hPa | 58% | 3% | 50% | 74% | 21° | 89% | 3.8m/s | 3m/s |
| 09:00 | 1018hPa | 39% | 2% | 36% | 72% | 29° | 83% | 3.8m/s | 3m/s |
| 10:00 | 1018hPa | 21% | 0% | 22% | 70% | 36° | 78% | 3.9m/s | 2.9m/s |
| 11:00 | 1017hPa | 47% | 0% | 33% | 71% | 43° | 85% | 4.1m/s | 3.2m/s |
| 12:00 | 1017hPa | 74% | 0% | 45% | 72% | 48° | 92% | 4.3m/s | 3.4m/s |
| 13:00 | 1017hPa | 100% | 0% | 56% | 73% | 52° | 100% | 4.4m/s | 3.6m/s |
How this forecast is made
Opportunities are threshold-based signals: PhotoWeather checks whether forecast conditions match the rules for a photography scenario. They are planning guidance, not guarantees. Forecasts can change as new model runs arrive, and confidence generally decreases farther into the forecast horizon, so recheck conditions before travelling.
The weather forecast foundation comes through Open-Meteo , which aggregates models from weather agencies. PhotoWeather applies condition-specific thresholds and derived calculations; not every condition uses every model or data input.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account