Rule
Mirror Lake
Hallstatt - Mirror Lake - Salzkammergut
Austria
Perfectly calm water for flawless reflections
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Vienna
Next opportunity
Perfect Mirror Reflections
Hallstatt
Tomorrow · 11:00–13:00 · 2h window
Medium confidence
44%
💨Wind Speed0.7-0.9m/s
Glassy Mirror Reflections (glassy)
Hallstatt
Tomorrow · 13:00–14:00
💨Wind Speed:0.5m/s
Medium
Perfect Mirror Reflections
Hallstatt
Tomorrow · 14:00–16:00
💨Wind Speed:0.5-0.6m/s
Medium
Create your own Mirror Lake alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourAND logic: all conditions required
Meets requirement
Misses requirement
Time Europe/Vienna | Wind Speed ≤ 1.0m/s | Wind Gusts ≤ 2.0m/s | Precipitation Chance ≤ 10.0% | Visibility ≥ 5000.0m |
|---|---|---|---|---|
| Mon, Feb 16 | ||||
| 14:00 | 2.1m/s | 2.6m/s | 77% | 22657m |
| 15:00 | 2m/s | 2.7m/s | 85% | 4213m |
| 16:00 | 1.3m/s | 1.9m/s | 93% | 24135m |
| 17:00 | 0.73m/s | 0.7m/s | 95% | 24135m |
| 18:00 | 1.6m/s | 1.3m/s | 98% | 18863m |
| 19:00 | 1.1m/s | 1m/s | 100% | 24135m |
| 20:00 | 1.7m/s | 1.5m/s | 97% | 24135m |
| 21:00 | 1.7m/s | 1.5m/s | 94% | 24134m |
| 22:00 | 2.3m/s | 2.8m/s | 91% | 216m |
| 23:00 | 2.2m/s | 3.2m/s | 94% | 788m |
| Tue, Feb 17 | ||||
| 24:00 | 2.3m/s | 3.5m/s | 97% | 347m |
| 01:00 | 2.4m/s | 2.9m/s | 100% | 301m |
| 02:00 | 1.8m/s | 1.6m/s | 100% | 5463m |
| 03:00 | 1.6m/s | 1.4m/s | 100% | 1427m |
| 04:00 | 1.8m/s | 1.8m/s | 100% | 328m |
| 05:00 | 2m/s | 2.7m/s | 100% | 355m |
| 06:00 | 2.1m/s | 3m/s | 100% | 401m |
| 07:00 | 2m/s | 2m/s | 100% | 405m |
| 08:00 | 3m/s | 4.4m/s | 100% | 346m |
| 09:00 | 3.2m/s | 4.7m/s | 100% | 1658m |
| 10:00 | 3.1m/s | 4.5m/s | 100% | 181m |
| 11:00 | 4m/s | 7.1m/s | 100% | 216m |
| 12:00 | 3.9m/s | 7.9m/s | 100% | 293m |
| 13:00 | 3.4m/s | 6.9m/s | 100% | 460m |
| 14:00 | 3m/s | 5.8m/s | 100% | 262m |
| 15:00 | 3.1m/s | 5.5m/s | 100% | 173m |
| 16:00 | 2.4m/s | 4.1m/s | 100% | 936m |
| 17:00 | 1.4m/s | 1.8m/s | 100% | 103m |
| 18:00 | 2.7m/s | 4.3m/s | 100% | 122m |
| 19:00 | 1.9m/s | 2.1m/s | 100% | 23326m |
| 20:00 | 1.2m/s | 3m/s | 88% | 117m |
| 21:00 | 2.5m/s | 6.4m/s | 76% | 108m |
| 22:00 | 2.5m/s | 4.4m/s | 64% | 325m |
| 23:00 | 2.3m/s | 2.3m/s | 65% | 1226m |
| Wed, Feb 18 | ||||
| 24:00 | 2.3m/s | 3.5m/s | 67% | 127m |
| 01:00 | 2.3m/s | 3.6m/s | 69% | 509m |
| 02:00 | 2.5m/s | 2.6m/s | 46% | 2180m |
| 03:00 | 2.5m/s | 2.6m/s | 23% | 893m |
| 04:00 | 2.3m/s | 2.3m/s | 0% | 1582m |
| 05:00 | 2.4m/s | 2.4m/s | 0% | 832m |
| 06:00 | 2.3m/s | 2.2m/s | 0% | 715m |
| 07:00 | 2.2m/s | 2.1m/s | 0% | 2893m |
| 08:00 | 1.9m/s | 1.9m/s | 0% | 11019m |
| 09:00 | 1.6m/s | 1.9m/s | 0% | 24134m |
| 10:00 | 1.5m/s | 1.6m/s | 0% | 24135m |
| 11:00 | 0.92m/s | 1m/s | 0% | 24135m |
| 12:00 | 0.68m/s | 1.1m/s | 0% | 24134m |
| 13:00 | 0.49m/s | 1.1m/s | 0% | 24134m |
| 14:00 | 0.52m/s | 1.3m/s | 0% | 24134m |
| 15:00 | 0.58m/s | 1.4m/s | 0% | 24135m |
| 16:00 | 1m/s | 1.7m/s | 0% | 24134m |
| 17:00 | 1.1m/s | 1m/s | 0% | 24135m |
| 18:00 | 1.1m/s | 1m/s | 0% | 22209m |
| 19:00 | 1.8m/s | 1.6m/s | 0% | 7781m |
| 20:00 | 1.7m/s | 1.5m/s | 0% | 23060m |
| 21:00 | 2.2m/s | 2.7m/s | 0% | 24134m |
| 22:00 | 2.4m/s | 2.1m/s | 0% | 24135m |
| 23:00 | 2.5m/s | 2.1m/s | 0% | 24134m |
| Thu, Feb 19 | ||||
| 24:00 | 2.8m/s | 2.3m/s | 0% | 24135m |
| 01:00 | 2.6m/s | 2.2m/s | 0% | 24134m |
| 02:00 | 2.6m/s | 2.2m/s | 6.9% | 24134m |
| 03:00 | 2.7m/s | 2.9m/s | 14% | 24134m |
| 04:00 | 2.6m/s | 3.4m/s | 21% | 24134m |
| 05:00 | 2.6m/s | 3.5m/s | 26% | 24135m |
| 06:00 | 2.5m/s | 3m/s | 32% | 24135m |
| 07:00 | 2.5m/s | 2.1m/s | 37% | 24134m |
| 08:00 | 2.4m/s | 3.3m/s | 57% | 24134m |
| 09:00 | 2.3m/s | 2.9m/s | 76% | 24135m |
| 10:00 | 2.7m/s | 3.6m/s | 95% | 24135m |
| 11:00 | 1.8m/s | 2.6m/s | 97% | 24135m |
| 12:00 | 1.4m/s | 2.4m/s | 98% | 24135m |
| 13:00 | 1m/s | 1.8m/s | 100% | 24135m |
| 14:00 | 0.93m/s | 1.1m/s | 100% | 10662m |
| 15:00 | 1.8m/s | 2.1m/s | 100% | 292m |
| 16:00 | 2.1m/s | 2.5m/s | 100% | 48m |
| 17:00 | 2.3m/s | 3m/s | 100% | 52m |
| 18:00 | 2.2m/s | 2.8m/s | 100% | 59m |
| 19:00 | 2.8m/s | 3.6m/s | 100% | 99m |
| 20:00 | 2.7m/s | 3.9m/s | 100% | 103m |
| 21:00 | 2.7m/s | 4.1m/s | 100% | 107m |
| 22:00 | 2.6m/s | 4.3m/s | 100% | 111m |
| 23:00 | 2.6m/s | 4.3m/s | 100% | 124m |
| Fri, Feb 20 | ||||
| 24:00 | 2.6m/s | 4.3m/s | 100% | 137m |
| 01:00 | 2.6m/s | 4.2m/s | 100% | 150m |
| 02:00 | 2.8m/s | 4.3m/s | 99% | 174m |
| 03:00 | 2.9m/s | 4.4m/s | 99% | 199m |
| 04:00 | 3.1m/s | 4.4m/s | 98% | 224m |
| 05:00 | 2.9m/s | 4.1m/s | 98% | 944m |
| 06:00 | 2.6m/s | 3.7m/s | 98% | 1665m |
| 07:00 | 2.4m/s | 3.4m/s | 98% | 2386m |
| 08:00 | 2.3m/s | 3.1m/s | 94% | 3979m |
| 09:00 | 2.2m/s | 2.8m/s | 90% | 5572m |
| 10:00 | 2.1m/s | 2.5m/s | 87% | 7165m |
| 11:00 | 1.5m/s | 1.8m/s | 88% | 5557m |
| 12:00 | 0.89m/s | 1.1m/s | 90% | 3948m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account