Rule
Mirror Lake
Grundlsee - Mirror Lake - Salzkammergut
Grundlsee, Styria, Austria
Perfectly calm water for flawless reflections
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Vienna
Next opportunity
Glassy Mirror Reflections (glassy)
Grundlsee
Today · 19:00–21:00 · 2h window
Medium confidence
65%
💨Wind Speed0.4m/s
Perfect Mirror Reflections
Grundlsee
Today · 21:00–24:00
💨Wind Speed:0.5-0.6m/s
Medium
Perfect Mirror Reflections
Grundlsee
Tomorrow · 03:00–06:00
💨Wind Speed:0.6-0.8m/s
Medium
Perfect Mirror Reflections at Sunset
Grundlsee
Tomorrow · 16:00–18:00
💨Wind Speed:0.8-0.9m/s
Medium
Create your own Mirror Lake alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourAND logic: all conditions required
Meets requirement
Misses requirement
Time Europe/Vienna | Wind Speed ≤ 1.0m/s | Wind Gusts ≤ 2.0m/s | Precipitation Chance ≤ 10.0% | Visibility ≥ 5000.0m |
|---|---|---|---|---|
| Sat, Feb 7 | ||||
| 19:00 | 0.39m/s | 0.4m/s | 0% | 23971m |
| 20:00 | 0.42m/s | 0.4m/s | 0% | 23742m |
| 21:00 | 0.54m/s | 0.51m/s | 0% | 24050m |
| 22:00 | 0.65m/s | 0.61m/s | 0% | 23870m |
| 23:00 | 0.62m/s | 0.6m/s | 7.4% | 23831m |
| Sun, Feb 8 | ||||
| 24:00 | 0.86m/s | 0.8m/s | 15% | 23525m |
| 01:00 | 0.81m/s | 0.8m/s | 22% | 23606m |
| 02:00 | 0.85m/s | 0.81m/s | 15% | 23658m |
| 03:00 | 0.84m/s | 0.8m/s | 7.4% | 23716m |
| 04:00 | 0.81m/s | 0.8m/s | 0% | 23735m |
| 05:00 | 0.59m/s | 0.61m/s | 7.4% | 23402m |
| 06:00 | 0.54m/s | 0.52m/s | 15% | 23353m |
| 07:00 | 0.16m/s | 0.2m/s | 22% | 23733m |
| 08:00 | 0.2m/s | 0.22m/s | 21% | 24135m |
| 09:00 | 0.13m/s | 0.12m/s | 19% | 24135m |
| 10:00 | 0.04m/s | 0.12m/s | 18% | 24134m |
| 11:00 | 0.39m/s | 0.5m/s | 25% | 20757m |
| 12:00 | 0.31m/s | 0.31m/s | 32% | 22787m |
| 13:00 | 0.54m/s | 0.3m/s | 39% | 24134m |
| 14:00 | 0.8m/s | 0.71m/s | 26% | 24135m |
| 15:00 | 0.66m/s | 0.9m/s | 13% | 24134m |
| 16:00 | 0.87m/s | 0.82m/s | 0% | 24135m |
| 17:00 | 0.85m/s | 0.8m/s | 0% | 24134m |
| 18:00 | 1.1m/s | 0.91m/s | 0% | 24135m |
| 19:00 | 1.4m/s | 1.2m/s | 0% | 24135m |
| 20:00 | 1.3m/s | 1.2m/s | 0.3% | 24134m |
| 21:00 | 1.4m/s | 1.2m/s | 0.61% | 24135m |
| 22:00 | 1.5m/s | 1.3m/s | 0.91% | 24135m |
| 23:00 | 1.5m/s | 1.3m/s | 0.61% | 24135m |
| Mon, Feb 9 | ||||
| 24:00 | 1.6m/s | 1.3m/s | 0.3% | 23426m |
| 01:00 | 1.6m/s | 1.3m/s | 0% | 24135m |
| 02:00 | 1.6m/s | 1.4m/s | 13% | 24134m |
| 03:00 | 1.6m/s | 1.4m/s | 26% | 24135m |
| 04:00 | 1.5m/s | 1.3m/s | 39% | 24135m |
| 05:00 | 1.6m/s | 1.4m/s | 45% | 24134m |
| 06:00 | 1.6m/s | 1.4m/s | 50% | 23387m |
| 07:00 | 1.8m/s | 1.6m/s | 56% | 23338m |
| 08:00 | 1.8m/s | 1.6m/s | 50% | 23331m |
| 09:00 | 1.8m/s | 2.4m/s | 45% | 23337m |
| 10:00 | 1.9m/s | 2.4m/s | 39% | 23372m |
| 11:00 | 1.9m/s | 2.5m/s | 45% | 24134m |
| 12:00 | 1.9m/s | 2.6m/s | 50% | 24135m |
| 13:00 | 1.8m/s | 2.5m/s | 56% | 24134m |
| 14:00 | 1.6m/s | 2.3m/s | 43% | 24134m |
| 15:00 | 1.4m/s | 2.2m/s | 30% | 24134m |
| 16:00 | 1.3m/s | 1.3m/s | 17% | 24134m |
| 17:00 | 1.6m/s | 1.5m/s | 24% | 24091m |
| 18:00 | 1.7m/s | 1.6m/s | 32% | 24134m |
| 19:00 | 2m/s | 1.7m/s | 39% | 24134m |
| 20:00 | 2.1m/s | 2.1m/s | 26% | 24134m |
| 21:00 | 2.1m/s | 2.1m/s | 13% | 24135m |
| 22:00 | 2m/s | 1.7m/s | 0% | 24135m |
| 23:00 | 2m/s | 1.7m/s | 0% | 24135m |
| Tue, Feb 10 | ||||
| 24:00 | 2m/s | 1.7m/s | 0% | 24135m |
| 01:00 | 2m/s | 1.7m/s | 0% | 23361m |
| 02:00 | 1.8m/s | 1.9m/s | 0% | 23619m |
| 03:00 | 1.5m/s | 2m/s | 0% | 23877m |
| 04:00 | 1.3m/s | 2.2m/s | 0% | 24135m |
| 05:00 | 1.3m/s | 2.1m/s | 0% | 24135m |
| 06:00 | 1.4m/s | 2m/s | 0% | 24135m |
| 07:00 | 1.4m/s | 1.9m/s | 0% | 24135m |
| 08:00 | 1.5m/s | 1.9m/s | 0% | 24135m |
| 09:00 | 1.5m/s | 1.8m/s | 0% | 24135m |
| 10:00 | 1.5m/s | 1.7m/s | 0% | 24135m |
| 11:00 | 1.5m/s | 1.8m/s | 0% | 24135m |
| 12:00 | 1.6m/s | 1.9m/s | 0% | 24135m |
| 13:00 | 1.6m/s | 2m/s | 0% | 24135m |
| 14:00 | 1.6m/s | 2m/s | 0% | 24135m |
| 15:00 | 1.5m/s | 1.9m/s | 0% | 24135m |
| 16:00 | 1.5m/s | 1.9m/s | 0% | 24135m |
| 17:00 | 1.5m/s | 1.9m/s | 0% | 24135m |
| 18:00 | 1.5m/s | 1.8m/s | 0% | 24135m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account