Rule
Mirror Lake
Altaussee - Mirror Lake - Salzkammergut
Altaussee, Styria, Austria
Perfectly calm water for flawless reflections
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Vienna
Next opportunity
Perfect Mirror Reflections
Altaussee
Tomorrow · 09:00–11:00 · 2h window
Medium confidence
44%
💨Wind Speed0.6-0.8m/s
Perfect Mirror Reflections
Altaussee
Tomorrow · 18:00–19:00
💨Wind Speed:0.6m/s
Medium
Glassy Mirror Reflections (glassy)
Altaussee
Tomorrow · 19:00–20:00
💨Wind Speed:0.5m/s
Medium
Perfect Mirror Reflections
Altaussee
Tomorrow · 20:00–23:00
💨Wind Speed:0.6-0.9m/s
Medium
Create your own Mirror Lake alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourAND logic: all conditions required
Meets requirement
Misses requirement
Time Europe/Vienna | Wind Speed ≤ 1.0m/s | Wind Gusts ≤ 2.0m/s | Precipitation Chance ≤ 10.0% | Visibility ≥ 5000.0m |
|---|---|---|---|---|
| Sun, Feb 8 | ||||
| 07:00 | 1.1m/s | 0.91m/s | 22% | 24134m |
| 08:00 | 0.95m/s | 0.81m/s | 28% | 24135m |
| 09:00 | 0.26m/s | 0.31m/s | 33% | 24134m |
| 10:00 | 0.58m/s | 0.71m/s | 39% | 24134m |
| 11:00 | 1m/s | 1.1m/s | 39% | 24135m |
| 12:00 | 0.94m/s | 0.61m/s | 39% | 24134m |
| 13:00 | 1m/s | 0.71m/s | 39% | 24134m |
| 14:00 | 1.1m/s | 0.9m/s | 26% | 24134m |
| 15:00 | 1.2m/s | 0.8m/s | 13% | 24134m |
| 16:00 | 1.3m/s | 1.6m/s | 0% | 24135m |
| 17:00 | 1.2m/s | 1.2m/s | 0% | 24134m |
| 18:00 | 1.1m/s | 1m/s | 0% | 24134m |
| 19:00 | 1.2m/s | 1.1m/s | 0% | 24135m |
| 20:00 | 1.2m/s | 1.1m/s | 0% | 24135m |
| 21:00 | 1.3m/s | 1.2m/s | 0% | 24134m |
| 22:00 | 1.4m/s | 1.2m/s | 0% | 24134m |
| 23:00 | 1.5m/s | 1.2m/s | 0% | 24135m |
| Mon, Feb 9 | ||||
| 24:00 | 1.5m/s | 1.2m/s | 0% | 24135m |
| 01:00 | 1.5m/s | 1.3m/s | 0% | 24135m |
| 02:00 | 1.4m/s | 1.2m/s | 0.3% | 24134m |
| 03:00 | 1.2m/s | 1.1m/s | 0.61% | 23678m |
| 04:00 | 1.2m/s | 1.1m/s | 0.91% | 23501m |
| 05:00 | 1.3m/s | 1.2m/s | 0.61% | 24135m |
| 06:00 | 1.4m/s | 1.1m/s | 0.3% | 24135m |
| 07:00 | 1.4m/s | 1.2m/s | 0% | 22693m |
| 08:00 | 1.4m/s | 1.3m/s | 0% | 24134m |
| 09:00 | 0.77m/s | 1.2m/s | 0% | 24135m |
| 10:00 | 0.64m/s | 1.2m/s | 0% | 24135m |
| 11:00 | 0.56m/s | 1.4m/s | 13% | 24134m |
| 12:00 | 0.49m/s | 1.3m/s | 26% | 24134m |
| 13:00 | 0.78m/s | 1.3m/s | 39% | 24135m |
| 14:00 | 1.3m/s | 1.5m/s | 26% | 24135m |
| 15:00 | 1.5m/s | 1m/s | 13% | 22697m |
| 16:00 | 1.6m/s | 1.7m/s | 0% | 22202m |
| 17:00 | 1.1m/s | 1m/s | 0% | 2557m |
| 18:00 | 0.59m/s | 0.9m/s | 0% | 24135m |
| 19:00 | 0.49m/s | 0.51m/s | 0% | 24135m |
| 20:00 | 0.86m/s | 0.81m/s | 0% | 24135m |
| 21:00 | 0.83m/s | 0.8m/s | 0% | 24135m |
| 22:00 | 0.64m/s | 0.61m/s | 0% | 24134m |
| 23:00 | 1.2m/s | 1m/s | 0% | 24135m |
| Tue, Feb 10 | ||||
| 24:00 | 1.2m/s | 1m/s | 0% | 24134m |
| 01:00 | 1.1m/s | 1m/s | 0% | 24134m |
| 02:00 | 1.1m/s | 0.9m/s | 0% | 24134m |
| 03:00 | 1.1m/s | 0.9m/s | 0% | 24135m |
| 04:00 | 1.3m/s | 1.1m/s | 0% | 24134m |
| 05:00 | 1.4m/s | 1.2m/s | 0% | 24135m |
| 06:00 | 1.8m/s | 1.6m/s | 0% | 24134m |
| 07:00 | 2m/s | 1.8m/s | 0% | 24135m |
| 08:00 | 2.1m/s | 2.3m/s | 0% | 24134m |
| 09:00 | 1.8m/s | 2.4m/s | 0% | 24135m |
| 10:00 | 1.9m/s | 2.4m/s | 0% | 24135m |
| 11:00 | 1.7m/s | 2.3m/s | 0% | 24135m |
| 12:00 | 1.7m/s | 2.2m/s | 0% | 24134m |
| 13:00 | 1.4m/s | 1.9m/s | 0% | 24134m |
| 14:00 | 1.4m/s | 1.9m/s | 0% | 23961m |
| 15:00 | 1.5m/s | 1.9m/s | 0% | 23789m |
| 16:00 | 1.5m/s | 1.9m/s | 0% | 23616m |
| 17:00 | 1.5m/s | 2m/s | 17% | 23653m |
| 18:00 | 1.6m/s | 2.1m/s | 33% | 23691m |
| 19:00 | 1.6m/s | 2.2m/s | 50% | 23728m |
| 20:00 | 1.6m/s | 2.4m/s | 41% | 23727m |
| 21:00 | 1.6m/s | 2.7m/s | 31% | 23726m |
| 22:00 | 1.7m/s | 2.9m/s | 22% | 23725m |
| 23:00 | 1.7m/s | 2.8m/s | 24% | 23733m |
| Wed, Feb 11 | ||||
| 24:00 | 1.7m/s | 2.7m/s | 26% | 23742m |
| 01:00 | 1.7m/s | 2.6m/s | 28% | 23750m |
| 02:00 | 1.7m/s | 2.6m/s | 24% | 23415m |
| 03:00 | 1.7m/s | 2.7m/s | 21% | 23079m |
| 04:00 | 1.6m/s | 2.7m/s | 17% | 22744m |
| 05:00 | 1.6m/s | 2.5m/s | 24% | 22211m |
| 06:00 | 1.6m/s | 2.3m/s | 30% | 21677m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account