Rule
Fire Sky
Roussillon - Fire Sky - Provence
Roussillon, Auvergne-Rhône-Alpes, France
Those rare, intensely red and orange sunset skies
Currently
Real-time conditionsLow Cloud Cover17%
Mid Cloud Cover0%
High Cloud Cover0%
Aerosol Optical Depth0.1
Sun Elevation60.2° (Daylight)
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Paris
Next opportunity
Spectacular Fiery Red Sky at Sunset
Roussillon
Wed, May 27 · 21:00–21:39 · 1h window
Medium confidence
53%
🔥Fiery Red Sky Potential85.4%
Low Cloud Cover: 2%
Mid Cloud Cover: 0%
High Cloud Cover: 60%
Sun Elevation: 2.0° (Golden hour)
Create your own Fire Sky alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hour0matching hours in the next 80 hours
AND logic: all conditions required
Meets requirement
Misses requirement
Time Europe/Paris | Golden Hour Any | Fiery Red Sky Potential ≥ 65.0% | Precipitation Chance ≤ 15.0% | Visibility ≥ 8000.0m |
|---|---|---|---|---|
| Sun, May 24 | ||||
| 06:00 | ✓ | 30% | 0% | 24134m |
| 07:00 | ✕ | 7.7% | 0% | 24135m |
| 08:00 | ✕ | 9.4% | 0% | 24134m |
| 09:00 | ✕ | 7.9% | 0% | 24134m |
| 10:00 | ✕ | 4.7% | 0% | 24134m |
| 11:00 | ✕ | 4.9% | 0% | 24134m |
| 12:00 | ✕ | 4.7% | 0% | 24135m |
| 13:00 | ✕ | 5.5% | 0% | 24134m |
| 14:00 | ✕ | 10% | 0% | 24135m |
| 15:00 | ✕ | 14% | 0% | 24135m |
| 16:00 | ✕ | 11% | 0% | 24135m |
| 17:00 | ✕ | 10% | 0% | 24134m |
| 18:00 | ✕ | 12% | 0% | 24134m |
| 19:00 | ✕ | 21% | 0% | 24134m |
| 20:00 | ✓ | 31% | 0% | 24134m |
| 21:00 | ✓ | 41% | 0% | 24135m |
| 22:00 | ✕ | 20% | 0% | 24134m |
| 23:00 | ✕ | 30% | 0% | 24135m |
| Mon, May 25 | ||||
| 24:00 | ✕ | 35% | 0% | 24134m |
| 01:00 | ✕ | 5.9% | 0% | 24135m |
| 02:00 | ✕ | 7.5% | 0% | 24135m |
| 03:00 | ✕ | 4.8% | 0% | 24135m |
| 04:00 | ✕ | 4.7% | 0% | 24135m |
| 05:00 | ✓ | 7.1% | 0% | 24135m |
| 06:00 | ✓ | 30% | 0% | 24134m |
| 07:00 | ✕ | 7% | 0% | 24134m |
| 08:00 | ✕ | 13% | 0% | 24134m |
| 09:00 | ✕ | 7.6% | 0% | 24135m |
| 10:00 | ✕ | 7.6% | 0% | 24134m |
| 11:00 | ✕ | 7.7% | 0% | 24135m |
| 12:00 | ✕ | 28% | 0% | 24135m |
| 13:00 | ✕ | 15% | 0% | 24134m |
| 14:00 | ✕ | 12% | 0% | 24135m |
| 15:00 | ✕ | 8.8% | 0% | 24134m |
| 16:00 | ✕ | 12% | 0% | 24134m |
| 17:00 | ✕ | 14% | 0% | 24134m |
| 18:00 | ✕ | 12% | 0% | 24134m |
| 19:00 | ✕ | 11% | 0% | 24135m |
| 20:00 | ✓ | 7.8% | 0% | 24134m |
| 21:00 | ✓ | 32% | 0% | 24135m |
| 22:00 | ✕ | 25% | 0% | 24134m |
| 23:00 | ✕ | 8.9% | 0% | 24135m |
| Tue, May 26 | ||||
| 24:00 | ✕ | 14% | 0% | 24134m |
| 01:00 | ✕ | 20% | 0% | 24134m |
| 02:00 | ✕ | 6.9% | 0% | 24135m |
| 03:00 | ✕ | 6% | 0% | 24134m |
| 04:00 | ✕ | 7.4% | 0% | 24135m |
| 05:00 | ✓ | 7.9% | 0% | 24134m |
| 06:00 | ✓ | 29% | 0% | 24134m |
| 07:00 | ✕ | 7.6% | 0% | 24134m |
| 08:00 | ✕ | 7.6% | 0% | 24135m |
| 09:00 | ✕ | 11% | 0% | 24134m |
| 10:00 | ✕ | 7.6% | 0% | 24135m |
| 11:00 | ✕ | 7.6% | 0% | 24134m |
| 12:00 | ✕ | 7.6% | 0% | 24135m |
| 13:00 | ✕ | 7.6% | 0% | 24134m |
| 14:00 | ✕ | 9.8% | 0% | 24134m |
| 15:00 | ✕ | 16% | 0% | 24134m |
| 16:00 | ✕ | 18% | 0% | 24135m |
| 17:00 | ✕ | 13% | 0% | 24135m |
| 18:00 | ✕ | 20% | 17% | 24134m |
| 19:00 | ✕ | 9% | 33% | 24135m |
| 20:00 | ✓ | 20% | 50% | 24134m |
| 21:00 | ✓ | 39% | 33% | 24134m |
| 22:00 | ✕ | 35% | 17% | 24135m |
| 23:00 | ✕ | 0% | 0% | 24135m |
| Wed, May 27 | ||||
| 24:00 | ✕ | 0% | 0% | 24135m |
| 01:00 | ✕ | 0% | 0% | 24135m |
| 02:00 | ✕ | 0% | 0% | 24135m |
| 03:00 | ✕ | 0% | 0% | 24135m |
| 04:00 | ✕ | 0% | 0% | 24135m |
| 05:00 | ✓ | 2.3% | 0% | 24135m |
| 06:00 | ✓ | 30% | 0% | 24135m |
| 07:00 | ✕ | 0% | 0% | 24135m |
| 08:00 | ✕ | 0% | 0% | 24135m |
| 09:00 | ✕ | 0% | 1.7% | 24135m |
| 10:00 | ✕ | 0% | 3.3% | 24135m |
| 11:00 | ✕ | 0% | 5% | 24135m |
| 12:00 | ✕ | 0% | 3.3% | 24135m |
| 13:00 | ✕ | 0% | 1.7% | 24135m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
What does Fiery Red Sky Potential mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Europe/Paris | Aerosol Optical Depth (550nm) | Clear Sky Probability (Ensemble) % | Cloud Cover Uncertainty (Ensemble) % | Dust AOD (550nm) | Golden Hour | High Clouds % | Low Clouds % | Mid-Level Clouds % | RH @ 700 hPa % | Smoke AOD (550nm) | Solar Elevation ° | Sunshine Duration seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun, May 24
Sunrise 06:01
Sunset 21:13 | ||||||||||||
| 15:00 | 0.1 | 99% | 7% | 0.02 | - | 0% | 17% | 0% | 26% | 0.02 | 60° | 3600seconds |
| 16:00 | 0.1 | 98% | 8% | 0.02 | - | 0% | 6% | 0% | 28% | 0.02 | 52° | 3600seconds |
| 17:00 | 0.11 | 98% | 9% | 0.02 | - | 0% | 0% | 0% | 29% | 0.02 | 42° | 3600seconds |
| 18:00 | 0.12 | 96% | 10% | 0.02 | - | 7% | 0% | 0% | 30% | 0.03 | 32° | 3600seconds |
| 19:00 | 0.13 | 95% | 12% | 0.03 | - | 100% | 0% | 0% | 30% | 0.03 | 21° | 3600seconds |
| 20:00 | 0.14 | 93% | 13% | 0.03 | - | 48% | 0% | 2% | 31% | 0.03 | 11° | 3600seconds |
| 21:00 | 0.16 | 86% | 18% | 0.04 | - | 2% | 0% | 0% | 34% | 0.03 | 1.6° | 0seconds |
| 22:00 ☾ | 0.16 | 80% | 23% | 0.04 | - | 1% | 0% | 4% | 36% | 0.04 | -7.3° | 0seconds |
| 23:00 ☾ | 0.17 | 73% | 28% | 0.04 | - | 99% | 0% | 36% | 39% | 0.04 | -15° | 0seconds |
| Mon, May 25
Sunrise 06:01
Sunset 21:13 | ||||||||||||
| 24:00 ☾ | 0.17 | 75% | 26% | 0.04 | - | 2% | 0% | 8% | 44% | 0.04 | -20° | 0seconds |
| 01:00 ☾ | 0.16 | 78% | 23% | 0.04 | - | 0% | 0% | 2% | 50% | 0.04 | -23° | 0seconds |
| 02:00 ☾ | 0.16 | 80% | 21% | 0.03 | - | 3% | 0% | 0% | 55% | 0.04 | -24° | 0seconds |
| 03:00 ☾ | 0.16 | 86% | 16% | 0.03 | - | 0% | 0% | 0% | 52% | 0.04 | -21° | 0seconds |
| 04:00 ☾ | 0.16 | 92% | 12% | 0.03 | - | 0% | 0% | 0% | 50% | 0.04 | -16° | 0seconds |
| 05:00 ☾ | 0.16 | 98% | 7% | 0.02 | - | 4% | 0% | 0% | 48% | 0.04 | -9.3° | 0seconds |
| 06:00 ☾ | 0.16 | 99% | 6% | 0.02 | - | 0% | 0% | 0% | 46% | 0.04 | -0.62° | 0seconds |
| 07:00 | 0.16 | 99% | 5% | 0.02 | - | 5% | 0% | 0% | 45% | 0.04 | 8.6° | 0seconds |
| 08:00 | 0.16 | 100% | 4% | 0.02 | - | 5% | 0% | 0% | 44% | 0.04 | 19° | 0seconds |
| 09:00 | 0.16 | 99% | 6% | 0.02 | - | 5% | 0% | 0% | 42% | 0.03 | 29° | 3600seconds |
| 10:00 | 0.16 | 98% | 7% | 0.02 | - | 5% | 0% | 0% | 39% | 0.03 | 40° | 3600seconds |
| 11:00 | 0.15 | 97% | 9% | 0.02 | - | 5% | 0% | 0% | 37% | 0.03 | 50° | 3600seconds |
| 12:00 | 0.15 | 94% | 11% | 0.02 | - | 7% | 0% | 0% | 37% | 0.03 | 58° | 3600seconds |
| 13:00 | 0.14 | 92% | 12% | 0.02 | - | 7% | 0% | 0% | 37% | 0.03 | 64° | 3600seconds |
| 14:00 | 0.14 | 89% | 14% | 0.02 | - | 5% | 0% | 0% | 37% | 0.03 | 65° | 3600seconds |
| 15:00 | - | 88% | 15% | - | - | 5% | 0% | 0% | 37% | - | 60° | 3600seconds |
| 16:00 | - | 87% | 16% | - | - | 5% | 0% | 0% | 36% | - | 52° | 3600seconds |
| 17:00 | - | 86% | 17% | - | - | 5% | 0% | 0% | 36% | - | 42° | 3600seconds |
| 18:00 | - | 77% | 18% | - | - | 5% | 0% | 0% | 43% | - | 32° | 3600seconds |
| 19:00 | - | 69% | 19% | - | - | 5% | 0% | 0% | 50% | - | 21° | 3600seconds |
| 20:00 | - | 60% | 20% | - | - | 5% | 0% | 0% | 57% | - | 11° | 3600seconds |
| 21:00 | - | 41% | 20% | - | - | 5% | 0% | 0% | 65% | - | 1.8° | 0seconds |
| 22:00 ☾ | - | 23% | 21% | - | - | 5% | 0% | 0% | 72% | - | -7.2° | 0seconds |
| 23:00 ☾ | - | 4% | 21% | - | - | 13% | 0% | 0% | 80% | - | -14° | 0seconds |
| Tue, May 26
Sunrise 06:01
Sunset 21:14 | ||||||||||||
| 24:00 ☾ | - | 4% | 22% | - | - | 23% | 0% | 0% | 82% | - | -20° | 0seconds |
| 01:00 ☾ | - | 5% | 22% | - | - | 25% | 0% | 0% | 84% | - | -23° | 0seconds |
| 02:00 ☾ | - | 5% | 23% | - | - | 4% | 0% | 0% | 86% | - | -23° | 0seconds |
| 03:00 ☾ | - | 27% | 25% | - | - | 0% | 0% | 0% | 75% | - | -21° | 0seconds |
| 04:00 ☾ | - | 48% | 26% | - | - | 5% | 0% | 0% | 64% | - | -16° | 0seconds |
| 05:00 ☾ | - | 70% | 28% | - | - | 5% | 0% | 0% | 53% | - | -9.2° | 0seconds |
| 06:00 ☾ | - | 74% | 26% | - | - | 5% | 0% | 0% | 53% | - | -0.45° | 0seconds |
| 07:00 | - | 77% | 24% | - | - | 5% | 0% | 0% | 53% | - | 8.7° | 0seconds |
| 08:00 | - | 81% | 22% | - | - | 5% | 0% | 0% | 53% | - | 19° | 0seconds |
| 09:00 | - | 64% | 21% | - | - | 5% | 0% | 0% | 50% | - | 29° | 3600seconds |
| 10:00 | - | 47% | 19% | - | - | 5% | 0% | 0% | 48% | - | 40° | 3600seconds |
| 11:00 | - | 30% | 18% | - | - | 5% | 0% | 0% | 45% | - | 50° | 3600seconds |
| 12:00 | - | 53% | 16% | - | - | 5% | 0% | 0% | 46% | - | 59° | 3600seconds |
| 13:00 | - | 75% | 15% | - | - | 5% | 0% | 0% | 46% | - | 65° | 3600seconds |
| 14:00 | - | 98% | 13% | - | - | 5% | 0% | 0% | 46% | - | 65° | 3600seconds |
| 15:00 | - | 99% | 9% | - | - | 5% | 0% | 0% | 47% | - | 61° | 3600seconds |
| 16:00 | - | 99% | 5% | - | - | 5% | 0% | 0% | 49% | - | 52° | 3600seconds |
| 17:00 | - | 100% | 1% | - | - | 5% | 0% | 0% | 50% | - | 42° | 3600seconds |
| 18:00 | - | 96% | 6% | - | - | 5% | 0% | 0% | 56% | - | 32° | 3600seconds |
| 19:00 | - | 93% | 10% | - | - | 5% | 0% | 0% | 63% | - | 21° | 3600seconds |
| 20:00 | - | 89% | 15% | - | - | 5% | 6% | 0% | 70% | - | 11° | 3600seconds |
| 21:00 | - | 72% | 24% | - | - | 24% | 4% | 0% | 67% | - | 1.9° | 2400seconds |
| 22:00 ☾ | - | 56% | 32% | - | - | 44% | 2% | 0% | 64% | - | -7° | 1200seconds |
| 23:00 ☾ | - | 39% | 41% | - | - | 63% | 0% | 0% | 60% | - | -14° | 0seconds |
| Wed, May 27
Sunrise 06:00
Sunset 21:15 | ||||||||||||
| 24:00 ☾ | - | 39% | 41% | - | - | 44% | 0% | 0% | 59% | - | -20° | 0seconds |
| 01:00 ☾ | - | 38% | 41% | - | - | 24% | 0% | 0% | 57% | - | -23° | 0seconds |
| 02:00 ☾ | - | 38% | 41% | - | - | 5% | 0% | 0% | 56% | - | -23° | 0seconds |
| 03:00 ☾ | - | 40% | 41% | - | - | 5% | 0% | 0% | 50% | - | -21° | 1200seconds |
| 04:00 ☾ | - | 43% | 42% | - | - | 5% | 0% | 0% | 44% | - | -16° | 2400seconds |
| 05:00 ☾ | - | 45% | 42% | - | - | 5% | 0% | 0% | 39% | - | -9° | 3600seconds |
| 06:00 | - | 46% | 41% | - | - | 5% | 0% | 0% | 32% | - | -0.27° | 3600seconds |
| 07:00 | - | 48% | 41% | - | - | 5% | 0% | 0% | 25% | - | 8.8° | 3600seconds |
| 08:00 | - | 49% | 40% | - | - | 5% | 0% | 0% | 18% | - | 19° | 3600seconds |
| 09:00 | - | 54% | 40% | - | - | 5% | 0% | 0% | 16% | - | 29° | 3600seconds |
| 10:00 | - | 59% | 40% | - | - | 5% | 0% | 0% | 14% | - | 40° | 3600seconds |
| 11:00 | - | 64% | 40% | - | - | 5% | 0% | 0% | 12% | - | 50° | 3600seconds |
| 12:00 | - | 64% | 39% | - | - | 5% | 0% | 0% | 11% | - | 59° | 3600seconds |
| 13:00 | - | 65% | 38% | - | - | 5% | 0% | 0% | 10% | - | 65° | 3600seconds |
| 14:00 | - | 65% | 37% | - | - | 6% | 0% | 0% | 9.6% | - | 66° | 3600seconds |
How to read: these inputs help produce the derived score; they are not requirements by themselves.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account