Rule
Painted Sky
Mont Sainte-Victoire - Painted Sky - Provence
Aix-en-Provence, Provence, France
Golden hour clouds lit up in orange, pink and gold
Currently
Real-time conditionsLow Cloud Cover0%
Mid Cloud Cover0%
High Cloud Cover0%
Sun Elevation-10.5° (Nautical twilight)
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Paris
Next opportunity
Spectacular Golden Clouds at Sunset
Mont Sainte-Victoire
Mon, May 18 · 21:00–21:20 · 1h window
Medium confidence
68%
🌤️Golden Clouds Potential94.4%
Low Cloud Cover: 9%
Mid Cloud Cover: 37%
High Cloud Cover: 58%
Sun Elevation: -0.6° (Civil twilight)
Create your own Painted Sky alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hour0matching hours in the next 95 hours
AND logic: all conditions required
Meets requirement
Misses requirement
Time Europe/Paris | Golden Hour Any | Golden Clouds Potential ≥ 80.0% | Wind Speed ≤ 6.0m/s | Precipitation Chance ≤ 10.0% |
|---|---|---|---|---|
| Thu, May 14 | ||||
| 21:00 | ✓ | 51% | 5.4m/s | 15% |
| 22:00 | ✕ | 38% | 5.1m/s | 7.4% |
| 23:00 | ✕ | 38% | 4.8m/s | 0% |
| Fri, May 15 | ||||
| 24:00 | ✕ | 36% | 5m/s | 7.4% |
| 01:00 | ✕ | 36% | 4.6m/s | 15% |
| 02:00 | ✕ | 38% | 4.7m/s | 22% |
| 03:00 | ✕ | 38% | 4.3m/s | 28% |
| 04:00 | ✕ | 38% | 4.3m/s | 39% |
| 05:00 | ✓ | 59% | 4.2m/s | 39% |
| 06:00 | ✓ | 58% | 4.1m/s | 45% |
| 07:00 | ✕ | 57% | 3.5m/s | 50% |
| 08:00 | ✕ | 46% | 3.6m/s | 56% |
| 09:00 | ✕ | 42% | 4.5m/s | 15% |
| 10:00 | ✕ | 35% | 4.9m/s | 7.4% |
| 11:00 | ✕ | 40% | 4.9m/s | 0% |
| 12:00 | ✕ | 32% | 5m/s | 13% |
| 13:00 | ✕ | 31% | 5.5m/s | 26% |
| 14:00 | ✕ | 24% | 5.6m/s | 39% |
| 15:00 | ✕ | 38% | 6.9m/s | 26% |
| 16:00 | ✕ | 27% | 7.1m/s | 13% |
| 17:00 | ✕ | 38% | 8.5m/s | 0% |
| 18:00 | ✕ | 38% | 9.4m/s | 0% |
| 19:00 | ✕ | 36% | 9m/s | 0% |
| 20:00 | ✓ | 53% | 8.6m/s | 0% |
| 21:00 | ✓ | 28% | 8.7m/s | 0% |
| 22:00 | ✕ | 18% | 8.5m/s | 0% |
| 23:00 | ✕ | 20% | 8.7m/s | 0% |
| Sat, May 16 | ||||
| 24:00 | ✕ | 20% | 9.3m/s | 0% |
| 01:00 | ✕ | 17% | 9.4m/s | 0% |
| 02:00 | ✕ | 22% | 9.9m/s | 0% |
| 03:00 | ✕ | 26% | 9.6m/s | 0% |
| 04:00 | ✕ | 24% | 8.7m/s | 0% |
| 05:00 | ✓ | 30% | 8.3m/s | 0% |
| 06:00 | ✓ | 26% | 7.8m/s | 0% |
| 07:00 | ✕ | 27% | 7.8m/s | 0% |
| 08:00 | ✕ | 26% | 8.2m/s | 0% |
| 09:00 | ✕ | 22% | 8.9m/s | 0% |
| 10:00 | ✕ | 21% | 10m/s | 0% |
| 11:00 | ✕ | 20% | 11m/s | 0% |
| 12:00 | ✕ | 20% | 10m/s | 0% |
| 13:00 | ✕ | 20% | 10m/s | 0% |
| 14:00 | ✕ | 20% | 10m/s | 0% |
| 15:00 | ✕ | 20% | 11m/s | 0% |
| 16:00 | ✕ | 24% | 10m/s | 0% |
| 17:00 | ✕ | 23% | 10m/s | 0% |
| 18:00 | ✕ | 22% | 9.3m/s | 0% |
| 19:00 | ✕ | 25% | 8.5m/s | 0% |
| 20:00 | ✓ | 28% | 8m/s | 0% |
| 21:00 | ✓ | 24% | 7.2m/s | 0% |
| 22:00 | ✕ | 18% | 6.8m/s | 0% |
| 23:00 | ✕ | 17% | 6.4m/s | 0% |
| Sun, May 17 | ||||
| 24:00 | ✕ | 17% | 5.2m/s | 0% |
| 01:00 | ✕ | 17% | 3.7m/s | 0% |
| 02:00 | ✕ | 17% | 3.3m/s | 0% |
| 03:00 | ✕ | 17% | 2.6m/s | 0% |
| 04:00 | ✕ | 17% | 1.6m/s | 0% |
| 05:00 | ✓ | 24% | 1.5m/s | 0% |
| 06:00 | ✓ | 25% | 1.6m/s | 0% |
| 07:00 | ✕ | 26% | 1.5m/s | 0% |
| 08:00 | ✕ | 23% | 1.5m/s | 0% |
| 09:00 | ✕ | 30% | 1.3m/s | 0% |
| 10:00 | ✕ | 18% | 1.3m/s | 0% |
| 11:00 | ✕ | 20% | 1.5m/s | 0% |
| 12:00 | ✕ | 34% | 2.2m/s | 0% |
| 13:00 | ✕ | 39% | 3.1m/s | 0% |
| 14:00 | ✕ | 52% | 3.7m/s | 0% |
| 15:00 | ✕ | 23% | 4.7m/s | 0% |
| 16:00 | ✕ | 21% | 4.5m/s | 0% |
| 17:00 | ✕ | 20% | 4.6m/s | 0% |
| 18:00 | ✕ | 21% | 4.9m/s | 0% |
| 19:00 | ✕ | 33% | 5.3m/s | 0% |
| 20:00 | ✓ | 30% | 4.9m/s | 0% |
| 21:00 | ✓ | 30% | 3.9m/s | 0% |
| 22:00 | ✕ | 22% | 3.4m/s | 0% |
| 23:00 | ✕ | 37% | 2.6m/s | 0% |
| Mon, May 18 | ||||
| 24:00 | ✕ | 34% | 2m/s | 0% |
| 01:00 | ✕ | 34% | 1.3m/s | 0% |
| 02:00 | ✕ | 36% | 0.6m/s | 0% |
| 03:00 | ✕ | 35% | 1.1m/s | 0% |
| 04:00 | ✕ | 44% | 1.6m/s | 0% |
| 05:00 | ✓ | 21% | 2.2m/s | 0% |
| 06:00 | ✓ | 76% | 2.9m/s | 0% |
| 07:00 | ✕ | 76% | 3.6m/s | 0% |
| 08:00 | ✕ | 34% | 4.4m/s | 0% |
| 09:00 | ✕ | 33% | 5.2m/s | 6.7% |
| 10:00 | ✕ | 41% | 6m/s | 13% |
| 11:00 | ✕ | 32% | 6.8m/s | 20% |
| 12:00 | ✕ | 47% | 6.1m/s | 30% |
| 13:00 | ✕ | 33% | 5.5m/s | 40% |
| 14:00 | ✕ | 25% | 4.9m/s | 50% |
| 15:00 | ✕ | 35% | 4.4m/s | 33% |
| 16:00 | ✕ | 45% | 4m/s | 17% |
| 17:00 | ✕ | 11% | 3.5m/s | 0% |
| 18:00 | ✕ | 21% | 2.8m/s | 0% |
| 19:00 | ✕ | 48% | 2.1m/s | 0% |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
What does Golden Clouds Potential mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Europe/Paris | Golden Hour | High Clouds % | Low Clouds % | Mid-Level Clouds % | Total Cloud Coverage % | Visibility m |
|---|---|---|---|---|---|---|
| Fri, May 15
Sunrise 06:13
Sunset 20:55 | ||||||
| 22:00 ☾ | - | 0% | 0% | 0% | 0% | 24134m |
| 23:00 ☾ | - | 0% | 0% | 0% | 0% | 24134m |
| Sat, May 16
Sunrise 06:13
Sunset 20:55 | ||||||
| 24:00 ☾ | - | 0% | 0% | 0% | 0% | 24134m |
| 01:00 ☾ | - | 0% | 0% | 0% | 0% | 24134m |
| 02:00 ☾ | - | 0% | 0% | 0% | 0% | 24134m |
| 03:00 ☾ | - | 0% | 0% | 0% | 0% | 24134m |
| 04:00 ☾ | - | 0% | 0% | 0% | 0% | 24134m |
| 05:00 ☾ | - | 0% | 0% | 0% | 0% | 24134m |
| 06:00 ☾ | - | 0% | 0% | 0% | 0% | 24135m |
| 07:00 | - | 0% | 0% | 0% | 0% | 24135m |
| 08:00 | - | 0% | 0% | 0% | 0% | 24135m |
| 09:00 | - | 0% | 0% | 0% | 0% | 24135m |
| 10:00 | - | 0% | 1% | 0% | 1% | 24135m |
| 11:00 | - | 0% | 1% | 0% | 1% | 24134m |
| 12:00 | - | 0% | 1% | 0% | 1% | 24134m |
| 13:00 | - | 0% | 5% | 0% | 5% | 24135m |
| 14:00 | - | 0% | 4% | 0% | 4% | 24134m |
| 15:00 | - | 0% | 2% | 0% | 2% | 24135m |
| 16:00 | - | 0% | 1% | 0% | 1% | 24134m |
| 17:00 | - | 0% | 1% | 0% | 1% | 24135m |
| 18:00 | - | 0% | 0% | 0% | 0% | 24135m |
| 19:00 | - | 0% | 0% | 0% | 0% | 24135m |
| 20:00 | - | 0% | 0% | 0% | 0% | 24135m |
| 21:00 ☾ | - | 0% | 0% | 0% | 0% | 24134m |
| 22:00 ☾ | - | 0% | 0% | 0% | 0% | 24134m |
| 23:00 ☾ | - | 0% | 0% | 0% | 0% | 24134m |
| Sun, May 17
Sunrise 06:12
Sunset 20:56 | ||||||
| 24:00 ☾ | - | 0% | 0% | 0% | 0% | 24134m |
| 01:00 ☾ | - | 0% | 0% | 0% | 0% | 24135m |
| 02:00 ☾ | - | 0% | 0% | 0% | 0% | 24135m |
| 03:00 ☾ | - | 0% | 0% | 0% | 0% | 24135m |
| 04:00 ☾ | - | 0% | 0% | 0% | 0% | 24135m |
| 05:00 ☾ | - | 0% | 0% | 0% | 0% | 24134m |
| 06:00 ☾ | - | 4% | 0% | 0% | 4% | 24134m |
| 07:00 | - | 5% | 0% | 0% | 5% | 24135m |
| 08:00 | - | 5% | 0% | 0% | 5% | 24135m |
| 09:00 | - | 66% | 0% | 0% | 66% | 24134m |
| 10:00 | - | 100% | 0% | 0% | 100% | 24135m |
| 11:00 | - | 100% | 0% | 5% | 100% | 24135m |
| 12:00 | - | 100% | 0% | 72% | 100% | 24134m |
| 13:00 | - | 100% | 0% | 100% | 100% | 24134m |
| 14:00 | - | 49% | 1% | 50% | 50% | 24134m |
| 15:00 | - | 0% | 2% | 0% | 2% | 24134m |
| 16:00 | - | 0% | 2% | 0% | 2% | 24135m |
| 17:00 | - | 0% | 2% | 0% | 2% | 24134m |
| 18:00 | - | 5% | 3% | 0% | 5% | 24135m |
| 19:00 | - | 5% | 6% | 0% | 6% | 24134m |
| 20:00 | - | 5% | 4% | 0% | 5% | 24135m |
| 21:00 ☾ | - | 5% | 0% | 0% | 5% | 24135m |
| 22:00 ☾ | - | 7% | 0% | 0% | 7% | 24134m |
| 23:00 ☾ | - | 59% | 3% | 5% | 59% | 24135m |
| Mon, May 18
Sunrise 06:11
Sunset 20:57 | ||||||
| 24:00 ☾ | - | 100% | 3% | 94% | 100% | 24135m |
| 01:00 ☾ | - | 100% | 3% | 100% | 100% | 24134m |
| 02:00 ☾ | - | 100% | 1% | 100% | 100% | 24135m |
| 03:00 ☾ | - | 68% | 1% | 68% | 68% | 24135m |
| 04:00 ☾ | - | 37% | 0% | 37% | 37% | 24135m |
| 05:00 ☾ | - | 5% | 0% | 5% | 5% | 24135m |
| 06:00 ☾ | - | 3% | 0% | 27% | 27% | 24135m |
| 07:00 | - | 2% | 1% | 50% | 50% | 24135m |
| 08:00 | - | 0% | 1% | 72% | 72% | 24135m |
| 09:00 | - | 0% | 9% | 48% | 57% | 24135m |
| 10:00 | - | 0% | 18% | 24% | 42% | 24135m |
| 11:00 | - | 0% | 27% | 0% | 27% | 24135m |
| 12:00 | - | 33% | 24% | 33% | 51% | 24135m |
| 13:00 | - | 67% | 22% | 67% | 76% | 24135m |
| 14:00 | - | 100% | 20% | 100% | 100% | 24135m |
| 15:00 | - | 68% | 15% | 69% | 69% | 24135m |
| 16:00 | - | 37% | 10% | 38% | 38% | 24135m |
| 17:00 | - | 5% | 5% | 7% | 7% | 24135m |
| 18:00 | - | 16% | 7% | 7% | 17% | 24135m |
| 19:00 | - | 26% | 9% | 7% | 28% | 24135m |
| 20:00 | - | 37% | 10% | 6% | 38% | 24135m |
| 21:00 ☾ | - | 58% | 9% | 37% | 58% | 24135m |
How to read: these inputs help produce the derived score; they are not requirements by themselves.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account