Rule
Painted Sky
Luberon - Painted Sky - Provence
Apt, Provence, France
Golden hour clouds lit up in orange, pink and gold
Currently
Real-time conditionsLow Cloud Cover7%
Mid Cloud Cover0%
High Cloud Cover0%
Sun Elevation32.2° (Daylight)
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Paris
Next opportunity
Excellent Golden Clouds at Sunset
Luberon
Fri, Feb 20 · 17:35–18:00 · 1h window
Medium confidence
50%
🌤️Golden Clouds Potential81.2%
Low Cloud Cover: 2%
Mid Cloud Cover: 27%
High Cloud Cover: 66%
Sun Elevation: 11.8° (Daylight)
Create your own Painted Sky alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hour0matching hours in the next 95 hours
AND logic: all conditions required
Meets requirement
Misses requirement
Time Europe/Paris | Golden Hour Any | Golden Clouds Potential ≥ 80.0% | Wind Speed ≤ 6.0m/s | Precipitation Chance ≤ 10.0% |
|---|---|---|---|---|
| Mon, Feb 16 | ||||
| 14:00 | ✕ | 22% | 5.1m/s | 92% |
| 15:00 | ✕ | 22% | 4.6m/s | 84% |
| 16:00 | ✕ | 32% | 6.6m/s | 75% |
| 17:00 | ✓ | 23% | 7.7m/s | 81% |
| 18:00 | ✓ | 89% | 7.9m/s | 87% |
| 19:00 | ✕ | 15% | 6.9m/s | 93% |
| 20:00 | ✕ | 32% | 8.8m/s | 75% |
| 21:00 | ✕ | 15% | 9m/s | 55% |
| 22:00 | ✕ | 12% | 9m/s | 34% |
| 23:00 | ✕ | 9% | 9.3m/s | 36% |
| Tue, Feb 17 | ||||
| 24:00 | ✕ | 36% | 9m/s | 37% |
| 01:00 | ✕ | 22% | 9.5m/s | 39% |
| 02:00 | ✕ | 17% | 10m/s | 1.1% |
| 03:00 | ✕ | 11% | 9.7m/s | 2.3% |
| 04:00 | ✕ | 11% | 10m/s | 3.4% |
| 05:00 | ✕ | 9.4% | 9.6m/s | 2.3% |
| 06:00 | ✕ | 9.4% | 9.2m/s | 1.1% |
| 07:00 | ✓ | 21% | 8.9m/s | 0% |
| 08:00 | ✓ | 20% | 7.3m/s | 0.15% |
| 09:00 | ✕ | 14% | 7.4m/s | 0.29% |
| 10:00 | ✕ | 15% | 8.7m/s | 0.44% |
| 11:00 | ✕ | 11% | 9.3m/s | 0.29% |
| 12:00 | ✕ | 10% | 9.2m/s | 0.15% |
| 13:00 | ✕ | 9.7% | 9m/s | 0% |
| 14:00 | ✕ | 11% | 9.3m/s | 0% |
| 15:00 | ✕ | 10% | 9m/s | 0% |
| 16:00 | ✕ | 14% | 8.5m/s | 0% |
| 17:00 | ✓ | 21% | 7.7m/s | 0% |
| 18:00 | ✓ | 22% | 7.5m/s | 0% |
| 19:00 | ✕ | 15% | 6.2m/s | 0% |
| 20:00 | ✕ | 9.3% | 5.6m/s | 0% |
| 21:00 | ✕ | 9.3% | 5.5m/s | 0% |
| 22:00 | ✕ | 9.3% | 5.1m/s | 0% |
| 23:00 | ✕ | 8.5% | 4.1m/s | 0% |
| Wed, Feb 18 | ||||
| 24:00 | ✕ | 10% | 3m/s | 0% |
| 01:00 | ✕ | 21% | 3.1m/s | 0% |
| 02:00 | ✕ | 9% | 3.3m/s | 0% |
| 03:00 | ✕ | 9% | 3.6m/s | 0% |
| 04:00 | ✕ | 9% | 3.7m/s | 0% |
| 05:00 | ✕ | 9% | 3.6m/s | 0% |
| 06:00 | ✕ | 23% | 3.6m/s | 0% |
| 07:00 | ✓ | 41% | 3.3m/s | 0% |
| 08:00 | ✓ | 20% | 3m/s | 0% |
| 09:00 | ✕ | 17% | 2.8m/s | 0% |
| 10:00 | ✕ | 14% | 3m/s | 0% |
| 11:00 | ✕ | 29% | 3.4m/s | 0% |
| 12:00 | ✕ | 31% | 3.9m/s | 0% |
| 13:00 | ✕ | 9.4% | 3.8m/s | 0% |
| 14:00 | ✕ | 11% | 3.3m/s | 13% |
| 15:00 | ✕ | 9.3% | 2.9m/s | 26% |
| 16:00 | ✕ | 56% | 2m/s | 39% |
| 17:00 | ✓ | 74% | 1.5m/s | 55% |
| 18:00 | ✓ | 50% | 2.3m/s | 72% |
| 19:00 | ✕ | 34% | 3.3m/s | 88% |
| 20:00 | ✕ | 25% | 3.6m/s | 92% |
| 21:00 | ✕ | 15% | 4.9m/s | 95% |
| 22:00 | ✕ | 15% | 7.1m/s | 99% |
| 23:00 | ✕ | 15% | 7.4m/s | 99% |
| Thu, Feb 19 | ||||
| 24:00 | ✕ | 9% | 7.2m/s | 99% |
| 01:00 | ✕ | 15% | 7.2m/s | 99% |
| 02:00 | ✕ | 15% | 6.4m/s | 90% |
| 03:00 | ✕ | 15% | 4.6m/s | 81% |
| 04:00 | ✕ | 15% | 7.8m/s | 72% |
| 05:00 | ✕ | 15% | 4.4m/s | 74% |
| 06:00 | ✕ | 15% | 6.5m/s | 77% |
| 07:00 | ✓ | 32% | 6.1m/s | 80% |
| 08:00 | ✓ | 37% | 6.9m/s | 75% |
| 09:00 | ✕ | 22% | 5.4m/s | 70% |
| 10:00 | ✕ | 22% | 5m/s | 65% |
| 11:00 | ✕ | 15% | 4.6m/s | 74% |
| 12:00 | ✕ | 15% | 4.5m/s | 82% |
| 13:00 | ✕ | 6.5% | 5.1m/s | 90% |
| 14:00 | ✕ | 25% | 7.2m/s | 81% |
| 15:00 | ✕ | 6.5% | 6.6m/s | 73% |
| 16:00 | ✕ | 28% | 6.7m/s | 64% |
| 17:00 | ✓ | 47% | 5.6m/s | 67% |
| 18:00 | ✓ | 32% | 5.2m/s | 70% |
| 19:00 | ✕ | 9.8% | 5.8m/s | 73% |
| 20:00 | ✕ | 19% | 8.1m/s | 65% |
| 21:00 | ✕ | 31% | 10m/s | 57% |
| 22:00 | ✕ | 14% | 13m/s | 49% |
| 23:00 | ✕ | 13% | 13m/s | 42% |
| Fri, Feb 20 | ||||
| 24:00 | ✕ | 12% | 13m/s | 35% |
| 01:00 | ✕ | 12% | 13m/s | 28% |
| 02:00 | ✕ | 31% | 12m/s | 19% |
| 03:00 | ✕ | 21% | 10m/s | 9.4% |
| 04:00 | ✕ | 9% | 8.5m/s | 0% |
| 05:00 | ✕ | 23% | 8.7m/s | 0% |
| 06:00 | ✕ | 23% | 8.9m/s | 0% |
| 07:00 | ✓ | 50% | 9.1m/s | 0% |
| 08:00 | ✓ | 50% | 8.1m/s | 0% |
| 09:00 | ✕ | 34% | 7m/s | 0% |
| 10:00 | ✕ | 34% | 5.9m/s | 0% |
| 11:00 | ✕ | 35% | 5.6m/s | 0% |
| 12:00 | ✕ | 44% | 5.3m/s | 0% |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
What does Golden Clouds Potential mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Europe/Paris | Golden Hour | High Clouds % | Low Clouds % | Mid-Level Clouds % | Total Cloud Coverage % | Visibility m |
|---|---|---|---|---|---|---|
| Tue, Feb 17
Sunrise 07:34
Sunset 18:10 | ||||||
| 14:00 | - | 0% | 7% | 0% | 7% | 24134m |
| 15:00 | - | 0% | 6% | 0% | 6% | 24135m |
| 16:00 | - | 0% | 5% | 0% | 5% | 24135m |
| 17:00 | - | 5% | 5% | 0% | 5% | 24134m |
| 18:00 | - | 5% | 6% | 0% | 6% | 24135m |
| 19:00 ☾ | - | 5% | 6% | 0% | 6% | 24134m |
| 20:00 ☾ | - | 4% | 1% | 0% | 5% | 24134m |
| 21:00 ☾ | - | 5% | 4% | 4% | 5% | 24134m |
| 22:00 ☾ | - | 5% | 1% | 4% | 5% | 24134m |
| 23:00 ☾ | - | 2% | 1% | 0% | 2% | 24134m |
| Wed, Feb 18
Sunrise 07:34
Sunset 18:10 | ||||||
| 24:00 ☾ | - | 6% | 5% | 0% | 7% | 24134m |
| 01:00 ☾ | - | 16% | 5% | 0% | 16% | 24135m |
| 02:00 ☾ | - | 100% | 5% | 0% | 100% | 24134m |
| 03:00 ☾ | - | 100% | 1% | 0% | 100% | 24135m |
| 04:00 ☾ | - | 100% | 1% | 0% | 100% | 24135m |
| 05:00 ☾ | - | 100% | 5% | 0% | 100% | 24134m |
| 06:00 ☾ | - | 100% | 5% | 67% | 100% | 24135m |
| 07:00 ☾ | - | 100% | 5% | 20% | 100% | 24135m |
| 08:00 | - | 99% | 1% | 5% | 99% | 24134m |
| 09:00 | - | 88% | 5% | 4% | 88% | 24134m |
| 10:00 | - | 4% | 5% | 0% | 5% | 24135m |
| 11:00 | - | 32% | 4% | 0% | 32% | 24135m |
| 12:00 | - | 27% | 5% | 0% | 27% | 24134m |
| 13:00 | - | 5% | 4% | 0% | 5% | 24134m |
| 14:00 | - | 7% | 1% | 0% | 7% | 24134m |
| 15:00 | - | 5% | 1% | 5% | 5% | 24135m |
| 16:00 | - | 41% | 1% | 65% | 66% | 24134m |
| 17:00 | - | 5% | 5% | 54% | 54% | 24135m |
| 18:00 | - | 97% | 1% | 42% | 97% | 24134m |
| 19:00 ☾ | - | 100% | 1% | 87% | 100% | 24134m |
| 20:00 ☾ | - | 60% | 100% | 67% | 100% | 24134m |
| 21:00 ☾ | - | 100% | 100% | 4% | 100% | 24134m |
| 22:00 ☾ | - | 100% | 100% | 0% | 100% | 24135m |
| 23:00 ☾ | - | 99% | 100% | 0% | 100% | 24134m |
| Thu, Feb 19
Sunrise 07:33
Sunset 18:11 | ||||||
| 24:00 ☾ | - | 6% | 100% | 1% | 100% | 15897m |
| 01:00 ☾ | - | 1% | 100% | 94% | 100% | 7566m |
| 02:00 ☾ | - | 0% | 100% | 100% | 100% | 235m |
| 03:00 ☾ | - | 0% | 100% | 100% | 100% | 113m |
| 04:00 ☾ | - | 0% | 100% | 100% | 100% | 3342m |
| 05:00 ☾ | - | 0% | 100% | 100% | 100% | 448m |
| 06:00 ☾ | - | 0% | 100% | 100% | 100% | 2538m |
| 07:00 ☾ | - | 0% | 100% | 100% | 100% | 197m |
| 08:00 | - | 0% | 59% | 100% | 100% | 19213m |
| 09:00 | - | 0% | 100% | 100% | 100% | 211m |
| 10:00 | - | 0% | 100% | 98% | 100% | 61m |
| 11:00 | - | 0% | 100% | 98% | 100% | 43m |
| 12:00 | - | 0% | 100% | 28% | 100% | 62m |
| 13:00 | - | 4% | 98% | 5% | 98% | 95m |
| 14:00 | - | 6% | 79% | 68% | 80% | 21316m |
| 15:00 | - | 5% | 100% | 5% | 100% | 2498m |
| 16:00 | - | 12% | 100% | 96% | 100% | 1147m |
| 17:00 | - | 98% | 100% | 100% | 100% | 141m |
| 18:00 | - | 5% | 100% | 99% | 100% | 83m |
| 19:00 ☾ | - | 0% | 100% | 1% | 100% | 92m |
| 20:00 ☾ | - | 0% | 71% | 1% | 71% | 7405m |
| 21:00 ☾ | - | 0% | 41% | 0% | 41% | 14719m |
| 22:00 ☾ | - | 0% | 12% | 0% | 12% | 22032m |
| 23:00 ☾ | - | 0% | 11% | 0% | 11% | 22055m |
| Fri, Feb 20
Sunrise 07:31
Sunset 18:13 | ||||||
| 24:00 ☾ | - | 0% | 10% | 0% | 10% | 22078m |
| 01:00 ☾ | - | 0% | 8% | 0% | 8% | 22100m |
| 02:00 ☾ | - | 33% | 10% | 0% | 39% | 22779m |
| 03:00 ☾ | - | 67% | 12% | 0% | 69% | 23457m |
| 04:00 ☾ | - | 100% | 14% | 0% | 100% | 24135m |
| 05:00 ☾ | - | 100% | 12% | 33% | 100% | 24135m |
| 06:00 ☾ | - | 100% | 9% | 67% | 100% | 24135m |
| 07:00 ☾ | - | 100% | 6% | 100% | 100% | 24135m |
| 08:00 | - | 100% | 6% | 100% | 100% | 24135m |
| 09:00 | - | 100% | 6% | 100% | 100% | 24135m |
| 10:00 | - | 100% | 5% | 100% | 100% | 24135m |
| 11:00 | - | 67% | 5% | 67% | 68% | 24135m |
| 12:00 | - | 33% | 5% | 33% | 37% | 24135m |
| 13:00 | - | 0% | 5% | 0% | 5% | 24135m |
How to read: these inputs help produce the derived score; they are not requirements by themselves.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account