Rule
Dark Skies
Tromso - Dark Skies - Norwegian Fjords
Tromsø, Troms, Norway
Moonless nights with crystal-clear skies for deep-sky photography
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Oslo
Next opportunity
Good Dark Skies
Tromso
Wed, Feb 11 · 01:00–03:00 · 2h window
Low confidence
31%
☁️Total Cloud Coverage14-18.6%
🌕Moon Illumination31.7%
Excellent Dark Skies (pristine)
Tromso
Wed, Feb 11 · 03:00–04:00
☁️Total Cloud Coverage:9.4%
Medium
Pristine Dark Skies (pristine)
Tromso
Wed, Feb 11 · 04:00–05:02
☁️Total Cloud Coverage:4.8%
Low
Pristine Dark Skies (pristine)
Tromso
Fri, Feb 13 · 22:00–23:00
☁️Total Cloud Coverage:0.4%
Medium
Create your own Dark Skies alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourOR logic: one branch per group is enough
Meets requirement
Misses requirement
Time Europe/Oslo | Astronomical Night Any | Total Cloud Coverage ≤ 20.0% | Visibility ≥ 12000.0m | Precipitation Chance ≤ 10.0% | Moon Illumination OR1·B1≤ 35.0% | Moon Altitude OR1·B2≤ 10.0° |
|---|---|---|---|---|---|---|
| Sun, Feb 8 | ||||||
| 07:00 | ✕ | 100% | 7698m | 82% | 59% | -0.68° |
| 08:00 | ✕ | 100% | 3131m | 86% | 59% | -4.2° |
| 09:00 | ✕ | 100% | 2907m | 91% | 59% | -8.4° |
| 10:00 | ✕ | 100% | 881m | 95% | 59% | -13° |
| 11:00 | ✕ | 100% | 698m | 96% | 59% | -18° |
| 12:00 | ✕ | 100% | 1377m | 98% | 59% | -24° |
| 13:00 | ✕ | 100% | 1881m | 100% | 59% | -29° |
| 14:00 | ✕ | 100% | 1355m | 98% | 59% | -33° |
| 15:00 | ✕ | 100% | 1580m | 97% | 59% | -37° |
| 16:00 | ✕ | 100% | 2898m | 96% | 59% | -39° |
| 17:00 | ✕ | 100% | 1603m | 97% | 59% | -40° |
| 18:00 | ✓ | 100% | 245m | 98% | 59% | -39° |
| 19:00 | ✓ | 100% | 154m | 98% | 59% | -37° |
| 20:00 | ✓ | 100% | 251m | 96% | 59% | -33° |
| 21:00 | ✓ | 100% | 263m | 93% | 59% | -29° |
| 22:00 | ✓ | 100% | 222m | 90% | 59% | -24° |
| 23:00 | ✓ | 100% | 472m | 91% | 59% | -20° |
| Mon, Feb 9 | ||||||
| 24:00 | ✓ | 100% | 691m | 92% | 59% | -15° |
| 01:00 | ✓ | 100% | 1040m | 93% | 50% | -10° |
| 02:00 | ✓ | 100% | 1165m | 83% | 50% | -6.7° |
| 03:00 | ✓ | 100% | 606m | 74% | 50% | -3.8° |
| 04:00 | ✓ | 100% | 574m | 65% | 50% | -1.9° |
| 05:00 | ✓ | 100% | 222m | 65% | 50% | -1.1° |
| 06:00 | ✕ | 100% | 119m | 65% | 50% | -1.5° |
| 07:00 | ✕ | 100% | 112m | 64% | 50% | -3.1° |
| 08:00 | ✕ | 100% | 160m | 62% | 50% | -5.7° |
| 09:00 | ✕ | 100% | 456m | 59% | 50% | -9.3° |
| 10:00 | ✕ | 95% | 623m | 56% | 50% | -14° |
| 11:00 | ✕ | 60% | 1123m | 59% | 50% | -18° |
| 12:00 | ✕ | 47% | 794m | 61% | 50% | -24° |
| 13:00 | ✕ | 46% | 776m | 64% | 50% | -29° |
| 14:00 | ✕ | 47% | 2116m | 61% | 50% | -34° |
| 15:00 | ✕ | 65% | 5157m | 59% | 50% | -38° |
| 16:00 | ✕ | 55% | 1055m | 56% | 50% | -41° |
| 17:00 | ✕ | 63% | 352m | 68% | 50% | -43° |
| 18:00 | ✓ | 66% | 484m | 80% | 50% | -44° |
| 19:00 | ✓ | 83% | 487m | 92% | 50% | -42° |
| 20:00 | ✓ | 94% | 282m | 93% | 50% | -40° |
| 21:00 | ✓ | 99% | 236m | 94% | 50% | -36° |
| 22:00 | ✓ | 99% | 286m | 95% | 50% | -32° |
| 23:00 | ✓ | 99% | 222m | 96% | 50% | -27° |
| Tue, Feb 10 | ||||||
| 24:00 | ✓ | 100% | 194m | 96% | 50% | -22° |
| 01:00 | ✓ | 100% | 249m | 97% | 40% | -17° |
| 02:00 | ✓ | 98% | 1066m | 92% | 40% | -13° |
| 03:00 | ✓ | 73% | 2452m | 87% | 40% | -9.5° |
| 04:00 | ✓ | 72% | 862m | 82% | 40% | -6.8° |
| 05:00 | ✓ | 99% | 202m | 82% | 40% | -5.1° |
| 06:00 | ✕ | 100% | 123m | 83% | 40% | -4.6° |
| 07:00 | ✕ | 100% | 148m | 83% | 40% | -5.2° |
| 08:00 | ✕ | 100% | 220m | 72% | 40% | -6.9° |
| 09:00 | ✕ | 100% | 256m | 60% | 40% | -9.7° |
| 10:00 | ✕ | 100% | 189m | 48% | 40% | -13° |
| 11:00 | ✕ | 100% | 197m | 55% | 40% | -18° |
| 12:00 | ✕ | 100% | 267m | 62% | 40% | -23° |
| 13:00 | ✕ | 99% | 1335m | 69% | 40% | -28° |
| 14:00 | ✕ | 74% | 8006m | 53% | 40% | -33° |
| 15:00 | ✕ | 49% | 14678m | 38% | 40% | -38° |
| 16:00 | ✕ | 24% | 21349m | 22% | 40% | -42° |
| 17:00 | ✕ | 27% | 21150m | 28% | 40% | -45° |
| 18:00 | ✓ | 30% | 20951m | 33% | 40% | -46° |
| 19:00 | ✓ | 33% | 20752m | 39% | 40% | -46° |
| 20:00 | ✓ | 30% | 20519m | 26% | 40% | -45° |
| 21:00 | ✓ | 27% | 20286m | 13% | 40% | -42° |
| 22:00 | ✓ | 24% | 20053m | 0% | 40% | -38° |
| 23:00 | ✓ | 22% | 20502m | 0% | 40% | -33° |
| Wed, Feb 11 | ||||||
| 24:00 | ✓ | 20% | 20951m | 0% | 40% | -28° |
| 01:00 | ✓ | 19% | 21399m | 0% | 32% | -24° |
| 02:00 | ✓ | 14% | 21735m | 0% | 32% | -19° |
| 03:00 | ✓ | 9.4% | 22071m | 0% | 32% | -15° |
| 04:00 | ✓ | 4.8% | 22406m | 0% | 32% | -11° |
| 05:00 | ✓ | 4.8% | 22983m | 0% | 32% | -8.8° |
| 06:00 | ✕ | 4.9% | 23559m | 0% | 32% | -7.4° |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account