Rule
Mirror Lake
Milford Sound - Mirror Lake - Fiordland
Milford Sound, Southland, New Zealand
Perfectly calm water for flawless reflections
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Pacific/Auckland
Next opportunity
Perfect Mirror Reflections
Milford Sound
Fri, May 29 · 06:00–07:00 · 1h window
Medium confidence
43%
💨Wind Speed1m/s
Create your own Mirror Lake alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourAND logic: all conditions required
Meets requirement
Misses requirement
Time Pacific/Auckland | Wind Speed ≤ 1.0m/s | Wind Gusts ≤ 2.0m/s | Precipitation Chance ≤ 10.0% | Visibility ≥ 5000.0m |
|---|---|---|---|---|
| Sun, May 24 | ||||
| 01:00 | 1.2m/s | 0.91m/s | 0% | 24134m |
| 02:00 | 0.93m/s | 0.81m/s | 0% | 24135m |
| 03:00 | 0.9m/s | 0.82m/s | 0% | 24134m |
| 04:00 | 1.1m/s | 0.91m/s | 0% | 24135m |
| 05:00 | 1.2m/s | 1m/s | 0% | 24135m |
| 06:00 | 1.1m/s | 0.9m/s | 0% | 24134m |
| 07:00 | 1.2m/s | 1m/s | 0% | 24134m |
| 08:00 | 1.1m/s | 0.9m/s | 0% | 24134m |
| 09:00 | 0.98m/s | 0.91m/s | 0% | 24135m |
| 10:00 | 0.47m/s | 0.71m/s | 0% | 24135m |
| 11:00 | 0.71m/s | 1m/s | 0% | 24135m |
| 12:00 | 1.1m/s | 1.3m/s | 0% | 24135m |
| 13:00 | 1.6m/s | 1.8m/s | 0% | 24135m |
| 14:00 | 1.8m/s | 2m/s | 0% | 24135m |
| 15:00 | 1.8m/s | 2m/s | 0% | 24135m |
| 16:00 | 1.5m/s | 1.9m/s | 0% | 24134m |
| 17:00 | 1.4m/s | 1.2m/s | 0% | 24135m |
| 18:00 | 1m/s | 1m/s | 0% | 24134m |
| 19:00 | 0.93m/s | 0.9m/s | 0% | 24134m |
| 20:00 | 0.84m/s | 0.81m/s | 0% | 24134m |
| 21:00 | 0.79m/s | 0.81m/s | 0% | 24134m |
| 22:00 | 0.86m/s | 0.82m/s | 0% | 24135m |
| 23:00 | 1.1m/s | 1m/s | 0% | 24134m |
| Mon, May 25 | ||||
| 24:00 | 1.2m/s | 1.1m/s | 0% | 24135m |
| 01:00 | 1.3m/s | 1.3m/s | 0% | 24135m |
| 02:00 | 1.5m/s | 1.5m/s | 0% | 14845m |
| 03:00 | 1.4m/s | 1.6m/s | 0% | 24134m |
| 04:00 | 1.7m/s | 2.2m/s | 13% | 24134m |
| 05:00 | 1.6m/s | 2m/s | 26% | 12100m |
| 06:00 | 1.9m/s | 2.6m/s | 39% | 24134m |
| 07:00 | 1.9m/s | 2.6m/s | 39% | 24135m |
| 08:00 | 2.1m/s | 3.1m/s | 38% | 24134m |
| 09:00 | 2.1m/s | 3.5m/s | 38% | 24135m |
| 10:00 | 2.5m/s | 4.1m/s | 52% | 24134m |
| 11:00 | 2.8m/s | 4.1m/s | 67% | 24135m |
| 12:00 | 3m/s | 4.5m/s | 82% | 24135m |
| 13:00 | 3m/s | 4.4m/s | 78% | 24135m |
| 14:00 | 3.1m/s | 4.6m/s | 73% | 24135m |
| 15:00 | 2.8m/s | 4.5m/s | 69% | 24135m |
| 16:00 | 3m/s | 4.8m/s | 74% | 24134m |
| 17:00 | 2.8m/s | 4.5m/s | 78% | 24134m |
| 18:00 | 2.6m/s | 4.9m/s | 82% | 10363m |
| 19:00 | 2.4m/s | 4.9m/s | 72% | 1699m |
| 20:00 | 2.4m/s | 4.9m/s | 62% | 1729m |
| 21:00 | 2.4m/s | 4.7m/s | 52% | 8777m |
| 22:00 | 2.5m/s | 4.7m/s | 59% | 19998m |
| 23:00 | 2.4m/s | 4.3m/s | 65% | 24134m |
| Tue, May 26 | ||||
| 24:00 | 2.3m/s | 4.5m/s | 71% | 21127m |
| 01:00 | 2.5m/s | 5m/s | 72% | 13690m |
| 02:00 | 2.3m/s | 4.7m/s | 74% | 24134m |
| 03:00 | 2m/s | 4m/s | 75% | 21013m |
| 04:00 | 1.9m/s | 3.9m/s | 81% | 19648m |
| 05:00 | 1.8m/s | 3.8m/s | 88% | 13966m |
| 06:00 | 1.6m/s | 3.5m/s | 95% | 20259m |
| 07:00 | 1.3m/s | 2.8m/s | 84% | 15262m |
| 08:00 | 1.1m/s | 2.1m/s | 74% | 12502m |
| 09:00 | 0.73m/s | 1.3m/s | 64% | 9304m |
| 10:00 | 0.8m/s | 1.1m/s | 66% | 10531m |
| 11:00 | 1.4m/s | 2.3m/s | 68% | 11802m |
| 12:00 | 2.1m/s | 3.3m/s | 71% | 12386m |
| 13:00 | 2.2m/s | 3.5m/s | 47% | 856m |
| 14:00 | 2.3m/s | 3.5m/s | 24% | 358m |
| 15:00 | 2.5m/s | 3.5m/s | 0% | 451m |
| 16:00 | 2.3m/s | 3.3m/s | 0% | 823m |
| 17:00 | 2.3m/s | 3.2m/s | 0% | 5360m |
| 18:00 | 1.8m/s | 2.7m/s | 0% | 2940m |
| 19:00 | 2.1m/s | 3m/s | 0% | 507m |
| 20:00 | 1.9m/s | 2.8m/s | 0% | 295m |
| 21:00 | 2m/s | 3m/s | 0% | 292m |
| 22:00 | 1.8m/s | 2.6m/s | 0% | 378m |
| 23:00 | 1.7m/s | 2.5m/s | 0% | 10026m |
| Wed, May 27 | ||||
| 24:00 | 1.9m/s | 2m/s | 0% | 10901m |
| 01:00 | 1.9m/s | 1.8m/s | 0% | 10558m |
| 02:00 | 1.9m/s | 1.9m/s | 0% | 10092m |
| 03:00 | 1.9m/s | 1.8m/s | 0% | 10527m |
| 04:00 | 1.7m/s | 1.6m/s | 0% | 11174m |
| 05:00 | 1.7m/s | 1.5m/s | 0% | 24135m |
| 06:00 | 1.6m/s | 1.3m/s | 0% | 24134m |
| 07:00 | 1.4m/s | 1.2m/s | 0% | 24134m |
| 08:00 | 1.2m/s | 1.1m/s | 0% | 24135m |
| 09:00 | 1m/s | 1m/s | 0% | 24135m |
| 10:00 | 0.87m/s | 0.87m/s | 17% | 24135m |
| 11:00 | 0.7m/s | 0.73m/s | 33% | 24135m |
| 12:00 | 0.53m/s | 0.6m/s | 50% | 24135m |
| 13:00 | 0.79m/s | 0.81m/s | 39% | 21436m |
| 14:00 | 1m/s | 1m/s | 28% | 18738m |
| 15:00 | 1.3m/s | 1.2m/s | 18% | 16039m |
| 16:00 | 1.2m/s | 1.2m/s | 17% | 16022m |
| 17:00 | 1.2m/s | 1.2m/s | 17% | 16005m |
| 18:00 | 1.1m/s | 1.1m/s | 17% | 15988m |
| 19:00 | 1.2m/s | 1.2m/s | 45% | 18704m |
| 20:00 | 1.2m/s | 1.2m/s | 72% | 21419m |
| 21:00 | 1.3m/s | 1.2m/s | 100% | 24135m |
| 22:00 | 1.2m/s | 1.2m/s | 100% | 22635m |
| 23:00 | 1.2m/s | 1.3m/s | 100% | 21134m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account