Dramatic Seascapes Forecast for Burlington, New England, USA
Burlington's Lake Champlain waterfront looks west toward the Adirondacks, using breakwaters, boats, and the long horizon to structure sunset images.
Currently
Real-time conditionsUpcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
No opportunities in the next 14 days
See which requirements block the most forecast hours below.
Most common blockers (80-hour forecast)
- Coastal Drama Score100% of hours
How this forecast is evaluated
See which weather signals PhotoWeather uses to identify Dramatic Seascapes conditions across New England, USA. The requirements and hourly values below show how those signals apply at Burlington.
Explore Dramatic Seascapes conditions across New England, USA →Recorded match history
Completed PhotoWeather forecast matches recorded for this exact rule at Burlington during the last 365 days.
These figures use completed PhotoWeather MatchEvent records from the previous 365 days only. They describe recorded forecast matches, not observations, climatological probability, or a guarantee of future conditions.
Create your own Dramatic Seascapes alerts
Get notified when these conditions match at your own locations.
80-hour requirements breakdown
When available, the detailed table below covers only the stated 80-hour horizon (typically 72–168 hours, depending on available hourly data). Opportunity records above span the next 14 days, so this table does not explain that entire 14-day period.
Time America/New_York | Coastal Drama Score ≥ 45.0% |
|---|---|
| Sun, Jul 19 | |
| 24:00 | - |
| 01:00 | - |
| 02:00 | - |
| 03:00 | - |
| 04:00 | - |
| 05:00 | - |
| 06:00 | - |
| 07:00 | - |
| 08:00 | - |
| 09:00 | - |
| 10:00 | - |
| 11:00 | - |
| 12:00 | - |
| 13:00 | - |
| 14:00 | - |
| 15:00 | - |
| 16:00 | - |
| 17:00 | - |
| 18:00 | - |
| 19:00 | - |
| 20:00 | - |
| 21:00 | - |
| 22:00 | - |
| 23:00 | - |
| Mon, Jul 20 | |
| 24:00 | - |
| 01:00 | - |
| 02:00 | - |
| 03:00 | - |
| 04:00 | - |
| 05:00 | - |
| 06:00 | - |
| 07:00 | - |
| 08:00 | - |
| 09:00 | - |
| 10:00 | - |
| 11:00 | - |
| 12:00 | - |
| 13:00 | - |
| 14:00 | - |
| 15:00 | - |
| 16:00 | - |
| 17:00 | - |
| 18:00 | - |
| 19:00 | - |
| 20:00 | - |
| 21:00 | - |
| 22:00 | - |
| 23:00 | - |
| Tue, Jul 21 | |
| 24:00 | - |
| 01:00 | - |
| 02:00 | - |
| 03:00 | - |
| 04:00 | - |
| 05:00 | - |
| 06:00 | - |
| 07:00 | - |
| 08:00 | - |
| 09:00 | - |
| 10:00 | - |
| 11:00 | - |
| 12:00 | - |
| 13:00 | - |
| 14:00 | - |
| 15:00 | - |
| 16:00 | - |
| 17:00 | - |
| 18:00 | - |
| 19:00 | - |
| 20:00 | - |
| 21:00 | - |
| 22:00 | - |
| 23:00 | - |
| Wed, Jul 22 | |
| 24:00 | - |
| 01:00 | - |
| 02:00 | - |
| 03:00 | - |
| 04:00 | - |
| 05:00 | - |
| 06:00 | - |
| 07:00 | - |
What does Coastal Drama Score mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time America/New_York | High Clouds % | Low Clouds % | Mid-Level Clouds % | Primary Swell Height m | Primary Wave Direction ° | Significant Wave Height m | Total Cloud Coverage % | Wind Direction ° | Wind Gusts m/s | Wind Speed m/s | Wind Wave Height m | Wind Wave Period s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun, Jul 19
Sunrise 05:26
Sunset 20:31 | ||||||||||||
| 09:00 | 0% | 9% | 0% | - | - | - | 9% | 323° | 10m/s | 8.4m/s | - | - |
| 10:00 | 0% | 0% | 0% | - | - | - | 0% | 327° | 9.6m/s | 7.9m/s | - | - |
| 11:00 | 0% | 0% | 0% | - | - | - | 0% | 334° | 9.4m/s | 7.6m/s | - | - |
| 12:00 | 0% | 0% | 0% | - | - | - | 0% | 333° | 8.7m/s | 6.9m/s | - | - |
| 13:00 | 0% | 0% | 0% | - | - | - | 0% | 339° | 9.3m/s | 7.5m/s | - | - |
| 14:00 | 2% | 1% | 0% | - | - | - | 2% | 336° | 10m/s | 8.3m/s | - | - |
| 15:00 | 5% | 0% | 0% | - | - | - | 5% | 337° | 11m/s | 8.7m/s | - | - |
| 16:00 | 5% | 0% | 0% | - | - | - | 5% | 334° | 11m/s | 8.5m/s | - | - |
| 17:00 | 0% | 0% | 0% | - | - | - | 0% | 325° | 11m/s | 7.1m/s | - | - |
| 18:00 | 0% | 0% | 0% | - | - | - | 0% | 310° | 11m/s | 7m/s | - | - |
| 19:00 | 0% | 0% | 0% | - | - | - | 0% | 298° | 8.7m/s | 5.4m/s | - | - |
| 20:00
☾
| 0% | 4% | 0% | - | - | - | 4% | 285° | 7.8m/s | 3.9m/s | - | - |
| 21:00
☾
| 0% | 2% | 0% | - | - | - | 2% | 271° | 9.8m/s | 4.3m/s | - | - |
| 22:00
☾
| 0% | 2% | 0% | - | - | - | 2% | 271° | 9.9m/s | 4.3m/s | - | - |
| 23:00
☾
| 0% | 7% | 0% | - | - | - | 7% | 270° | 8.1m/s | 3.3m/s | - | - |
| Mon, Jul 20
Sunrise 05:27
Sunset 20:30 | ||||||||||||
| 24:00
☾
| 0% | 0% | 0% | - | - | - | 0% | 297° | 7.2m/s | 2.9m/s | - | - |
| 01:00
☾
| 0% | 0% | 0% | - | - | - | 0% | 308° | 6m/s | 2.8m/s | - | - |
| 02:00
☾
| 0% | 0% | 0% | - | - | - | 0% | 327° | 4.3m/s | 2.3m/s | - | - |
| 03:00
☾
| 1% | 4% | 0% | - | - | - | 4% | 218° | 1.4m/s | 0.8m/s | - | - |
| 04:00
☾
| 0% | 12% | 0% | - | - | - | 12% | 178° | 2.7m/s | 2.5m/s | - | - |
| 05:00
☾
| 0% | 5% | 0% | - | - | - | 5% | 175° | 4.2m/s | 3.8m/s | - | - |
| 06:00 | 0% | 5% | 0% | - | - | - | 5% | 177° | 5.5m/s | 4.6m/s | - | - |
| 07:00 | 0% | 5% | 0% | - | - | - | 5% | 176° | 6.8m/s | 5.5m/s | - | - |
| 08:00 | 0% | 5% | 0% | - | - | - | 5% | 178° | 7.4m/s | 6.2m/s | - | - |
| 09:00 | 4% | 4% | 0% | - | - | - | 5% | 180° | 5.4m/s | 5m/s | - | - |
| 10:00 | 5% | 5% | 0% | - | - | - | 5% | 174° | 4.5m/s | 4.5m/s | - | - |
| 11:00 | 9% | 5% | 0% | - | - | - | 9% | 166° | 4.5m/s | 5m/s | - | - |
| 12:00 | 61% | 20% | 0% | - | - | - | 63% | 162° | 4.8m/s | 5.2m/s | - | - |
| 13:00 | 74% | 62% | 0% | - | - | - | 86% | 168° | 3.8m/s | 3.9m/s | - | - |
| 14:00 | 100% | 13% | 0% | - | - | - | 100% | 163° | 1.8m/s | 2.1m/s | - | - |
| 15:00 | 100% | 2% | 0% | - | - | - | 100% | 88° | 0.93m/s | 0.73m/s | - | - |
| 16:00 | 100% | 1% | 3% | - | - | - | 100% | 64° | 1.6m/s | 1.2m/s | - | - |
| 17:00 | 100% | 16% | 100% | - | - | - | 100% | 68° | 1.4m/s | 1m/s | - | - |
| 18:00 | 99% | 94% | 100% | - | - | - | 100% | 359° | 1.6m/s | 1.6m/s | - | - |
| 19:00 | 100% | 61% | 100% | - | - | - | 100% | 354° | 1.8m/s | 1.8m/s | - | - |
| 20:00
☾
| 100% | 37% | 100% | - | - | - | 100% | 42° | 1.5m/s | 1.5m/s | - | - |
| 21:00
☾
| 100% | 23% | 87% | - | - | - | 100% | 90° | 2.3m/s | 2.1m/s | - | - |
| 22:00
☾
| 100% | 0% | 22% | - | - | - | 100% | 162° | 3.1m/s | 1.8m/s | - | - |
| 23:00
☾
| 100% | 0% | 25% | - | - | - | 100% | 191° | 3.7m/s | 2.5m/s | - | - |
| Tue, Jul 21
Sunrise 05:28
Sunset 20:29 | ||||||||||||
| 24:00
☾
| 100% | 0% | 91% | - | - | - | 100% | 179° | 5.7m/s | 3.5m/s | - | - |
| 01:00
☾
| 100% | 0% | 100% | - | - | - | 100% | 165° | 7.9m/s | 4.3m/s | - | - |
| 02:00
☾
| 100% | 0% | 32% | - | - | - | 100% | 164° | 13m/s | 6.6m/s | - | - |
| 03:00
☾
| 79% | 0% | 93% | - | - | - | 100% | 169° | 14m/s | 8.5m/s | - | - |
| 04:00
☾
| 100% | 0% | 80% | - | - | - | 100% | 170° | 15m/s | 9.3m/s | - | - |
| 05:00
☾
| 100% | 0% | 91% | - | - | - | 100% | 167° | 14m/s | 9.4m/s | - | - |
| 06:00 | 80% | 0% | 7% | - | - | - | 80% | 172° | 14m/s | 9.7m/s | - | - |
| 07:00 | 54% | 0% | 100% | - | - | - | 100% | 169° | 15m/s | 9.5m/s | - | - |
| 08:00 | 100% | 0% | 96% | - | - | - | 100% | 166° | 15m/s | 9.6m/s | - | - |
| 09:00 | 100% | 0% | 62% | - | - | - | 100% | 171° | 15m/s | 9.9m/s | - | - |
| 10:00 | 100% | 31% | 41% | - | - | - | 100% | 174° | 16m/s | 11m/s | - | - |
| 11:00 | 100% | 2% | 52% | - | - | - | 100% | 177° | 16m/s | 11m/s | - | - |
| 12:00 | 100% | 41% | 15% | - | - | - | 100% | 177° | 15m/s | 11m/s | - | - |
| 13:00 | 100% | 100% | 100% | - | - | - | 100% | 186° | 16m/s | 10m/s | - | - |
| 14:00 | 100% | 100% | 100% | - | - | - | 100% | 186° | 14m/s | 7.8m/s | - | - |
| 15:00 | 100% | 70% | 100% | - | - | - | 100% | 165° | 11m/s | 6.2m/s | - | - |
| 16:00 | 100% | 40% | 100% | - | - | - | 100% | 144° | 8.6m/s | 4.5m/s | - | - |
| 17:00 | 100% | 9% | 100% | - | - | - | 100% | 123° | 6m/s | 2.8m/s | - | - |
| 18:00 | 87% | 12% | 68% | - | - | - | 87% | 130° | 5.2m/s | 2.6m/s | - | - |
| 19:00 | 75% | 15% | 37% | - | - | - | 75% | 136° | 4.4m/s | 2.4m/s | - | - |
| 20:00
☾
| 62% | 18% | 5% | - | - | - | 62% | 142° | 3.6m/s | 2.2m/s | - | - |
| 21:00
☾
| 45% | 15% | 4% | - | - | - | 45% | 144° | 4.6m/s | 2.3m/s | - | - |
| 22:00
☾
| 27% | 12% | 2% | - | - | - | 29% | 146° | 5.6m/s | 2.3m/s | - | - |
| 23:00
☾
| 10% | 9% | 0% | - | - | - | 12% | 147° | 6.6m/s | 2.4m/s | - | - |
| Wed, Jul 22
Sunrise 05:29
Sunset 20:28 | ||||||||||||
| 24:00
☾
| 39% | 23% | 33% | - | - | - | 41% | 158° | 6.6m/s | 2.4m/s | - | - |
| 01:00
☾
| 68% | 36% | 66% | - | - | - | 70% | 168° | 6.5m/s | 2.4m/s | - | - |
| 02:00
☾
| 96% | 50% | 99% | - | - | - | 100% | 179° | 6.5m/s | 2.5m/s | - | - |
| 03:00
☾
| 64% | 39% | 68% | - | - | - | 72% | 189° | 6.1m/s | 2.7m/s | - | - |
| 04:00
☾
| 32% | 28% | 36% | - | - | - | 45% | 198° | 5.7m/s | 3m/s | - | - |
| 05:00
☾
| 0% | 18% | 5% | - | - | - | 18% | 208° | 5.3m/s | 3.2m/s | - | - |
| 06:00 | 0% | 44% | 7% | - | - | - | 44% | 213° | 5.3m/s | 3m/s | - | - |
| 07:00 | 0% | 71% | 10% | - | - | - | 71% | 217° | 5.3m/s | 2.7m/s | - | - |
| 08:00 | 0% | 97% | 12% | - | - | - | 97% | 222° | 5.3m/s | 2.5m/s | - | - |
How this forecast is made
Opportunities are threshold-based signals: PhotoWeather checks whether forecast conditions match the rules for a photography scenario. They are planning guidance, not guarantees. Forecasts can change as new model runs arrive, and confidence generally decreases farther into the forecast horizon, so recheck conditions before travelling.
The weather forecast foundation comes through Open-Meteo , which aggregates models from weather agencies. PhotoWeather applies condition-specific thresholds and derived calculations; not every condition uses every model or data input.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account