Mirror Lake Forecast for Aoshima, Kyushu
Aoshima's exposed ribbed rock beds converge toward the forested shrine island. The red torii provides a restrained colour accent against stone, water, and dense subtropical vegetation.
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
How this forecast is evaluated
See which weather signals PhotoWeather uses to identify Mirror Lake conditions across Kyushu. The requirements and hourly values below show how those signals apply at Aoshima.
Explore Mirror Lake conditions across Kyushu →Recorded match history
Completed PhotoWeather forecast matches recorded for this exact rule at Aoshima during the last 365 days.
May, with 16 of 46 matches recorded in the last 365 days.
These figures use completed PhotoWeather MatchEvent records from the previous 365 days only. They describe recorded forecast matches, not observations, climatological probability, or a guarantee of future conditions.
Create your own Mirror Lake alerts
Get notified when these conditions match at your own locations.
79-hour requirements breakdown
When available, the detailed table below covers only the stated 79-hour horizon (typically 72–168 hours, depending on available hourly data). Opportunity records above span the next 14 days, so this table does not explain that entire 14-day period.
Time Asia/Tokyo | Wind Speed ≤ 1.0m/s | Wind Gusts ≤ 2.0m/s | Precipitation Chance ≤ 10.0% | Visibility ≥ 5000.0m |
|---|---|---|---|---|
| Sun, Jul 19 | ||||
| 14:00 | 3.8m/s | 3.4m/s | 60% | 24134m |
| 15:00 | 4m/s | 3.5m/s | 62% | 24134m |
| 16:00 | 4.4m/s | 5m/s | 50% | 24134m |
| 17:00 | 4.4m/s | 6m/s | 36% | 24135m |
| 18:00 | 3.4m/s | 4.5m/s | 22% | 24135m |
| 19:00 | 2m/s | 3.1m/s | 22% | 24135m |
| 20:00 | 2.1m/s | 3.1m/s | 22% | 24134m |
| 21:00 | 1.4m/s | 2.2m/s | 22% | 24134m |
| 22:00 | 1.1m/s | 1.9m/s | 15% | 24135m |
| 23:00 | 1.2m/s | 1.9m/s | 7.4% | 24135m |
| Mon, Jul 20 | ||||
| 24:00 | 1.5m/s | 1.9m/s | 0% | 24134m |
| 01:00 | 1.5m/s | 2m/s | 0% | 24135m |
| 02:00 | 1.8m/s | 2.3m/s | 0% | 24135m |
| 03:00 | 2.1m/s | 2.8m/s | 0% | 24134m |
| 04:00 | 2m/s | 2.7m/s | 7.4% | 24135m |
| 05:00 | 2.4m/s | 3.2m/s | 15% | 24134m |
| 06:00 | 2.1m/s | 3m/s | 22% | 24134m |
| 07:00 | 2.2m/s | 3.1m/s | 32% | 24134m |
| 08:00 | 1.6m/s | 2.4m/s | 42% | 24134m |
| 09:00 | 1.4m/s | 1.9m/s | 52% | 24135m |
| 10:00 | 2.3m/s | 2m/s | 48% | 24135m |
| 11:00 | 4.3m/s | 3m/s | 43% | 24134m |
| 12:00 | 5.1m/s | 3.4m/s | 39% | 24134m |
| 13:00 | 4.8m/s | 4.3m/s | 47% | 24134m |
| 14:00 | 4.5m/s | 4.3m/s | 55% | 24135m |
| 15:00 | 4.2m/s | 3.8m/s | 64% | 24135m |
| 16:00 | 3.9m/s | 3.4m/s | 43% | 24134m |
| 17:00 | 3.4m/s | 3.3m/s | 21% | 24135m |
| 18:00 | 2.8m/s | 3.2m/s | 0% | 24135m |
| 19:00 | 2.1m/s | 2.8m/s | 0% | 24134m |
| 20:00 | 1.2m/s | 1.3m/s | 0% | 24134m |
| 21:00 | 0.48m/s | 0.7m/s | 0% | 24134m |
| 22:00 | 0.26m/s | 0.51m/s | 0% | 24134m |
| 23:00 | 0.49m/s | 0.71m/s | 0% | 24134m |
| Tue, Jul 21 | ||||
| 24:00 | 0.62m/s | 0.91m/s | 0% | 24135m |
| 01:00 | 1.3m/s | 1.3m/s | 13% | 24134m |
| 02:00 | 1.4m/s | 1.4m/s | 26% | 24135m |
| 03:00 | 1.4m/s | 1.4m/s | 39% | 24135m |
| 04:00 | 1.4m/s | 1.4m/s | 42% | 24135m |
| 05:00 | 1.3m/s | 1.3m/s | 46% | 24134m |
| 06:00 | 1.4m/s | 1.5m/s | 49% | 24135m |
| 07:00 | 1.2m/s | 1.4m/s | 59% | 24134m |
| 08:00 | 1.1m/s | 1.2m/s | 69% | 24134m |
| 09:00 | 1.7m/s | 1.1m/s | 79% | 24135m |
| 10:00 | 2.9m/s | 1.7m/s | 71% | 24134m |
| 11:00 | 3.7m/s | 2.3m/s | 64% | 24134m |
| 12:00 | 3.8m/s | 2.5m/s | 56% | 24135m |
| 13:00 | 3.8m/s | 2.6m/s | 55% | 24134m |
| 14:00 | 4.1m/s | 2.9m/s | 54% | 24135m |
| 15:00 | 3.8m/s | 2.8m/s | 52% | 24135m |
| 16:00 | 3.4m/s | 2.6m/s | 35% | 24135m |
| 17:00 | 2.8m/s | 2.2m/s | 17% | 24134m |
| 18:00 | 2.9m/s | 2.6m/s | 0% | 24135m |
| 19:00 | 3.1m/s | 3.7m/s | 0% | 24135m |
| 20:00 | 2.4m/s | 3.2m/s | 0% | 24134m |
| 21:00 | 1.3m/s | 1.4m/s | 0% | 24134m |
| 22:00 | 0.36m/s | 0.62m/s | 0% | 24134m |
| 23:00 | 0.65m/s | 0.95m/s | 0% | 24134m |
| Wed, Jul 22 | ||||
| 24:00 | 1.4m/s | 1.5m/s | 0% | 24134m |
| 01:00 | 1.7m/s | 2m/s | 0% | 24135m |
| 02:00 | 1.9m/s | 2.2m/s | 0% | 24134m |
| 03:00 | 1.8m/s | 2.1m/s | 0% | 24134m |
| 04:00 | 2.4m/s | 2.3m/s | 8.7% | 24134m |
| 05:00 | 2.9m/s | 2.5m/s | 17% | 24135m |
| 06:00 | 3.5m/s | 2.7m/s | 26% | 24135m |
| 07:00 | 3.4m/s | 2.5m/s | 33% | 24135m |
| 08:00 | 3.3m/s | 2.3m/s | 41% | 24135m |
| 09:00 | 3.2m/s | 2.1m/s | 48% | 24135m |
| 10:00 | 3m/s | 2.3m/s | 45% | 24135m |
| 11:00 | 2.7m/s | 2.5m/s | 41% | 24135m |
| 12:00 | 2.5m/s | 2.7m/s | 38% | 24135m |
| 13:00 | 2.1m/s | 2.2m/s | 40% | 24135m |
| 14:00 | 1.6m/s | 1.8m/s | 43% | 24135m |
| 15:00 | 1.2m/s | 1.3m/s | 46% | 24135m |
| 16:00 | 1.5m/s | 2m/s | 31% | 24135m |
| 17:00 | 1.8m/s | 2.6m/s | 15% | 24135m |
| 18:00 | 2.2m/s | 3.3m/s | 0% | 24135m |
| 19:00 | 2.3m/s | 3.3m/s | 0% | 24135m |
| 20:00 | 2.5m/s | 3.4m/s | 0% | 24135m |
How this forecast is made
Opportunities are threshold-based signals: PhotoWeather checks whether forecast conditions match the rules for a photography scenario. They are planning guidance, not guarantees. Forecasts can change as new model runs arrive, and confidence generally decreases farther into the forecast horizon, so recheck conditions before travelling.
The weather forecast foundation comes through Open-Meteo , which aggregates models from weather agencies. PhotoWeather applies condition-specific thresholds and derived calculations; not every condition uses every model or data input.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account