Rule
Mirror Lake
Nara - Mirror Lake - Japan
Nara, Nara, Japan
Perfectly calm water for flawless reflections
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Asia/Tokyo
Next opportunity
Glassy Mirror Reflections (glassy) at Sunrise
Nara
Sat, Mar 14 · 06:00–07:00 · 1h window
Medium confidence
57%
💨Wind Speed0.5m/s
Perfect Mirror Reflections
Nara
Sat, Mar 14 · 07:00–08:00
💨Wind Speed:0.9m/s
Medium
Perfect Mirror Reflections
Nara
Sun, Mar 15 · 03:00–04:00
💨Wind Speed:0.8m/s
Medium
Perfect Mirror Reflections
Nara
Mon, Mar 16 · 03:00–04:00
💨Wind Speed:0.9m/s
Medium
Perfect Mirror Reflections
Nara
Tue, Mar 17 · 09:00–10:00
💨Wind Speed:0.8m/s
Medium
Perfect Mirror Reflections at Sunset
Nara
Tue, Mar 17 · 18:00–19:00
💨Wind Speed:1m/s
Medium
Perfect Mirror Reflections
Nara
Tue, Mar 17 · 19:00–22:00
💨Wind Speed:0.9m/s
Low
Create your own Mirror Lake alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourAND logic: all conditions required
Meets requirement
Misses requirement
Time Asia/Tokyo | Wind Speed ≤ 1.0m/s | Wind Gusts ≤ 2.0m/s | Precipitation Chance ≤ 10.0% | Visibility ≥ 5000.0m |
|---|---|---|---|---|
| Wed, Mar 11 | ||||
| 16:00 | 5.4m/s | 5.4m/s | 0% | 24135m |
| 17:00 | 5.2m/s | 5.8m/s | 0% | 24134m |
| 18:00 | 4.6m/s | 6.3m/s | 0% | 24134m |
| 19:00 | 4m/s | 6.5m/s | 0% | 24135m |
| 20:00 | 3.5m/s | 6.3m/s | 0% | 24135m |
| 21:00 | 2.9m/s | 6.3m/s | 0% | 24135m |
| 22:00 | 2.3m/s | 6m/s | 0% | 24135m |
| 23:00 | 1.9m/s | 5.5m/s | 0% | 24135m |
| Thu, Mar 12 | ||||
| 24:00 | 1.2m/s | 4.6m/s | 0% | 24134m |
| 01:00 | 0.92m/s | 1.3m/s | 0% | 24135m |
| 02:00 | 0.95m/s | 1.3m/s | 0% | 24134m |
| 03:00 | 0.89m/s | 1.2m/s | 0% | 24135m |
| 04:00 | 0.91m/s | 1.1m/s | 0% | 24135m |
| 05:00 | 0.9m/s | 1m/s | 0% | 24135m |
| 06:00 | 0.76m/s | 0.81m/s | 0% | 24134m |
| 07:00 | 0.64m/s | 1m/s | 0% | 24135m |
| 08:00 | 1.1m/s | 3.3m/s | 0% | 24134m |
| 09:00 | 2m/s | 3.8m/s | 0% | 24134m |
| 10:00 | 2.5m/s | 4.3m/s | 0% | 24134m |
| 11:00 | 3.5m/s | 4.7m/s | 0% | 24135m |
| 12:00 | 4.6m/s | 5.2m/s | 0% | 24134m |
| 13:00 | 5.6m/s | 5.7m/s | 0% | 24134m |
| 14:00 | 6.1m/s | 6.2m/s | 0% | 24134m |
| 15:00 | 6.5m/s | 6.8m/s | 0% | 24135m |
| 16:00 | 6.6m/s | 7.3m/s | 0% | 24134m |
| 17:00 | 6.1m/s | 7.5m/s | 0% | 24134m |
| 18:00 | 5.1m/s | 8.2m/s | 0% | 24134m |
| 19:00 | 4.1m/s | 8.7m/s | 0% | 24134m |
| 20:00 | 2.9m/s | 7m/s | 0% | 24134m |
| 21:00 | 1.8m/s | 4.9m/s | 0% | 24135m |
| 22:00 | 2.4m/s | 5.3m/s | 0% | 24135m |
| 23:00 | 2.7m/s | 6.7m/s | 0% | 24135m |
| Fri, Mar 13 | ||||
| 24:00 | 2.8m/s | 6.8m/s | 0% | 24134m |
| 01:00 | 2.7m/s | 6.8m/s | 0% | 24135m |
| 02:00 | 1.7m/s | 5.6m/s | 0% | 24135m |
| 03:00 | 1.7m/s | 4.3m/s | 0% | 24135m |
| 04:00 | 1.8m/s | 5.7m/s | 0% | 24134m |
| 05:00 | 2.6m/s | 7.7m/s | 0% | 24134m |
| 06:00 | 2.7m/s | 8m/s | 0% | 24134m |
| 07:00 | 2.3m/s | 7m/s | 0% | 24134m |
| 08:00 | 3m/s | 6.6m/s | 0% | 24135m |
| 09:00 | 3.3m/s | 6.2m/s | 0% | 24135m |
| 10:00 | 4.8m/s | 7.1m/s | 3.3% | 24135m |
| 11:00 | 5.2m/s | 7m/s | 6.7% | 24134m |
| 12:00 | 6.2m/s | 7.8m/s | 10% | 24135m |
| 13:00 | 7.2m/s | 8.8m/s | 6.7% | 24134m |
| 14:00 | 7m/s | 8.3m/s | 3.3% | 24134m |
| 15:00 | 7m/s | 8.9m/s | 0% | 24135m |
| 16:00 | 6.5m/s | 9.3m/s | 0% | 24134m |
| 17:00 | 5.4m/s | 8.7m/s | 0% | 24134m |
| 18:00 | 4.6m/s | 9.8m/s | 0% | 24134m |
| 19:00 | 3.8m/s | 8.4m/s | 0% | 24134m |
| 20:00 | 3.6m/s | 7.8m/s | 0% | 24134m |
| 21:00 | 3.2m/s | 7.5m/s | 0% | 24134m |
| 22:00 | 3.1m/s | 7.4m/s | 0% | 24134m |
| 23:00 | 2.7m/s | 7.3m/s | 0% | 24135m |
| Sat, Mar 14 | ||||
| 24:00 | 2.5m/s | 7.4m/s | 0% | 24134m |
| 01:00 | 1.6m/s | 4.5m/s | 0% | 24134m |
| 02:00 | 1.7m/s | 5.5m/s | 0% | 24134m |
| 03:00 | 1.6m/s | 5.4m/s | 0% | 24135m |
| 04:00 | 1.4m/s | 5.7m/s | 0% | 24135m |
| 05:00 | 1.2m/s | 5.6m/s | 0% | 24135m |
| 06:00 | 0.46m/s | 1.3m/s | 0% | 24135m |
| 07:00 | 0.94m/s | 1m/s | 0% | 24135m |
| 08:00 | 1.7m/s | 5.5m/s | 0% | 24135m |
| 09:00 | 3.5m/s | 6.4m/s | 0% | 24135m |
| 10:00 | 3.7m/s | 5.7m/s | 0% | 24135m |
| 11:00 | 4.1m/s | 5.5m/s | 0% | 24135m |
| 12:00 | 4.7m/s | 5.7m/s | 0% | 24134m |
| 13:00 | 6.6m/s | 7.5m/s | 0% | 24134m |
| 14:00 | 6.1m/s | 7.2m/s | 0% | 24135m |
| 15:00 | 5.9m/s | 6.8m/s | 0% | 24134m |
| 16:00 | 5.9m/s | 6.6m/s | 0% | 24134m |
| 17:00 | 5.9m/s | 7.3m/s | 0% | 24135m |
| 18:00 | 5.2m/s | 7.9m/s | 0% | 24135m |
| 19:00 | 4m/s | 6.8m/s | 0% | 24134m |
| 20:00 | 3.5m/s | 6.4m/s | 0% | 24135m |
| 21:00 | 2.1m/s | 4.9m/s | 0% | 24135m |
| 22:00 | 1.1m/s | 2.6m/s | 0% | 24135m |
| 23:00 | 1.2m/s | 1.3m/s | 0% | 24135m |
| Sun, Mar 15 | ||||
| 24:00 | 1.4m/s | 2.3m/s | 0% | 24135m |
| 01:00 | 1.3m/s | 2m/s | 0% | 24134m |
| 02:00 | 1m/s | 1.2m/s | 0% | 24134m |
| 03:00 | 0.77m/s | 0.9m/s | 0% | 24135m |
| 04:00 | 1.1m/s | 1.4m/s | 0% | 24119m |
| 05:00 | 1.4m/s | 2m/s | 0% | 24103m |
| 06:00 | 1.7m/s | 2.5m/s | 0% | 24086m |
| 07:00 | 2.1m/s | 3m/s | 0% | 24103m |
| 08:00 | 2.5m/s | 3.6m/s | 0% | 24119m |
| 09:00 | 2.9m/s | 4.1m/s | 0% | 24135m |
| 10:00 | 3.4m/s | 4.5m/s | 0% | 24135m |
| 11:00 | 3.9m/s | 4.8m/s | 0% | 24135m |
| 12:00 | 4.4m/s | 5.1m/s | 0% | 24135m |
| 13:00 | 4.6m/s | 5.4m/s | 0% | 24135m |
| 14:00 | 4.8m/s | 5.6m/s | 0% | 24135m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account