Rule
Mirror Lake
Nara - Mirror Lake - Japan
Nara, Nara, Japan
Perfectly calm water for flawless reflections
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Asia/Tokyo
Next opportunity
Glassy Mirror Reflections (glassy)
Nara
Today · 20:00–02:00 · 6h window
Medium confidence
53%
💨Wind Speed0.2-0.8m/s
Glassy Mirror Reflections (glassy)
Nara
Tomorrow · 10:00–15:00
💨Wind Speed:0.3-0.9m/s
Medium
Glassy Mirror Reflections (glassy)
Nara
Tomorrow · 21:00–01:00
💨Wind Speed:0.4-0.9m/s
Medium
Glassy Mirror Reflections (glassy)
Nara
Fri, Jul 10 · 09:00–13:00
💨Wind Speed:0.2-0.7m/s
Medium
Perfect Mirror Reflections
Nara
Fri, Jul 10 · 14:00–15:00
💨Wind Speed:0.7m/s
Medium
Perfect Mirror Reflections
Nara
Fri, Jul 10 · 20:00–21:00
💨Wind Speed:0.9m/s
Medium
Perfect Mirror Reflections
Nara
Fri, Jul 10 · 22:00–01:00
💨Wind Speed:0.4-0.9m/s
Low
+1 more windows in the next 10 days
Create your own Mirror Lake alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourAND logic: all conditions required
Meets requirement
Misses requirement
Time Asia/Tokyo | Wind Speed ≤ 1.0m/s | Wind Gusts ≤ 2.0m/s | Precipitation Chance ≤ 10.0% | Visibility ≥ 5000.0m |
|---|---|---|---|---|
| Tue, Jul 7 | ||||
| 22:00 | 1.2m/s | 1.9m/s | 0% | 24135m |
| 23:00 | 1.5m/s | 2.1m/s | 0% | 24135m |
| Wed, Jul 8 | ||||
| 24:00 | 1.4m/s | 1.9m/s | 0% | 24135m |
| 01:00 | 1.5m/s | 2m/s | 0% | 24135m |
| 02:00 | 1.6m/s | 2.5m/s | 0% | 24135m |
| 03:00 | 1.4m/s | 2.3m/s | 0% | 24135m |
| 04:00 | 1.2m/s | 1.7m/s | 0% | 24135m |
| 05:00 | 1.4m/s | 2m/s | 0% | 24134m |
| 06:00 | 1.5m/s | 2.1m/s | 0% | 24135m |
| 07:00 | 1.5m/s | 2.1m/s | 13% | 24135m |
| 08:00 | 1.4m/s | 2.1m/s | 26% | 24135m |
| 09:00 | 1.6m/s | 2.4m/s | 39% | 24134m |
| 10:00 | 1.3m/s | 1.7m/s | 82% | 24134m |
| 11:00 | 0.64m/s | 1m/s | 82% | 24135m |
| 12:00 | 0.24m/s | 0.62m/s | 82% | 24135m |
| 13:00 | 0.43m/s | 0.9m/s | 73% | 24135m |
| 14:00 | 1.1m/s | 1.5m/s | 65% | 24134m |
| 15:00 | 1.9m/s | 1.6m/s | 56% | 24135m |
| 16:00 | 2.9m/s | 3.4m/s | 54% | 24134m |
| 17:00 | 2.2m/s | 2.7m/s | 27% | 24135m |
| 18:00 | 1.4m/s | 1.8m/s | 0% | 24134m |
| 19:00 | 0.87m/s | 1.5m/s | 0% | 24134m |
| 20:00 | 0.74m/s | 1.4m/s | 0% | 24134m |
| 21:00 | 0.61m/s | 1.3m/s | 0% | 24134m |
| 22:00 | 0.4m/s | 1.4m/s | 0% | 24134m |
| 23:00 | 0.21m/s | 1.2m/s | 0% | 24135m |
| Thu, Jul 9 | ||||
| 24:00 | 0.49m/s | 1.5m/s | 0% | 24135m |
| 01:00 | 0.75m/s | 1.4m/s | 0% | 24135m |
| 02:00 | 1.1m/s | 1.4m/s | 0% | 24135m |
| 03:00 | 1.2m/s | 1.4m/s | 0% | 24134m |
| 04:00 | 1.2m/s | 1.4m/s | 0% | 24134m |
| 05:00 | 1.4m/s | 1.7m/s | 0% | 24134m |
| 06:00 | 1.5m/s | 1.9m/s | 0% | 24135m |
| 07:00 | 1.4m/s | 1.9m/s | 0% | 24134m |
| 08:00 | 1.2m/s | 1.6m/s | 0% | 24134m |
| 09:00 | 1m/s | 1.3m/s | 0% | 24135m |
| 10:00 | 0.93m/s | 1.4m/s | 0% | 24135m |
| 11:00 | 0.63m/s | 1.2m/s | 0% | 24135m |
| 12:00 | 0.26m/s | 1.1m/s | 0% | 24134m |
| 13:00 | 0.35m/s | 1.4m/s | 0% | 24134m |
| 14:00 | 0.92m/s | 1.6m/s | 0% | 24134m |
| 15:00 | 1.7m/s | 1.8m/s | 0% | 24135m |
| 16:00 | 2.3m/s | 1.7m/s | 0% | 24135m |
| 17:00 | 2.7m/s | 2.4m/s | 0% | 24134m |
| 18:00 | 2.2m/s | 2.2m/s | 0% | 24135m |
| 19:00 | 1.9m/s | 2.5m/s | 0% | 24134m |
| 20:00 | 1.4m/s | 2.1m/s | 0% | 24135m |
| 21:00 | 0.74m/s | 1.7m/s | 0% | 24135m |
| 22:00 | 0.36m/s | 1.2m/s | 0% | 24134m |
| 23:00 | 0.53m/s | 0.92m/s | 0% | 24135m |
| Fri, Jul 10 | ||||
| 24:00 | 0.86m/s | 1m/s | 0% | 24135m |
| 01:00 | 1.1m/s | 1.3m/s | 0% | 24134m |
| 02:00 | 1.1m/s | 1.3m/s | 0% | 24135m |
| 03:00 | 1.3m/s | 1.4m/s | 0% | 24135m |
| 04:00 | 1.3m/s | 1.7m/s | 0% | 24134m |
| 05:00 | 1.4m/s | 1.6m/s | 0% | 24135m |
| 06:00 | 1.4m/s | 1.8m/s | 0% | 24135m |
| 07:00 | 1.5m/s | 2m/s | 0% | 24135m |
| 08:00 | 1.1m/s | 1.6m/s | 0% | 24135m |
| 09:00 | 0.56m/s | 0.92m/s | 0% | 24135m |
| 10:00 | 0.3m/s | 0.71m/s | 0% | 24135m |
| 11:00 | 0.22m/s | 0.9m/s | 0% | 24135m |
| 12:00 | 0.72m/s | 1.4m/s | 0% | 24134m |
| 13:00 | 1.1m/s | 1.9m/s | 0% | 24135m |
| 14:00 | 0.73m/s | 1.8m/s | 0% | 24134m |
| 15:00 | 0.97m/s | 2m/s | 0% | 24135m |
| 16:00 | 3m/s | 1.9m/s | 0% | 24134m |
| 17:00 | 3.9m/s | 3.9m/s | 0% | 24134m |
| 18:00 | 3.6m/s | 4.3m/s | 0% | 24135m |
| 19:00 | 2.6m/s | 4.1m/s | 0% | 24134m |
| 20:00 | 0.93m/s | 2m/s | 0% | 24134m |
| 21:00 | 0.78m/s | 2m/s | 0% | 24134m |
| 22:00 | 0.43m/s | 1.2m/s | 0% | 24135m |
| 23:00 | 0.92m/s | 1.2m/s | 0% | 24134m |
| Sat, Jul 11 | ||||
| 24:00 | 0.77m/s | 1.2m/s | 0% | 24134m |
| 01:00 | 1.1m/s | 1.4m/s | 0% | 24135m |
| 02:00 | 1.3m/s | 1.7m/s | 0% | 24135m |
| 03:00 | 1.8m/s | 2.3m/s | 0% | 24135m |
| 04:00 | 1.7m/s | 2m/s | 0% | 24135m |
| 05:00 | 1.6m/s | 1.8m/s | 0% | 24135m |
| 06:00 | 1.5m/s | 1.5m/s | 0% | 24135m |
| 07:00 | 1.8m/s | 1.6m/s | 7.4% | 24135m |
| 08:00 | 2.1m/s | 1.6m/s | 15% | 24135m |
| 09:00 | 2.3m/s | 1.6m/s | 22% | 24135m |
| 10:00 | 2m/s | 1.6m/s | 22% | 24135m |
| 11:00 | 1.6m/s | 1.6m/s | 22% | 24135m |
| 12:00 | 1.2m/s | 1.6m/s | 22% | 24135m |
| 13:00 | 1.1m/s | 1.4m/s | 20% | 24135m |
| 14:00 | 0.98m/s | 1.1m/s | 19% | 24135m |
| 15:00 | 0.86m/s | 0.82m/s | 17% | 24135m |
| 16:00 | 0.73m/s | 0.69m/s | 28% | 24135m |
| 17:00 | 0.59m/s | 0.56m/s | 39% | 24135m |
| 18:00 | 0.46m/s | 0.43m/s | 50% | 24135m |
| 19:00 | 0.43m/s | 0.43m/s | 67% | 24135m |
| 20:00 | 0.41m/s | 0.43m/s | 83% | 24135m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account