Rule
Mirror Lake
Kyoto - Mirror Lake - Japan
Kyoto, Kyoto, Japan
Perfectly calm water for flawless reflections
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Asia/Tokyo
Next opportunity
Perfect Mirror Reflections
Kyoto
Tomorrow · 01:00–05:00 · 4h window
Medium confidence
49%
💨Wind Speed0.9-1m/s
Perfect Mirror Reflections
Kyoto
Tomorrow · 07:00–09:00
💨Wind Speed:0.9-1m/s
Medium
Perfect Mirror Reflections
Kyoto
Fri, Feb 20 · 02:00–04:00
💨Wind Speed:0.9m/s
Low
Perfect Mirror Reflections
Kyoto
Fri, Feb 20 · 11:00–12:00
💨Wind Speed:0.6m/s
Medium
Glassy Mirror Reflections (glassy)
Kyoto
Fri, Feb 20 · 12:00–13:00
💨Wind Speed:0.4m/s
Medium
Perfect Mirror Reflections
Kyoto
Fri, Feb 20 · 13:00–17:00
💨Wind Speed:0.5-1m/s
Low
Create your own Mirror Lake alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourAND logic: all conditions required
Meets requirement
Misses requirement
Time Asia/Tokyo | Wind Speed ≤ 1.0m/s | Wind Gusts ≤ 2.0m/s | Precipitation Chance ≤ 10.0% | Visibility ≥ 5000.0m |
|---|---|---|---|---|
| Mon, Feb 16 | ||||
| 22:00 | 3.8m/s | 10m/s | 0.3% | 24134m |
| 23:00 | 3m/s | 8.5m/s | 0.61% | 24135m |
| Tue, Feb 17 | ||||
| 24:00 | 2.8m/s | 8.4m/s | 0.91% | 24135m |
| 01:00 | 3m/s | 8.5m/s | 0.61% | 24135m |
| 02:00 | 2.9m/s | 8m/s | 0.3% | 24134m |
| 03:00 | 2.7m/s | 7.6m/s | 0% | 24135m |
| 04:00 | 3.5m/s | 8.1m/s | 0% | 24135m |
| 05:00 | 3.1m/s | 7.6m/s | 0% | 24134m |
| 06:00 | 2.7m/s | 6.8m/s | 0% | 24135m |
| 07:00 | 2.4m/s | 6.4m/s | 0% | 24134m |
| 08:00 | 2.5m/s | 6m/s | 0% | 24134m |
| 09:00 | 2.8m/s | 4.4m/s | 0% | 24134m |
| 10:00 | 2.3m/s | 3.1m/s | 0% | 24134m |
| 11:00 | 1.8m/s | 2.2m/s | 0% | 24134m |
| 12:00 | 1.3m/s | 1.7m/s | 0% | 24135m |
| 13:00 | 0.71m/s | 1.2m/s | 0% | 24134m |
| 14:00 | 0.41m/s | 1.1m/s | 0% | 24134m |
| 15:00 | 0.44m/s | 1.2m/s | 0% | 24134m |
| 16:00 | 2.2m/s | 1.8m/s | 0% | 24134m |
| 17:00 | 2.6m/s | 1.9m/s | 0% | 24134m |
| 18:00 | 2.9m/s | 3.1m/s | 0% | 24134m |
| 19:00 | 2.3m/s | 2.8m/s | 0% | 24135m |
| 20:00 | 1.8m/s | 2m/s | 0% | 24134m |
| 21:00 | 1.7m/s | 1.8m/s | 0% | 24135m |
| 22:00 | 1.5m/s | 1.6m/s | 0% | 24134m |
| 23:00 | 1.2m/s | 1.3m/s | 0% | 24135m |
| Wed, Feb 18 | ||||
| 24:00 | 1.2m/s | 1.2m/s | 0% | 24135m |
| 01:00 | 0.94m/s | 1m/s | 0% | 24134m |
| 02:00 | 0.94m/s | 0.9m/s | 0% | 24135m |
| 03:00 | 0.89m/s | 0.91m/s | 0% | 24134m |
| 04:00 | 0.96m/s | 1m/s | 0% | 24134m |
| 05:00 | 1m/s | 1m/s | 0% | 24134m |
| 06:00 | 1.1m/s | 1.1m/s | 0% | 24134m |
| 07:00 | 0.99m/s | 1.1m/s | 0% | 24134m |
| 08:00 | 0.86m/s | 1.3m/s | 0% | 24134m |
| 09:00 | 1.3m/s | 2.4m/s | 0% | 24135m |
| 10:00 | 2.9m/s | 6.1m/s | 13% | 24134m |
| 11:00 | 4.6m/s | 7.3m/s | 26% | 24135m |
| 12:00 | 5.8m/s | 8.1m/s | 39% | 24135m |
| 13:00 | 5.2m/s | 9m/s | 57% | 24134m |
| 14:00 | 6.5m/s | 10m/s | 75% | 24135m |
| 15:00 | 6.1m/s | 9.7m/s | 93% | 24135m |
| 16:00 | 6.5m/s | 9.6m/s | 80% | 24134m |
| 17:00 | 7.1m/s | 11m/s | 68% | 24134m |
| 18:00 | 5.4m/s | 11m/s | 56% | 22512m |
| 19:00 | 4.6m/s | 12m/s | 65% | 4592m |
| 20:00 | 6.8m/s | 12m/s | 73% | 6903m |
| 21:00 | 6.1m/s | 13m/s | 82% | 10301m |
| 22:00 | 6.2m/s | 13m/s | 54% | 16512m |
| 23:00 | 6m/s | 13m/s | 27% | 20850m |
| Thu, Feb 19 | ||||
| 24:00 | 6.1m/s | 13m/s | 0% | 24134m |
| 01:00 | 5.9m/s | 12m/s | 13% | 24135m |
| 02:00 | 5.6m/s | 12m/s | 26% | 24134m |
| 03:00 | 5.4m/s | 12m/s | 39% | 24134m |
| 04:00 | 5m/s | 12m/s | 26% | 24134m |
| 05:00 | 4.7m/s | 12m/s | 13% | 24134m |
| 06:00 | 4.7m/s | 11m/s | 0% | 24135m |
| 07:00 | 4.6m/s | 11m/s | 0% | 24134m |
| 08:00 | 5.1m/s | 11m/s | 0% | 24135m |
| 09:00 | 5.7m/s | 9.6m/s | 0% | 24134m |
| 10:00 | 5.7m/s | 8.7m/s | 0% | 24134m |
| 11:00 | 5.4m/s | 7.9m/s | 0% | 24134m |
| 12:00 | 5.2m/s | 7.3m/s | 0% | 24134m |
| 13:00 | 5m/s | 6.7m/s | 0% | 24135m |
| 14:00 | 4.6m/s | 6.1m/s | 0% | 24135m |
| 15:00 | 3.9m/s | 5.5m/s | 0% | 24134m |
| 16:00 | 3.4m/s | 4.7m/s | 0% | 24134m |
| 17:00 | 3m/s | 4.6m/s | 0% | 24135m |
| 18:00 | 2.4m/s | 3.4m/s | 0% | 24135m |
| 19:00 | 2m/s | 2.4m/s | 0% | 24135m |
| 20:00 | 2.1m/s | 2.5m/s | 0% | 24135m |
| 21:00 | 2m/s | 2.4m/s | 0% | 24135m |
| 22:00 | 1.5m/s | 1.5m/s | 0% | 24134m |
| 23:00 | 1.4m/s | 1.5m/s | 0% | 24134m |
| Fri, Feb 20 | ||||
| 24:00 | 1.4m/s | 1.5m/s | 0% | 24134m |
| 01:00 | 1.1m/s | 1.1m/s | 0% | 24135m |
| 02:00 | 0.95m/s | 0.9m/s | 0% | 24134m |
| 03:00 | 0.86m/s | 0.81m/s | 0% | 24135m |
| 04:00 | 1.3m/s | 1.6m/s | 0% | 24135m |
| 05:00 | 1.7m/s | 2.4m/s | 0% | 24135m |
| 06:00 | 2.1m/s | 3.1m/s | 0% | 24135m |
| 07:00 | 1.8m/s | 3m/s | 0% | 24135m |
| 08:00 | 1.4m/s | 2.9m/s | 0% | 24135m |
| 09:00 | 1.1m/s | 2.8m/s | 0% | 24135m |
| 10:00 | 0.85m/s | 2.3m/s | 0% | 24135m |
| 11:00 | 0.61m/s | 1.8m/s | 0% | 24135m |
| 12:00 | 0.38m/s | 1.2m/s | 0% | 24135m |
| 13:00 | 0.52m/s | 1.1m/s | 0% | 24135m |
| 14:00 | 0.66m/s | 0.91m/s | 0% | 24135m |
| 15:00 | 0.79m/s | 0.76m/s | 0% | 24135m |
| 16:00 | 0.97m/s | 0.91m/s | 0% | 24135m |
| 17:00 | 1.1m/s | 1.1m/s | 0% | 24135m |
| 18:00 | 1.3m/s | 1.2m/s | 0% | 24135m |
| 19:00 | 1.3m/s | 1.2m/s | 0% | 24135m |
| 20:00 | 1.3m/s | 1.2m/s | 0% | 24135m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account