Rule
Mirror Lake
Kyoto - Mirror Lake - Japan
Kyoto, Kyoto, Japan
Perfectly calm water for flawless reflections
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Asia/Tokyo
Next opportunity
Perfect Mirror Reflections
Kyoto
Today · 21:00–23:00 · 2h window
Medium confidence
52%
💨Wind Speed0.5-0.9m/s
Perfect Mirror Reflections
Kyoto
Tomorrow · 24:00–01:00
💨Wind Speed:0.9m/s
Medium
Perfect Mirror Reflections
Kyoto
Tomorrow · 22:00–03:00
💨Wind Speed:0.7-0.9m/s
Medium
Perfect Mirror Reflections
Kyoto
Fri, Jul 10 · 22:00–23:00
💨Wind Speed:0.9m/s
Medium
Perfect Mirror Reflections
Kyoto
Sat, Jul 11 · 24:00–02:00
💨Wind Speed:0.7-0.9m/s
Low
Perfect Mirror Reflections
Kyoto
Sat, Jul 11 · 05:00–09:00
💨Wind Speed:0.7-1m/s
Low
Glassy Mirror Reflections (glassy)
Kyoto
Sun, Jul 12 · 01:00–04:00
💨Wind Speed:0.1-0.7m/s
Medium
+1 more windows in the next 10 days
Create your own Mirror Lake alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourAND logic: all conditions required
Meets requirement
Misses requirement
Time Asia/Tokyo | Wind Speed ≤ 1.0m/s | Wind Gusts ≤ 2.0m/s | Precipitation Chance ≤ 10.0% | Visibility ≥ 5000.0m |
|---|---|---|---|---|
| Tue, Jul 7 | ||||
| 22:00 | 1.4m/s | 1.6m/s | 0% | 24135m |
| 23:00 | 1.5m/s | 1.8m/s | 0% | 24135m |
| Wed, Jul 8 | ||||
| 24:00 | 1.8m/s | 2.2m/s | 0% | 24135m |
| 01:00 | 1.7m/s | 2.1m/s | 0% | 24135m |
| 02:00 | 1.5m/s | 2.2m/s | 0% | 24135m |
| 03:00 | 1.4m/s | 1.9m/s | 0% | 24135m |
| 04:00 | 1.5m/s | 1.9m/s | 0% | 24135m |
| 05:00 | 1.2m/s | 1.6m/s | 0% | 24134m |
| 06:00 | 1.2m/s | 1.8m/s | 0% | 24135m |
| 07:00 | 1.4m/s | 2m/s | 0% | 24135m |
| 08:00 | 1.3m/s | 1.8m/s | 0% | 24135m |
| 09:00 | 1.5m/s | 2.1m/s | 0% | 24134m |
| 10:00 | 1.4m/s | 1.7m/s | 13% | 24134m |
| 11:00 | 1.1m/s | 1.5m/s | 26% | 24135m |
| 12:00 | 1.2m/s | 1.6m/s | 39% | 24135m |
| 13:00 | 1.6m/s | 2m/s | 39% | 24135m |
| 14:00 | 1.8m/s | 2.3m/s | 39% | 24134m |
| 15:00 | 2m/s | 2.4m/s | 39% | 24135m |
| 16:00 | 1.5m/s | 2.2m/s | 26% | 24134m |
| 17:00 | 2.1m/s | 3.3m/s | 13% | 24135m |
| 18:00 | 2.1m/s | 2.9m/s | 0% | 24134m |
| 19:00 | 1.9m/s | 3m/s | 0% | 24134m |
| 20:00 | 1.3m/s | 2.4m/s | 0% | 24134m |
| 21:00 | 0.87m/s | 1.6m/s | 0% | 24134m |
| 22:00 | 0.52m/s | 0.91m/s | 0% | 24134m |
| 23:00 | 1.1m/s | 1.5m/s | 0% | 24135m |
| Thu, Jul 9 | ||||
| 24:00 | 0.89m/s | 1.2m/s | 0% | 24135m |
| 01:00 | 1m/s | 1.3m/s | 0% | 24135m |
| 02:00 | 1.1m/s | 1.4m/s | 0% | 24135m |
| 03:00 | 1.2m/s | 1.3m/s | 0% | 24134m |
| 04:00 | 1.1m/s | 1.2m/s | 0% | 24134m |
| 05:00 | 1.2m/s | 1.3m/s | 0% | 24134m |
| 06:00 | 1.2m/s | 1.5m/s | 0% | 24135m |
| 07:00 | 1.3m/s | 1.7m/s | 0% | 24134m |
| 08:00 | 1.3m/s | 1.5m/s | 0% | 24134m |
| 09:00 | 1.4m/s | 1.7m/s | 0% | 24135m |
| 10:00 | 1.3m/s | 1.9m/s | 0% | 24135m |
| 11:00 | 1.3m/s | 1.8m/s | 0% | 24135m |
| 12:00 | 1.2m/s | 1.7m/s | 0% | 24134m |
| 13:00 | 1.6m/s | 2.1m/s | 0% | 24134m |
| 14:00 | 1.8m/s | 2.3m/s | 0% | 24134m |
| 15:00 | 2m/s | 2.3m/s | 0% | 24135m |
| 16:00 | 2.3m/s | 2.3m/s | 0% | 24135m |
| 17:00 | 3.2m/s | 3.2m/s | 0% | 24134m |
| 18:00 | 3.2m/s | 4m/s | 0% | 24135m |
| 19:00 | 2.5m/s | 3.5m/s | 0% | 24134m |
| 20:00 | 1.9m/s | 2.7m/s | 0% | 24135m |
| 21:00 | 1.3m/s | 2.2m/s | 0% | 24135m |
| 22:00 | 0.81m/s | 1.7m/s | 0% | 24134m |
| 23:00 | 0.8m/s | 1.1m/s | 0% | 24135m |
| Fri, Jul 10 | ||||
| 24:00 | 0.89m/s | 1.1m/s | 0% | 24135m |
| 01:00 | 0.71m/s | 0.7m/s | 0% | 24134m |
| 02:00 | 0.92m/s | 0.81m/s | 0% | 24135m |
| 03:00 | 1.1m/s | 1.1m/s | 0% | 24135m |
| 04:00 | 1.2m/s | 1m/s | 0% | 24134m |
| 05:00 | 1.2m/s | 1.2m/s | 0% | 24135m |
| 06:00 | 1.2m/s | 1.6m/s | 0% | 24135m |
| 07:00 | 1.4m/s | 1.8m/s | 0% | 24135m |
| 08:00 | 1.4m/s | 1.9m/s | 0% | 24135m |
| 09:00 | 1.1m/s | 1.5m/s | 0% | 24135m |
| 10:00 | 1.3m/s | 1.8m/s | 0% | 24135m |
| 11:00 | 1.4m/s | 2m/s | 0% | 24135m |
| 12:00 | 1.7m/s | 2.2m/s | 0% | 24134m |
| 13:00 | 1.9m/s | 2.5m/s | 0% | 24135m |
| 14:00 | 1.9m/s | 2.7m/s | 0% | 24134m |
| 15:00 | 1.4m/s | 2.4m/s | 0% | 24135m |
| 16:00 | 1.3m/s | 2.2m/s | 0% | 24134m |
| 17:00 | 2.3m/s | 2.5m/s | 0% | 24134m |
| 18:00 | 2.9m/s | 3.9m/s | 0% | 24135m |
| 19:00 | 2.7m/s | 4.3m/s | 0% | 24134m |
| 20:00 | 1.9m/s | 3.2m/s | 0% | 24134m |
| 21:00 | 1.1m/s | 2.2m/s | 0% | 24134m |
| 22:00 | 0.91m/s | 1.7m/s | 0% | 24135m |
| 23:00 | 1.3m/s | 2m/s | 0% | 24134m |
| Sat, Jul 11 | ||||
| 24:00 | 0.73m/s | 1.1m/s | 0% | 24134m |
| 01:00 | 0.88m/s | 0.9m/s | 0% | 24135m |
| 02:00 | 1.2m/s | 1.2m/s | 0% | 24135m |
| 03:00 | 1.5m/s | 1.7m/s | 0% | 24135m |
| 04:00 | 1.2m/s | 1.6m/s | 0% | 24135m |
| 05:00 | 0.95m/s | 1.6m/s | 0% | 24135m |
| 06:00 | 0.69m/s | 1.5m/s | 0% | 24135m |
| 07:00 | 0.84m/s | 1.7m/s | 0% | 22072m |
| 08:00 | 0.98m/s | 1.8m/s | 0% | 20009m |
| 09:00 | 1.1m/s | 1.9m/s | 0% | 17946m |
| 10:00 | 1.6m/s | 2.7m/s | 0% | 20009m |
| 11:00 | 2m/s | 3.5m/s | 0% | 22072m |
| 12:00 | 2.4m/s | 4.2m/s | 0% | 24135m |
| 13:00 | 2.2m/s | 3.7m/s | 17% | 24135m |
| 14:00 | 1.9m/s | 3.2m/s | 33% | 24135m |
| 15:00 | 1.6m/s | 2.6m/s | 50% | 24135m |
| 16:00 | 1.6m/s | 2.5m/s | 50% | 24135m |
| 17:00 | 1.5m/s | 2.3m/s | 50% | 24135m |
| 18:00 | 1.5m/s | 2.1m/s | 50% | 24135m |
| 19:00 | 1.5m/s | 2.1m/s | 67% | 24135m |
| 20:00 | 1.4m/s | 2m/s | 83% | 24135m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account