Rule
Mirror Lake
Kanazawa - Mirror Lake - Japan
Kanazawa, Ishikawa, Japan
Perfectly calm water for flawless reflections
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Asia/Tokyo
Next opportunity
Perfect Mirror Reflections
Kanazawa
Today · 21:00–22:00 · 1h window
Medium confidence
65%
💨Wind Speed1m/s
Perfect Mirror Reflections
Kanazawa
Tomorrow · 02:00–03:00
💨Wind Speed:0.8m/s
Medium
Glassy Mirror Reflections (glassy) at Sunrise
Kanazawa
Tomorrow · 04:00–06:00
💨Wind Speed:0.2-0.8m/s
Medium
Perfect Mirror Reflections
Kanazawa
Tomorrow · 06:00–09:00
💨Wind Speed:0.7-0.9m/s
Medium
Perfect Mirror Reflections
Kanazawa
Tomorrow · 17:00–18:00
💨Wind Speed:0.6m/s
Medium
Perfect Mirror Reflections at Sunrise
Kanazawa
Tue, May 19 · 04:00–05:00
💨Wind Speed:0.8m/s
Medium
Create your own Mirror Lake alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourAND logic: all conditions required
Meets requirement
Misses requirement
Time Asia/Tokyo | Wind Speed ≤ 1.0m/s | Wind Gusts ≤ 2.0m/s | Precipitation Chance ≤ 10.0% | Visibility ≥ 5000.0m |
|---|---|---|---|---|
| Sat, May 16 | ||||
| 22:00 | 1.4m/s | 1.4m/s | 0% | 24134m |
| 23:00 | 0.43m/s | 0.9m/s | 0% | 24134m |
| Sun, May 17 | ||||
| 24:00 | 1.3m/s | 1.4m/s | 0% | 24134m |
| 01:00 | 2.1m/s | 2.4m/s | 0% | 24135m |
| 02:00 | 1.8m/s | 1.8m/s | 0% | 24134m |
| 03:00 | 2m/s | 2.1m/s | 0% | 24134m |
| 04:00 | 2.2m/s | 2.6m/s | 0% | 24135m |
| 05:00 | 1.7m/s | 1.7m/s | 0% | 24134m |
| 06:00 | 1.1m/s | 1.2m/s | 0% | 24135m |
| 07:00 | 1.1m/s | 0.9m/s | 0% | 24135m |
| 08:00 | 1.7m/s | 1.2m/s | 0% | 24134m |
| 09:00 | 2.2m/s | 1.3m/s | 0% | 24134m |
| 10:00 | 2.5m/s | 1.7m/s | 0% | 24134m |
| 11:00 | 2.7m/s | 1.7m/s | 0% | 24134m |
| 12:00 | 3.9m/s | 2.8m/s | 0% | 24134m |
| 13:00 | 2.8m/s | 2.3m/s | 0% | 24135m |
| 14:00 | 3.1m/s | 2.5m/s | 0% | 24134m |
| 15:00 | 3.4m/s | 3.2m/s | 0% | 24135m |
| 16:00 | 3.1m/s | 3.1m/s | 0% | 24134m |
| 17:00 | 2.7m/s | 2.8m/s | 0% | 24134m |
| 18:00 | 2.2m/s | 2.6m/s | 0% | 24134m |
| 19:00 | 1.4m/s | 1.4m/s | 0% | 24135m |
| 20:00 | 1m/s | 1m/s | 0% | 24135m |
| 21:00 | 0.97m/s | 1m/s | 0% | 24135m |
| 22:00 | 1.2m/s | 1.2m/s | 0% | 24135m |
| 23:00 | 1.3m/s | 1.3m/s | 0% | 24135m |
| Mon, May 18 | ||||
| 24:00 | 1.3m/s | 1.3m/s | 0% | 24134m |
| 01:00 | 1.1m/s | 1m/s | 0% | 24134m |
| 02:00 | 0.77m/s | 0.82m/s | 0% | 24134m |
| 03:00 | 1.2m/s | 1.2m/s | 0% | 24135m |
| 04:00 | 0.2m/s | 0.23m/s | 0% | 24134m |
| 05:00 | 0.81m/s | 0.82m/s | 0% | 24135m |
| 06:00 | 0.93m/s | 0.9m/s | 0% | 24135m |
| 07:00 | 0.9m/s | 1.1m/s | 0% | 24135m |
| 08:00 | 0.67m/s | 0.22m/s | 0% | 24134m |
| 09:00 | 1.5m/s | 1.1m/s | 0% | 24135m |
| 10:00 | 2m/s | 2m/s | 0% | 24134m |
| 11:00 | 2.8m/s | 2.5m/s | 0% | 24135m |
| 12:00 | 2.5m/s | 2.3m/s | 0% | 24135m |
| 13:00 | 2.4m/s | 2.7m/s | 0% | 24135m |
| 14:00 | 1.4m/s | 2.1m/s | 0% | 24134m |
| 15:00 | 2m/s | 2.7m/s | 0% | 24135m |
| 16:00 | 1.2m/s | 1.6m/s | 0% | 24134m |
| 17:00 | 0.6m/s | 1.3m/s | 0% | 24135m |
| 18:00 | 1.2m/s | 1.2m/s | 0% | 24135m |
| 19:00 | 1m/s | 1m/s | 0% | 24134m |
| 20:00 | 1.9m/s | 1.9m/s | 0% | 24134m |
| 21:00 | 1.8m/s | 1.7m/s | 0% | 24134m |
| 22:00 | 2m/s | 2m/s | 0% | 24135m |
| 23:00 | 1.7m/s | 1.7m/s | 0% | 24134m |
| Tue, May 19 | ||||
| 24:00 | 1.7m/s | 1.8m/s | 0% | 24135m |
| 01:00 | 1.3m/s | 1.4m/s | 0% | 24134m |
| 02:00 | 1m/s | 1.2m/s | 0% | 24135m |
| 03:00 | 1.4m/s | 1.5m/s | 0% | 24135m |
| 04:00 | 0.82m/s | 1m/s | 0% | 24135m |
| 05:00 | 1m/s | 1.1m/s | 0% | 24135m |
| 06:00 | 1.1m/s | 1.2m/s | 0% | 24135m |
| 07:00 | 1.6m/s | 1.8m/s | 0% | 24135m |
| 08:00 | 1.1m/s | 0.91m/s | 0% | 24135m |
| 09:00 | 2.9m/s | 1.9m/s | 0% | 24134m |
| 10:00 | 3m/s | 2.1m/s | 0% | 24135m |
| 11:00 | 4.7m/s | 4.2m/s | 0% | 24135m |
| 12:00 | 4.1m/s | 4.2m/s | 0% | 24135m |
| 13:00 | 2.9m/s | 2.5m/s | 0% | 24134m |
| 14:00 | 2.7m/s | 2.4m/s | 0% | 24135m |
| 15:00 | 1.5m/s | 1.8m/s | 0% | 24135m |
| 16:00 | 1.5m/s | 1.6m/s | 0% | 24134m |
| 17:00 | 3.8m/s | 4.1m/s | 0% | 24134m |
| 18:00 | 3.7m/s | 4.8m/s | 0% | 24134m |
| 19:00 | 2.9m/s | 4.1m/s | 0% | 24134m |
| 20:00 | 3.2m/s | 4.2m/s | 0% | 24134m |
| 21:00 | 2.8m/s | 3.4m/s | 0% | 24134m |
| 22:00 | 2.4m/s | 2.4m/s | 5.1% | 24134m |
| 23:00 | 1.9m/s | 1.9m/s | 10% | 24134m |
| Wed, May 20 | ||||
| 24:00 | 0.55m/s | 0.82m/s | 15% | 24135m |
| 01:00 | 2m/s | 2.1m/s | 19% | 24135m |
| 02:00 | 2m/s | 3m/s | 24% | 24135m |
| 03:00 | 0.74m/s | 0.92m/s | 28% | 24135m |
| 04:00 | 1.3m/s | 1.5m/s | 52% | 24135m |
| 05:00 | 2m/s | 2m/s | 76% | 24135m |
| 06:00 | 2.6m/s | 2.5m/s | 100% | 24135m |
| 07:00 | 2.4m/s | 2.5m/s | 78% | 24135m |
| 08:00 | 2.2m/s | 2.5m/s | 55% | 24135m |
| 09:00 | 2.1m/s | 2.4m/s | 33% | 24135m |
| 10:00 | 3.2m/s | 4.6m/s | 39% | 24135m |
| 11:00 | 4.3m/s | 6.8m/s | 45% | 24135m |
| 12:00 | 5.3m/s | 8.9m/s | 52% | 24135m |
| 13:00 | 5.8m/s | 9.8m/s | 61% | 24135m |
| 14:00 | 6.3m/s | 11m/s | 70% | 24135m |
| 15:00 | 6.8m/s | 12m/s | 79% | 24135m |
| 16:00 | 5.6m/s | 9m/s | 74% | 20174m |
| 17:00 | 4.3m/s | 6.5m/s | 68% | 16213m |
| 18:00 | 3.1m/s | 4m/s | 63% | 12253m |
| 19:00 | 3.7m/s | 4.8m/s | 66% | 10968m |
| 20:00 | 4.4m/s | 5.5m/s | 70% | 9683m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account