Rule
Mirror Lake
Kanazawa - Mirror Lake - Japan
Kanazawa, Ishikawa, Japan
Perfectly calm water for flawless reflections
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Asia/Tokyo
Next opportunity
Perfect Mirror Reflections
Kanazawa
Tomorrow · 24:00–01:00 · 1h window
Medium confidence
65%
💨Wind Speed0.9m/s
Perfect Mirror Reflections at Sunrise
Kanazawa
Tomorrow · 05:00–06:00
💨Wind Speed:0.6m/s
Medium
Perfect Mirror Reflections
Kanazawa
Tomorrow · 23:00–01:00
💨Wind Speed:0.7m/s
Medium
Perfect Mirror Reflections at Sunrise
Kanazawa
Tue, May 26 · 04:00–06:00
💨Wind Speed:0.6-1m/s
Medium
Create your own Mirror Lake alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourAND logic: all conditions required
Meets requirement
Misses requirement
Time Asia/Tokyo | Wind Speed ≤ 1.0m/s | Wind Gusts ≤ 2.0m/s | Precipitation Chance ≤ 10.0% | Visibility ≥ 5000.0m |
|---|---|---|---|---|
| Sat, May 23 | ||||
| 22:00 | 0.84m/s | 0.81m/s | 77% | 24134m |
| 23:00 | 1.7m/s | 1.7m/s | 80% | 24135m |
| Sun, May 24 | ||||
| 24:00 | 3.8m/s | 4.8m/s | 83% | 24134m |
| 01:00 | 2.9m/s | 4m/s | 83% | 22817m |
| 02:00 | 0.17m/s | 1.7m/s | 83% | 17779m |
| 03:00 | 2.7m/s | 4.4m/s | 84% | 19031m |
| 04:00 | 0.6m/s | 1m/s | 46% | 14426m |
| 05:00 | 0.83m/s | 0.8m/s | 23% | 7438m |
| 06:00 | 2m/s | 2.3m/s | 0% | 24135m |
| 07:00 | 3m/s | 3.6m/s | 13% | 23966m |
| 08:00 | 2.6m/s | 3.4m/s | 26% | 23594m |
| 09:00 | 0.91m/s | 1.2m/s | 39% | 24135m |
| 10:00 | 3.1m/s | 2.4m/s | 75% | 24134m |
| 11:00 | 2.8m/s | 2.5m/s | 69% | 2901m |
| 12:00 | 1.9m/s | 1.8m/s | 62% | 24135m |
| 13:00 | 2.2m/s | 2.2m/s | 54% | 24134m |
| 14:00 | 1.3m/s | 1.3m/s | 47% | 24135m |
| 15:00 | 1.4m/s | 1m/s | 39% | 24134m |
| 16:00 | 1.6m/s | 1.4m/s | 55% | 24134m |
| 17:00 | 2.8m/s | 2.7m/s | 27% | 24134m |
| 18:00 | 3.5m/s | 4.1m/s | 0% | 24134m |
| 19:00 | 3m/s | 3.7m/s | 0% | 24135m |
| 20:00 | 2.5m/s | 2.5m/s | 0% | 24134m |
| 21:00 | 2.3m/s | 2.3m/s | 0% | 24135m |
| 22:00 | 1.4m/s | 1.4m/s | 0% | 24135m |
| 23:00 | 1.5m/s | 1.5m/s | 0% | 24135m |
| Mon, May 25 | ||||
| 24:00 | 0.87m/s | 1.1m/s | 0% | 24134m |
| 01:00 | 1.6m/s | 1.7m/s | 0% | 24134m |
| 02:00 | 1.6m/s | 1.7m/s | 0% | 24134m |
| 03:00 | 1.5m/s | 1.5m/s | 0% | 24134m |
| 04:00 | 1.4m/s | 1.5m/s | 0% | 24135m |
| 05:00 | 0.63m/s | 0.72m/s | 0% | 24134m |
| 06:00 | 1m/s | 1m/s | 0% | 24135m |
| 07:00 | 1.1m/s | 1.3m/s | 0% | 24134m |
| 08:00 | 1.9m/s | 1.8m/s | 0% | 24135m |
| 09:00 | 2.1m/s | 2.1m/s | 0% | 24135m |
| 10:00 | 3.5m/s | 3.4m/s | 0% | 24135m |
| 11:00 | 4m/s | 3.8m/s | 0% | 24135m |
| 12:00 | 4.8m/s | 4.9m/s | 0.001% | 24135m |
| 13:00 | 4.7m/s | 5.2m/s | 0% | 24134m |
| 14:00 | 4.2m/s | 5m/s | 0% | 24134m |
| 15:00 | 3.9m/s | 4.4m/s | 0% | 24134m |
| 16:00 | 4m/s | 4.6m/s | 0% | 24135m |
| 17:00 | 3.6m/s | 5m/s | 0% | 24134m |
| 18:00 | 3.1m/s | 4.2m/s | 0% | 24135m |
| 19:00 | 2.7m/s | 2.7m/s | 0% | 24135m |
| 20:00 | 2.5m/s | 2.6m/s | 0% | 24134m |
| 21:00 | 2.2m/s | 2.3m/s | 0% | 24135m |
| 22:00 | 2m/s | 2.1m/s | 0% | 24134m |
| 23:00 | 0.75m/s | 0.93m/s | 0% | 24134m |
| Tue, May 26 | ||||
| 24:00 | 0.7m/s | 0.71m/s | 0% | 24134m |
| 01:00 | 1.6m/s | 1.6m/s | 0% | 24134m |
| 02:00 | 2.1m/s | 2.1m/s | 0% | 24135m |
| 03:00 | 1.8m/s | 1.8m/s | 0% | 24134m |
| 04:00 | 0.98m/s | 1m/s | 0% | 24135m |
| 05:00 | 0.56m/s | 0.81m/s | 0% | 24134m |
| 06:00 | 1m/s | 1.1m/s | 0% | 24135m |
| 07:00 | 1.3m/s | 1.5m/s | 0% | 24134m |
| 08:00 | 1.3m/s | 1.4m/s | 0% | 24134m |
| 09:00 | 1.6m/s | 0.92m/s | 0% | 24135m |
| 10:00 | 2.3m/s | 1m/s | 0% | 24134m |
| 11:00 | 2.9m/s | 1.6m/s | 0% | 24135m |
| 12:00 | 3.3m/s | 2.2m/s | 0% | 24134m |
| 13:00 | 2.3m/s | 2m/s | 0% | 24134m |
| 14:00 | 1.9m/s | 1.7m/s | 0% | 24134m |
| 15:00 | 2.7m/s | 2.5m/s | 0% | 24135m |
| 16:00 | 2.7m/s | 2.8m/s | 0% | 24134m |
| 17:00 | 2.6m/s | 3.2m/s | 0% | 24135m |
| 18:00 | 2.6m/s | 3.5m/s | 0% | 24134m |
| 19:00 | 2.4m/s | 2.4m/s | 17% | 24135m |
| 20:00 | 2.6m/s | 3.3m/s | 33% | 24134m |
| 21:00 | 2.6m/s | 3.2m/s | 50% | 24134m |
| 22:00 | 1.9m/s | 2m/s | 67% | 24134m |
| 23:00 | 1.8m/s | 1.9m/s | 83% | 24135m |
| Wed, May 27 | ||||
| 24:00 | 2.2m/s | 2.3m/s | 100% | 24135m |
| 01:00 | 2m/s | 2.1m/s | 100% | 24134m |
| 02:00 | 2.1m/s | 2.2m/s | 100% | 24135m |
| 03:00 | 1.5m/s | 1.6m/s | 100% | 24134m |
| 04:00 | 2m/s | 1.8m/s | 74% | 24134m |
| 05:00 | 2.5m/s | 1.9m/s | 47% | 24135m |
| 06:00 | 3m/s | 2.1m/s | 21% | 24135m |
| 07:00 | 2.9m/s | 2.1m/s | 47% | 24135m |
| 08:00 | 2.8m/s | 2.2m/s | 74% | 24135m |
| 09:00 | 2.6m/s | 2.2m/s | 100% | 24135m |
| 10:00 | 2.3m/s | 2.3m/s | 74% | 24135m |
| 11:00 | 2.1m/s | 2.4m/s | 49% | 24135m |
| 12:00 | 1.8m/s | 2.4m/s | 23% | 24135m |
| 13:00 | 1.3m/s | 1.8m/s | 25% | 24135m |
| 14:00 | 0.77m/s | 1.1m/s | 27% | 24135m |
| 15:00 | 0.28m/s | 0.44m/s | 29% | 24135m |
| 16:00 | 0.43m/s | 0.57m/s | 29% | 24135m |
| 17:00 | 0.58m/s | 0.7m/s | 30% | 24135m |
| 18:00 | 0.73m/s | 0.83m/s | 30% | 24135m |
| 19:00 | 0.77m/s | 0.84m/s | 38% | 24135m |
| 20:00 | 0.81m/s | 0.86m/s | 46% | 24135m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account